Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 21, 2026 8:11 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Oct 2, 2024 mlb Orioles vs Royals Total over under 1.95 42.3% 0.126 1.20u Won +1.14u
Oct 2, 2024 champions-league Lille vs Real Madrid Result home 3.10 58.5% 0.815 0.48u Won +1.01u
Oct 2, 2024 champions-league SK Sturm Graz vs Club Brugge Result home 4.00 47.3% 0.893 0.44u Lost -0.44u
Oct 2, 2024 champions-league Shakhtar Donetsk vs Atalanta Result home 3.60 46.5% 0.673 0.28u Lost -0.28u
Oct 2, 2024 champions-league RB Leipzig vs Juventus Total over under 1.91 35.5% 0.232 0.18u Lost -0.18u
Oct 2, 2024 champions-league Benfica vs Atlético Madrid Total over over 1.91 66.1% 0.263 0.22u Won +0.20u
Oct 2, 2024 champions-league Girona vs Feyenoord Rotterdam Total over under 1.91 20.6% 0.517 0.80u Lost -0.80u
Oct 1, 2024 champions-league PSV Eindhoven vs Sporting CP Total over under 1.91 25.7% 0.419 0.35u Won +0.32u
Oct 1, 2024 champions-league Internazionale vs Red Star Belgrade Total over under 1.91 23.7% 0.457 0.41u Won +0.37u
Oct 1, 2024 champions-league Slovan Bratislava vs Manchester City Total over under 1.91 22.7% 0.476 0.44u Lost -0.44u
Oct 1, 2024 mlb Brewers vs Mets Total over under 2.05 45.0% 0.127 0.60u Lost -0.60u
Oct 1, 2024 mlb Astros vs Tigers Total over under 2.10 41.9% 0.221 1.20u Won +1.32u
Oct 1, 2024 champions-league Barcelona vs Young Boys Result home 4.20 50.9% 1.136 1.00u Won +3.20u
Oct 1, 2024 champions-league PSV Eindhoven vs Sporting CP Result away 3.75 36.4% 0.392 0.15u Lost -0.15u
Oct 1, 2024 champions-league Borussia Dortmund vs Celtic Result away 4.33 52.9% 0.250 0.05u Lost -0.05u
Sep 30, 2024 mlb Braves vs Mets Total over under 2.00 42.1% 0.158 1.03u Won +1.03u
Sep 30, 2024 mlb Braves vs Mets Total over under 1.95 42.1% 0.131 0.77u Lost -0.77u
Sep 21, 2024 mlb Astros vs Angels Total over under 2.00 43.1% 0.138 0.66u Lost -0.66u
Sep 21, 2024 mlb Marlins vs Braves Total over under 2.10 43.1% 0.196 1.14u Won +1.25u
Sep 20, 2024 mlb Cubs vs Nationals Total over under 2.10 43.1% 0.195 0.36u Won +0.40u
Sep 20, 2024 mlb Reds vs Pirates Total over under 2.00 43.1% 0.139 0.21u Lost -0.21u
Sep 20, 2024 mlb Mets vs Phillies Total over under 2.10 43.1% 0.195 0.36u Won +0.40u
Sep 20, 2024 mlb Padres vs White Sox Total over under 1.95 43.1% 0.112 0.15u Won +0.14u
Sep 20, 2024 mlb Marlins vs Braves Total over under 2.10 43.1% 0.196 0.36u Won +0.40u
Sep 20, 2024 mlb Orioles vs Tigers Total over under 2.10 43.1% 0.195 0.36u Lost -0.36u
Sep 19, 2024 mlb Cardinals vs Pirates Total over under 2.05 43.1% 0.167 0.35u Won +0.37u
Sep 19, 2024 mlb Reds vs Braves Total over under 2.05 43.1% 0.167 0.35u Lost -0.35u
Sep 19, 2024 mlb Marlins vs Dodgers Total over under 2.05 43.1% 0.167 0.35u Lost -0.35u
Sep 19, 2024 mlb Astros vs Angels Total over under 1.95 43.1% 0.111 0.18u Won +0.17u
Sep 19, 2024 mlb Guardians vs Twins Total over under 2.15 43.1% 0.224 0.56u Won +0.64u
Sep 19, 2024 champions-league Red Star Belgrade vs Benfica Result away 3.70 38.1% 0.585 0.21u Won +0.57u
Sep 19, 2024 champions-league Atlético Madrid vs RB Leipzig Result home 4.50 52.8% 1.375 0.90u Won +3.15u
Sep 19, 2024 champions-league Brest vs SK Sturm Graz Result away 4.50 60.5% 0.430 0.09u Lost -0.09u
Sep 19, 2024 champions-league Atalanta vs Arsenal Total over under 1.91 34.5% 0.250 0.24u Won +0.22u
Sep 19, 2024 champions-league Atlético Madrid vs RB Leipzig Total over under 1.91 33.4% 0.271 0.27u Won +0.25u
Sep 19, 2024 champions-league AS Monaco vs Barcelona Total over under 1.91 24.4% 0.444 0.69u Won +0.63u
Sep 19, 2024 champions-league Red Star Belgrade vs Benfica Total over under 1.91 31.2% 0.314 0.33u Won +0.30u
Sep 19, 2024 champions-league Feyenoord Rotterdam vs Bayer Leverkusen Total over under 1.91 34.7% 0.246 0.20u Lost -0.20u
Sep 18, 2024 champions-league Club Brugge vs Borussia Dortmund Total over over 1.91 62.7% 0.196 0.22u Won +0.20u
Sep 18, 2024 champions-league Celtic vs Slovan Bratislava Total over under 1.91 31.5% 0.308 0.35u Lost -0.35u
Sep 18, 2024 champions-league Paris Saint-Germain vs Girona Total over under 1.91 25.4% 0.424 0.65u Won +0.59u
Sep 18, 2024 champions-league Bologna vs Shakhtar Donetsk Total over under 1.91 35.7% 0.227 0.20u Won +0.18u
Sep 18, 2024 champions-league Sparta Prague vs RB Salzburg Total over under 1.91 32.5% 0.289 0.33u Won +0.30u
Sep 18, 2024 champions-league Manchester City vs Internazionale Total over under 1.91 34.7% 0.246 0.18u Won +0.16u
Sep 18, 2024 mlb Mets vs Nationals Total over under 2.05 43.1% 0.167 0.30u Lost -0.30u
Sep 18, 2024 mlb Cardinals vs Pirates Total over under 2.05 43.1% 0.167 0.30u Lost -0.30u
Sep 18, 2024 mlb Rockies vs Diamondbacks Total over under 2.10 43.1% 0.196 0.38u Lost -0.38u
Sep 18, 2024 mlb Marlins vs Dodgers Total over under 2.10 43.1% 0.195 0.38u Lost -0.38u
Sep 18, 2024 mlb Royals vs Tigers Total over under 2.00 43.1% 0.138 0.22u Won +0.22u
Sep 18, 2024 mlb Rays vs Red Sox Total over under 2.00 43.1% 0.139 0.22u Won +0.22u
Sep 18, 2024 champions-league Club Brugge vs Borussia Dortmund Result away 3.30 35.6% 0.270 0.18u Won +0.41u
Sep 18, 2024 champions-league Manchester City vs Internazionale Result away 3.80 35.9% 0.561 0.62u Lost -0.62u
Sep 18, 2024 champions-league Sparta Prague vs RB Salzburg Result home 3.10 45.3% 0.404 0.40u Won +0.84u
Sep 18, 2024 champions-league Paris Saint-Germain vs Girona Result home 2.37 49.1% 0.165 0.16u Won +0.22u
Sep 17, 2024 mlb Mets vs Nationals Total over under 2.10 43.1% 0.196 0.37u Lost -0.37u
Sep 17, 2024 mlb Cubs vs Athletics Total over under 2.05 43.1% 0.167 0.29u Won +0.30u
Sep 17, 2024 mlb Guardians vs Twins Total over under 2.15 43.1% 0.224 0.46u Won +0.53u
Sep 17, 2024 mlb Padres vs Astros Total over under 1.95 43.1% 0.111 0.15u Won +0.14u
Sep 17, 2024 mlb Rockies vs Diamondbacks Total over under 2.10 43.1% 0.195 0.37u Won +0.41u
Sep 17, 2024 mlb Marlins vs Dodgers Total over under 1.95 43.1% 0.112 0.15u Lost -0.15u
Sep 17, 2024 champions-league Sporting CP vs Lille Result home 3.10 40.6% 0.259 1.00u Won +2.10u
Sep 17, 2024 champions-league Bayern Munich vs Dinamo Zagreb Result draw 4.75 44.0% 0.226 0.20u Lost -0.20u
Sep 17, 2024 champions-league AC Milan vs Liverpool Total over under 1.91 21.4% 0.501 0.74u Lost -0.74u
Sep 17, 2024 champions-league Juventus vs PSV Eindhoven Total over under 1.91 31.4% 0.309 0.30u Lost -0.30u
Sep 17, 2024 champions-league Real Madrid vs VfB Stuttgart Total over under 1.91 35.7% 0.227 0.16u Lost -0.16u
Sep 17, 2024 champions-league Bayern Munich vs Dinamo Zagreb Total over under 1.91 30.7% 0.323 0.30u Lost -0.30u
Sep 16, 2024 mlb Cubs vs Athletics Total over under 2.10 43.1% 0.195 0.91u Lost -0.91u
Sep 16, 2024 mlb Braves vs Dodgers Total over under 2.00 43.1% 0.138 0.52u Lost -0.52u
Sep 16, 2024 mlb Padres vs Astros Total over under 1.95 43.1% 0.111 0.37u Won +0.35u
Sep 15, 2024 mlb Mariners vs Rangers Total over under 2.00 43.1% 0.139 0.35u Lost -0.35u
Sep 15, 2024 mlb Giants vs Padres Total over under 2.00 43.0% 0.139 0.35u Won +0.35u
Sep 15, 2024 mlb Braves vs Dodgers Total over under 2.00 43.1% 0.138 0.35u Lost -0.35u
Sep 15, 2024 mlb Rockies vs Cubs Total over under 2.15 43.1% 0.224 0.75u Won +0.86u
Sep 14, 2024 mlb Blue Jays vs Cardinals Total over under 2.00 43.0% 0.139 0.27u Lost -0.27u
Sep 14, 2024 mlb Giants vs Padres Total over under 2.00 43.1% 0.139 0.27u Won +0.27u
Sep 14, 2024 mlb Diamondbacks vs Brewers Total over under 2.05 43.1% 0.166 0.36u Lost -0.36u
Sep 14, 2024 mlb Nationals vs Marlins Total over under 2.05 43.1% 0.167 0.36u Won +0.38u
Sep 14, 2024 mlb Guardians vs Rays Total over under 1.95 43.1% 0.111 0.18u Won +0.17u
Sep 14, 2024 mlb Braves vs Dodgers Total over under 2.05 43.1% 0.166 0.36u Lost -0.36u
Sep 13, 2024 mlb Guardians vs Rays Total over under 2.05 43.1% 0.167 0.29u Won +0.30u
Sep 13, 2024 mlb Giants vs Padres Total over under 2.05 43.1% 0.166 0.28u Won +0.29u
Sep 13, 2024 mlb Phillies vs Mets Total over under 2.10 43.1% 0.196 0.37u Lost -0.37u
Sep 13, 2024 mlb Nationals vs Marlins Total over under 2.10 43.1% 0.195 0.37u Won +0.41u
Sep 13, 2024 mlb Angels vs Astros Total over under 2.00 43.1% 0.137 0.20u Won +0.20u
Sep 13, 2024 mlb Rockies vs Cubs Total over under 2.05 43.1% 0.167 0.29u Lost -0.29u
Sep 12, 2024 mlb Astros vs Athletics Total over under 1.95 43.1% 0.112 0.20u Lost -0.20u
Sep 12, 2024 mlb Giants vs Brewers Total over under 2.05 43.1% 0.167 0.39u Won +0.41u
Sep 12, 2024 mlb Nationals vs Marlins Total over under 1.95 43.1% 0.111 0.20u Lost -0.20u
Sep 12, 2024 mlb Yankees vs Red Sox Total over under 2.10 43.1% 0.195 0.50u Won +0.55u
Sep 12, 2024 mlb Tigers vs Rockies Total over under 2.10 43.1% 0.195 0.50u Won +0.55u
Sep 11, 2024 mlb Blue Jays vs Mets Total over under 2.05 43.1% 0.167 0.33u Lost -0.33u
Sep 11, 2024 mlb Giants vs Brewers Total over under 2.00 43.1% 0.139 0.25u Lost -0.25u
Sep 11, 2024 mlb White Sox vs Guardians Total over under 2.00 43.1% 0.138 0.25u Lost -0.25u
Sep 11, 2024 mlb Cardinals vs Reds Total over under 2.15 43.1% 0.224 0.54u Won +0.62u
Sep 11, 2024 mlb Tigers vs Rockies Total over under 2.10 43.1% 0.195 0.43u Lost -0.43u
Sep 10, 2024 mlb Phillies vs Rays Total over under 2.00 43.0% 0.139 0.33u Lost -0.33u
Sep 10, 2024 mlb Blue Jays vs Mets Total over under 1.95 43.1% 0.111 0.23u Lost -0.23u
Sep 10, 2024 mlb White Sox vs Guardians Total over under 2.00 43.1% 0.138 0.33u Won +0.33u
Sep 10, 2024 mlb Cardinals vs Reds Total over under 2.05 43.0% 0.168 0.45u Won +0.47u
Sep 10, 2024 mlb Red Sox vs Orioles Total over under 2.05 43.0% 0.168 0.45u Won +0.47u
* These predictions were generated during model backtesting and represent the model's performance on historical data.