Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 11:25 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2022 | mens-college-basketball | Bears vs Cougars | Home cover | away | 1.91 | 43.6% | 0.077 | 0.19u | Won | +0.17u |
| Dec 18, 2022 | mens-college-basketball | Panthers vs Rams | Home cover | away | 1.91 | 43.5% | 0.078 | 0.22u | Lost | -0.22u |
| Dec 18, 2022 | mens-college-basketball | Cyclones vs Broncos | Home cover | away | 1.93 | 43.5% | 0.087 | 0.26u | Won | +0.24u |
| Dec 18, 2022 | mens-college-basketball | Crimson vs Bison | Home cover | away | 1.92 | 43.6% | 0.081 | 0.23u | Won | +0.21u |
| Dec 18, 2022 | mens-college-basketball | Peacocks vs Bobcats | Home cover | away | 1.91 | 43.6% | 0.077 | 0.21u | Lost | -0.21u |
| Dec 17, 2022 | mens-college-basketball | Dragons vs Hornets | Home cover | away | 1.93 | 43.7% | 0.085 | 0.20u | Lost | -0.20u |
| Dec 17, 2022 | mens-college-basketball | Lopes vs Waves | Home cover | away | 1.93 | 43.7% | 0.084 | 0.19u | Lost | -0.19u |
| Dec 17, 2022 | mens-college-basketball | Bulldogs vs Colonels | Home cover | away | 1.93 | 43.7% | 0.085 | 0.20u | Won | +0.19u |
| Dec 17, 2022 | mens-college-basketball | Wildcats vs Cornhuskers | Home cover | away | 1.92 | 43.7% | 0.080 | 0.18u | Lost | -0.18u |
| Dec 17, 2022 | mens-college-basketball | Tigers vs Aggies | Home cover | away | 1.91 | 43.4% | 0.081 | 0.18u | Won | +0.16u |
| Dec 17, 2022 | mens-college-basketball | Hokies vs Tigers | Home cover | away | 1.93 | 43.7% | 0.084 | 0.20u | Lost | -0.20u |
| Dec 17, 2022 | mens-college-basketball | Owls vs Demons | Home cover | away | 1.94 | 43.7% | 0.090 | 0.21u | Lost | -0.21u |
| Dec 17, 2022 | mens-college-basketball | Knights vs RedHawks | Home cover | away | 2.00 | 43.7% | 0.127 | 0.44u | Won | +0.44u |
| Dec 16, 2022 | mens-college-basketball | Leathernecks vs Red Devils | Home cover | away | 1.91 | 43.5% | 0.079 | 0.22u | Won | +0.20u |
| Dec 16, 2022 | mens-college-basketball | Golden Eagles vs Bears | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Won | +0.19u |
| Dec 16, 2022 | mens-college-basketball | Islanders vs Mountaineers | Home cover | away | 1.91 | 43.6% | 0.077 | 0.21u | Won | +0.19u |
| Dec 16, 2022 | mens-college-basketball | Wolverines vs Antelope Valley | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Won | +0.19u |
| Dec 16, 2022 | mens-college-basketball | Vandals vs RedHawks | Home cover | away | 1.94 | 43.7% | 0.089 | 0.28u | Won | +0.26u |
| Dec 16, 2022 | mens-college-basketball | Bulls vs Big Green | Home cover | away | 1.93 | 43.7% | 0.084 | 0.25u | Won | +0.23u |
| Dec 16, 2022 | mens-college-basketball | Bonnies vs Eagles | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Won | +0.19u |
| Dec 16, 2022 | mens-college-basketball | Hoyas vs Musketeers | Home cover | away | 1.91 | 43.6% | 0.076 | 0.21u | Won | +0.19u |
| Dec 15, 2022 | mens-college-basketball | Blue Raiders vs Mocs | Home cover | away | 1.91 | 43.8% | 0.073 | 0.19u | Won | +0.17u |
| Dec 15, 2022 | mens-college-basketball | Bulldogs vs Bearcats | Home cover | away | 1.91 | 43.6% | 0.078 | 0.23u | Won | +0.21u |
| Dec 15, 2022 | mens-college-basketball | Screaming Eagles vs Pomeroys | Home cover | away | 1.94 | 43.7% | 0.089 | 0.28u | Won | +0.26u |
| Dec 15, 2022 | mens-college-basketball | Cowboys vs Ragin' Cajuns | Home cover | away | 1.91 | 43.5% | 0.078 | 0.23u | Lost | -0.23u |
| Dec 15, 2022 | mens-college-basketball | Colonels vs Lions | Home cover | away | 1.91 | 43.8% | 0.073 | 0.21u | Lost | -0.21u |
| Dec 15, 2022 | mens-college-basketball | Aggies vs Griffins | Home cover | away | 1.91 | 43.7% | 0.075 | 0.22u | Won | +0.20u |
| Dec 15, 2022 | mens-college-basketball | Owls vs Stallions | Home cover | away | 1.91 | 43.7% | 0.075 | 0.22u | Won | +0.20u |
| Dec 15, 2022 | mens-college-basketball | Badgers vs Mountain Hawks | Home cover | away | 1.91 | 43.6% | 0.076 | 0.22u | Won | +0.20u |
| Dec 14, 2022 | mens-college-basketball | Coyotes vs Chanticleers | Home cover | away | 1.91 | 43.4% | 0.080 | 0.21u | Won | +0.19u |
| Dec 14, 2022 | mens-college-basketball | Red Wolves vs Redhawks | Home cover | away | 1.93 | 43.7% | 0.084 | 0.22u | Lost | -0.22u |
| Dec 14, 2022 | mens-college-basketball | Fighting Camels vs Pacers | Home cover | away | 1.93 | 43.6% | 0.086 | 0.23u | Won | +0.21u |
| Dec 14, 2022 | mens-college-basketball | Gamecocks vs Eagles | Home cover | away | 1.92 | 43.7% | 0.080 | 0.21u | Won | +0.19u |
| Dec 14, 2022 | mens-college-basketball | Cardinals vs Hilltoppers | Home cover | away | 1.91 | 43.6% | 0.077 | 0.19u | Lost | -0.19u |
| Dec 14, 2022 | mens-college-basketball | Demon Deacons vs Mountaineers | Home cover | away | 1.92 | 43.6% | 0.081 | 0.21u | Won | +0.19u |
| Dec 14, 2022 | mens-college-basketball | Tigers vs Panthers | Home cover | away | 1.96 | 43.7% | 0.104 | 0.31u | Won | +0.30u |
| Dec 14, 2022 | mens-college-basketball | Great Danes vs Sharks | Home cover | away | 1.92 | 43.6% | 0.081 | 0.21u | Lost | -0.21u |
| Dec 13, 2022 | mens-college-basketball | Wildcats vs Islanders | Home cover | away | 1.92 | 43.6% | 0.081 | 0.21u | Lost | -0.21u |
| Dec 13, 2022 | mens-college-basketball | Tommies vs Phoenix | Home cover | away | 1.95 | 43.6% | 0.102 | 0.29u | Lost | -0.29u |
| Dec 13, 2022 | mens-college-basketball | Cardinals vs Golden Eagles | Home cover | away | 1.94 | 43.6% | 0.091 | 0.25u | Won | +0.23u |
| Dec 13, 2022 | mens-college-basketball | Tigers vs Warriors | Home cover | away | 1.91 | 43.5% | 0.079 | 0.20u | Won | +0.18u |
| Dec 13, 2022 | mens-college-basketball | Eagles vs Skyhawks | Home cover | away | 1.91 | 43.6% | 0.077 | 0.19u | Won | +0.17u |
| Dec 13, 2022 | mens-college-basketball | Red Raiders vs Eagles | Home cover | away | 1.93 | 43.7% | 0.085 | 0.22u | Won | +0.20u |
| Dec 13, 2022 | mens-college-basketball | Utes vs Roadrunners | Home cover | away | 1.92 | 43.5% | 0.083 | 0.22u | Won | +0.20u |
| Dec 13, 2022 | mens-college-basketball | Terriers vs Big Green | Home cover | away | 1.93 | 43.7% | 0.085 | 0.22u | Lost | -0.22u |
| Dec 12, 2022 | mens-college-basketball | Ragin' Cajuns vs Wildcats | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Won | +0.19u |
| Dec 12, 2022 | mens-college-basketball | Bulldogs vs Jaguars | Home cover | away | 1.92 | 43.5% | 0.083 | 0.25u | Lost | -0.25u |
| Dec 12, 2022 | mens-college-basketball | Lobos vs Dons | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Lost | -0.21u |
| Dec 12, 2022 | mens-college-basketball | Wildcats vs Monks | Home cover | away | 1.91 | 43.6% | 0.076 | 0.21u | Won | +0.19u |
| Dec 12, 2022 | mens-college-basketball | Longhorns vs Owls | Home cover | away | 1.91 | 43.6% | 0.076 | 0.21u | Won | +0.19u |
| Dec 12, 2022 | mens-college-basketball | Golden Eagles vs Flames | Home cover | away | 1.93 | 43.6% | 0.086 | 0.26u | Lost | -0.26u |
| Dec 12, 2022 | mens-college-basketball | Gauchos vs Hawks | Home cover | away | 1.91 | 43.6% | 0.077 | 0.22u | Won | +0.20u |
| Dec 12, 2022 | mens-college-basketball | Panthers vs Bulls | Home cover | away | 1.92 | 43.6% | 0.081 | 0.23u | Won | +0.21u |
| Dec 11, 2022 | mens-college-basketball | Bison vs Warriors | Home cover | away | 1.92 | 43.6% | 0.081 | 0.22u | Won | +0.20u |
| Dec 11, 2022 | mens-college-basketball | Cougars vs Crusaders | Home cover | away | 1.91 | 43.5% | 0.079 | 0.21u | Won | +0.19u |
| Dec 11, 2022 | mens-college-basketball | Rams vs Bison | Home cover | away | 1.94 | 43.7% | 0.090 | 0.26u | Won | +0.24u |
| Dec 11, 2022 | mens-college-basketball | Fighting Irish vs Golden Eagles | Home cover | away | 1.92 | 43.6% | 0.082 | 0.22u | Won | +0.20u |
| Dec 11, 2022 | mens-college-basketball | Hokies vs Cowboys | Home cover | away | 1.93 | 43.6% | 0.086 | 0.24u | Lost | -0.24u |
| Dec 11, 2022 | mens-college-basketball | Knights vs Texans | Home cover | away | 1.93 | 43.6% | 0.086 | 0.23u | Lost | -0.23u |
| Dec 11, 2022 | mens-college-basketball | Tigers vs Bisons | Home cover | away | 1.92 | 43.6% | 0.081 | 0.21u | Lost | -0.21u |
| Dec 11, 2022 | mens-college-basketball | Tigers vs Midshipmen | Home cover | away | 1.92 | 43.7% | 0.080 | 0.21u | Won | +0.19u |
| Dec 10, 2022 | mens-college-basketball | Phoenix vs Roos | Home cover | away | 1.94 | 43.6% | 0.091 | 0.23u | Lost | -0.23u |
| Dec 10, 2022 | mens-college-basketball | Raiders vs Catamounts | Home cover | away | 1.91 | 43.0% | 0.088 | 0.22u | Won | +0.20u |
| Dec 10, 2022 | mens-college-basketball | Hornets vs Lions | Home cover | away | 1.94 | 43.7% | 0.089 | 0.22u | Won | +0.21u |
| Dec 10, 2022 | mens-college-basketball | Hilltoppers vs Raiders | Home cover | away | 1.94 | 43.7% | 0.095 | 0.25u | Won | +0.24u |
| Dec 10, 2022 | mens-college-basketball | Panthers vs Pioneers | Home cover | away | 1.94 | 43.7% | 0.090 | 0.22u | Lost | -0.22u |
| Dec 10, 2022 | mens-college-basketball | Wildcats vs Eagles | Home cover | away | 1.93 | 43.6% | 0.086 | 0.21u | Lost | -0.21u |
| Dec 10, 2022 | mens-college-basketball | Revolutionaries vs Eagles | Home cover | away | 1.94 | 43.7% | 0.090 | 0.22u | Won | +0.21u |
| Dec 10, 2022 | mens-college-basketball | Rebels vs Cougars | Home cover | away | 1.94 | 43.7% | 0.094 | 0.23u | Lost | -0.23u |
| Dec 9, 2022 | mens-college-basketball | Bulldogs vs Huskies | Home cover | away | 1.94 | 43.6% | 0.091 | 0.28u | Lost | -0.28u |
| Dec 9, 2022 | mens-college-basketball | Trailblazers vs Panthers | Home cover | away | 1.90 | 43.6% | 0.072 | 0.19u | Won | +0.17u |
| Dec 9, 2022 | mens-college-basketball | Rams vs Bearcats | Home cover | away | 1.91 | 43.5% | 0.078 | 0.22u | Lost | -0.22u |
| Dec 9, 2022 | mens-college-basketball | Blue Devils vs Big Green | Home cover | away | 1.90 | 43.7% | 0.069 | 0.18u | Lost | -0.18u |
| Dec 9, 2022 | mens-college-basketball | Falcons vs Red Wolves | Home cover | away | 1.91 | 43.6% | 0.077 | 0.22u | Lost | -0.22u |
| Dec 9, 2022 | mens-college-basketball | Bulldogs vs Bisons | Home cover | away | 1.94 | 43.7% | 0.090 | 0.27u | Lost | -0.27u |
| Dec 9, 2022 | mens-college-basketball | Commodores vs Tigers | Home cover | away | 1.91 | 43.4% | 0.080 | 0.23u | Won | +0.21u |
| Dec 9, 2022 | mens-college-basketball | Lions vs Knights | Home cover | away | 1.91 | 43.8% | 0.074 | 0.20u | Won | +0.18u |
| Dec 8, 2022 | mens-college-basketball | Buffaloes vs Rams | Home cover | away | 1.93 | 45.4% | 0.052 | 1.20u | Lost | -1.20u |
| Dec 7, 2022 | mens-college-basketball | Volunteers vs Colonels | Home cover | away | 1.94 | 45.6% | 0.053 | 1.20u | Lost | -1.20u |
| Dec 6, 2022 | mens-college-basketball | Bruins vs Trojans | Home cover | away | 1.97 | 45.5% | 0.075 | 1.06u | Won | +1.03u |
| Dec 6, 2022 | mens-college-basketball | Explorers vs Bison | Home cover | away | 1.94 | 45.5% | 0.059 | 0.74u | Lost | -0.74u |
| Dec 5, 2022 | mens-college-basketball | Aggies vs Red Leafs | Home cover | away | 1.91 | 45.1% | 0.049 | 0.39u | Lost | -0.39u |
| Dec 5, 2022 | mens-college-basketball | Broncos vs Cardinals | Home cover | away | 1.95 | 45.0% | 0.074 | 0.70u | Lost | -0.70u |
| Dec 5, 2022 | mens-college-basketball | Sharks vs River Hawks | Home cover | away | 1.95 | 45.0% | 0.075 | 0.71u | Won | +0.68u |
| Dec 4, 2022 | mens-college-basketball | Bobcats vs Purple Eagles | Home cover | away | 1.93 | 45.4% | 0.051 | 1.20u | Won | +1.11u |
| Dec 3, 2022 | mens-college-basketball | Mustangs vs Lancers | Home cover | away | 1.96 | 45.5% | 0.068 | 0.29u | Lost | -0.29u |
| Dec 3, 2022 | mens-college-basketball | Runnin' Bulldogs vs Mocs | Home cover | away | 1.94 | 45.5% | 0.059 | 0.24u | Won | +0.23u |
| Dec 3, 2022 | mens-college-basketball | Falcons vs Bears | Home cover | away | 1.93 | 45.5% | 0.051 | 0.19u | Lost | -0.19u |
| Dec 3, 2022 | mens-college-basketball | Bulldogs vs Delta Devils | Home cover | away | 1.93 | 45.5% | 0.049 | 0.18u | Won | +0.17u |
| Dec 3, 2022 | mens-college-basketball | Pirates vs Bison | Home cover | away | 1.93 | 45.5% | 0.049 | 0.20u | Lost | -0.20u |
| Dec 3, 2022 | mens-college-basketball | Pilots vs Fighting Hawks | Home cover | away | 1.93 | 45.5% | 0.049 | 0.18u | Lost | -0.18u |
| Dec 3, 2022 | mens-college-basketball | Bulldogs vs Cougars | Home cover | away | 1.94 | 45.5% | 0.055 | 0.21u | Won | +0.20u |
| Dec 3, 2022 | mens-college-basketball | Fighting Irish vs Orange | Home cover | away | 1.95 | 45.5% | 0.064 | 0.31u | Won | +0.30u |
| Dec 2, 2022 | mens-college-basketball | Tigers vs Demon Deacons | Home cover | away | 1.93 | 45.5% | 0.051 | 0.81u | Lost | -0.81u |
| Dec 2, 2022 | mens-college-basketball | Flames vs Hawks | Home cover | away | 1.94 | 45.5% | 0.059 | 0.99u | Lost | -0.99u |
| Dec 1, 2022 | mens-college-basketball | Blue Hens vs Big Red | Home cover | away | 1.94 | 45.6% | 0.057 | 0.99u | Won | +0.93u |
| Dec 1, 2022 | mens-college-basketball | Peacocks vs Mountaineers | Home cover | away | 1.93 | 45.5% | 0.049 | 0.81u | Won | +0.75u |
| Nov 30, 2022 | mens-college-basketball | Catamounts vs Runnin' Bulldogs | Home cover | away | 1.94 | 45.5% | 0.054 | 0.40u | Won | +0.37u |
| Nov 30, 2022 | mens-college-basketball | Spartans vs Rams | Home cover | away | 1.91 | 45.5% | 0.040 | 0.35u | Won | +0.32u |
| Nov 30, 2022 | mens-college-basketball | Governors vs Hilltoppers | Home cover | away | 1.91 | 45.5% | 0.041 | 0.35u | Lost | -0.35u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.