Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 24, 2026 2:57 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Nov 20, 2022 mens-college-basketball Cornhuskers vs Golden Lions Home cover away 1.93 42.7% 0.103 0.23u Lost -0.23u
Nov 20, 2022 mens-college-basketball Gamecocks vs Paladins Home cover away 1.92 42.7% 0.099 0.22u Won +0.20u
Nov 20, 2022 mens-college-basketball Eagles vs Texans Home cover away 1.92 42.7% 0.099 0.22u Won +0.20u
Nov 20, 2022 mens-college-basketball Cowboys vs Blue Demons Home cover away 1.92 42.7% 0.099 0.22u Lost -0.22u
Nov 19, 2022 mens-college-basketball Crusaders vs Skyhawks Home cover away 1.92 42.6% 0.100 0.21u Won +0.19u
Nov 19, 2022 mens-college-basketball Bearcats vs Pioneers Home cover away 1.92 42.6% 0.100 0.21u Won +0.19u
Nov 19, 2022 mens-college-basketball Golden Eagles vs Bison Home cover away 1.93 42.6% 0.105 0.23u Won +0.21u
Nov 19, 2022 mens-college-basketball Ospreys vs Bulldogs Home cover away 1.93 42.6% 0.105 0.23u Won +0.21u
Nov 19, 2022 mens-college-basketball Bears vs Broncs Home cover away 1.92 42.6% 0.101 0.21u Won +0.19u
Nov 19, 2022 mens-college-basketball Lancers vs Knights Home cover away 1.93 42.7% 0.103 0.22u Lost -0.22u
Nov 19, 2022 mens-college-basketball Bulldogs vs Colonels Home cover away 1.92 42.4% 0.104 0.23u Won +0.21u
Nov 19, 2022 mens-college-basketball Tribe vs Black Knights Home cover away 1.94 42.6% 0.115 0.26u Lost -0.26u
Nov 18, 2022 mens-college-basketball Aggies vs Red Wolves Home cover away 1.93 42.7% 0.104 0.21u Lost -0.21u
Nov 18, 2022 mens-college-basketball Screaming Eagles vs Duhawks Home cover away 1.94 42.7% 0.109 0.23u Won +0.22u
Nov 18, 2022 mens-college-basketball Commodores vs Eagles Home cover away 1.95 42.7% 0.119 0.26u Lost -0.26u
Nov 18, 2022 mens-college-basketball Hatters vs Broncs Home cover away 1.95 42.8% 0.118 0.26u Lost -0.26u
Nov 18, 2022 mens-college-basketball Flames vs Golden Eagles Home cover away 1.91 42.2% 0.103 0.21u Won +0.19u
Nov 18, 2022 mens-college-basketball Phoenix vs Royals Home cover away 1.93 42.7% 0.104 0.21u Won +0.19u
Nov 18, 2022 mens-college-basketball Hoyas vs Lions Home cover away 1.93 42.7% 0.103 0.21u Won +0.19u
Nov 18, 2022 mens-college-basketball Trojans vs Mountaineers Home cover away 1.93 42.7% 0.104 0.21u Won +0.19u
Nov 17, 2022 mens-college-basketball Phoenix vs Fighting Hawks Home cover away 1.92 42.6% 0.100 0.19u Won +0.17u
Nov 17, 2022 mens-college-basketball Toreros vs Aggies Home cover away 1.93 42.6% 0.105 0.21u Lost -0.21u
Nov 17, 2022 mens-college-basketball Salukis vs Tigers Home cover away 1.92 42.7% 0.100 0.19u Won +0.17u
Nov 17, 2022 mens-college-basketball Falcons vs Pilots Home cover away 1.93 42.7% 0.104 0.21u Won +0.19u
Nov 17, 2022 mens-college-basketball Gamecocks vs Rams Home cover away 1.94 42.6% 0.115 0.24u Won +0.23u
Nov 17, 2022 mens-college-basketball Nittany Lions vs Paladins Home cover away 2.00 42.5% 0.149 0.37u Lost -0.37u
Nov 17, 2022 mens-college-basketball Utes vs Bearkats Home cover away 1.92 42.6% 0.100 0.20u Won +0.18u
Nov 17, 2022 mens-college-basketball Sun Devils vs Wolverines Home cover away 1.92 42.7% 0.100 0.19u Lost -0.19u
Nov 16, 2022 mens-college-basketball Eagles vs Tribe Home cover away 1.91 42.4% 0.100 0.21u Lost -0.21u
Nov 16, 2022 mens-college-basketball Saints vs Black Knights Home cover away 1.91 42.6% 0.096 0.18u Won +0.16u
Nov 16, 2022 mens-college-basketball Vikings vs Geoducks Home cover away 1.93 42.7% 0.104 0.22u Won +0.20u
Nov 16, 2022 mens-college-basketball Highlanders vs Cougars Home cover away 1.92 42.6% 0.100 0.21u Won +0.19u
Nov 16, 2022 mens-college-basketball Cougars vs Beacons Home cover away 1.98 42.6% 0.136 0.33u Lost -0.33u
Nov 16, 2022 mens-college-basketball Longhorns vs Bulldogs Home cover away 1.92 42.6% 0.100 0.21u Lost -0.21u
Nov 16, 2022 mens-college-basketball Buckeyes vs Panthers Home cover away 1.91 42.5% 0.097 0.20u Won +0.18u
Nov 16, 2022 mens-college-basketball Volunteers vs Eagles Home cover away 1.94 42.5% 0.112 0.24u Lost -0.24u
Nov 15, 2022 mens-college-basketball Mavericks vs Cowboys Home cover away 1.94 42.6% 0.111 0.20u Won +0.19u
Nov 15, 2022 mens-college-basketball Tigers vs Golden Eagles Home cover away 1.94 42.5% 0.112 0.20u Won +0.19u
Nov 15, 2022 mens-college-basketball Lumberjacks vs Braves Home cover away 1.93 42.6% 0.105 0.18u Won +0.17u
Nov 15, 2022 mens-college-basketball Hoyas vs Wildcats Home cover away 1.95 42.6% 0.120 0.25u Won +0.24u
Nov 15, 2022 mens-college-basketball Tar Heels vs Runnin' Bulldogs Home cover away 1.95 42.7% 0.120 0.22u Won +0.21u
Nov 15, 2022 mens-college-basketball Spartans vs Wildcats Home cover away 1.94 42.5% 0.117 0.22u Lost -0.22u
Nov 15, 2022 mens-college-basketball Blue Raiders vs Owls Home cover away 1.93 42.7% 0.104 0.18u Lost -0.18u
Nov 15, 2022 mens-college-basketball Trojans vs Catamounts Home cover away 2.01 42.5% 0.156 0.35u Won +0.35u
Nov 14, 2022 mens-college-basketball Wildcats vs Conquistadors Home cover away 1.93 42.7% 0.104 0.20u Won +0.19u
Nov 14, 2022 mens-college-basketball Nittany Lions vs Bulldogs Home cover away 1.95 42.6% 0.120 0.25u Lost -0.25u
Nov 14, 2022 mens-college-basketball Golden Gophers vs Blue Demons Home cover away 1.94 42.6% 0.115 0.24u Won +0.23u
Nov 14, 2022 mens-college-basketball Gators vs Owls Home cover away 1.94 42.6% 0.115 0.24u Won +0.23u
Nov 14, 2022 mens-college-basketball Bears vs Bears Home cover away 1.93 42.6% 0.105 0.21u Lost -0.21u
Nov 14, 2022 mens-college-basketball Bruins vs Spartans Home cover away 1.92 42.6% 0.101 0.20u Lost -0.20u
Nov 14, 2022 mens-college-basketball Cougars vs Spiders Home cover away 1.93 42.7% 0.104 0.20u Won +0.19u
Nov 14, 2022 mens-college-basketball Aggies vs Broncos Home cover away 1.94 42.6% 0.116 0.25u Lost -0.25u
Nov 13, 2022 mens-college-basketball Cowboys vs Lions Home cover away 1.92 42.6% 0.101 0.19u Won +0.17u
Nov 13, 2022 mens-college-basketball Dons vs Bobcats Home cover away 2.00 42.6% 0.148 0.40u Won +0.40u
Nov 13, 2022 mens-college-basketball Screaming Eagles vs Salukis Home cover away 1.93 42.7% 0.104 0.20u Lost -0.20u
Nov 13, 2022 mens-college-basketball Bison vs Bison Home cover away 1.91 42.1% 0.105 0.20u Won +0.18u
Nov 13, 2022 mens-college-basketball Phoenix vs Crimson Home cover away 1.93 42.6% 0.105 0.20u Won +0.19u
Nov 13, 2022 mens-college-basketball Hokies vs Tribe Home cover away 1.91 42.1% 0.106 0.21u Won +0.19u
Nov 13, 2022 mens-college-basketball Greyhounds vs Bears Home cover away 1.91 42.2% 0.103 0.20u Lost -0.20u
Nov 13, 2022 mens-college-basketball Knights vs Jaspers Home cover away 1.92 42.5% 0.102 0.20u Won +0.18u
Nov 12, 2022 mens-college-basketball Pirates vs Royals Home cover away 1.94 42.7% 0.109 0.22u Won +0.21u
Nov 12, 2022 mens-college-basketball Racers vs Blue Raiders Home cover away 1.93 42.6% 0.105 0.21u Won +0.19u
Nov 12, 2022 mens-college-basketball Hawks vs Lions Home cover away 1.93 42.6% 0.105 0.19u Won +0.18u
Nov 12, 2022 mens-college-basketball Eagles vs Knights Home cover away 1.97 42.6% 0.132 0.30u Lost -0.30u
Nov 12, 2022 mens-college-basketball Mavericks vs Pirates Home cover away 1.93 42.6% 0.106 0.20u Won +0.19u
Nov 12, 2022 mens-college-basketball Wolverines vs Lumberjacks Home cover away 1.94 42.6% 0.110 0.22u Won +0.21u
Nov 12, 2022 mens-college-basketball Bobcats vs Vikings Home cover away 1.94 42.6% 0.116 0.24u Lost -0.24u
Nov 12, 2022 mens-college-basketball Cardinals vs Raiders Home cover away 1.94 42.7% 0.109 0.22u Won +0.21u
Nov 11, 2022 mens-college-basketball Zips vs Bulldogs Home cover away 1.94 42.7% 0.109 0.23u Won +0.22u
Nov 11, 2022 mens-college-basketball Golden Grizzlies vs Falcons Home cover away 1.95 42.6% 0.120 0.27u Won +0.26u
Nov 11, 2022 mens-college-basketball Dolphins vs Suns Home cover away 1.94 42.6% 0.115 0.24u Won +0.23u
Nov 11, 2022 mens-college-basketball Dragons vs Monarchs Home cover away 1.94 42.6% 0.111 0.23u Lost -0.23u
Nov 11, 2022 mens-college-basketball Commodores vs Golden Eagles Home cover away 1.92 42.6% 0.101 0.19u Won +0.17u
Nov 11, 2022 mens-college-basketball Eagles vs Titans Home cover away 1.93 42.6% 0.105 0.21u Won +0.19u
Nov 11, 2022 mens-college-basketball Buccaneers vs Phoenix Home cover away 1.93 42.6% 0.105 0.21u Lost -0.21u
Nov 11, 2022 mens-college-basketball Crimson vs Ragin' Cajuns Home cover away 1.94 42.4% 0.114 0.22u Won +0.21u
Nov 10, 2022 mens-college-basketball Cowboys vs Salukis Home cover away 1.95 32.9% 0.309 0.23u Won +0.22u
Nov 10, 2022 mens-college-basketball Dons vs Mustangs Home cover away 1.93 32.2% 0.305 0.23u Won +0.21u
Nov 10, 2022 mens-college-basketball Cowboys vs Colonels Home cover away 1.92 32.2% 0.300 0.22u Won +0.20u
Nov 10, 2022 mens-college-basketball Bears vs Nittany Lions Home cover away 1.91 32.1% 0.296 0.20u Won +0.18u
Nov 10, 2022 mens-college-basketball Keydets vs Lions Home cover away 1.93 32.2% 0.307 0.23u Won +0.21u
Nov 10, 2022 mens-college-basketball Bearkats vs Knights Home cover away 1.94 32.3% 0.317 0.24u Won +0.23u
Nov 10, 2022 mens-college-basketball Broncos vs Maple Leafs Home cover away 1.94 32.3% 0.309 0.23u Won +0.22u
Nov 10, 2022 mens-college-basketball Red Raiders vs Tigers Home cover away 1.91 32.1% 0.296 0.20u Lost -0.20u
Nov 10, 2022 mens-college-basketball Pioneers vs Tigers Home cover away 1.91 32.2% 0.295 0.22u Won +0.20u
Nov 9, 2022 mens-college-basketball Eagles vs Lions Home cover away 1.91 32.3% 0.293 0.21u Won +0.19u
Nov 9, 2022 mens-college-basketball Raiders vs Wildcats Home cover away 1.92 32.1% 0.302 0.23u Won +0.21u
Nov 9, 2022 mens-college-basketball Cardinals vs Knights Home cover away 1.92 32.2% 0.300 0.22u Won +0.20u
Nov 9, 2022 mens-college-basketball Toreros vs Eagles Home cover away 1.91 32.1% 0.296 0.22u Lost -0.22u
Nov 9, 2022 mens-college-basketball Tigers vs Roos Home cover away 1.94 32.3% 0.316 0.24u Won +0.23u
Nov 9, 2022 mens-college-basketball Coyotes vs Bisons Home cover away 1.93 32.3% 0.304 0.23u Lost -0.23u
Nov 9, 2022 mens-college-basketball Penguins vs Skyhawks Home cover away 1.92 32.3% 0.298 0.22u Lost -0.22u
Nov 9, 2022 mens-college-basketball Knights vs Mavericks Home cover away 1.94 32.4% 0.307 0.23u Won +0.22u
Nov 9, 2022 mens-college-basketball Panthers vs Stallions Home cover away 1.91 32.3% 0.293 0.21u Won +0.19u
Nov 8, 2022 mens-college-basketball Titans vs Warriors Home cover away 1.90 32.5% 0.283 0.20u Won +0.18u
Nov 8, 2022 mens-college-basketball Hawks vs Pioneers Home cover away 1.92 32.3% 0.299 0.23u Won +0.21u
Nov 8, 2022 mens-college-basketball Pirates vs Bears Home cover away 2.01 32.3% 0.361 0.30u Lost -0.30u
Nov 8, 2022 mens-college-basketball Mighty Macs vs Great Danes Home cover away 1.91 32.4% 0.291 0.21u Lost -0.21u
Nov 8, 2022 mens-college-basketball Spartans vs Eagles Home cover away 1.91 32.7% 0.286 0.21u Lost -0.21u
Nov 8, 2022 mens-college-basketball Boilermakers vs Panthers Home cover away 1.91 32.2% 0.294 0.22u Lost -0.22u
* These predictions were generated during model backtesting and represent the model's performance on historical data.