Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 9:07 AM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 2026 | ligamx | Guadalajara vs Pachuca | Result | away | 5.00 | 45.5% | 0.381 | 0.13u | Lost | -0.13u |
| Jan 9, 2026 | ligamx | Atlas vs Puebla | Result | home | 2.85 | 45.5% | 0.296 | 0.43u | Won | +0.80u |
| Jan 9, 2026 | ligamx | Tijuana vs América | Result | home | 3.40 | 44.9% | 0.528 | 1.07u | Lost | -1.07u |
| Jan 1, 2026 | mens-college-basketball | Aggies vs Matadors | Home cover | away | 2.00 | 37.8% | 0.244 | 0.26u | Lost | -0.26u |
| Jan 1, 2026 | mens-college-basketball | Highlanders vs Rainbow Warriors | Home cover | away | 1.98 | 38.2% | 0.224 | 0.23u | Won | +0.23u |
| Jan 1, 2026 | mens-college-basketball | Spartans vs Mocs | Home cover | away | 1.95 | 38.1% | 0.209 | 0.20u | Lost | -0.20u |
| Jan 1, 2026 | mens-college-basketball | Mastodons vs Phoenix | Home cover | away | 1.98 | 38.0% | 0.227 | 0.23u | Won | +0.23u |
| Jan 1, 2026 | mens-college-basketball | Redbirds vs Purple Aces | Home cover | away | 1.95 | 38.0% | 0.210 | 0.21u | Lost | -0.21u |
| Jan 1, 2026 | mens-college-basketball | Warhawks vs Golden Eagles | Home cover | away | 1.95 | 37.8% | 0.215 | 0.21u | Won | +0.20u |
| Jan 1, 2026 | mens-college-basketball | Lions vs Eagles | Home cover | away | 1.98 | 38.2% | 0.224 | 0.23u | Lost | -0.23u |
| Jan 1, 2026 | mens-college-basketball | Bisons vs Dolphins | Home cover | away | 1.98 | 38.2% | 0.224 | 0.23u | Lost | -0.23u |
| Dec 31, 2025 | mens-college-basketball | Rams vs Bonnies | Home cover | away | 1.98 | 37.8% | 0.232 | 0.23u | Won | +0.23u |
| Dec 31, 2025 | mens-college-basketball | Tigers vs Mean Green | Home cover | away | 1.98 | 37.6% | 0.235 | 0.23u | Won | +0.23u |
| Dec 31, 2025 | mens-college-basketball | Flyers vs Rams | Home cover | away | 1.95 | 37.6% | 0.219 | 0.21u | Won | +0.20u |
| Dec 31, 2025 | mens-college-basketball | Rams vs Ramblers | Home cover | away | 2.00 | 37.7% | 0.245 | 0.25u | Won | +0.25u |
| Dec 31, 2025 | mens-college-basketball | Leopards vs Raiders | Home cover | away | 1.98 | 37.7% | 0.235 | 0.23u | Won | +0.23u |
| Dec 31, 2025 | mens-college-basketball | Pirates vs Tigers | Home cover | away | 1.95 | 37.4% | 0.222 | 0.21u | Lost | -0.21u |
| Dec 31, 2025 | mens-college-basketball | Phoenix vs Cougars | Home cover | away | 1.98 | 37.5% | 0.238 | 0.24u | Won | +0.24u |
| Dec 31, 2025 | mens-college-basketball | Hawks vs Fighting Camels | Home cover | away | 1.95 | 37.9% | 0.213 | 0.20u | Won | +0.19u |
| Dec 30, 2025 | mens-college-basketball | Tigers vs Rams | Home cover | away | 1.98 | 37.6% | 0.237 | 0.23u | Won | +0.23u |
| Dec 30, 2025 | mens-college-basketball | Tigers vs Gentlemen | Home cover | away | 2.00 | 37.7% | 0.247 | 0.25u | Won | +0.25u |
| Dec 30, 2025 | mens-college-basketball | Volunteers vs Bulldogs | Home cover | away | 1.95 | 37.4% | 0.222 | 0.21u | Lost | -0.21u |
| Dec 30, 2025 | mens-college-basketball | Red Wolves vs Wonder Boys | Home cover | away | 1.98 | 37.6% | 0.236 | 0.23u | Won | +0.23u |
| Dec 30, 2025 | mens-college-basketball | Rams vs Wolf Pack | Home cover | away | 1.95 | 37.8% | 0.214 | 0.20u | Won | +0.19u |
| Dec 30, 2025 | mens-college-basketball | Rockets vs Broncos | Home cover | away | 1.98 | 37.8% | 0.232 | 0.22u | Won | +0.22u |
| Dec 30, 2025 | mens-college-basketball | Cardinal vs Fighting Irish | Home cover | away | 2.00 | 37.7% | 0.247 | 0.25u | Won | +0.25u |
| Dec 30, 2025 | mens-college-basketball | Hurricanes vs Panthers | Home cover | away | 1.95 | 37.4% | 0.223 | 0.21u | Won | +0.20u |
| Dec 29, 2025 | mens-college-basketball | Tigers vs Royals | Home cover | away | 1.98 | 37.4% | 0.240 | 0.23u | Lost | -0.23u |
| Dec 29, 2025 | mens-college-basketball | Cougars vs Blue Raiders | Home cover | away | 1.98 | 37.4% | 0.239 | 0.23u | Won | +0.23u |
| Dec 29, 2025 | mens-college-basketball | Highlanders vs Roos | Home cover | away | 1.98 | 37.8% | 0.232 | 0.21u | Won | +0.21u |
| Dec 29, 2025 | mens-college-basketball | Bearcats vs Soaring Eagles | Home cover | away | 1.95 | 37.3% | 0.224 | 0.21u | Won | +0.20u |
| Dec 29, 2025 | mens-college-basketball | Bulldogs vs Redbirds | Home cover | away | 1.98 | 37.6% | 0.236 | 0.22u | Won | +0.22u |
| Dec 29, 2025 | mens-college-basketball | Sycamores vs Bruins | Home cover | away | 1.95 | 37.2% | 0.226 | 0.21u | Lost | -0.21u |
| Dec 29, 2025 | mens-college-basketball | Tribe vs Tigers | Home cover | away | 2.00 | 37.7% | 0.247 | 0.24u | Lost | -0.24u |
| Dec 29, 2025 | mens-college-basketball | Horned Frogs vs Tigers | Home cover | away | 2.00 | 37.4% | 0.253 | 0.25u | Lost | -0.25u |
| Dec 28, 2025 | mens-college-basketball | Lancers vs Cougars | Home cover | away | 1.95 | 37.8% | 0.214 | 0.24u | Won | +0.23u |
| Dec 28, 2025 | mens-college-basketball | Raiders vs Crimson | Home cover | away | 1.93 | 37.7% | 0.199 | 0.21u | Won | +0.19u |
| Dec 28, 2025 | mens-college-basketball | Ospreys vs Lions | Home cover | away | 1.93 | 37.8% | 0.199 | 0.21u | Lost | -0.21u |
| Dec 28, 2025 | mens-college-basketball | Red Raiders vs Eagles | Home cover | away | 1.89 | 36.9% | 0.194 | 0.21u | Lost | -0.21u |
| Dec 28, 2025 | mens-college-basketball | Bulldogs vs Lancers | Home cover | away | 1.93 | 37.2% | 0.209 | 0.23u | Won | +0.21u |
| Dec 28, 2025 | mens-college-basketball | Hawks vs ARCADIA | Home cover | away | 1.95 | 37.7% | 0.217 | 0.24u | Won | +0.23u |
| Dec 28, 2025 | mens-college-basketball | Bearkats vs Ambassadors | Home cover | away | 1.93 | 37.7% | 0.200 | 0.21u | Won | +0.19u |
| Dec 28, 2025 | mens-college-basketball | Aggies vs PACIFIC UNION | Home cover | away | 1.95 | 37.7% | 0.217 | 0.24u | Won | +0.23u |
| Dec 27, 2025 | mens-college-basketball | Dukes vs Cougars | Home cover | away | 1.98 | 37.7% | 0.235 | 1.20u | Won | +1.18u |
| Dec 23, 2025 | mens-college-basketball | Roadrunners vs Vandals | Home cover | away | 1.91 | 37.5% | 0.193 | 0.21u | Lost | -0.21u |
| Dec 23, 2025 | mens-college-basketball | Thundering Herd vs Golden Bears | Home cover | away | 1.89 | 37.5% | 0.183 | 0.19u | Won | +0.17u |
| Dec 23, 2025 | mens-college-basketball | Buckeyes vs Tigers | Home cover | away | 1.89 | 37.0% | 0.192 | 0.21u | Won | +0.19u |
| Dec 23, 2025 | mens-college-basketball | Knights vs Owls | Home cover | away | 1.89 | 37.5% | 0.183 | 0.19u | Won | +0.17u |
| Dec 23, 2025 | mens-college-basketball | Bruins vs Highlanders | Home cover | away | 1.95 | 37.7% | 0.217 | 0.25u | Lost | -0.25u |
| Dec 23, 2025 | mens-college-basketball | Black Knights vs Bearcats | Home cover | away | 1.95 | 37.6% | 0.218 | 0.26u | Won | +0.25u |
| Dec 23, 2025 | mens-college-basketball | Lions vs Bears | Home cover | away | 1.89 | 37.8% | 0.178 | 0.18u | Lost | -0.18u |
| Dec 23, 2025 | mens-college-basketball | Red Storm vs Crimson | Home cover | away | 1.98 | 37.5% | 0.238 | 0.30u | Won | +0.29u |
| Dec 22, 2025 | mens-college-basketball | Bulldogs vs Wolves | Home cover | away | 1.95 | 37.6% | 0.219 | 0.21u | Won | +0.20u |
| Dec 22, 2025 | mens-college-basketball | Miners vs Bison | Home cover | away | 1.95 | 37.7% | 0.217 | 0.21u | Lost | -0.21u |
| Dec 22, 2025 | mens-college-basketball | Fighting Illini vs Tigers | Home cover | away | 1.95 | 37.1% | 0.228 | 0.23u | Lost | -0.23u |
| Dec 22, 2025 | mens-college-basketball | Orange vs Skyhawks | Home cover | away | 1.95 | 37.7% | 0.216 | 0.19u | Lost | -0.19u |
| Dec 22, 2025 | mens-college-basketball | Cavaliers vs Eagles | Home cover | away | 1.95 | 36.9% | 0.232 | 0.24u | Lost | -0.24u |
| Dec 22, 2025 | mens-college-basketball | Mountaineers vs Delta Devils | Home cover | away | 1.98 | 37.7% | 0.235 | 0.24u | Won | +0.24u |
| Dec 22, 2025 | mens-college-basketball | Matadors vs Hornets | Home cover | away | 1.98 | 37.4% | 0.239 | 0.25u | Lost | -0.25u |
| Dec 22, 2025 | mens-college-basketball | Stags vs Beavers | Home cover | away | 1.95 | 37.1% | 0.228 | 0.23u | Won | +0.22u |
| Dec 21, 2025 | mens-college-basketball | Blazers vs Bulldogs | Home cover | away | 1.95 | 37.6% | 0.219 | 0.22u | Lost | -0.22u |
| Dec 21, 2025 | mens-college-basketball | Eagles vs Golden Bears | Home cover | away | 1.95 | 37.5% | 0.221 | 0.22u | Won | +0.21u |
| Dec 21, 2025 | mens-college-basketball | Great Danes vs Big Red | Home cover | away | 1.95 | 37.9% | 0.213 | 0.21u | Won | +0.20u |
| Dec 21, 2025 | mens-college-basketball | Bison vs Anteaters | Home cover | away | 1.95 | 37.8% | 0.215 | 0.21u | Won | +0.20u |
| Dec 21, 2025 | mens-college-basketball | Paladins vs Buccaneers | Home cover | away | 1.95 | 37.7% | 0.217 | 0.22u | Won | +0.21u |
| Dec 21, 2025 | mens-college-basketball | Billikens vs Wildcats | Home cover | away | 1.95 | 37.9% | 0.212 | 0.21u | Won | +0.20u |
| Dec 21, 2025 | mens-college-basketball | Cowboys vs Titans | Home cover | away | 1.95 | 37.1% | 0.227 | 0.24u | Won | +0.23u |
| Dec 21, 2025 | mens-college-basketball | Bears vs Jaguars | Home cover | away | 2.00 | 37.8% | 0.245 | 0.26u | Lost | -0.26u |
| Dec 20, 2025 | mens-college-basketball | Titans vs Saints | Home cover | away | 1.95 | 37.3% | 0.224 | 0.21u | Won | +0.20u |
| Dec 20, 2025 | mens-college-basketball | Catamounts vs Gaels | Home cover | away | 1.98 | 37.8% | 0.233 | 0.22u | Won | +0.22u |
| Dec 20, 2025 | mens-college-basketball | Bluejays vs Golden Eagles | Home cover | away | 2.00 | 38.0% | 0.240 | 0.23u | Lost | -0.23u |
| Dec 20, 2025 | mens-college-basketball | Green Wave vs Vikings | Home cover | away | 1.98 | 37.5% | 0.238 | 0.23u | Won | +0.23u |
| Dec 20, 2025 | mens-college-basketball | Bobcats vs Jaguars | Home cover | away | 1.98 | 37.8% | 0.231 | 0.22u | Won | +0.22u |
| Dec 20, 2025 | mens-college-basketball | Islanders vs Knights | Home cover | away | 1.98 | 37.8% | 0.232 | 0.22u | Won | +0.22u |
| Dec 20, 2025 | mens-college-basketball | Red Flash vs Colonials | Home cover | away | 2.00 | 37.8% | 0.244 | 0.24u | Lost | -0.24u |
| Dec 20, 2025 | mens-college-basketball | Cavaliers vs Terrapins | Home cover | away | 1.98 | 37.7% | 0.233 | 0.22u | Won | +0.22u |
| Dec 19, 2025 | mens-college-basketball | Redhawks vs Huskies | Home cover | away | 1.93 | 37.5% | 0.204 | 0.21u | Lost | -0.21u |
| Dec 19, 2025 | mens-college-basketball | Texans vs Rattlers | Home cover | away | 1.93 | 37.6% | 0.202 | 0.21u | Lost | -0.21u |
| Dec 19, 2025 | mens-college-basketball | Pirates vs Tigers | Home cover | away | 1.95 | 37.5% | 0.220 | 0.24u | Won | +0.23u |
| Dec 19, 2025 | mens-college-basketball | Bulldogs vs Wildcats | Home cover | away | 1.98 | 37.8% | 0.231 | 0.26u | Won | +0.25u |
| Dec 19, 2025 | mens-college-basketball | Gaels vs Owls | Home cover | away | 1.95 | 37.6% | 0.219 | 0.24u | Won | +0.23u |
| Dec 19, 2025 | mens-college-basketball | Hilltoppers vs Golden Hurricane | Home cover | away | 1.93 | 37.4% | 0.206 | 0.21u | Lost | -0.21u |
| Dec 19, 2025 | mens-college-basketball | Bears vs Braves | Home cover | away | 1.95 | 37.6% | 0.218 | 0.23u | Lost | -0.23u |
| Dec 19, 2025 | mens-college-basketball | Tigers vs Lions | Home cover | away | 1.93 | 37.7% | 0.199 | 0.20u | Won | +0.19u |
| Dec 18, 2025 | mens-college-basketball | Bengals vs Bulldogs | Home cover | away | 1.95 | 40.7% | 0.158 | 0.23u | Won | +0.22u |
| Dec 18, 2025 | mens-college-basketball | Bulldogs vs Catamounts | Home cover | away | 1.95 | 40.9% | 0.153 | 0.22u | Won | +0.21u |
| Dec 18, 2025 | mens-college-basketball | Fighting Hawks vs Eagles | Home cover | away | 1.95 | 41.3% | 0.146 | 0.20u | Lost | -0.20u |
| Dec 18, 2025 | mens-college-basketball | Bulldogs vs Hornets | Home cover | away | 1.95 | 40.8% | 0.157 | 0.23u | Won | +0.22u |
| Dec 18, 2025 | mens-college-basketball | Golden Eagles vs Redhawks | Home cover | away | 1.95 | 41.2% | 0.147 | 0.21u | Lost | -0.21u |
| Dec 18, 2025 | mens-college-basketball | Mountaineers vs Chanticleers | Home cover | away | 1.91 | 40.2% | 0.142 | 0.20u | Lost | -0.20u |
| Dec 18, 2025 | mens-college-basketball | Cowboys vs Roos | Home cover | away | 2.02 | 41.2% | 0.188 | 0.30u | Won | +0.31u |
| Dec 18, 2025 | mens-college-basketball | Golden Eagles vs Ragin' Cajuns | Home cover | away | 1.95 | 41.1% | 0.151 | 0.21u | Won | +0.20u |
| Dec 17, 2025 | mens-college-basketball | Tigers vs Commodores | Home cover | away | 1.95 | 40.9% | 0.154 | 0.21u | Lost | -0.21u |
| Dec 17, 2025 | mens-college-basketball | Bears vs Falcons | Home cover | away | 1.98 | 41.5% | 0.159 | 0.22u | Won | +0.22u |
| Dec 17, 2025 | mens-college-basketball | Green Wave vs Bulldogs | Home cover | away | 1.98 | 40.9% | 0.170 | 0.25u | Lost | -0.25u |
| Dec 17, 2025 | mens-college-basketball | Spartans vs Warriors | Home cover | away | 1.98 | 41.3% | 0.162 | 0.23u | Won | +0.23u |
| Dec 17, 2025 | mens-college-basketball | Flames vs Panthers | Home cover | away | 1.95 | 41.1% | 0.150 | 0.19u | Won | +0.18u |
| Dec 17, 2025 | mens-college-basketball | Phoenix vs Spiders | Home cover | away | 1.95 | 41.0% | 0.152 | 0.21u | Lost | -0.21u |
| Dec 17, 2025 | mens-college-basketball | Cardinal vs Mavericks | Home cover | away | 1.95 | 40.8% | 0.156 | 0.22u | Lost | -0.22u |
| Dec 17, 2025 | mens-college-basketball | Buffaloes vs Vikings | Home cover | away | 1.98 | 40.5% | 0.178 | 0.27u | Won | +0.26u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.