Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 1:25 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 2024 | mens-college-basketball | Catamounts vs Spartans | Home cover | away | 2.00 | 39.5% | 0.211 | 0.21u | Won | +0.21u |
| Dec 7, 2024 | mens-college-basketball | Fighting Hawks vs Wildcats | Home cover | away | 2.00 | 39.4% | 0.212 | 0.22u | Lost | -0.22u |
| Dec 6, 2024 | mens-college-basketball | Bulldogs vs Bears | Home cover | away | 1.95 | 39.5% | 0.181 | 0.22u | Won | +0.21u |
| Dec 6, 2024 | mens-college-basketball | Peacocks vs Jaspers | Home cover | away | 1.91 | 39.5% | 0.156 | 0.17u | Won | +0.15u |
| Dec 6, 2024 | mens-college-basketball | Panthers vs Mighty Banyans | Home cover | away | 1.95 | 39.5% | 0.181 | 0.22u | Won | +0.21u |
| Dec 6, 2024 | mens-college-basketball | Panthers vs Crimson Wave | Home cover | away | 1.91 | 39.5% | 0.156 | 0.17u | Won | +0.15u |
| Dec 6, 2024 | mens-college-basketball | Panthers vs Mean Green | Home cover | away | 1.95 | 39.5% | 0.181 | 0.22u | Lost | -0.22u |
| Dec 6, 2024 | mens-college-basketball | Hoosiers vs RedHawks | Home cover | away | 2.00 | 39.5% | 0.210 | 0.28u | Lost | -0.28u |
| Dec 6, 2024 | mens-college-basketball | Purple Eagles vs Saints | Home cover | away | 2.00 | 39.5% | 0.210 | 0.28u | Won | +0.28u |
| Dec 6, 2024 | mens-college-basketball | Panthers vs Owls | Home cover | away | 1.95 | 39.5% | 0.182 | 0.22u | Won | +0.21u |
| Dec 5, 2024 | mens-college-basketball | Red Wolves vs Tigers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.26u | Won | +0.25u |
| Dec 5, 2024 | mens-college-basketball | Cardinals vs Demons | Home cover | away | 1.95 | 44.3% | 0.088 | 0.26u | Won | +0.25u |
| Dec 5, 2024 | mens-college-basketball | Saints vs Chippewas | Home cover | away | 1.91 | 44.3% | 0.064 | 0.15u | Won | +0.14u |
| Dec 5, 2024 | mens-college-basketball | Bisons vs Redhawks | Home cover | away | 1.91 | 44.3% | 0.064 | 0.16u | Lost | -0.16u |
| Dec 5, 2024 | mens-college-basketball | Gauchos vs Tritons | Home cover | away | 1.91 | 44.3% | 0.064 | 0.16u | Won | +0.15u |
| Dec 5, 2024 | mens-college-basketball | Horned Frogs vs Musketeers | Home cover | away | 1.91 | 44.3% | 0.064 | 0.16u | Lost | -0.16u |
| Dec 5, 2024 | mens-college-basketball | Golden Grizzlies vs Raiders | Home cover | away | 2.00 | 44.3% | 0.114 | 0.39u | Lost | -0.39u |
| Dec 5, 2024 | mens-college-basketball | Matadors vs Highlanders | Home cover | away | 1.95 | 44.3% | 0.088 | 0.26u | Won | +0.25u |
| Dec 4, 2024 | mens-college-basketball | Raiders vs Big Red | Home cover | away | 1.95 | 44.3% | 0.088 | 0.17u | Won | +0.16u |
| Dec 4, 2024 | mens-college-basketball | Tigers vs Bulldogs | Home cover | away | 2.00 | 44.3% | 0.114 | 0.26u | Won | +0.26u |
| Dec 4, 2024 | mens-college-basketball | Terriers vs Runnin' Bulldogs | Home cover | away | 1.95 | 44.3% | 0.088 | 0.16u | Lost | -0.16u |
| Dec 4, 2024 | mens-college-basketball | Bruins vs Redbirds | Home cover | away | 2.00 | 44.3% | 0.115 | 0.26u | Won | +0.26u |
| Dec 4, 2024 | mens-college-basketball | Tribe vs Dragons | Home cover | away | 2.00 | 44.3% | 0.114 | 0.26u | Won | +0.26u |
| Dec 4, 2024 | mens-college-basketball | Golden Gophers vs Spartans | Home cover | away | 2.00 | 44.3% | 0.115 | 0.26u | Won | +0.26u |
| Dec 4, 2024 | mens-college-basketball | Red Flash vs Nittany Lions | Home cover | away | 1.95 | 44.3% | 0.088 | 0.17u | Won | +0.16u |
| Dec 4, 2024 | mens-college-basketball | Hokies vs Commodores | Home cover | away | 2.00 | 44.3% | 0.114 | 0.26u | Won | +0.26u |
| Dec 3, 2024 | mens-college-basketball | Bulls vs Panthers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Dec 3, 2024 | mens-college-basketball | Huskies vs Eagles | Home cover | away | 2.00 | 44.3% | 0.114 | 0.28u | Won | +0.28u |
| Dec 3, 2024 | mens-college-basketball | Cowboys vs Broncos | Home cover | away | 2.00 | 44.3% | 0.115 | 0.29u | Won | +0.29u |
| Dec 3, 2024 | mens-college-basketball | Salukis vs Braves | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Dec 3, 2024 | mens-college-basketball | Spartans vs Panthers | Home cover | away | 2.00 | 44.3% | 0.114 | 0.28u | Lost | -0.28u |
| Dec 3, 2024 | mens-college-basketball | Huskies vs Explorers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Lost | -0.19u |
| Dec 3, 2024 | mens-college-basketball | Hawks vs Tigers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Dec 3, 2024 | mens-college-basketball | Gaels vs Roadrunners | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Dec 2, 2024 | mens-college-basketball | Jackrabbits vs Tigers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Won | +0.20u |
| Dec 2, 2024 | mens-college-basketball | Monarchs vs Tribe | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Lost | -0.21u |
| Dec 2, 2024 | mens-college-basketball | Warhawks vs Mavericks | Home cover | away | 2.00 | 44.3% | 0.114 | 0.32u | Won | +0.32u |
| Dec 2, 2024 | mens-college-basketball | Wolf Pack vs Cougars | Home cover | away | 1.95 | 44.3% | 0.087 | 0.21u | Won | +0.20u |
| Dec 2, 2024 | mens-college-basketball | Dragons vs Bulldogs | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Won | +0.20u |
| Dec 2, 2024 | mens-college-basketball | RedHawks vs Falcons | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Lost | -0.21u |
| Dec 2, 2024 | mens-college-basketball | Billikens vs Tigers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Won | +0.20u |
| Dec 2, 2024 | mens-college-basketball | Rams vs Bulldogs | Home cover | away | 1.95 | 44.3% | 0.088 | 0.21u | Lost | -0.21u |
| Dec 1, 2024 | mens-college-basketball | Eagles vs Gators | Home cover | away | 2.00 | 44.3% | 0.115 | 0.30u | Won | +0.30u |
| Dec 1, 2024 | mens-college-basketball | Leopards vs Bearcats | Home cover | away | 2.00 | 44.3% | 0.115 | 0.30u | Won | +0.30u |
| Dec 1, 2024 | mens-college-basketball | Purple Eagles vs Sharks | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Lost | -0.20u |
| Dec 1, 2024 | mens-college-basketball | Tigers vs Bobcats | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Won | +0.19u |
| Dec 1, 2024 | mens-college-basketball | Pilots vs Pioneers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Lost | -0.20u |
| Dec 1, 2024 | mens-college-basketball | Chippewas vs Pride | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Won | +0.19u |
| Dec 1, 2024 | mens-college-basketball | Stags vs Knights | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Won | +0.19u |
| Dec 1, 2024 | mens-college-basketball | Nittany Lions vs Bulls | Home cover | away | 1.95 | 44.3% | 0.088 | 0.20u | Won | +0.19u |
| Nov 30, 2024 | mens-college-basketball | Thunderbirds vs Roadrunners | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Lost | -0.19u |
| Nov 30, 2024 | mens-college-basketball | Sharks vs Bearcats | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Nov 30, 2024 | mens-college-basketball | Phoenix vs Midshipmen | Home cover | away | 2.00 | 44.3% | 0.115 | 0.28u | Lost | -0.28u |
| Nov 30, 2024 | mens-college-basketball | Bison vs Mountaineers | Home cover | away | 2.00 | 44.3% | 0.114 | 0.28u | Won | +0.28u |
| Nov 30, 2024 | mens-college-basketball | Eagles vs Dragons | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Nov 30, 2024 | mens-college-basketball | Broncs vs Blue Hens | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Won | +0.18u |
| Nov 30, 2024 | mens-college-basketball | Hoyas vs Great Danes | Home cover | away | 1.95 | 44.3% | 0.088 | 0.19u | Lost | -0.19u |
| Nov 30, 2024 | mens-college-basketball | Buccaneers vs Governors | Home cover | away | 2.00 | 44.3% | 0.114 | 0.28u | Lost | -0.28u |
| Nov 29, 2024 | mens-college-basketball | Bruins vs Runnin' Bulldogs | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 29, 2024 | mens-college-basketball | Hoosiers vs Friars | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 29, 2024 | mens-college-basketball | Mountaineers vs Wildcats | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Lost | -0.22u |
| Nov 29, 2024 | mens-college-basketball | Gauchos vs Delta Devils | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Lost | -0.22u |
| Nov 29, 2024 | mens-college-basketball | Tigers vs Rattlers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Won | +0.22u |
| Nov 29, 2024 | mens-college-basketball | Gaels vs Texans | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 29, 2024 | mens-college-basketball | Blue Devils vs Redhawks | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Won | +0.21u |
| Nov 29, 2024 | mens-college-basketball | Golden Flashes vs Anteaters | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Won | +0.21u |
| Nov 28, 2024 | mens-college-basketball | Trojans vs Gaels | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Won | +0.23u |
| Nov 28, 2024 | mens-college-basketball | Bison vs Wolverines | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Lost | -0.24u |
| Nov 28, 2024 | mens-college-basketball | Sooners vs Wildcats | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Lost | -0.24u |
| Nov 28, 2024 | mens-college-basketball | Fighting Irish vs Cougars | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Lost | -0.24u |
| Nov 28, 2024 | mens-college-basketball | Cardinals vs Mountaineers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Lost | -0.24u |
| Nov 28, 2024 | mens-college-basketball | Rebels vs Cougars | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Lost | -0.24u |
| Nov 28, 2024 | mens-college-basketball | Razorbacks vs Fighting Illini | Home cover | away | 1.91 | 44.3% | 0.064 | 0.12u | Won | +0.11u |
| Nov 28, 2024 | mens-college-basketball | Horned Frogs vs Broncos | Home cover | away | 1.95 | 44.3% | 0.088 | 0.24u | Won | +0.23u |
| Nov 27, 2024 | mens-college-basketball | Spartans vs Miners | Home cover | away | 2.00 | 44.3% | 0.115 | 0.24u | Won | +0.24u |
| Nov 27, 2024 | mens-college-basketball | Sooners vs Friars | Home cover | away | 1.95 | 44.3% | 0.088 | 0.16u | Won | +0.15u |
| Nov 27, 2024 | mens-college-basketball | Panthers vs Golden Hurricane | Home cover | away | 2.00 | 44.3% | 0.115 | 0.24u | Lost | -0.24u |
| Nov 27, 2024 | mens-college-basketball | Tar Heels vs Spartans | Home cover | away | 1.95 | 44.3% | 0.088 | 0.16u | Won | +0.15u |
| Nov 27, 2024 | mens-college-basketball | Yellow Jackets vs Buccaneers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.16u | Lost | -0.16u |
| Nov 27, 2024 | mens-college-basketball | Volunteers vs Skyhawks | Home cover | away | 2.00 | 44.3% | 0.114 | 0.24u | Lost | -0.24u |
| Nov 27, 2024 | mens-college-basketball | Falcons vs Hornets | Home cover | away | 2.05 | 44.3% | 0.142 | 0.36u | Won | +0.38u |
| Nov 27, 2024 | mens-college-basketball | Eagles vs Cougars | Home cover | away | 2.00 | 44.3% | 0.114 | 0.24u | Won | +0.24u |
| Nov 26, 2024 | mens-college-basketball | Jaguars vs Leathernecks | Home cover | away | 2.00 | 44.3% | 0.115 | 0.23u | Won | +0.23u |
| Nov 26, 2024 | mens-college-basketball | Monarchs vs Dukes | Home cover | away | 2.00 | 44.3% | 0.114 | 0.23u | Won | +0.23u |
| Nov 26, 2024 | mens-college-basketball | Governors vs Panthers | Home cover | away | 2.00 | 44.3% | 0.114 | 0.22u | Lost | -0.22u |
| Nov 26, 2024 | mens-college-basketball | Seminoles vs Catamounts | Home cover | away | 2.00 | 44.3% | 0.113 | 0.20u | Lost | -0.20u |
| Nov 26, 2024 | mens-college-basketball | Aztecs vs Bluejays | Home cover | away | 2.00 | 44.3% | 0.115 | 0.23u | Lost | -0.23u |
| Nov 26, 2024 | mens-college-basketball | Cougars vs Bulldogs | Home cover | away | 2.00 | 44.3% | 0.115 | 0.23u | Won | +0.23u |
| Nov 26, 2024 | mens-college-basketball | Scarlet Knights vs Fighting Irish | Home cover | away | 2.00 | 44.3% | 0.115 | 0.23u | Won | +0.23u |
| Nov 26, 2024 | mens-college-basketball | Greyhounds vs Keydets | Home cover | away | 2.00 | 44.3% | 0.114 | 0.23u | Won | +0.23u |
| Nov 25, 2024 | mens-college-basketball | Razorbacks vs Hawks | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 25, 2024 | mens-college-basketball | Spartans vs Miners | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 25, 2024 | mens-college-basketball | Matadors vs Pioneers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Lost | -0.22u |
| Nov 25, 2024 | mens-college-basketball | Wildcats vs Lancers | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Lost | -0.23u |
| Nov 25, 2024 | mens-college-basketball | Flames vs Cowboys | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Lost | -0.22u |
| Nov 25, 2024 | mens-college-basketball | Gaels vs Big Red | Home cover | away | 1.95 | 44.3% | 0.088 | 0.23u | Won | +0.22u |
| Nov 25, 2024 | mens-college-basketball | Hokies vs Wolverines | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Won | +0.21u |
| Nov 25, 2024 | mens-college-basketball | Beach vs Spartans | Home cover | away | 1.95 | 44.3% | 0.088 | 0.22u | Won | +0.21u |
| Nov 24, 2024 | mens-college-basketball | Raiders vs Bulls | Home cover | away | 2.00 | 44.3% | 0.114 | 0.27u | Lost | -0.27u |
| Nov 24, 2024 | mens-college-basketball | Owls vs Scarlet Knights | Home cover | away | 2.00 | 44.4% | 0.113 | 0.25u | Lost | -0.25u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.