Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 2:57 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6, 2022 | mens-college-basketball | Badgers vs Hawkeyes | Home cover | away | 1.93 | 39.5% | 0.165 | 0.20u | Lost | -0.20u |
| Jan 6, 2022 | mens-college-basketball | Fighting Illini vs Terrapins | Home cover | away | 1.94 | 39.6% | 0.169 | 0.21u | Lost | -0.21u |
| Jan 6, 2022 | mens-college-basketball | Trojans vs Chanticleers | Home cover | away | 1.92 | 39.6% | 0.159 | 0.19u | Lost | -0.19u |
| Jan 5, 2022 | mens-college-basketball | Tigers vs Tigers | Home cover | away | 1.91 | 39.5% | 0.154 | 0.19u | Won | +0.17u |
| Jan 5, 2022 | mens-college-basketball | Jaguars vs Panthers | Home cover | away | 1.93 | 39.6% | 0.164 | 0.23u | Won | +0.21u |
| Jan 5, 2022 | mens-college-basketball | Wildcats vs Bluejays | Home cover | away | 1.92 | 39.5% | 0.159 | 0.22u | Lost | -0.22u |
| Jan 5, 2022 | mens-college-basketball | Knights vs Owls | Home cover | away | 1.91 | 39.5% | 0.155 | 0.21u | Won | +0.19u |
| Jan 5, 2022 | mens-college-basketball | Bulls vs Falcons | Home cover | away | 1.93 | 39.5% | 0.165 | 0.23u | Lost | -0.23u |
| Jan 5, 2022 | mens-college-basketball | Buccaneers vs Keydets | Home cover | away | 1.95 | 39.6% | 0.180 | 0.27u | Won | +0.26u |
| Jan 5, 2022 | mens-college-basketball | Catamounts vs Bulldogs | Home cover | away | 1.93 | 39.6% | 0.163 | 0.23u | Lost | -0.23u |
| Jan 5, 2022 | mens-college-basketball | Cyclones vs Red Raiders | Home cover | away | 1.92 | 39.6% | 0.159 | 0.22u | Won | +0.20u |
| Jan 4, 2022 | mens-college-basketball | Hatters vs Flames | Home cover | away | 1.91 | 39.6% | 0.154 | 0.19u | Won | +0.17u |
| Jan 4, 2022 | mens-college-basketball | Tigers vs Cavaliers | Home cover | away | 1.97 | 39.6% | 0.191 | 0.29u | Won | +0.28u |
| Jan 4, 2022 | mens-college-basketball | Hokies vs Wolfpack | Home cover | away | 1.91 | 39.5% | 0.154 | 0.21u | Won | +0.19u |
| Jan 4, 2022 | mens-college-basketball | Bisons vs Lions | Home cover | away | 1.93 | 39.5% | 0.164 | 0.23u | Lost | -0.23u |
| Jan 4, 2022 | mens-college-basketball | Cowboys vs Jayhawks | Home cover | away | 1.93 | 39.6% | 0.164 | 0.23u | Won | +0.21u |
| Jan 4, 2022 | mens-college-basketball | Wildcats vs Longhorns | Home cover | away | 1.93 | 39.6% | 0.164 | 0.23u | Won | +0.21u |
| Jan 4, 2022 | mens-college-basketball | Tigers vs Wildcats | Home cover | away | 1.91 | 39.5% | 0.154 | 0.21u | Lost | -0.21u |
| Jan 4, 2022 | mens-college-basketball | Rams vs Falcons | Home cover | away | 1.91 | 39.5% | 0.155 | 0.21u | Won | +0.19u |
| Jan 3, 2022 | mens-college-basketball | Roadrunners vs Crusaders | Home cover | away | 1.93 | 39.6% | 0.164 | 0.25u | Won | +0.23u |
| Jan 3, 2022 | mens-college-basketball | Wildcats vs Huskies | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Won | +0.20u |
| Jan 3, 2022 | mens-college-basketball | Jaguars vs Tigers | Home cover | away | 1.89 | 39.5% | 0.144 | 0.20u | Lost | -0.20u |
| Jan 3, 2022 | mens-college-basketball | Tigers vs Panthers | Home cover | away | 1.91 | 39.6% | 0.154 | 0.22u | Lost | -0.22u |
| Jan 3, 2022 | mens-college-basketball | Hawkeyes vs Terrapins | Home cover | away | 1.91 | 39.6% | 0.154 | 0.22u | Won | +0.20u |
| Jan 3, 2022 | mens-college-basketball | Huskies vs Royals | Home cover | away | 1.92 | 39.5% | 0.160 | 0.24u | Won | +0.22u |
| Jan 3, 2022 | mens-college-basketball | Dragons vs Tigers | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Lost | -0.22u |
| Jan 3, 2022 | mens-college-basketball | Boilermakers vs Badgers | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Won | +0.20u |
| Jan 2, 2022 | mens-college-basketball | Yellow Jackets vs Cardinals | Home cover | away | 1.93 | 39.6% | 0.164 | 0.23u | Won | +0.21u |
| Jan 2, 2022 | mens-college-basketball | Golden Bears vs Sun Devils | Home cover | away | 1.91 | 39.6% | 0.154 | 0.21u | Lost | -0.21u |
| Jan 2, 2022 | mens-college-basketball | Chanticleers vs Wasps | Home cover | away | 1.91 | 39.5% | 0.154 | 0.21u | Won | +0.19u |
| Jan 2, 2022 | mens-college-basketball | Owls vs Cougars | Home cover | away | 1.91 | 39.6% | 0.154 | 0.21u | Lost | -0.21u |
| Jan 2, 2022 | mens-college-basketball | Eagles vs Tar Heels | Home cover | away | 1.95 | 39.5% | 0.180 | 0.27u | Won | +0.26u |
| Jan 2, 2022 | mens-college-basketball | Bearcats vs River Hawks | Home cover | away | 1.91 | 39.6% | 0.154 | 0.19u | Lost | -0.19u |
| Jan 2, 2022 | mens-college-basketball | Bears vs Bulldogs | Home cover | away | 1.91 | 39.6% | 0.154 | 0.21u | Lost | -0.21u |
| Jan 2, 2022 | mens-college-basketball | Billikens vs Spiders | Home cover | away | 1.95 | 39.6% | 0.180 | 0.27u | Lost | -0.27u |
| Jan 1, 2022 | mens-college-basketball | Bulldogs vs Hilltoppers | Home cover | away | 1.94 | 39.6% | 0.169 | 0.22u | Won | +0.21u |
| Jan 1, 2022 | mens-college-basketball | Black Knights vs Greyhounds | Home cover | away | 1.93 | 39.6% | 0.164 | 0.21u | Lost | -0.21u |
| Jan 1, 2022 | mens-college-basketball | Panthers vs Bobcats | Home cover | away | 1.94 | 39.6% | 0.169 | 0.22u | Won | +0.21u |
| Jan 1, 2022 | mens-college-basketball | Aggies vs Cougars | Home cover | away | 1.92 | 39.6% | 0.159 | 0.19u | Won | +0.17u |
| Jan 1, 2022 | mens-college-basketball | Mountaineers vs Warhawks | Home cover | away | 1.94 | 39.6% | 0.174 | 0.23u | Lost | -0.23u |
| Jan 1, 2022 | mens-college-basketball | Golden Grizzlies vs Penguins | Home cover | away | 1.99 | 39.5% | 0.205 | 0.30u | Lost | -0.30u |
| Jan 1, 2022 | mens-college-basketball | Norse vs Panthers | Home cover | away | 1.93 | 39.6% | 0.164 | 0.21u | Won | +0.19u |
| Jan 1, 2022 | mens-college-basketball | Raiders vs Phoenix | Home cover | away | 1.94 | 39.6% | 0.169 | 0.22u | Won | +0.21u |
| Dec 31, 2021 | mens-college-basketball | Eagles vs Valkyries | Home cover | away | 1.89 | 39.5% | 0.144 | 0.21u | Won | +0.19u |
| Dec 31, 2021 | mens-college-basketball | Privateers vs Blazers | Home cover | away | 1.90 | 39.6% | 0.149 | 0.23u | Won | +0.21u |
| Dec 31, 2021 | mens-college-basketball | Mountaineers vs Seahawks | Home cover | away | 1.91 | 39.5% | 0.154 | 0.24u | Won | +0.22u |
| Dec 31, 2021 | mens-college-basketball | Bulldogs vs Pioneers | Home cover | away | 1.91 | 39.5% | 0.154 | 0.24u | Won | +0.22u |
| Dec 31, 2021 | mens-college-basketball | Warriors vs Sharks | Home cover | away | 1.91 | 39.5% | 0.154 | 0.24u | Lost | -0.24u |
| Dec 31, 2021 | mens-college-basketball | Flames vs Bulldogs | Home cover | away | 1.90 | 39.5% | 0.149 | 0.23u | Won | +0.21u |
| Dec 31, 2021 | mens-college-basketball | Tribe vs Huskies | Home cover | away | 1.88 | 39.5% | 0.135 | 0.20u | Lost | -0.20u |
| Dec 31, 2021 | mens-college-basketball | Bobcats vs Purple Eagles | Home cover | away | 1.89 | 39.5% | 0.145 | 0.21u | Lost | -0.21u |
| Dec 30, 2021 | mens-college-basketball | Vikings vs Eagles | Home cover | away | 1.92 | 39.5% | 0.160 | 0.21u | Won | +0.19u |
| Dec 30, 2021 | mens-college-basketball | Panthers vs Monarchs | Home cover | away | 1.94 | 39.5% | 0.170 | 0.23u | Won | +0.22u |
| Dec 30, 2021 | mens-college-basketball | Knights vs Wolverines | Home cover | away | 1.93 | 39.6% | 0.163 | 0.21u | Lost | -0.21u |
| Dec 30, 2021 | mens-college-basketball | Governors vs Skyhawks | Home cover | away | 1.92 | 39.5% | 0.159 | 0.21u | Won | +0.19u |
| Dec 30, 2021 | mens-college-basketball | Trailblazers vs Texans | Home cover | away | 1.92 | 39.6% | 0.159 | 0.20u | Won | +0.18u |
| Dec 30, 2021 | mens-college-basketball | Bison vs Jackrabbits | Home cover | away | 1.92 | 39.6% | 0.159 | 0.20u | Won | +0.18u |
| Dec 30, 2021 | mens-college-basketball | Owls vs Eagles | Home cover | away | 2.01 | 39.5% | 0.215 | 0.33u | Won | +0.33u |
| Dec 30, 2021 | mens-college-basketball | Terrapins vs Bears | Home cover | away | 1.93 | 39.5% | 0.165 | 0.21u | Lost | -0.21u |
| Dec 29, 2021 | mens-college-basketball | Hawkeyes vs Leathernecks | Home cover | away | 1.92 | 39.6% | 0.159 | 0.23u | Lost | -0.23u |
| Dec 29, 2021 | mens-college-basketball | Boilermakers vs Colonels | Home cover | away | 1.93 | 39.6% | 0.163 | 0.24u | Won | +0.22u |
| Dec 29, 2021 | mens-college-basketball | Eagles vs Panthers | Home cover | away | 1.91 | 39.5% | 0.154 | 0.21u | Won | +0.19u |
| Dec 29, 2021 | mens-college-basketball | Mountain Hawks vs Eagles | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Won | +0.20u |
| Dec 29, 2021 | mens-college-basketball | Hurricanes vs Wolfpack | Home cover | away | 1.93 | 39.5% | 0.165 | 0.24u | Lost | -0.24u |
| Dec 29, 2021 | mens-college-basketball | Pioneers vs Sharks | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Lost | -0.22u |
| Dec 29, 2021 | mens-college-basketball | Phoenix vs Huskies | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Lost | -0.22u |
| Dec 29, 2021 | mens-college-basketball | Cardinals vs Demon Deacons | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Won | +0.20u |
| Dec 28, 2021 | mens-college-basketball | Terrapins vs Mountain Hawks | Home cover | away | 1.91 | 39.5% | 0.154 | 0.30u | Won | +0.27u |
| Dec 28, 2021 | mens-college-basketball | Dons vs Urban Knights | Home cover | away | 1.91 | 39.6% | 0.154 | 0.30u | Won | +0.27u |
| Dec 28, 2021 | mens-college-basketball | Gaels vs Bulldogs | Home cover | away | 1.91 | 39.5% | 0.155 | 0.30u | Lost | -0.30u |
| Dec 28, 2021 | mens-college-basketball | Panthers vs Fighting Irish | Home cover | away | 1.91 | 39.5% | 0.155 | 0.30u | Lost | -0.30u |
| Dec 28, 2021 | mens-college-basketball | Gamecocks vs Cougars | Home cover | away | 1.91 | 39.5% | 0.154 | 0.30u | Won | +0.27u |
| Dec 28, 2021 | mens-college-basketball | Broncos vs Bulldogs | Home cover | away | 1.91 | 39.6% | 0.154 | 0.30u | Lost | -0.30u |
| Dec 27, 2021 | mens-college-basketball | Aggies vs Crusaders | Home cover | away | 1.91 | 39.5% | 0.155 | 1.20u | Won | +1.09u |
| Dec 25, 2021 | mens-college-basketball | Bulls vs Cowboys | Home cover | away | 1.91 | 39.5% | 0.155 | 0.88u | Won | +0.80u |
| Dec 25, 2021 | mens-college-basketball | Cougars vs Flames | Home cover | away | 1.92 | 39.5% | 0.159 | 0.92u | Won | +0.84u |
| Dec 24, 2021 | mens-college-basketball | Rainbow Warriors vs Bulls | Home cover | away | 1.87 | 39.5% | 0.131 | 1.20u | Won | +1.04u |
| Dec 23, 2021 | mens-college-basketball | Panthers vs Cougars | Home cover | away | 1.91 | 44.0% | 0.069 | 0.49u | Won | +0.45u |
| Dec 23, 2021 | mens-college-basketball | Waves vs Warriors | Home cover | away | 1.91 | 44.1% | 0.068 | 0.47u | Won | +0.43u |
| Dec 23, 2021 | mens-college-basketball | Wildcats vs Bulldogs | Home cover | away | 1.89 | 44.1% | 0.054 | 0.32u | Won | +0.28u |
| Dec 23, 2021 | mens-college-basketball | Stags vs Seahawks | Home cover | away | 1.91 | 43.9% | 0.071 | 0.51u | Won | +0.46u |
| Dec 22, 2021 | mens-college-basketball | Bobcats vs Lions | Home cover | away | 1.91 | 43.5% | 0.079 | 0.21u | Won | +0.19u |
| Dec 22, 2021 | mens-college-basketball | Bears vs Trojans | Home cover | away | 1.92 | 43.6% | 0.081 | 0.21u | Won | +0.19u |
| Dec 22, 2021 | mens-college-basketball | Hatters vs Lions | Home cover | away | 1.93 | 43.8% | 0.082 | 0.21u | Lost | -0.21u |
| Dec 22, 2021 | mens-college-basketball | Coyotes vs Roos | Home cover | away | 1.93 | 43.9% | 0.081 | 0.19u | Won | +0.18u |
| Dec 22, 2021 | mens-college-basketball | Pioneers vs Tommies | Home cover | away | 1.92 | 43.6% | 0.081 | 0.20u | Won | +0.18u |
| Dec 22, 2021 | mens-college-basketball | Blue Devils vs Hokies | Home cover | away | 1.94 | 44.2% | 0.084 | 0.21u | Lost | -0.21u |
| Dec 22, 2021 | mens-college-basketball | Golden Bears vs Tigers | Home cover | away | 1.91 | 43.1% | 0.087 | 0.23u | Lost | -0.23u |
| Dec 22, 2021 | mens-college-basketball | Shockers vs Panthers | Home cover | away | 1.97 | 43.7% | 0.110 | 0.34u | Lost | -0.34u |
| Dec 21, 2021 | mens-college-basketball | Paladins vs Blue Hose | Home cover | away | 1.91 | 43.7% | 0.075 | 0.21u | Lost | -0.21u |
| Dec 21, 2021 | mens-college-basketball | Golden Eagles vs Huskies | Home cover | away | 1.94 | 43.9% | 0.085 | 0.26u | Won | +0.24u |
| Dec 21, 2021 | mens-college-basketball | Red Wolves vs Scots | Home cover | away | 1.93 | 43.9% | 0.081 | 0.23u | Won | +0.21u |
| Dec 21, 2021 | mens-college-basketball | Beavers vs Colonels | Home cover | away | 1.93 | 43.9% | 0.081 | 0.23u | Lost | -0.23u |
| Dec 21, 2021 | mens-college-basketball | Crimson Tide vs Wildcats | Home cover | away | 1.94 | 44.0% | 0.084 | 0.25u | Won | +0.23u |
| Dec 21, 2021 | mens-college-basketball | RedHawks vs Pelicans | Home cover | away | 1.92 | 44.0% | 0.073 | 0.19u | Won | +0.17u |
| Dec 21, 2021 | mens-college-basketball | Tar Heels vs Mountaineers | Home cover | away | 1.94 | 44.1% | 0.081 | 0.23u | Lost | -0.23u |
| Dec 21, 2021 | mens-college-basketball | Crimson vs Bison | Home cover | away | 1.93 | 44.2% | 0.074 | 0.20u | Lost | -0.20u |
| Dec 20, 2021 | mens-college-basketball | Seahawks vs Hornets | Home cover | away | 1.91 | 43.8% | 0.073 | 0.21u | Lost | -0.21u |
| Dec 20, 2021 | mens-college-basketball | Broncs vs Griffins | Home cover | away | 1.92 | 44.1% | 0.072 | 0.21u | Won | +0.19u |
| Dec 20, 2021 | mens-college-basketball | 49ers vs Hawks | Home cover | away | 1.91 | 43.8% | 0.072 | 0.21u | Lost | -0.21u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.