Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 2:57 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2022 | mens-college-basketball | Cougars vs Lumberjacks | Home cover | away | 1.93 | 44.2% | 0.075 | 0.20u | Won | +0.19u |
| Feb 9, 2022 | mens-college-basketball | Wolfpack vs Demon Deacons | Home cover | away | 1.92 | 44.1% | 0.071 | 0.18u | Won | +0.17u |
| Feb 9, 2022 | mens-college-basketball | Hornets vs Hawks | Home cover | away | 1.94 | 44.2% | 0.080 | 0.21u | Won | +0.20u |
| Feb 9, 2022 | mens-college-basketball | Mustangs vs Cougars | Home cover | away | 1.99 | 44.2% | 0.111 | 0.34u | Lost | -0.34u |
| Feb 9, 2022 | mens-college-basketball | Crimson vs Bulldogs | Home cover | away | 1.95 | 44.2% | 0.090 | 0.25u | Won | +0.24u |
| Feb 9, 2022 | mens-college-basketball | Catamounts vs Bearcats | Home cover | away | 1.96 | 44.2% | 0.095 | 0.27u | Lost | -0.27u |
| Feb 9, 2022 | mens-college-basketball | Stags vs Bobcats | Home cover | away | 1.93 | 44.2% | 0.074 | 0.18u | Won | +0.17u |
| Feb 9, 2022 | mens-college-basketball | Bulldogs vs Terriers | Home cover | away | 1.92 | 44.2% | 0.071 | 0.17u | Lost | -0.17u |
| Feb 9, 2022 | mens-college-basketball | Bulldogs vs Bears | Home cover | away | 1.93 | 44.2% | 0.075 | 0.19u | Won | +0.18u |
| Feb 9, 2022 | ligamx | FC Juarez vs Guadalajara | Result | home | 3.00 | 39.3% | 0.178 | 0.71u | Lost | -0.71u |
| Feb 8, 2022 | mens-college-basketball | Knights vs Shockers | Home cover | away | 1.93 | 44.2% | 0.075 | 0.23u | Lost | -0.23u |
| Feb 8, 2022 | mens-college-basketball | Red Storm vs Wildcats | Home cover | away | 1.92 | 44.2% | 0.071 | 0.22u | Lost | -0.22u |
| Feb 8, 2022 | mens-college-basketball | Tigers vs Tar Heels | Home cover | away | 1.93 | 44.2% | 0.075 | 0.24u | Won | +0.22u |
| Feb 8, 2022 | mens-college-basketball | Bison vs Bison | Home cover | away | 1.94 | 44.2% | 0.079 | 0.26u | Won | +0.24u |
| Feb 8, 2022 | mens-college-basketball | Broncs vs Jaspers | Home cover | away | 1.91 | 44.2% | 0.066 | 0.19u | Lost | -0.19u |
| Feb 8, 2022 | mens-college-basketball | Owls vs Bulldogs | Home cover | away | 1.92 | 44.2% | 0.070 | 0.21u | Won | +0.19u |
| Feb 8, 2022 | mens-college-basketball | Spartans vs Badgers | Home cover | away | 1.92 | 44.2% | 0.070 | 0.21u | Won | +0.19u |
| Feb 8, 2022 | mens-college-basketball | Rebels vs Falcons | Home cover | away | 1.93 | 44.2% | 0.075 | 0.24u | Lost | -0.24u |
| Feb 7, 2022 | mens-college-basketball | Bears vs Lumberjacks | Home cover | away | 1.93 | 44.2% | 0.075 | 0.22u | Lost | -0.22u |
| Feb 7, 2022 | mens-college-basketball | Bulldogs vs Eagles | Home cover | away | 1.93 | 44.1% | 0.076 | 0.22u | Lost | -0.22u |
| Feb 7, 2022 | mens-college-basketball | Sun Devils vs Wildcats | Home cover | away | 1.92 | 44.1% | 0.071 | 0.20u | Won | +0.18u |
| Feb 7, 2022 | mens-college-basketball | Bears vs Mocs | Home cover | away | 1.93 | 44.2% | 0.075 | 0.22u | Lost | -0.22u |
| Feb 7, 2022 | mens-college-basketball | Rattlers vs Panthers | Home cover | away | 1.93 | 44.2% | 0.075 | 0.22u | Won | +0.20u |
| Feb 7, 2022 | mens-college-basketball | Mean Green vs Miners | Home cover | away | 1.93 | 44.2% | 0.075 | 0.22u | Won | +0.20u |
| Feb 7, 2022 | mens-college-basketball | Buccaneers vs Eagles | Home cover | away | 1.93 | 44.2% | 0.075 | 0.22u | Won | +0.20u |
| Feb 7, 2022 | mens-college-basketball | Hornets vs Bison | Home cover | away | 1.94 | 44.2% | 0.085 | 0.27u | Lost | -0.27u |
| Feb 7, 2022 | ligamx | León vs Cruz Azul | Result | home | 2.63 | 45.6% | 0.200 | 0.98u | Lost | -0.98u |
| Feb 6, 2022 | ligamx | Querétaro vs Puebla | Result | home | 2.75 | 47.2% | 0.298 | 1.20u | Lost | -1.20u |
| Feb 6, 2022 | mens-college-basketball | Bears vs Ramblers | Home cover | away | 1.92 | 44.2% | 0.070 | 0.20u | Won | +0.18u |
| Feb 6, 2022 | mens-college-basketball | Aztecs vs Wolf Pack | Home cover | away | 1.96 | 44.2% | 0.095 | 0.33u | Won | +0.32u |
| Feb 6, 2022 | mens-college-basketball | Bearcats vs Cougars | Home cover | away | 1.91 | 44.1% | 0.067 | 0.19u | Won | +0.17u |
| Feb 6, 2022 | mens-college-basketball | Cardinal vs Huskies | Home cover | away | 1.93 | 44.2% | 0.075 | 0.23u | Lost | -0.23u |
| Feb 6, 2022 | mens-college-basketball | Mastodons vs Phoenix | Home cover | away | 1.91 | 44.2% | 0.066 | 0.17u | Lost | -0.17u |
| Feb 6, 2022 | mens-college-basketball | Golden Griffins vs Jaspers | Home cover | away | 1.93 | 44.2% | 0.075 | 0.23u | Lost | -0.23u |
| Feb 6, 2022 | mens-college-basketball | Stags vs Saints | Home cover | away | 1.93 | 44.2% | 0.075 | 0.23u | Won | +0.21u |
| Feb 6, 2022 | mens-college-basketball | Hawkeyes vs Golden Gophers | Home cover | away | 1.92 | 44.2% | 0.071 | 0.22u | Won | +0.20u |
| Feb 5, 2022 | mens-college-basketball | Aggies vs Redhawks | Home cover | away | 1.95 | 44.2% | 0.090 | 0.25u | Lost | -0.25u |
| Feb 5, 2022 | mens-college-basketball | Toreros vs Broncos | Home cover | away | 1.94 | 44.2% | 0.080 | 0.21u | Won | +0.20u |
| Feb 5, 2022 | mens-college-basketball | Blue Devils vs Knights | Home cover | away | 1.95 | 44.2% | 0.089 | 0.25u | Lost | -0.25u |
| Feb 5, 2022 | mens-college-basketball | Seahawks vs Sharks | Home cover | away | 1.94 | 44.2% | 0.085 | 0.22u | Lost | -0.22u |
| Feb 5, 2022 | mens-college-basketball | Golden Bears vs Cougars | Home cover | away | 1.95 | 44.2% | 0.090 | 0.25u | Lost | -0.25u |
| Feb 5, 2022 | mens-college-basketball | Greyhounds vs Midshipmen | Home cover | away | 1.94 | 44.2% | 0.080 | 0.21u | Lost | -0.21u |
| Feb 5, 2022 | mens-college-basketball | Golden Lions vs Braves | Home cover | away | 1.94 | 44.2% | 0.080 | 0.20u | Lost | -0.20u |
| Feb 5, 2022 | mens-college-basketball | Terriers vs Buccaneers | Home cover | away | 1.94 | 44.2% | 0.080 | 0.21u | Won | +0.20u |
| Feb 5, 2022 | ligamx | América vs Atlético de San Luis | Result | home | 2.90 | 42.8% | 0.241 | 1.01u | Lost | -1.01u |
| Feb 4, 2022 | mens-college-basketball | Bulldogs vs Big Green | Home cover | away | 1.91 | 44.1% | 0.067 | 0.22u | Won | +0.20u |
| Feb 4, 2022 | mens-college-basketball | Big Red vs Tigers | Home cover | away | 1.91 | 44.2% | 0.066 | 0.22u | Lost | -0.22u |
| Feb 4, 2022 | mens-college-basketball | Norse vs Golden Grizzlies | Home cover | away | 1.93 | 44.2% | 0.076 | 0.26u | Lost | -0.26u |
| Feb 4, 2022 | mens-college-basketball | Zips vs RedHawks | Home cover | away | 1.91 | 44.2% | 0.066 | 0.22u | Lost | -0.22u |
| Feb 4, 2022 | mens-college-basketball | Vikings vs Phoenix | Home cover | away | 1.92 | 44.2% | 0.070 | 0.24u | Lost | -0.24u |
| Feb 4, 2022 | mens-college-basketball | Hawks vs Stags | Home cover | away | 1.91 | 44.2% | 0.066 | 0.22u | Won | +0.20u |
| Feb 4, 2022 | mens-college-basketball | Cardinals vs Rockets | Home cover | away | 1.91 | 44.2% | 0.066 | 0.22u | Lost | -0.22u |
| Feb 4, 2022 | mens-college-basketball | Bulldogs vs Wolf Pack | Home cover | away | 1.91 | 44.2% | 0.066 | 0.20u | Lost | -0.20u |
| Feb 3, 2022 | mens-college-basketball | Sun Devils vs Trojans | Home cover | away | 1.95 | 45.8% | 0.058 | 0.30u | Lost | -0.30u |
| Feb 3, 2022 | mens-college-basketball | Eagles vs Jaguars | Home cover | away | 2.10 | 45.9% | 0.137 | 1.19u | Lost | -1.19u |
| Feb 3, 2022 | mens-college-basketball | Terriers vs Knights | Home cover | away | 1.95 | 45.9% | 0.057 | 0.30u | Lost | -0.30u |
| Feb 2, 2022 | mens-college-basketball | Leopards vs Eagles | Home cover | away | 1.95 | 45.8% | 0.058 | 1.20u | Lost | -1.20u |
| Feb 1, 2022 | mens-college-basketball | Broncos vs Huskies | Home cover | away | 2.20 | 45.9% | 0.191 | 1.20u | Won | +1.44u |
| Jan 31, 2022 | mens-college-basketball | Bulldogs vs Wildcats | Home cover | away | 1.94 | 45.8% | 0.053 | 1.20u | Lost | -1.20u |
| Jan 29, 2022 | mens-college-basketball | Lions vs Toreros | Home cover | away | 1.94 | 45.9% | 0.052 | 0.38u | Won | +0.36u |
| Jan 29, 2022 | mens-college-basketball | Huskies vs Chippewas | Home cover | away | 1.96 | 45.7% | 0.066 | 0.55u | Won | +0.53u |
| Jan 29, 2022 | mens-college-basketball | Spartans vs Wolverines | Home cover | away | 1.95 | 46.0% | 0.055 | 0.42u | Lost | -0.42u |
| Jan 29, 2022 | mens-college-basketball | Dolphins vs Bears | Home cover | away | 1.95 | 45.8% | 0.058 | 0.45u | Lost | -0.45u |
| Jan 28, 2022 | mens-college-basketball | Broncs vs Stags | Home cover | away | 1.96 | 45.7% | 0.064 | 1.20u | Won | +1.15u |
| Jan 28, 2022 | ligamx | Puebla vs Tijuana | Result | home | 2.30 | 49.8% | 0.146 | 0.90u | Won | +1.17u |
| Jan 27, 2022 | mens-college-basketball | Skyhawks vs Panthers | Home cover | away | 2.16 | 45.9% | 0.169 | 1.20u | Won | +1.39u |
| Jan 26, 2022 | mens-college-basketball | Vaqueros vs Wildcats | Home cover | away | 1.95 | 45.8% | 0.057 | 0.85u | Lost | -0.85u |
| Jan 26, 2022 | mens-college-basketball | Wildcats vs Rams | Home cover | away | 1.96 | 45.9% | 0.062 | 0.95u | Won | +0.91u |
| Jan 25, 2022 | mens-college-basketball | Gaels vs Saints | Home cover | away | 1.94 | 46.0% | 0.050 | 0.86u | Lost | -0.86u |
| Jan 25, 2022 | mens-college-basketball | Broncos vs Cowboys | Home cover | away | 1.94 | 45.8% | 0.054 | 0.94u | Won | +0.89u |
| Jan 24, 2022 | mens-college-basketball | Vikings vs Vandals | Home cover | away | 1.96 | 45.8% | 0.063 | 1.04u | Won | +1.00u |
| Jan 24, 2022 | mens-college-basketball | Skyhawks vs Cougars | Home cover | away | 1.94 | 45.9% | 0.052 | 0.76u | Lost | -0.76u |
| Jan 23, 2022 | mens-college-basketball | Warriors vs Seahawks | Home cover | away | 1.96 | 45.9% | 0.062 | 1.20u | Won | +1.15u |
| Jan 23, 2022 | ligamx | Santos vs Necaxa | Result | away | 5.00 | 42.8% | 0.740 | 1.20u | Won | +4.80u |
| Jan 23, 2022 | ligamx | Pumas UNAM vs Tigres UANL | Result | home | 2.70 | 46.1% | 0.245 | 0.30u | Lost | -0.30u |
| Jan 22, 2022 | ligamx | Guadalajara vs Querétaro | Result | away | 4.50 | 48.2% | 0.182 | 0.40u | Lost | -0.40u |
| Jan 22, 2022 | ligamx | Monterrey vs Cruz Azul | Result | away | 4.33 | 45.1% | 0.214 | 0.51u | Lost | -0.51u |
| Jan 22, 2022 | ligamx | León vs Pachuca | Result | home | 2.30 | 53.2% | 0.224 | 1.10u | Won | +1.43u |
| Jan 22, 2022 | mens-college-basketball | Eagles vs Runnin' Bulldogs | Home cover | away | 2.08 | 45.8% | 0.126 | 0.96u | Won | +1.04u |
| Jan 22, 2022 | mens-college-basketball | Huskies vs Pride | Home cover | away | 2.02 | 45.9% | 0.093 | 0.59u | Won | +0.60u |
| Jan 22, 2022 | mens-college-basketball | Lions vs Hatters | Home cover | away | 1.95 | 45.9% | 0.056 | 0.25u | Won | +0.24u |
| Jan 20, 2022 | ligamx | Atlético de San Luis vs FC Juarez | Result | home | 2.38 | 49.0% | 0.165 | 0.96u | Lost | -0.96u |
| Jan 19, 2022 | ligamx | León vs Atlas | Result | home | 2.40 | 49.0% | 0.176 | 1.01u | Lost | -1.01u |
| Jan 18, 2022 | mens-college-basketball | Seminoles vs Blue Devils | Home cover | away | 2.04 | 47.9% | 0.062 | 1.20u | Lost | -1.20u |
| Jan 16, 2022 | ligamx | Toluca vs Santos | Result | home | 3.00 | 45.5% | 0.364 | 1.20u | Won | +2.40u |
| Jan 16, 2022 | ligamx | Pachuca vs Guadalajara | Result | away | 3.50 | 42.1% | 0.189 | 0.30u | Lost | -0.30u |
| Jan 15, 2022 | ligamx | Atlas vs Atlético de San Luis | Result | home | 3.60 | 53.2% | 0.915 | 1.20u | Won | +3.12u |
| Jan 15, 2022 | ligamx | Tijuana vs León | Result | home | 2.45 | 45.5% | 0.116 | 0.30u | Lost | -0.30u |
| Jan 15, 2022 | ligamx | Tigres UANL vs Puebla | Result | draw | 4.00 | 39.2% | 0.271 | 0.16u | Lost | -0.16u |
| Jan 15, 2022 | ligamx | Cruz Azul vs FC Juarez | Result | draw | 3.50 | 44.2% | 0.182 | 0.09u | Lost | -0.09u |
| Jan 15, 2022 | ligamx | Tijuana vs León | Result | draw | 3.50 | 42.7% | 0.139 | 0.05u | Won | +0.13u |
| Jan 14, 2022 | ligamx | Necaxa vs Monterrey | Result | home | 2.90 | 50.0% | 0.450 | 1.20u | Lost | -1.20u |
| Jan 7, 2022 | ligamx | Puebla vs América | Result | home | 2.80 | 44.3% | 0.240 | 0.67u | Lost | -0.67u |
| Jan 7, 2022 | ligamx | FC Juarez vs Necaxa | Result | home | 2.90 | 44.0% | 0.276 | 0.83u | Won | +1.58u |
| Jan 6, 2022 | ligamx | Atlético de San Luis vs Pachuca | Result | home | 2.75 | 45.5% | 0.252 | 1.15u | Lost | -1.15u |
| Jan 6, 2022 | mens-college-basketball | Buffaloes vs Cougars | Home cover | away | 1.94 | 39.6% | 0.174 | 0.22u | Lost | -0.22u |
| Jan 6, 2022 | mens-college-basketball | Bearcats vs Mustangs | Home cover | away | 1.94 | 39.5% | 0.170 | 0.21u | Lost | -0.21u |
| Jan 6, 2022 | mens-college-basketball | Cardinals vs Aggies | Home cover | away | 1.92 | 39.6% | 0.158 | 0.18u | Won | +0.17u |
| Jan 6, 2022 | mens-college-basketball | Islanders vs Demons | Home cover | away | 1.92 | 39.6% | 0.159 | 0.19u | Lost | -0.19u |
| Jan 6, 2022 | mens-college-basketball | Dons vs Ramblers | Home cover | away | 2.07 | 39.6% | 0.251 | 0.40u | Won | +0.43u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.