Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 9:07 AM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | mens-college-basketball | Pioneers vs Peacocks | Home cover | away | 2.00 | 45.2% | 0.097 | 0.21u | Won | +0.21u |
| Jan 18, 2025 | mens-college-basketball | Bobcats vs Golden Eagles | Home cover | away | 2.00 | 45.2% | 0.097 | 0.21u | Won | +0.21u |
| Jan 18, 2025 | ligamx | FC Juarez vs Cruz Azul | Result | home | 2.75 | 46.5% | 0.279 | 1.12u | Won | +1.96u |
| Jan 18, 2025 | ligamx | Atlas vs León | Result | draw | 3.80 | 43.5% | 0.183 | 0.38u | Lost | -0.38u |
| Jan 17, 2025 | ligamx | Puebla vs Atlético de San Luis | Result | away | 2.60 | 30.5% | 0.085 | 0.21u | Won | +0.34u |
| Jan 17, 2025 | ligamx | Necaxa vs Guadalajara | Result | draw | 4.80 | 46.6% | 0.409 | 0.84u | Lost | -0.84u |
| Jan 17, 2025 | ligamx | Tigres UANL vs Mazatlán FC | Result | home | 2.70 | 46.8% | 0.264 | 0.66u | Won | +1.12u |
| Jan 17, 2025 | mens-college-basketball | Buckeyes vs Hoosiers | Home cover | away | 1.95 | 45.2% | 0.071 | 0.39u | Won | +0.37u |
| Jan 17, 2025 | mens-college-basketball | Hoyas vs Blue Demons | Home cover | away | 2.00 | 45.1% | 0.097 | 0.63u | Won | +0.63u |
| Jan 17, 2025 | mens-college-basketball | Phoenix vs Colonials | Home cover | away | 1.95 | 45.2% | 0.071 | 0.39u | Won | +0.37u |
| Jan 17, 2025 | mens-college-basketball | Panthers vs Penguins | Home cover | away | 1.95 | 45.2% | 0.070 | 0.39u | Lost | -0.39u |
| Jan 16, 2025 | ligamx | América vs Tijuana | Result | draw | 3.40 | 26.4% | 0.167 | 0.56u | Won | +1.34u |
| Jan 16, 2025 | ligamx | América vs Tijuana | Result | home | 2.55 | 43.0% | 0.097 | 0.50u | Lost | -0.50u |
| Jan 12, 2025 | ligamx | Monterrey vs Puebla | Result | away | 4.40 | 46.3% | 0.173 | 0.41u | Lost | -0.41u |
| Jan 11, 2025 | ligamx | Guadalajara vs Santos | Result | home | 3.40 | 43.2% | 0.468 | 0.77u | Won | +1.85u |
| Jan 11, 2025 | ligamx | Cruz Azul vs Atlas | Result | draw | 4.80 | 47.5% | 0.498 | 0.61u | Won | +2.32u |
| Jan 11, 2025 | ligamx | Atlético de San Luis vs Tigres UANL | Result | draw | 4.40 | 47.7% | 0.194 | 0.12u | Lost | -0.12u |
| Jan 10, 2025 | ligamx | Mazatlán FC vs FC Juarez | Result | home | 2.55 | 52.7% | 0.343 | 0.72u | Lost | -0.72u |
| Jan 10, 2025 | ligamx | Querétaro vs América | Result | draw | 3.60 | 44.0% | 0.123 | 0.08u | Lost | -0.08u |
| Jan 10, 2025 | ligamx | Tijuana vs Toluca | Result | away | 3.35 | 32.5% | 0.389 | 0.70u | Won | +1.65u |
| Jan 2, 2025 | mens-college-basketball | Bears vs Wildcats | Home cover | away | 2.00 | 39.3% | 0.214 | 0.24u | Lost | -0.24u |
| Jan 2, 2025 | mens-college-basketball | Dukes vs Golden Eagles | Home cover | away | 2.00 | 39.3% | 0.214 | 0.24u | Won | +0.24u |
| Jan 2, 2025 | mens-college-basketball | Golden Grizzlies vs Panthers | Home cover | away | 1.95 | 39.3% | 0.185 | 0.19u | Won | +0.18u |
| Jan 2, 2025 | mens-college-basketball | Mountaineers vs Trojans | Home cover | away | 1.95 | 39.3% | 0.186 | 0.19u | Won | +0.18u |
| Jan 2, 2025 | mens-college-basketball | Blue Hose vs Lancers | Home cover | away | 2.05 | 39.4% | 0.242 | 0.30u | Lost | -0.30u |
| Jan 2, 2025 | mens-college-basketball | Owls vs Tigers | Home cover | away | 1.95 | 39.3% | 0.184 | 0.19u | Won | +0.18u |
| Jan 2, 2025 | mens-college-basketball | Eagles vs Spartans | Home cover | away | 2.00 | 39.4% | 0.212 | 0.24u | Lost | -0.24u |
| Jan 2, 2025 | mens-college-basketball | Skyhawks vs Trojans | Home cover | away | 1.95 | 39.2% | 0.187 | 0.20u | Won | +0.19u |
| Jan 1, 2025 | mens-college-basketball | Sycamores vs Braves | Home cover | away | 1.95 | 39.3% | 0.185 | 0.22u | Lost | -0.22u |
| Jan 1, 2025 | mens-college-basketball | Flames vs Bulldogs | Home cover | away | 1.95 | 39.3% | 0.185 | 0.22u | Lost | -0.22u |
| Jan 1, 2025 | mens-college-basketball | Tigers vs Cardinal | Home cover | away | 1.91 | 39.4% | 0.157 | 0.17u | Lost | -0.17u |
| Jan 1, 2025 | mens-college-basketball | Panthers vs Bruins | Home cover | away | 1.95 | 39.3% | 0.185 | 0.22u | Lost | -0.22u |
| Jan 1, 2025 | mens-college-basketball | Bulldogs vs Wildcats | Home cover | away | 2.00 | 39.2% | 0.217 | 0.29u | Won | +0.29u |
| Jan 1, 2025 | mens-college-basketball | Norse vs Mastodons | Home cover | away | 1.95 | 39.2% | 0.187 | 0.23u | Won | +0.22u |
| Jan 1, 2025 | mens-college-basketball | Bears vs Mocs | Home cover | away | 1.95 | 39.3% | 0.186 | 0.23u | Lost | -0.23u |
| Jan 1, 2025 | mens-college-basketball | Big Green vs Chargers | Home cover | away | 1.95 | 39.3% | 0.184 | 0.22u | Won | +0.21u |
| Dec 31, 2024 | mens-college-basketball | Bonnies vs Rams | Home cover | away | 2.00 | 39.5% | 0.210 | 0.24u | Lost | -0.24u |
| Dec 31, 2024 | mens-college-basketball | Cavaliers vs Wolfpack | Home cover | away | 2.00 | 39.2% | 0.217 | 0.25u | Lost | -0.25u |
| Dec 31, 2024 | mens-college-basketball | Mean Green vs Blazers | Home cover | away | 2.00 | 39.0% | 0.219 | 0.25u | Won | +0.25u |
| Dec 31, 2024 | mens-college-basketball | Wildcats vs Bears | Home cover | away | 1.95 | 39.0% | 0.190 | 0.20u | Won | +0.19u |
| Dec 31, 2024 | mens-college-basketball | Volunteers vs Spartans | Home cover | away | 1.95 | 39.1% | 0.189 | 0.20u | Won | +0.19u |
| Dec 31, 2024 | mens-college-basketball | Vikings vs Wolves | Home cover | away | 1.95 | 39.1% | 0.190 | 0.20u | Won | +0.19u |
| Dec 31, 2024 | mens-college-basketball | Cowboys vs Broncos | Home cover | away | 1.95 | 39.0% | 0.190 | 0.20u | Won | +0.19u |
| Dec 31, 2024 | mens-college-basketball | Flyers vs Explorers | Home cover | away | 2.00 | 39.0% | 0.220 | 0.26u | Won | +0.26u |
| Dec 30, 2024 | mens-college-basketball | Cowboys vs Cougars | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Won | +0.22u |
| Dec 30, 2024 | mens-college-basketball | Wildcats vs Bearcats | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Lost | -0.23u |
| Dec 30, 2024 | mens-college-basketball | Chippewas vs Cougars | Home cover | away | 1.95 | 39.0% | 0.190 | 0.23u | Won | +0.22u |
| Dec 30, 2024 | mens-college-basketball | Panthers vs Trailblazers | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Lost | -0.23u |
| Dec 30, 2024 | mens-college-basketball | Beavers vs Pilots | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Won | +0.22u |
| Dec 30, 2024 | mens-college-basketball | Tigers vs Hornets | Home cover | away | 1.91 | 38.9% | 0.167 | 0.18u | Won | +0.16u |
| Dec 30, 2024 | mens-college-basketball | Tigers vs Zips | Home cover | away | 1.95 | 38.9% | 0.193 | 0.23u | Won | +0.22u |
| Dec 30, 2024 | mens-college-basketball | RedHawks vs Yellow Jackets | Home cover | away | 1.95 | 38.8% | 0.195 | 0.24u | Won | +0.23u |
| Dec 29, 2024 | mens-college-basketball | Leopards vs Skyhawks | Home cover | away | 2.00 | 39.1% | 0.217 | 0.25u | Won | +0.25u |
| Dec 29, 2024 | mens-college-basketball | Bears vs Eagles | Home cover | away | 1.95 | 39.0% | 0.191 | 0.21u | Won | +0.20u |
| Dec 29, 2024 | mens-college-basketball | Crusaders vs Pride | Home cover | away | 1.95 | 39.1% | 0.189 | 0.19u | Won | +0.18u |
| Dec 29, 2024 | mens-college-basketball | Crimson Tide vs Jackrabbits | Home cover | away | 1.95 | 39.0% | 0.191 | 0.20u | Lost | -0.20u |
| Dec 29, 2024 | mens-college-basketball | Bobcats vs Mavericks | Home cover | away | 2.00 | 39.1% | 0.219 | 0.26u | Won | +0.26u |
| Dec 29, 2024 | mens-college-basketball | Highlanders vs Tommies | Home cover | away | 1.95 | 38.9% | 0.192 | 0.21u | Lost | -0.21u |
| Dec 29, 2024 | mens-college-basketball | Purple Eagles vs Dolphins | Home cover | away | 2.00 | 38.8% | 0.223 | 0.27u | Lost | -0.27u |
| Dec 29, 2024 | mens-college-basketball | Colonials vs Norse | Home cover | away | 1.95 | 39.0% | 0.192 | 0.21u | Won | +0.20u |
| Dec 28, 2024 | mens-college-basketball | Phoenix vs Thundering Herd | Home cover | away | 1.95 | 38.9% | 0.192 | 0.23u | Lost | -0.23u |
| Dec 28, 2024 | mens-college-basketball | Pirates vs Bison | Home cover | away | 1.95 | 39.1% | 0.189 | 0.22u | Lost | -0.22u |
| Dec 28, 2024 | mens-college-basketball | Miners vs Eagles | Home cover | away | 1.95 | 39.1% | 0.189 | 0.22u | Won | +0.21u |
| Dec 28, 2024 | mens-college-basketball | Monarchs vs Blue Marlins | Home cover | away | 1.95 | 39.0% | 0.190 | 0.23u | Won | +0.22u |
| Dec 28, 2024 | mens-college-basketball | Wildcats vs Eagles | Home cover | away | 1.95 | 39.1% | 0.189 | 0.22u | Lost | -0.22u |
| Dec 28, 2024 | mens-college-basketball | Pilots vs Cougars | Home cover | away | 1.95 | 38.9% | 0.193 | 0.23u | Won | +0.22u |
| Dec 28, 2024 | mens-college-basketball | Cowboys vs Wolf Pack | Home cover | away | 1.95 | 39.0% | 0.190 | 0.23u | Lost | -0.23u |
| Dec 28, 2024 | mens-college-basketball | Lancers vs Tigers | Home cover | away | 1.95 | 39.1% | 0.188 | 0.22u | Won | +0.21u |
| Dec 25, 2024 | mens-college-basketball | Racers vs Ramblers | Home cover | away | 1.83 | 39.1% | 0.116 | 0.26u | Lost | -0.26u |
| Dec 25, 2024 | mens-college-basketball | 49ers vs Cougars | Home cover | away | 1.91 | 39.1% | 0.163 | 0.47u | Lost | -0.47u |
| Dec 25, 2024 | mens-college-basketball | Rainbow Warriors vs Golden Grizzlies | Home cover | away | 1.95 | 39.1% | 0.190 | 0.60u | Won | +0.57u |
| Dec 25, 2024 | mens-college-basketball | Cornhuskers vs Beavers | Home cover | away | 1.91 | 39.0% | 0.164 | 0.47u | Lost | -0.47u |
| Dec 24, 2024 | mens-college-basketball | 49ers vs Racers | Home cover | away | 1.87 | 39.0% | 0.140 | 1.20u | Lost | -1.20u |
| Dec 23, 2024 | mens-college-basketball | Golden Grizzlies vs Beavers | Home cover | away | 1.91 | 39.0% | 0.164 | 0.39u | Lost | -0.39u |
| Dec 23, 2024 | mens-college-basketball | Volunteers vs Blue Raiders | Home cover | away | 1.95 | 38.9% | 0.193 | 0.51u | Won | +0.49u |
| Dec 23, 2024 | mens-college-basketball | Huskies vs Redhawks | Home cover | away | 1.87 | 39.2% | 0.137 | 0.29u | Won | +0.25u |
| Dec 23, 2024 | mens-college-basketball | Bison vs Roadrunners | Home cover | away | 1.91 | 39.0% | 0.164 | 0.39u | Lost | -0.39u |
| Dec 23, 2024 | mens-college-basketball | Rainbow Warriors vs Cornhuskers | Home cover | away | 1.83 | 39.0% | 0.119 | 0.22u | Won | +0.18u |
| Dec 22, 2024 | mens-college-basketball | Pirates vs Hoyas | Home cover | away | 1.95 | 38.9% | 0.193 | 0.21u | Lost | -0.21u |
| Dec 22, 2024 | mens-college-basketball | Trojans vs Jaguars | Home cover | away | 2.00 | 39.1% | 0.218 | 0.25u | Lost | -0.25u |
| Dec 22, 2024 | mens-college-basketball | Owls vs Panthers | Home cover | away | 1.95 | 38.9% | 0.192 | 0.21u | Lost | -0.21u |
| Dec 22, 2024 | mens-college-basketball | Skyhawks vs Wildcats | Home cover | away | 2.00 | 39.1% | 0.218 | 0.26u | Won | +0.26u |
| Dec 22, 2024 | mens-college-basketball | Rainbow Warriors vs 49ers | Home cover | away | 1.95 | 38.9% | 0.192 | 0.19u | Lost | -0.19u |
| Dec 22, 2024 | mens-college-basketball | Wolfpack vs Broncs | Home cover | away | 1.95 | 38.9% | 0.193 | 0.21u | Lost | -0.21u |
| Dec 22, 2024 | mens-college-basketball | Gamecocks vs Highlanders | Home cover | away | 2.00 | 39.0% | 0.220 | 0.26u | Lost | -0.26u |
| Dec 22, 2024 | mens-college-basketball | Badgers vs Titans | Home cover | away | 1.95 | 38.9% | 0.192 | 0.21u | Won | +0.20u |
| Dec 21, 2024 | mens-college-basketball | Sharks vs Mountain Hawks | Home cover | away | 2.00 | 39.0% | 0.220 | 0.23u | Lost | -0.23u |
| Dec 21, 2024 | mens-college-basketball | Wildcats vs Wildcats | Home cover | away | 2.00 | 39.0% | 0.219 | 0.22u | Won | +0.22u |
| Dec 21, 2024 | mens-college-basketball | Blue Devils vs Bobcats | Home cover | away | 2.00 | 39.0% | 0.219 | 0.22u | Lost | -0.22u |
| Dec 21, 2024 | mens-college-basketball | Mavericks vs Mustangs | Home cover | away | 2.00 | 39.1% | 0.219 | 0.22u | Lost | -0.22u |
| Dec 21, 2024 | mens-college-basketball | Waves vs Aggies | Home cover | away | 2.00 | 38.9% | 0.221 | 0.23u | Lost | -0.23u |
| Dec 21, 2024 | mens-college-basketball | Wildcats vs Chippewas | Home cover | away | 2.00 | 39.1% | 0.218 | 0.23u | Lost | -0.23u |
| Dec 21, 2024 | mens-college-basketball | Jaguars vs Dukes | Home cover | away | 2.00 | 39.1% | 0.219 | 0.22u | Lost | -0.22u |
| Dec 21, 2024 | mens-college-basketball | Scarlet Knights vs Tigers | Home cover | away | 2.00 | 39.1% | 0.219 | 0.22u | Won | +0.22u |
| Dec 20, 2024 | mens-college-basketball | Mean Green vs Mountaineers | Home cover | away | 1.91 | 39.0% | 0.165 | 0.17u | Won | +0.15u |
| Dec 20, 2024 | mens-college-basketball | Hornets vs Hornets | Home cover | away | 2.00 | 39.0% | 0.220 | 0.29u | Won | +0.29u |
| Dec 20, 2024 | mens-college-basketball | Lions vs Jaguars | Home cover | away | 1.91 | 38.9% | 0.166 | 0.18u | Lost | -0.18u |
| Dec 20, 2024 | mens-college-basketball | Demons vs Knights | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Won | +0.22u |
| Dec 20, 2024 | mens-college-basketball | Saints vs Crusaders | Home cover | away | 1.95 | 39.1% | 0.190 | 0.23u | Won | +0.22u |
| Dec 20, 2024 | mens-college-basketball | Eagles vs Lancers | Home cover | away | 1.95 | 39.0% | 0.191 | 0.23u | Won | +0.22u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.