Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 11:25 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 2024 | mens-college-basketball | Cougars vs Rattlers | Home cover | away | 2.00 | 38.9% | 0.221 | 0.29u | Lost | -0.29u |
| Dec 20, 2024 | mens-college-basketball | Miners vs Tigers | Home cover | away | 1.91 | 39.0% | 0.165 | 0.18u | Won | +0.16u |
| Dec 19, 2024 | mens-college-basketball | Lopes vs Cougars | Home cover | away | 2.00 | 39.5% | 0.211 | 0.33u | Won | +0.33u |
| Dec 19, 2024 | mens-college-basketball | Red Flash vs Barons | Home cover | away | 1.91 | 39.5% | 0.155 | 0.20u | Won | +0.18u |
| Dec 19, 2024 | mens-college-basketball | Spartans vs Hornets | Home cover | away | 1.91 | 39.5% | 0.155 | 0.20u | Lost | -0.20u |
| Dec 19, 2024 | mens-college-basketball | Hornets vs Tigers | Home cover | away | 1.91 | 39.6% | 0.154 | 0.20u | Lost | -0.20u |
| Dec 19, 2024 | mens-college-basketball | Cardinals vs Mountaineers | Home cover | away | 1.91 | 39.5% | 0.155 | 0.20u | Won | +0.18u |
| Dec 19, 2024 | mens-college-basketball | Roadrunners vs Knights | Home cover | away | 2.00 | 39.5% | 0.210 | 0.33u | Won | +0.33u |
| Dec 19, 2024 | mens-college-basketball | Blue Raiders vs Bisons | Home cover | away | 1.91 | 39.5% | 0.155 | 0.20u | Lost | -0.20u |
| Dec 19, 2024 | mens-college-basketball | Lions vs Buccaneers | Home cover | away | 1.87 | 39.4% | 0.132 | 0.14u | Lost | -0.14u |
| Dec 18, 2024 | mens-college-basketball | Redbirds vs Huskies | Home cover | away | 2.00 | 39.5% | 0.211 | 0.24u | Lost | -0.24u |
| Dec 18, 2024 | mens-college-basketball | Fighting Hawks vs Crimson Tide | Home cover | away | 2.00 | 39.5% | 0.210 | 0.23u | Won | +0.23u |
| Dec 18, 2024 | mens-college-basketball | Seahawks vs Eagles | Home cover | away | 2.00 | 39.5% | 0.210 | 0.24u | Lost | -0.24u |
| Dec 18, 2024 | mens-college-basketball | Wildcats vs Oaklanders | Home cover | away | 2.00 | 39.5% | 0.210 | 0.24u | Won | +0.24u |
| Dec 18, 2024 | mens-college-basketball | Bengals vs Wolverines | Home cover | away | 2.00 | 39.5% | 0.211 | 0.25u | Won | +0.25u |
| Dec 18, 2024 | mens-college-basketball | Huskies vs Cougars | Home cover | away | 2.00 | 39.5% | 0.211 | 0.24u | Lost | -0.24u |
| Dec 18, 2024 | mens-college-basketball | Raiders vs Penguins | Home cover | away | 1.95 | 39.4% | 0.183 | 0.19u | Won | +0.18u |
| Dec 18, 2024 | mens-college-basketball | Minutemen vs Huskies | Home cover | away | 1.95 | 39.4% | 0.183 | 0.17u | Lost | -0.17u |
| Dec 17, 2024 | mens-college-basketball | 49ers vs Wolves | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Won | +0.19u |
| Dec 17, 2024 | mens-college-basketball | Beavers vs Hornets | Home cover | away | 2.00 | 39.5% | 0.211 | 0.28u | Lost | -0.28u |
| Dec 17, 2024 | mens-college-basketball | Seawolves vs Red Foxes | Home cover | away | 1.95 | 39.5% | 0.182 | 0.22u | Lost | -0.22u |
| Dec 17, 2024 | mens-college-basketball | Mustangs vs Pioneers | Home cover | away | 1.95 | 39.5% | 0.182 | 0.22u | Won | +0.21u |
| Dec 17, 2024 | mens-college-basketball | Hilltoppers vs Redhawks | Home cover | away | 1.95 | 39.4% | 0.183 | 0.22u | Lost | -0.22u |
| Dec 17, 2024 | mens-college-basketball | Panthers vs Bruins | Home cover | away | 1.95 | 39.5% | 0.182 | 0.22u | Won | +0.21u |
| Dec 17, 2024 | mens-college-basketball | Volunteers vs Catamounts | Home cover | away | 1.95 | 39.4% | 0.183 | 0.22u | Lost | -0.22u |
| Dec 17, 2024 | mens-college-basketball | Warhawks vs Huskies | Home cover | away | 1.95 | 39.4% | 0.183 | 0.22u | Won | +0.21u |
| Dec 16, 2024 | mens-college-basketball | Bisons vs Bears | Home cover | away | 1.95 | 39.5% | 0.181 | 0.24u | Won | +0.23u |
| Dec 16, 2024 | mens-college-basketball | Bulldogs vs Lopes | Home cover | away | 2.00 | 39.5% | 0.211 | 0.30u | Lost | -0.30u |
| Dec 16, 2024 | mens-college-basketball | Hawks vs Highlanders | Home cover | away | 1.91 | 39.6% | 0.154 | 0.17u | Won | +0.15u |
| Dec 16, 2024 | mens-college-basketball | Bears vs Bulldogs | Home cover | away | 1.95 | 39.5% | 0.182 | 0.24u | Won | +0.23u |
| Dec 16, 2024 | mens-college-basketball | Owls vs Braves | Home cover | away | 1.95 | 39.5% | 0.182 | 0.24u | Won | +0.23u |
| Dec 16, 2024 | mens-college-basketball | Panthers vs Grizzlies | Home cover | away | 1.91 | 39.5% | 0.155 | 0.18u | Lost | -0.18u |
| Dec 16, 2024 | mens-college-basketball | Horned Frogs vs Jaguars | Home cover | away | 1.95 | 39.4% | 0.183 | 0.24u | Won | +0.23u |
| Dec 16, 2024 | mens-college-basketball | Pilots vs Bearcats | Home cover | away | 1.91 | 39.4% | 0.157 | 0.19u | Won | +0.17u |
| Dec 15, 2024 | mens-college-basketball | Blazers vs Red Wolves | Home cover | away | 1.91 | 39.4% | 0.157 | 0.20u | Won | +0.18u |
| Dec 15, 2024 | mens-college-basketball | Screaming Eagles vs Bears | Home cover | away | 1.95 | 39.4% | 0.182 | 0.25u | Won | +0.24u |
| Dec 15, 2024 | mens-college-basketball | Ducks vs Lumberjacks | Home cover | away | 1.95 | 39.5% | 0.182 | 0.25u | Won | +0.24u |
| Dec 15, 2024 | mens-college-basketball | Cyclones vs Mavericks | Home cover | away | 1.95 | 39.5% | 0.181 | 0.25u | Won | +0.24u |
| Dec 15, 2024 | mens-college-basketball | Hawkeyes vs Privateers | Home cover | away | 1.95 | 39.5% | 0.182 | 0.25u | Lost | -0.25u |
| Dec 15, 2024 | mens-college-basketball | Fighting Hawks vs Roadrunners | Home cover | away | 1.91 | 39.5% | 0.156 | 0.20u | Won | +0.18u |
| Dec 15, 2024 | mens-college-basketball | Ramblers vs Dons | Home cover | away | 1.91 | 39.5% | 0.156 | 0.20u | Won | +0.18u |
| Dec 15, 2024 | mens-college-basketball | Cardinals vs Saints | Home cover | away | 1.91 | 39.4% | 0.156 | 0.20u | Won | +0.18u |
| Dec 15, 2024 | ligamx | Monterrey vs América | Result | home | 2.30 | 68.8% | 0.582 | 1.20u | Lost | -1.20u |
| Dec 14, 2024 | mens-college-basketball | Owls vs Bobcats | Home cover | away | 1.95 | 39.4% | 0.183 | 0.17u | Won | +0.16u |
| Dec 14, 2024 | mens-college-basketball | Panthers vs 49ers | Home cover | away | 1.95 | 39.4% | 0.183 | 0.17u | Won | +0.16u |
| Dec 14, 2024 | mens-college-basketball | Cougars vs Bears | Home cover | away | 2.00 | 39.5% | 0.211 | 0.22u | Lost | -0.22u |
| Dec 14, 2024 | mens-college-basketball | Hawks vs Lions | Home cover | away | 2.15 | 39.5% | 0.301 | 0.39u | Won | +0.45u |
| Dec 14, 2024 | mens-college-basketball | Broncs vs Seawolves | Home cover | away | 1.95 | 39.4% | 0.183 | 0.17u | Won | +0.16u |
| Dec 14, 2024 | mens-college-basketball | Lancers vs Eagles | Home cover | away | 1.95 | 39.4% | 0.183 | 0.17u | Won | +0.16u |
| Dec 14, 2024 | mens-college-basketball | Huskies vs Bulldogs | Home cover | away | 2.00 | 39.5% | 0.211 | 0.22u | Lost | -0.22u |
| Dec 14, 2024 | mens-college-basketball | Scarlet Knights vs Pirates | Home cover | away | 2.05 | 39.5% | 0.240 | 0.28u | Won | +0.29u |
| Dec 13, 2024 | mens-college-basketball | Warriors vs Terriers | Home cover | away | 2.00 | 39.5% | 0.210 | 0.30u | Won | +0.30u |
| Dec 13, 2024 | mens-college-basketball | Roadrunners vs Fighting Hawks | Home cover | away | 1.91 | 39.5% | 0.155 | 0.19u | Won | +0.17u |
| Dec 13, 2024 | mens-college-basketball | Bison vs Blue Devils | Home cover | away | 1.87 | 39.5% | 0.132 | 0.14u | Won | +0.12u |
| Dec 13, 2024 | mens-college-basketball | Bulldogs vs Eagles | Home cover | away | 1.95 | 39.5% | 0.182 | 0.24u | Lost | -0.24u |
| Dec 13, 2024 | mens-college-basketball | Cornhuskers vs Hoosiers | Home cover | away | 2.00 | 39.5% | 0.210 | 0.31u | Lost | -0.31u |
| Dec 13, 2024 | mens-college-basketball | Trailblazers vs Wildcats | Home cover | away | 1.91 | 39.5% | 0.155 | 0.19u | Lost | -0.19u |
| Dec 13, 2024 | mens-college-basketball | Revolutionaries vs Black Knights | Home cover | away | 1.95 | 39.4% | 0.182 | 0.24u | Lost | -0.24u |
| Dec 13, 2024 | mens-college-basketball | Buffaloes vs Jackrabbits | Home cover | away | 1.91 | 39.5% | 0.156 | 0.19u | Lost | -0.19u |
| Dec 12, 2024 | mens-college-basketball | Bulldogs vs Fighting Bees | Home cover | away | 1.87 | 39.5% | 0.132 | 0.25u | Won | +0.22u |
| Dec 12, 2024 | mens-college-basketball | Keydets vs Royals | Home cover | away | 1.83 | 39.5% | 0.110 | 0.19u | Won | +0.16u |
| Dec 12, 2024 | mens-college-basketball | Bulldogs vs Fighting Camels | Home cover | away | 1.91 | 39.6% | 0.154 | 0.32u | Won | +0.29u |
| Dec 12, 2024 | mens-college-basketball | Cavaliers vs Wildcats | Home cover | away | 1.87 | 39.5% | 0.131 | 0.25u | Lost | -0.25u |
| Dec 12, 2024 | mens-college-basketball | Longhorns vs Aggies | Home cover | away | 1.87 | 39.5% | 0.132 | 0.25u | Lost | -0.25u |
| Dec 12, 2024 | mens-college-basketball | Hokies vs Aggies | Home cover | away | 2.00 | 39.5% | 0.210 | 0.54u | Lost | -0.54u |
| Dec 11, 2024 | mens-college-basketball | Chanticleers vs Knights | Home cover | away | 1.95 | 39.4% | 0.183 | 0.21u | Won | +0.20u |
| Dec 11, 2024 | mens-college-basketball | Wolf Pack vs Jackrabbits | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Lost | -0.20u |
| Dec 11, 2024 | mens-college-basketball | Skyhawks vs Lynx | Home cover | away | 1.95 | 39.4% | 0.183 | 0.21u | Won | +0.20u |
| Dec 11, 2024 | mens-college-basketball | Dukes vs Black Bears | Home cover | away | 2.00 | 39.5% | 0.209 | 0.26u | Won | +0.26u |
| Dec 11, 2024 | mens-college-basketball | Panthers vs Colonels | Home cover | away | 1.95 | 39.5% | 0.181 | 0.19u | Lost | -0.19u |
| Dec 11, 2024 | mens-college-basketball | Phoenix vs Panthers | Home cover | away | 2.00 | 39.5% | 0.210 | 0.26u | Won | +0.26u |
| Dec 11, 2024 | mens-college-basketball | Wildcats vs Raiders | Home cover | away | 2.00 | 39.4% | 0.211 | 0.26u | Won | +0.26u |
| Dec 11, 2024 | mens-college-basketball | Fighting Irish vs Big Green | Home cover | away | 1.95 | 39.4% | 0.183 | 0.21u | Won | +0.20u |
| Dec 10, 2024 | mens-college-basketball | Coyotes vs Cowboys | Home cover | away | 2.00 | 39.5% | 0.211 | 0.25u | Won | +0.25u |
| Dec 10, 2024 | mens-college-basketball | Colonels vs Knights | Home cover | away | 2.00 | 39.5% | 0.211 | 0.25u | Won | +0.25u |
| Dec 10, 2024 | mens-college-basketball | Pioneers vs Mountain Lions | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Won | +0.19u |
| Dec 10, 2024 | mens-college-basketball | Hilltoppers vs Tigers | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Lost | -0.20u |
| Dec 10, 2024 | mens-college-basketball | Scarlet Knights vs Nittany Lions | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Lost | -0.20u |
| Dec 10, 2024 | mens-college-basketball | Orange vs Great Danes | Home cover | away | 2.00 | 39.5% | 0.210 | 0.25u | Lost | -0.25u |
| Dec 10, 2024 | mens-college-basketball | Mountaineers vs Eagles | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Won | +0.19u |
| Dec 10, 2024 | mens-college-basketball | Golden Bears vs Big Red | Home cover | away | 2.00 | 39.5% | 0.210 | 0.25u | Won | +0.25u |
| Dec 9, 2024 | mens-college-basketball | Spartans vs Oaklanders | Home cover | away | 1.87 | 39.5% | 0.132 | 0.25u | Won | +0.22u |
| Dec 9, 2024 | mens-college-basketball | Bears vs Wildcats | Home cover | away | 1.91 | 39.4% | 0.156 | 0.33u | Lost | -0.33u |
| Dec 9, 2024 | mens-college-basketball | Spartans vs Pride | Home cover | away | 1.95 | 39.5% | 0.181 | 0.43u | Won | +0.41u |
| Dec 9, 2024 | mens-college-basketball | Lions vs Gryphons | Home cover | away | 2.00 | 39.5% | 0.209 | 0.54u | Won | +0.54u |
| Dec 9, 2024 | mens-college-basketball | Hoosiers vs Golden Gophers | Home cover | away | 1.87 | 39.5% | 0.131 | 0.25u | Lost | -0.25u |
| Dec 8, 2024 | mens-college-basketball | Wildcats vs Crimson | Home cover | away | 2.00 | 39.5% | 0.211 | 0.26u | Won | +0.26u |
| Dec 8, 2024 | mens-college-basketball | Racers vs Redhawks | Home cover | away | 1.95 | 39.4% | 0.183 | 0.21u | Lost | -0.21u |
| Dec 8, 2024 | mens-college-basketball | Mountaineers vs Stags | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Lost | -0.20u |
| Dec 8, 2024 | mens-college-basketball | Purple Eagles vs Warriors | Home cover | away | 1.95 | 39.5% | 0.182 | 0.20u | Won | +0.19u |
| Dec 8, 2024 | mens-college-basketball | Jaspers vs Red Foxes | Home cover | away | 1.95 | 39.4% | 0.182 | 0.21u | Won | +0.20u |
| Dec 8, 2024 | mens-college-basketball | Mastodons vs Colonials | Home cover | away | 2.00 | 39.5% | 0.210 | 0.26u | Won | +0.26u |
| Dec 8, 2024 | mens-college-basketball | Longhorns vs Huskies | Home cover | away | 2.00 | 39.5% | 0.210 | 0.26u | Won | +0.26u |
| Dec 8, 2024 | mens-college-basketball | Pirates vs Cowboys | Home cover | away | 1.95 | 39.5% | 0.181 | 0.20u | Won | +0.19u |
| Dec 7, 2024 | mens-college-basketball | Golden Bears vs Cardinal | Home cover | away | 2.00 | 39.5% | 0.211 | 0.21u | Won | +0.21u |
| Dec 7, 2024 | mens-college-basketball | Demon Deacons vs Eagles | Home cover | away | 2.00 | 39.5% | 0.210 | 0.22u | Won | +0.22u |
| Dec 7, 2024 | mens-college-basketball | Patriots vs Green Wave | Home cover | away | 2.00 | 39.5% | 0.211 | 0.21u | Won | +0.21u |
| Dec 7, 2024 | mens-college-basketball | Keydets vs Royals | Home cover | away | 2.00 | 39.5% | 0.210 | 0.21u | Won | +0.21u |
| Dec 7, 2024 | mens-college-basketball | Rockets vs Yellow Jackets | Home cover | away | 2.10 | 39.5% | 0.271 | 0.32u | Won | +0.35u |
| Dec 7, 2024 | mens-college-basketball | Colonels vs Privateers | Home cover | away | 2.00 | 39.5% | 0.209 | 0.20u | Won | +0.20u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.