Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 24, 2026 7:38 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Dec 9, 2018 mens-college-basketball Seahawks vs New Roch Home cover away 1.90 36.7% 0.203 0.07u Won +0.06u
Dec 9, 2018 mens-college-basketball Eagles vs Tigers Home cover away 1.91 36.7% 0.208 0.07u Won +0.06u
Dec 9, 2018 mens-college-basketball Huskies vs Redhawks Home cover away 1.90 36.7% 0.203 0.07u Won +0.06u
Dec 9, 2018 mens-college-basketball Yellow Jackets vs Rattlers Home cover away 1.97 36.7% 0.247 0.09u Lost -0.09u
Dec 9, 2018 mens-college-basketball Crimson Tide vs Wildcats Home cover away 1.90 36.7% 0.203 0.06u Won +0.05u
Dec 9, 2018 mens-college-basketball Bulldogs vs Volunteers Home cover away 1.90 25.9% 0.408 0.25u Won +0.23u
Dec 9, 2018 mens-college-basketball Broncos vs Seawolves Home cover away 1.91 36.7% 0.208 0.07u Lost -0.07u
Dec 8, 2018 mens-college-basketball Rainbow Warriors vs Vulcans Home cover away 1.91 25.9% 0.414 0.41u Won +0.37u
Dec 8, 2018 mens-college-basketball Buffaloes vs Flames Home cover away 1.91 36.7% 0.208 0.12u Lost -0.12u
Dec 8, 2018 mens-college-basketball Roadrunners vs Evangels Home cover away 1.91 36.7% 0.208 0.11u Won +0.10u
Dec 8, 2018 mens-college-basketball Sycamores vs Bulldogs Home cover away 1.90 36.7% 0.203 0.11u Won +0.10u
Dec 8, 2018 mens-college-basketball Rams vs Bearkats Home cover away 1.90 36.7% 0.203 0.11u Won +0.10u
Dec 8, 2018 mens-college-basketball Crusaders vs Rams Home cover away 1.92 36.7% 0.213 0.12u Won +0.11u
Dec 8, 2018 mens-college-basketball Jayhawks vs Aggies Home cover away 1.91 25.9% 0.414 0.41u Won +0.37u
Dec 8, 2018 mens-college-basketball Huskies vs Golden Grizzlies Home cover away 1.91 25.9% 0.414 0.41u Won +0.37u
Dec 7, 2018 mens-college-basketball Friars vs Minutemen Home cover away 1.90 36.7% 0.203 1.20u Won +1.08u
Dec 6, 2018 mens-college-basketball Wildcats vs Wolverines Home cover away 1.91 36.7% 0.208 1.20u Won +1.09u
Dec 5, 2018 mens-college-basketball Lions vs Raiders Home cover away 1.89 36.7% 0.198 0.13u Won +0.12u
Dec 5, 2018 mens-college-basketball Colonels vs Spartans Home cover away 1.89 36.7% 0.198 0.12u Won +0.11u
Dec 5, 2018 mens-college-basketball Big Green vs Bobcats Home cover away 1.90 25.9% 0.408 0.48u Won +0.43u
Dec 5, 2018 mens-college-basketball Fighting Illini vs Buckeyes Home cover away 1.91 38.5% 0.175 0.10u Won +0.09u
Dec 5, 2018 mens-college-basketball Longhorns vs Rams Home cover away 1.90 25.9% 0.408 0.47u Won +0.42u
Dec 5, 2018 mens-college-basketball Spiders vs Eagles Home cover away 1.90 25.9% 0.408 0.48u Lost -0.48u
Dec 4, 2018 mens-college-basketball Terriers vs River Hawks Home cover away 1.90 38.5% 0.170 0.15u Lost -0.15u
Dec 4, 2018 mens-college-basketball Beacons vs Panthers Home cover away 1.91 36.7% 0.208 0.21u Won +0.19u
Dec 4, 2018 mens-college-basketball Black Bears vs Rams Home cover away 1.90 36.7% 0.203 0.21u Lost -0.21u
Dec 4, 2018 mens-college-basketball Minutemen vs Crusaders Home cover away 1.91 25.9% 0.414 0.77u Won +0.70u
Dec 4, 2018 mens-college-basketball Eagles vs Friars Home cover away 1.79 36.7% 0.131 0.11u Won +0.09u
Dec 4, 2018 mens-college-basketball Bulldogs vs Cowboys Home cover away 1.90 38.5% 0.170 0.15u Won +0.14u
Dec 4, 2018 mens-college-basketball Gaels vs Wildcats Home cover away 1.89 36.7% 0.198 0.20u Lost -0.20u
Dec 1, 2018 mens-college-basketball Cougars vs Salukis Home cover away 1.91 38.5% 0.175 0.19u Won +0.17u
Dec 1, 2018 mens-college-basketball Hawks vs Falcons Home cover away 1.91 38.5% 0.175 0.19u Won +0.17u
Dec 1, 2018 mens-college-basketball Panthers vs Lumberjacks Home cover away 1.89 38.5% 0.165 0.18u Won +0.16u
Dec 1, 2018 mens-college-basketball Miners vs Demons Home cover away 1.89 36.7% 0.198 0.24u Lost -0.24u
Dec 1, 2018 mens-college-basketball Hilltoppers vs Tigers Home cover away 1.90 36.7% 0.203 0.25u Won +0.23u
Dec 1, 2018 mens-college-basketball Jayhawks vs Cardinal Home cover away 1.90 36.7% 0.203 0.25u Won +0.23u
Dec 1, 2018 mens-college-basketball Spiders vs Demon Deacons Home cover away 1.89 36.7% 0.198 0.24u Lost -0.24u
Dec 1, 2018 mens-college-basketball Seahawks vs Wildcats Home cover away 1.89 36.7% 0.198 0.24u Lost -0.24u
Nov 29, 2018 mens-college-basketball Thunderbirds vs Hawks Home cover away 1.96 45.6% 0.066 1.20u Won +1.15u
Nov 28, 2018 mens-college-basketball Trojans vs Beach Home cover away 1.96 45.6% 0.066 0.66u Won +0.63u
Nov 28, 2018 mens-college-basketball Black Knights vs Bearcats Home cover away 1.93 45.6% 0.047 0.40u Lost -0.40u
Nov 28, 2018 mens-college-basketball Jackrabbits vs Roos Home cover away 1.97 45.6% 0.071 0.74u Lost -0.74u
Nov 27, 2018 mens-college-basketball Redhawks vs Miners Home cover away 1.98 45.6% 0.077 1.20u Won +1.18u
Nov 24, 2018 mens-college-basketball Mustangs vs Spartans Home cover away 1.95 45.6% 0.062 1.02u Won +0.97u
Nov 24, 2018 mens-college-basketball Revolutionaries vs Jaspers Home cover away 1.93 45.6% 0.047 0.78u Lost -0.78u
Nov 23, 2018 mens-college-basketball Huskies vs Golden Eagles Home cover away 1.93 45.6% 0.047 1.20u Lost -1.20u
Nov 21, 2018 mens-college-basketball Beacons vs Cougars Home cover away 1.94 45.6% 0.052 0.67u Won +0.63u
Nov 21, 2018 mens-college-basketball Paladins vs Warriors Home cover away 1.97 45.6% 0.071 1.13u Won +1.10u
Nov 20, 2018 mens-college-basketball Wolfpack vs Peacocks Home cover away 1.94 45.6% 0.052 1.20u Lost -1.20u
Nov 17, 2018 mens-college-basketball Colonials vs Delta Devils Home cover away 1.97 45.6% 0.071 0.90u Won +0.87u
Nov 17, 2018 mens-college-basketball Owls vs Demons Home cover away 1.97 45.6% 0.071 0.90u Lost -0.90u
Nov 15, 2018 mens-college-basketball Chippewas vs Roadrunners Home cover away 1.96 33.1% 0.312 0.24u Lost -0.24u
Nov 15, 2018 mens-college-basketball Utes vs Delta Devils Home cover away 1.92 32.0% 0.304 0.23u Lost -0.23u
Nov 15, 2018 mens-college-basketball Blue Hose vs Bulldogs Home cover away 1.91 32.3% 0.292 0.22u Won +0.20u
Nov 15, 2018 mens-college-basketball Toreros vs Hawks Home cover away 1.91 31.6% 0.307 0.24u Won +0.22u
Nov 15, 2018 mens-college-basketball Tigers vs Cougars Home cover away 1.91 32.4% 0.290 0.21u Won +0.19u
Nov 15, 2018 mens-college-basketball Trojans vs Golden Eagles Home cover away 1.96 33.4% 0.306 0.23u Won +0.22u
Nov 15, 2018 mens-college-basketball Paladins vs Crusaders Home cover away 1.90 31.8% 0.296 0.22u Won +0.20u
Nov 15, 2018 mens-college-basketball Mountaineers vs Boilermakers Home cover away 1.92 32.7% 0.290 0.21u Won +0.19u
Nov 14, 2018 mens-college-basketball Leathernecks vs Dominican Home cover away 1.91 32.2% 0.294 0.21u Won +0.19u
Nov 14, 2018 mens-college-basketball Rams vs Bobcats Home cover away 1.96 32.0% 0.335 0.27u Won +0.26u
Nov 14, 2018 mens-college-basketball Wildcats vs Miners Home cover away 1.91 32.0% 0.299 0.22u Lost -0.22u
Nov 14, 2018 mens-college-basketball Knights vs Knights Home cover away 1.91 32.1% 0.297 0.22u Won +0.20u
Nov 14, 2018 mens-college-basketball Eagles vs Jaguars Home cover away 1.91 32.2% 0.295 0.22u Won +0.20u
Nov 14, 2018 mens-college-basketball Fighting Irish vs Highlanders Home cover away 1.91 32.0% 0.298 0.22u Won +0.20u
Nov 14, 2018 mens-college-basketball Aggies vs Gaels Home cover away 1.91 32.2% 0.295 0.22u Won +0.20u
Nov 14, 2018 mens-college-basketball Cougars vs Owls Home cover away 1.91 32.1% 0.296 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Gauchos vs Kingsmen Home cover away 1.96 31.8% 0.338 0.27u Won +0.26u
Nov 13, 2018 mens-college-basketball Wolfpack vs Bulldogs Home cover away 1.91 32.1% 0.297 0.21u Lost -0.21u
Nov 13, 2018 mens-college-basketball Tigers vs Tigers Home cover away 1.91 31.8% 0.303 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Friars vs Crusaders Home cover away 1.93 32.6% 0.299 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Red Raiders vs Lions Home cover away 1.91 32.0% 0.298 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Blue Hens vs Griffins Home cover away 1.91 32.1% 0.297 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Redbirds vs Cougars Home cover away 1.91 31.8% 0.302 0.22u Won +0.20u
Nov 13, 2018 mens-college-basketball Eagles vs Patriots Home cover away 1.91 31.9% 0.299 0.22u Lost -0.22u
Nov 12, 2018 mens-college-basketball Red Wolves vs Spartans Home cover away 1.91 31.8% 0.303 0.23u Won +0.21u
Nov 12, 2018 mens-college-basketball Salukis vs Bulls Home cover away 1.91 32.3% 0.292 0.21u Won +0.19u
Nov 12, 2018 mens-college-basketball Bearcats vs Cougars Home cover away 1.91 31.9% 0.299 0.22u Won +0.20u
Nov 12, 2018 mens-college-basketball Islanders vs Vaqueros Home cover away 1.91 31.3% 0.312 0.24u Won +0.22u
Nov 12, 2018 mens-college-basketball Blue Demons vs Bears Home cover away 1.91 32.0% 0.299 0.22u Lost -0.22u
Nov 12, 2018 mens-college-basketball Bears vs Panthers Home cover away 1.89 31.5% 0.297 0.22u Won +0.20u
Nov 12, 2018 mens-college-basketball Wildcats vs Pioneers Home cover away 1.91 31.9% 0.300 0.22u Won +0.20u
Nov 12, 2018 mens-college-basketball Dons vs Seawolves Home cover away 1.90 31.2% 0.308 0.24u Won +0.22u
Nov 11, 2018 mens-college-basketball Norse vs Little Giants Home cover away 1.91 31.9% 0.301 0.24u Won +0.22u
Nov 11, 2018 mens-college-basketball Tigers vs Knights Home cover away 1.91 32.6% 0.286 0.21u Won +0.19u
Nov 11, 2018 mens-college-basketball Wildcats vs Mustangs Home cover away 1.91 32.2% 0.294 0.22u Won +0.20u
Nov 11, 2018 mens-college-basketball Hawkeyes vs Phoenix Home cover away 1.90 31.8% 0.297 0.23u Won +0.21u
Nov 11, 2018 mens-college-basketball Spartans vs Eagles Home cover away 1.91 32.5% 0.288 0.21u Lost -0.21u
Nov 11, 2018 mens-college-basketball Blue Devils vs Black Knights Home cover away 1.91 32.5% 0.289 0.22u Won +0.20u
Nov 11, 2018 mens-college-basketball Crimson Tide vs Mountaineers Home cover away 1.91 32.1% 0.296 0.23u Won +0.21u
Nov 11, 2018 mens-college-basketball Bluejays vs Buccaneers Home cover away 1.91 31.6% 0.306 0.24u Won +0.22u
Nov 10, 2018 mens-college-basketball Golden Eagles vs Blue Hose Home cover away 1.90 31.2% 0.307 0.24u Won +0.22u
Nov 10, 2018 mens-college-basketball Vikings vs Highlanders Home cover away 1.91 32.3% 0.292 0.22u Won +0.20u
Nov 10, 2018 mens-college-basketball Rattlers vs Golden Tigers Home cover away 1.91 31.9% 0.299 0.23u Won +0.21u
Nov 10, 2018 mens-college-basketball Bisons vs Tigers Home cover away 1.90 31.8% 0.296 0.22u Won +0.20u
Nov 10, 2018 mens-college-basketball Boilermakers vs Cardinals Home cover away 1.90 31.7% 0.298 0.23u Won +0.21u
Nov 10, 2018 mens-college-basketball Demon Deacons vs Aggies Home cover away 1.91 32.1% 0.297 0.22u Won +0.20u
Nov 10, 2018 mens-college-basketball 49ers vs Cowboys Home cover away 1.91 32.0% 0.298 0.22u Lost -0.22u
Nov 10, 2018 mens-college-basketball Huskies vs Rams Home cover away 1.92 32.3% 0.298 0.22u Won +0.20u
Nov 9, 2018 mens-college-basketball Terriers vs Catamounts Home cover away 1.91 32.6% 0.286 0.22u Won +0.20u
* These predictions were generated during model backtesting and represent the model's performance on historical data.