Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 23, 2026 9:26 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Dec 1, 2019 mens-college-basketball Huskies vs Black Bears Home cover away 2.00 44.3% 0.115 0.29u Lost -0.29u
Dec 1, 2019 mens-college-basketball Eagles vs Eagles Home cover away 1.93 42.7% 0.103 0.25u Won +0.23u
Nov 30, 2019 mens-college-basketball Trojans vs Hawks Home cover away 1.92 43.2% 0.088 0.22u Won +0.20u
Nov 30, 2019 mens-college-basketball Jaguars vs Purple Aces Home cover away 1.91 42.7% 0.093 0.23u Won +0.21u
Nov 30, 2019 mens-college-basketball Pioneers vs Redhawks Home cover away 1.93 43.3% 0.092 0.23u Won +0.21u
Nov 30, 2019 mens-college-basketball Roadrunners vs Hawks Home cover away 1.90 42.4% 0.096 0.24u Won +0.22u
Nov 30, 2019 mens-college-basketball Lions vs Mountain Hawks Home cover away 1.89 42.5% 0.088 0.21u Won +0.19u
Nov 30, 2019 mens-college-basketball Musketeers vs Bisons Home cover away 1.92 43.1% 0.091 0.22u Lost -0.22u
Nov 30, 2019 mens-college-basketball Red Storm vs Seahawks Home cover away 1.90 42.6% 0.092 0.23u Lost -0.23u
Nov 30, 2019 mens-college-basketball Blue Hose vs Eagles Home cover away 1.89 42.6% 0.087 0.21u Won +0.19u
Nov 30, 2019 ligamx Querétaro vs Necaxa Result away 4.75 50.3% 0.307 0.66u Won +2.48u
Nov 30, 2019 ligamx León vs Atlético Morelia Result away 3.80 42.4% 0.149 0.43u Won +1.20u
Nov 29, 2019 mens-college-basketball Aggies vs Owls Home cover away 1.91 43.2% 0.084 0.19u Won +0.17u
Nov 29, 2019 mens-college-basketball Cowboys vs Rebels Home cover away 1.91 42.8% 0.092 0.22u Lost -0.22u
Nov 29, 2019 mens-college-basketball Crimson Tide vs Golden Eagles Home cover away 1.91 41.9% 0.110 0.29u Lost -0.29u
Nov 29, 2019 mens-college-basketball Cougars vs Friars Home cover away 1.91 42.6% 0.096 0.23u Lost -0.23u
Nov 29, 2019 mens-college-basketball Golden Gophers vs Blue Demons Home cover away 1.90 43.0% 0.084 0.19u Won +0.17u
Nov 29, 2019 mens-college-basketball Thunderbirds vs Eagles Home cover away 1.91 42.6% 0.097 0.23u Won +0.21u
Nov 29, 2019 mens-college-basketball Gators vs Thundering Herd Home cover away 1.95 43.3% 0.107 0.27u Won +0.26u
Nov 29, 2019 mens-college-basketball Fighting Camels vs Eagles Home cover away 1.91 43.2% 0.084 0.18u Won +0.16u
Nov 28, 2019 mens-college-basketball Wildcats vs Waves Home cover away 1.91 42.3% 0.101 0.23u Won +0.21u
Nov 28, 2019 mens-college-basketball Wolverines vs Tar Heels Home cover away 1.90 42.3% 0.097 0.20u Lost -0.20u
Nov 28, 2019 mens-college-basketball Golden Eagles vs Pirates Home cover away 1.91 42.4% 0.101 0.22u Won +0.20u
Nov 28, 2019 mens-college-basketball Owls vs Terrapins Home cover away 1.91 42.3% 0.101 0.22u Won +0.20u
Nov 28, 2019 mens-college-basketball Tigers vs Wolfpack Home cover away 1.91 42.4% 0.101 0.22u Lost -0.22u
Nov 28, 2019 mens-college-basketball Beach vs Friars Home cover away 1.92 42.4% 0.105 0.24u Won +0.22u
Nov 28, 2019 mens-college-basketball Golden Eagles vs Wildcats Home cover away 1.91 42.4% 0.100 0.23u Lost -0.23u
Nov 28, 2019 mens-college-basketball Cougars vs Demon Deacons Home cover away 1.92 42.3% 0.106 0.24u Won +0.22u
Nov 27, 2019 mens-college-basketball Penguins vs Titans Home cover away 1.92 42.4% 0.105 0.22u Won +0.20u
Nov 27, 2019 mens-college-basketball Jackrabbits vs Bulldogs Home cover away 1.93 42.3% 0.111 0.24u Lost -0.24u
Nov 27, 2019 mens-college-basketball Bruins vs Spartans Home cover away 1.93 42.3% 0.111 0.24u Lost -0.24u
Nov 27, 2019 mens-college-basketball Panthers vs Gamecocks Home cover away 1.92 42.4% 0.105 0.21u Lost -0.21u
Nov 27, 2019 mens-college-basketball Panthers vs 49ers Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 27, 2019 mens-college-basketball Nittany Lions vs Rebels Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 27, 2019 mens-college-basketball Lions vs Delta Devils Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 27, 2019 mens-college-basketball Rams vs Jaspers Home cover away 1.92 42.4% 0.105 0.22u Won +0.20u
Nov 27, 2019 ligamx Necaxa vs Querétaro Result home 2.80 51.3% 0.437 1.20u Won +2.16u
Nov 26, 2019 mens-college-basketball Redhawks vs Broncos Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 26, 2019 mens-college-basketball Midshipmen vs Big Red Home cover away 1.92 42.4% 0.105 0.21u Lost -0.21u
Nov 26, 2019 mens-college-basketball Bonnies vs Bears Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 26, 2019 mens-college-basketball Cougars vs Huskies Home cover away 1.94 42.2% 0.123 0.27u Lost -0.27u
Nov 26, 2019 mens-college-basketball Gamecocks vs Shockers Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 26, 2019 mens-college-basketball Bobcats vs Cougars Home cover away 1.92 42.4% 0.105 0.21u Won +0.19u
Nov 26, 2019 mens-college-basketball Eagles vs Bison Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 26, 2019 mens-college-basketball Tribe vs Eagles Home cover away 1.92 42.4% 0.105 0.22u Lost -0.22u
Nov 25, 2019 mens-college-basketball Bobcats vs Wildcats Home cover away 1.92 42.4% 0.105 0.21u Won +0.19u
Nov 25, 2019 mens-college-basketball Dragons vs Ravens Home cover away 1.94 42.3% 0.117 0.25u Won +0.23u
Nov 25, 2019 mens-college-basketball Huskies vs Golden Grizzlies Home cover away 1.94 42.4% 0.115 0.24u Lost -0.24u
Nov 25, 2019 mens-college-basketball Mavericks vs Jaguars Home cover away 1.94 42.4% 0.120 0.26u Lost -0.26u
Nov 25, 2019 mens-college-basketball Falcons vs Wolf Pack Home cover away 1.92 42.3% 0.106 0.21u Won +0.19u
Nov 25, 2019 mens-college-basketball Wildcats vs Panthers Home cover away 1.92 42.4% 0.105 0.21u Won +0.19u
Nov 25, 2019 mens-college-basketball Silverswords vs Jayhawks Home cover away 1.92 42.3% 0.106 0.21u Lost -0.21u
Nov 25, 2019 mens-college-basketball Aggies vs Rams Home cover away 1.91 42.2% 0.104 0.20u Lost -0.20u
Nov 24, 2019 mens-college-basketball Wildcats vs Fighting Saints Home cover away 1.92 42.3% 0.106 0.21u Won +0.19u
Nov 24, 2019 mens-college-basketball Bulls vs Bears Home cover away 1.92 42.4% 0.105 0.21u Won +0.19u
Nov 24, 2019 mens-college-basketball Falcons vs Bearcats Home cover away 1.93 42.4% 0.110 0.23u Lost -0.23u
Nov 24, 2019 mens-college-basketball Mavericks vs Wonder Boys Home cover away 1.93 42.3% 0.112 0.23u Won +0.21u
Nov 24, 2019 mens-college-basketball Wildcats vs Cardinals Home cover away 1.92 42.3% 0.106 0.21u Won +0.19u
Nov 24, 2019 mens-college-basketball Wildcats vs Beach Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 24, 2019 mens-college-basketball Titans vs Anteaters Home cover away 1.94 42.4% 0.115 0.24u Won +0.22u
Nov 24, 2019 mens-college-basketball Titans vs Pride Home cover away 1.94 42.4% 0.115 0.24u Won +0.22u
Nov 23, 2019 mens-college-basketball Tigers vs Broncos Home cover away 1.92 42.4% 0.105 0.22u Won +0.20u
Nov 23, 2019 mens-college-basketball Bulldogs vs Roadrunners Home cover away 1.92 42.3% 0.106 0.20u Lost -0.20u
Nov 23, 2019 mens-college-basketball Waves vs Hornets Home cover away 1.92 42.4% 0.105 0.22u Won +0.20u
Nov 23, 2019 mens-college-basketball Tigers vs Rebels Home cover away 1.95 42.3% 0.127 0.29u Won +0.28u
Nov 23, 2019 mens-college-basketball Pilots vs Aggies Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 23, 2019 mens-college-basketball Seahawks vs Seawolves Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 23, 2019 mens-college-basketball Rams vs Eagles Home cover away 1.92 42.4% 0.105 0.21u Lost -0.21u
Nov 23, 2019 mens-college-basketball Hatters vs Hawks Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 22, 2019 mens-college-basketball Aztecs vs Sharks Home cover away 1.92 42.2% 0.108 0.23u Won +0.21u
Nov 22, 2019 mens-college-basketball Crusaders vs Crimson Home cover away 1.91 42.3% 0.102 0.21u Lost -0.21u
Nov 22, 2019 mens-college-basketball Chanticleers vs Bears Home cover away 1.91 42.3% 0.102 0.21u Won +0.19u
Nov 22, 2019 mens-college-basketball Golden Bears vs Longhorns Home cover away 1.92 42.3% 0.106 0.22u Won +0.20u
Nov 22, 2019 mens-college-basketball Bulldogs vs Lions Home cover away 1.91 42.3% 0.101 0.21u Lost -0.21u
Nov 22, 2019 mens-college-basketball Wildcats vs Spartans Home cover away 1.91 42.3% 0.101 0.21u Won +0.19u
Nov 22, 2019 mens-college-basketball Broncos vs Bengals Home cover away 1.93 42.3% 0.111 0.25u Won +0.23u
Nov 22, 2019 mens-college-basketball Purple Aces vs Pirates Home cover away 1.93 42.2% 0.113 0.26u Won +0.24u
Nov 22, 2019 ligamx Tijuana vs León Result home 3.50 42.6% 0.492 1.20u Lost -1.20u
Nov 21, 2019 mens-college-basketball Wildcats vs Tigers Home cover away 1.91 42.2% 0.103 0.21u Won +0.19u
Nov 21, 2019 mens-college-basketball Eagles vs Golden Eagles Home cover away 1.93 42.3% 0.111 0.24u Won +0.22u
Nov 21, 2019 mens-college-basketball Zips vs Penguins Home cover away 1.94 42.3% 0.116 0.26u Lost -0.26u
Nov 21, 2019 mens-college-basketball Thundering Herd vs Bison Home cover away 1.92 42.3% 0.106 0.22u Lost -0.22u
Nov 21, 2019 mens-college-basketball Pirates vs Royals Home cover away 1.93 42.4% 0.109 0.24u Won +0.22u
Nov 21, 2019 mens-college-basketball Hawkeyes vs Ospreys Home cover away 1.91 42.3% 0.102 0.20u Won +0.18u
Nov 21, 2019 mens-college-basketball Hurricanes vs Bears Home cover away 1.92 42.4% 0.105 0.22u Won +0.20u
Nov 21, 2019 mens-college-basketball Hawks vs Gators Home cover away 1.91 42.2% 0.103 0.21u Lost -0.21u
Nov 20, 2019 mens-college-basketball Peacocks vs Seahawks Home cover away 2.00 42.4% 0.153 0.33u Won +0.33u
Nov 20, 2019 mens-college-basketball Leathernecks vs Huskies Home cover away 1.94 42.3% 0.121 0.23u Lost -0.23u
Nov 20, 2019 mens-college-basketball Billikens vs Panthers Home cover away 1.92 42.3% 0.106 0.19u Won +0.17u
Nov 20, 2019 mens-college-basketball Hoosiers vs Tigers Home cover away 1.92 42.3% 0.106 0.19u Lost -0.19u
Nov 20, 2019 mens-college-basketball Highlanders vs Bearcats Home cover away 1.92 42.3% 0.106 0.19u Won +0.17u
Nov 20, 2019 mens-college-basketball Red Storm vs Lions Home cover away 1.92 42.3% 0.106 0.18u Lost -0.18u
Nov 20, 2019 mens-college-basketball Commodores vs Governors Home cover away 1.93 42.3% 0.110 0.20u Lost -0.20u
Nov 20, 2019 mens-college-basketball Tigers vs Trojans Home cover away 1.97 42.2% 0.138 0.29u Won +0.28u
Nov 19, 2019 mens-college-basketball Miners vs Lobos Home cover away 1.91 42.3% 0.102 0.22u Lost -0.22u
Nov 19, 2019 mens-college-basketball Golden Eagles vs Hillcats Home cover away 1.91 42.3% 0.102 0.21u Won +0.19u
Nov 19, 2019 mens-college-basketball Colonels vs Eagles Home cover away 1.91 42.3% 0.102 0.23u Won +0.21u
Nov 19, 2019 mens-college-basketball Wildcats vs Golden Lions Home cover away 1.92 42.3% 0.106 0.23u Won +0.21u
Nov 19, 2019 mens-college-basketball Tigers vs Retrievers Home cover away 1.92 42.2% 0.107 0.23u Lost -0.23u
Nov 19, 2019 mens-college-basketball Crimson Tide vs Paladins Home cover away 1.92 42.3% 0.106 0.24u Lost -0.24u
* These predictions were generated during model backtesting and represent the model's performance on historical data.