Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 23, 2026 9:26 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Jul 19, 2019 ligamx Puebla vs Tijuana Result home 2.40 45.7% 0.096 0.55u Lost -0.55u
Apr 2, 2019 mens-college-basketball Thundering Herd vs Pirates Home cover away 1.92 45.3% 0.049 1.20u Won +1.10u
Mar 31, 2019 mens-college-basketball Blue Devils vs Spartans Home cover away 1.93 45.3% 0.053 1.20u Won +1.11u
Mar 30, 2019 mens-college-basketball Cavaliers vs Boilermakers Home cover away 1.93 45.3% 0.053 1.20u Lost -1.20u
Mar 28, 2019 mens-college-basketball Volunteers vs Boilermakers Home cover away 1.92 45.3% 0.049 1.20u Won +1.10u
Mar 23, 2019 mens-college-basketball Bulldogs vs Bears Home cover away 1.93 45.3% 0.054 1.20u Won +1.11u
Mar 22, 2019 mens-college-basketball Aggies vs Huskies Home cover home 1.92 59.7% 0.146 0.26u Lost -0.26u
Mar 22, 2019 mens-college-basketball Rebels vs Sooners Home cover away 1.92 34.9% 0.249 0.67u Won +0.61u
Mar 22, 2019 mens-college-basketball Badgers vs Ducks Home cover away 1.91 34.9% 0.243 0.64u Won +0.58u
Mar 22, 2019 mens-college-basketball Volunteers vs Raiders Home cover home 1.90 59.7% 0.136 0.23u Lost -0.23u
Mar 21, 2019 mens-college-basketball Pirates vs Terriers Home cover home 1.90 59.7% 0.136 0.49u Won +0.44u
Mar 21, 2019 mens-college-basketball Terriers vs Pirates Home cover away 1.91 34.9% 0.243 1.20u Lost -1.20u
Mar 21, 2019 mens-college-basketball Wildcats vs Gaels Home cover away 1.93 45.2% 0.056 0.11u Lost -0.11u
Mar 20, 2019 mens-college-basketball Bears vs Blazers Home cover home 1.90 59.7% 0.136 0.20u Won +0.18u
Mar 20, 2019 mens-college-basketball Chanticleers vs Bison Home cover away 1.91 34.9% 0.243 0.58u Won +0.53u
Mar 20, 2019 mens-college-basketball Mountaineers vs Lopes Home cover home 1.91 59.7% 0.141 0.21u Won +0.19u
Mar 20, 2019 mens-college-basketball Cornhuskers vs Bulldogs Home cover home 1.92 59.7% 0.146 0.23u Lost -0.23u
Mar 20, 2019 mens-college-basketball Bison vs Eagles Home cover away 1.91 34.9% 0.243 0.58u Won +0.53u
Mar 17, 2019 mens-college-basketball Crimson vs Bulldogs Home cover away 1.92 45.2% 0.051 0.11u Won +0.10u
Mar 17, 2019 mens-college-basketball Volunteers vs Tigers Home cover away 1.91 34.9% 0.243 1.20u Won +1.09u
Mar 17, 2019 mens-college-basketball Spartans vs Wolverines Home cover home 1.89 59.7% 0.126 0.49u Won +0.43u
Mar 16, 2019 mens-college-basketball Monarchs vs Hilltoppers Home cover home 1.93 59.7% 0.151 0.34u Won +0.31u
Mar 16, 2019 mens-college-basketball Aggies vs Aztecs Home cover home 1.91 59.7% 0.141 0.30u Won +0.27u
Mar 16, 2019 mens-college-basketball Huskies vs Ducks Home cover home 1.89 59.7% 0.131 0.27u Lost -0.27u
Mar 16, 2019 mens-college-basketball Bonnies vs Rams Home cover home 1.91 59.7% 0.141 0.30u Won +0.27u
Mar 16, 2019 mens-college-basketball Spartans vs Badgers Home cover home 1.90 59.7% 0.136 0.28u Won +0.25u
Mar 16, 2019 mens-college-basketball Jayhawks vs Cyclones Home cover home 1.91 59.7% 0.141 0.30u Lost -0.30u
Mar 15, 2019 mens-college-basketball Hilltoppers vs Golden Eagles Home cover away 1.91 34.9% 0.243 0.33u Lost -0.33u
Mar 15, 2019 mens-college-basketball Wolf Pack vs Aztecs Home cover away 1.91 34.9% 0.243 0.33u Won +0.30u
Mar 15, 2019 mens-college-basketball Aggies vs Eagles Home cover away 1.90 34.9% 0.238 0.32u Won +0.29u
Mar 15, 2019 mens-college-basketball Eagles vs Thunderbirds Home cover home 1.91 59.7% 0.141 0.12u Won +0.11u
Mar 15, 2019 mens-college-basketball Wildcats vs Crimson Tide Home cover away 1.92 34.9% 0.249 0.34u Lost -0.34u
Mar 15, 2019 mens-college-basketball Wildcats vs Musketeers Home cover home 1.92 59.7% 0.146 0.13u Lost -0.13u
Mar 15, 2019 mens-college-basketball Golden Eagles vs Pirates Home cover home 1.91 59.7% 0.141 0.12u Lost -0.12u
Mar 15, 2019 mens-college-basketball Huskies vs Buffaloes Home cover home 1.91 59.7% 0.141 0.11u Won +0.10u
Mar 14, 2019 mens-college-basketball Grizzlies vs Hornets Home cover home 1.91 59.7% 0.141 0.11u Lost -0.11u
Mar 14, 2019 mens-college-basketball Bison vs Wildcats Home cover home 1.91 59.7% 0.141 0.11u Won +0.10u
Mar 14, 2019 mens-college-basketball Wildcats vs Vikings Home cover away 1.91 34.9% 0.243 0.29u Lost -0.29u
Mar 14, 2019 mens-college-basketball Gators vs Razorbacks Home cover away 1.91 34.9% 0.243 0.29u Lost -0.29u
Mar 14, 2019 mens-college-basketball Seminoles vs Hokies Home cover away 1.92 34.9% 0.249 0.30u Lost -0.30u
Mar 14, 2019 mens-college-basketball Beavers vs Buffaloes Home cover away 1.91 34.9% 0.243 0.29u Won +0.26u
Mar 14, 2019 mens-college-basketball Huskies vs Trojans Home cover away 1.91 34.9% 0.243 0.29u Won +0.26u
Mar 14, 2019 mens-college-basketball Terrapins vs Cornhuskers Home cover home 1.92 59.7% 0.146 0.12u Lost -0.12u
Mar 13, 2019 mens-college-basketball Spartans vs Bulldogs Home cover home 1.90 59.7% 0.136 0.11u Lost -0.11u
Mar 13, 2019 mens-college-basketball Raiders vs Bison Home cover home 1.90 59.7% 0.136 0.10u Won +0.09u
Mar 13, 2019 mens-college-basketball Thundering Herd vs Owls Home cover away 1.91 34.9% 0.243 0.30u Lost -0.30u
Mar 13, 2019 mens-college-basketball Spiders vs Rams Home cover away 1.91 34.9% 0.243 0.30u Won +0.27u
Mar 13, 2019 mens-college-basketball Fighting Illini vs Wildcats Home cover away 1.91 34.9% 0.243 0.30u Lost -0.30u
Mar 13, 2019 mens-college-basketball Friars vs Bulldogs Home cover home 1.90 59.7% 0.136 0.09u Won +0.08u
Mar 13, 2019 mens-college-basketball Buffaloes vs Golden Bears Home cover away 1.91 34.9% 0.243 0.30u Won +0.27u
Mar 13, 2019 mens-college-basketball Scarlet Knights vs Cornhuskers Home cover away 1.91 34.9% 0.243 0.30u Won +0.27u
Mar 12, 2019 mens-college-basketball Pride vs Huskies Home cover away 1.87 34.9% 0.217 0.57u Won +0.50u
Mar 12, 2019 mens-college-basketball Tigers vs Jaguars Home cover away 1.93 45.2% 0.056 0.05u Won +0.05u
Mar 12, 2019 mens-college-basketball Eagles vs Bears Home cover home 1.91 59.7% 0.141 0.25u Won +0.23u
Mar 12, 2019 mens-college-basketball Catamounts vs Bearcats Home cover away 1.90 34.9% 0.238 0.67u Lost -0.67u
Mar 12, 2019 mens-college-basketball Hurricanes vs Demon Deacons Home cover home 1.91 59.7% 0.141 0.26u Won +0.24u
Mar 11, 2019 mens-college-basketball Gaels vs Hawks Home cover home 1.91 59.7% 0.141 0.46u Won +0.42u
Mar 11, 2019 mens-college-basketball Huskies vs Cougars Home cover home 1.90 59.7% 0.136 0.43u Lost -0.43u
Mar 11, 2019 mens-college-basketball Pride vs Blue Hens Home cover home 1.91 59.7% 0.141 0.47u Lost -0.47u
Mar 11, 2019 mens-college-basketball Tigers vs Hornets Home cover home 1.90 59.7% 0.136 0.44u Lost -0.44u
Mar 10, 2019 mens-college-basketball Mastodons vs Coyotes Home cover away 1.91 34.9% 0.243 0.35u Lost -0.35u
Mar 10, 2019 mens-college-basketball Bison vs Mountain Hawks Home cover home 1.91 59.7% 0.141 0.13u Won +0.12u
Mar 10, 2019 mens-college-basketball Golden Griffins vs Hawks Home cover away 1.90 34.9% 0.238 0.34u Won +0.31u
Mar 10, 2019 mens-college-basketball Huskies vs Seahawks Home cover home 1.91 59.7% 0.141 0.13u Won +0.12u
Mar 10, 2019 mens-college-basketball Bisons vs Flames Home cover away 1.91 34.9% 0.243 0.35u Won +0.32u
Mar 10, 2019 mens-college-basketball Bulls vs Mustangs Home cover away 1.93 34.9% 0.254 0.38u Won +0.35u
Mar 10, 2019 mens-college-basketball Cornhuskers vs Hawkeyes Home cover home 1.90 59.7% 0.136 0.12u Won +0.11u
Mar 9, 2019 mens-college-basketball Demons vs Bears Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Eagles vs Panthers Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Broncs vs Saints Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Knights vs Colonials Home cover away 1.91 34.9% 0.243 0.23u Won +0.21u
Mar 9, 2019 mens-college-basketball Aggies vs Highlanders Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Eagles vs Wolfpack Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Hornets vs Grizzlies Home cover away 1.91 34.9% 0.243 0.22u Won +0.20u
Mar 9, 2019 mens-college-basketball Redhawks vs Lopes Home cover away 1.91 34.9% 0.243 0.22u Lost -0.22u
Mar 8, 2019 mens-college-basketball Salukis vs Panthers Home cover home 1.92 59.7% 0.146 0.15u Lost -0.15u
Mar 8, 2019 mens-college-basketball Fighting Camels vs Runnin' Bulldogs Home cover home 1.92 59.7% 0.146 0.14u Lost -0.14u
Mar 8, 2019 mens-college-basketball Bears vs Braves Home cover away 1.91 34.9% 0.243 0.36u Won +0.33u
Mar 8, 2019 mens-college-basketball Golden Flashes vs Zips Home cover home 1.91 59.7% 0.141 0.13u Won +0.12u
Mar 8, 2019 mens-college-basketball Ramblers vs Beacons Home cover home 1.91 59.7% 0.141 0.13u Won +0.12u
Mar 8, 2019 mens-college-basketball Terrapins vs Golden Gophers Home cover home 1.91 59.7% 0.141 0.14u Won +0.13u
Mar 8, 2019 mens-college-basketball Bulls vs Falcons Home cover away 1.91 34.9% 0.243 0.36u Won +0.33u
Mar 8, 2019 mens-college-basketball Tigers vs Bears Home cover away 1.93 34.9% 0.254 0.39u Won +0.36u
Jan 10, 2019 mens-college-basketball Bulldogs vs Blazers Home cover away 1.91 44.5% 0.059 0.20u Lost -0.20u
Jan 10, 2019 mens-college-basketball Redhawks vs Governors Home cover away 1.96 44.6% 0.087 0.38u Won +0.37u
Jan 10, 2019 mens-college-basketball Cougars vs Dragons Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 10, 2019 mens-college-basketball Phoenix vs Huskies Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 10, 2019 mens-college-basketball Tigers vs Pirates Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 10, 2019 mens-college-basketball Stags vs Peacocks Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 10, 2019 mens-college-basketball Seahawks vs Pioneers Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 10, 2019 mens-college-basketball Anteaters vs Aggies Home cover away 1.91 44.5% 0.059 0.20u Won +0.18u
Jan 9, 2019 mens-college-basketball Golden Bears vs Sun Devils Home cover away 1.91 44.5% 0.059 0.18u Won +0.16u
Jan 9, 2019 mens-college-basketball Terriers vs Black Knights Home cover away 1.91 44.5% 0.059 0.18u Won +0.16u
Jan 9, 2019 mens-college-basketball Crusaders vs Mountain Hawks Home cover away 1.96 44.6% 0.087 0.34u Won +0.33u
Jan 9, 2019 mens-college-basketball Cardinals vs Privateers Home cover away 1.97 44.6% 0.092 0.37u Won +0.36u
Jan 9, 2019 mens-college-basketball Rams vs Explorers Home cover away 1.91 44.5% 0.059 0.18u Won +0.16u
Jan 9, 2019 mens-college-basketball Owls vs Cougars Home cover away 1.91 44.5% 0.059 0.18u Lost -0.18u
Jan 9, 2019 mens-college-basketball Gauchos vs Mustangs Home cover away 1.91 44.5% 0.059 0.18u Won +0.16u
Jan 9, 2019 mens-college-basketball Patriots vs Wildcats Home cover away 1.91 44.6% 0.058 0.18u Won +0.16u
Jan 8, 2019 mens-college-basketball Golden Flashes vs Broncos Home cover away 1.91 44.6% 0.059 0.23u Lost -0.23u
* These predictions were generated during model backtesting and represent the model's performance on historical data.