Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 23, 2026 9:26 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Mar 11, 2018 mens-college-basketball Bearcats vs Cougars Home cover away 1.91 43.0% 0.088 0.36u Won +0.33u
Mar 11, 2018 mens-college-basketball Volunteers vs Wildcats Home cover away 1.91 43.0% 0.088 0.36u Won +0.33u
Mar 10, 2018 mens-college-basketball Hilltoppers vs Thundering Herd Home cover away 1.91 43.0% 0.088 0.22u Won +0.20u
Mar 10, 2018 mens-college-basketball Anteaters vs Titans Home cover away 1.91 43.0% 0.088 0.22u Won +0.20u
Mar 10, 2018 mens-college-basketball Golden Lions vs Tigers Home cover away 1.91 43.0% 0.088 0.22u Won +0.20u
Mar 10, 2018 mens-college-basketball Bulls vs Rockets Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 10, 2018 mens-college-basketball Panthers vs Eagles Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 10, 2018 mens-college-basketball Bonnies vs Wildcats Home cover away 1.91 43.0% 0.088 0.22u Won +0.20u
Mar 10, 2018 mens-college-basketball Rams vs Hawks Home cover away 1.93 43.0% 0.097 0.26u Won +0.24u
Mar 10, 2018 mens-college-basketball Cavaliers vs Tar Heels Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 10, 2018 ligamx Lobos BUAP vs Guadalajara Result away 3.50 21.1% 0.896 1.20u Won +3.00u
Mar 9, 2018 mens-college-basketball Eagles vs Warhawks Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 9, 2018 mens-college-basketball Wolverines vs Lopes Home cover away 1.93 43.0% 0.097 0.26u Won +0.24u
Mar 9, 2018 mens-college-basketball Grizzlies vs Bears Home cover away 1.92 43.0% 0.093 0.24u Won +0.22u
Mar 9, 2018 mens-college-basketball Golden Lions vs Jaguars Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 9, 2018 mens-college-basketball Mavericks vs Mountaineers Home cover away 1.91 43.0% 0.088 0.20u Lost -0.20u
Mar 9, 2018 mens-college-basketball Shockers vs Owls Home cover away 1.91 43.0% 0.088 0.22u Won +0.20u
Mar 9, 2018 mens-college-basketball Cougars vs Knights Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 9, 2018 mens-college-basketball Trojans vs Ducks Home cover away 1.91 43.0% 0.088 0.22u Lost -0.22u
Mar 8, 2018 mens-college-basketball Wolverines vs Roadrunners Home cover away 1.92 44.7% 0.061 0.21u Won +0.19u
Mar 8, 2018 mens-college-basketball Monarchs vs Bulldogs Home cover away 1.92 44.7% 0.061 0.21u Won +0.19u
Mar 8, 2018 mens-college-basketball Eagles vs Vikings Home cover away 1.92 44.7% 0.061 0.21u Lost -0.21u
Mar 8, 2018 mens-college-basketball Aggies vs Highlanders Home cover away 1.91 44.7% 0.056 0.19u Won +0.17u
Mar 8, 2018 mens-college-basketball Spiders vs Dukes Home cover away 1.98 44.7% 0.096 0.37u Lost -0.37u
Mar 8, 2018 mens-college-basketball Blue Devils vs Fighting Irish Home cover away 1.93 44.7% 0.066 0.23u Lost -0.23u
Mar 8, 2018 mens-college-basketball Musketeers vs Red Storm Home cover away 1.91 44.7% 0.056 0.19u Lost -0.19u
Mar 8, 2018 mens-college-basketball Wildcats vs Horned Frogs Home cover away 1.91 44.7% 0.056 0.19u Lost -0.19u
Mar 7, 2018 mens-college-basketball Chanticleers vs Bobcats Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 7, 2018 mens-college-basketball Mountaineers vs Trojans Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
Mar 7, 2018 mens-college-basketball Warhawks vs Red Wolves Home cover away 1.93 44.7% 0.066 0.25u Lost -0.25u
Mar 7, 2018 mens-college-basketball Panthers vs Golden Eagles Home cover away 1.93 44.7% 0.066 0.25u Won +0.23u
Mar 7, 2018 mens-college-basketball Mean Green vs Bulldogs Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 7, 2018 mens-college-basketball Seminoles vs Cardinals Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 7, 2018 mens-college-basketball Huskies vs Beavers Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 7, 2018 mens-college-basketball Ducks vs Cougars Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 6, 2018 mens-college-basketball Jaguars vs Tigers Home cover away 1.92 44.7% 0.061 0.25u Won +0.23u
Mar 6, 2018 mens-college-basketball Golden Lions vs Delta Devils Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 6, 2018 mens-college-basketball Tigers vs Hornets Home cover away 1.92 44.7% 0.061 0.25u Lost -0.25u
Mar 6, 2018 mens-college-basketball Catamounts vs Seawolves Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 6, 2018 mens-college-basketball Eagles vs Yellow Jackets Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
Mar 6, 2018 mens-college-basketball Orange vs Demon Deacons Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 6, 2018 mens-college-basketball Eagles vs Eagles Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 6, 2018 mens-college-basketball Raiders vs Vikings Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 5, 2018 mens-college-basketball Aggies vs Hornets Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 5, 2018 mens-college-basketball Jackrabbits vs Bison Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 5, 2018 mens-college-basketball Gaels vs Cougars Home cover away 1.92 44.7% 0.061 0.25u Won +0.23u
Mar 5, 2018 mens-college-basketball Spartans vs Buccaneers Home cover away 1.91 44.7% 0.056 0.23u Lost -0.23u
Mar 5, 2018 mens-college-basketball Spartans vs Hawks Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 5, 2018 mens-college-basketball Huskies vs Seahawks Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 5, 2018 mens-college-basketball Golden Grizzlies vs Vikings Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 5, 2018 mens-college-basketball Chippewas vs Falcons Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 4, 2018 mens-college-basketball Pride vs Seahawks Home cover away 1.91 44.7% 0.056 0.21u Won +0.19u
Mar 4, 2018 mens-college-basketball Gaels vs Peacocks Home cover away 1.92 44.7% 0.061 0.25u Won +0.23u
Mar 4, 2018 mens-college-basketball Highlanders vs Flames Home cover away 1.91 44.7% 0.056 0.21u Lost -0.21u
Mar 4, 2018 mens-college-basketball Bison vs Terriers Home cover away 1.92 44.7% 0.061 0.24u Lost -0.24u
Mar 4, 2018 mens-college-basketball Bulls vs Mustangs Home cover away 1.91 44.7% 0.056 0.21u Lost -0.21u
Mar 4, 2018 mens-college-basketball Golden Hurricane vs Owls Home cover away 1.91 44.7% 0.056 0.21u Lost -0.21u
Mar 4, 2018 mens-college-basketball Shockers vs Bearcats Home cover away 1.92 44.7% 0.061 0.24u Won +0.22u
Mar 4, 2018 mens-college-basketball Boilermakers vs Wolverines Home cover away 1.91 44.7% 0.056 0.21u Won +0.19u
Mar 3, 2018 mens-college-basketball Bulldogs vs Tigers Home cover away 1.93 44.7% 0.066 0.26u Won +0.24u
Mar 3, 2018 mens-college-basketball Blazers vs Hilltoppers Home cover away 1.92 44.7% 0.061 0.23u Lost -0.23u
Mar 3, 2018 mens-college-basketball Seahawks vs Colonials Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
Mar 3, 2018 mens-college-basketball Coyotes vs Mavericks Home cover away 1.93 44.7% 0.066 0.25u Lost -0.25u
Mar 3, 2018 mens-college-basketball Aggies vs Crimson Tide Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 3, 2018 mens-college-basketball Bears vs Demons Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 3, 2018 mens-college-basketball Panthers vs Jaguars Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
Mar 3, 2018 mens-college-basketball Flyers vs Revolutionaries Home cover away 1.92 44.7% 0.061 0.23u Lost -0.23u
Mar 2, 2018 mens-college-basketball Redbirds vs Sycamores Home cover away 1.92 44.7% 0.061 0.25u Lost -0.25u
Mar 2, 2018 mens-college-basketball Bulldogs vs Flames Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 2, 2018 mens-college-basketball Bulldogs vs Keydets Home cover away 1.91 44.7% 0.056 0.23u Lost -0.23u
Mar 2, 2018 mens-college-basketball Lions vs Pilots Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 2, 2018 mens-college-basketball Broncs vs Peacocks Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 2, 2018 mens-college-basketball Phoenix vs Titans Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 2, 2018 mens-college-basketball Sooners vs Cyclones Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Mar 2, 2018 mens-college-basketball Rockets vs Eagles Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Mar 1, 2018 mens-college-basketball Bulldogs vs Tigers Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 1, 2018 mens-college-basketball Mountain Hawks vs Terriers Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 1, 2018 mens-college-basketball Hornets vs Bears Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 1, 2018 mens-college-basketball Green Wave vs Bearcats Home cover away 1.93 44.7% 0.066 0.26u Won +0.24u
Mar 1, 2018 mens-college-basketball Wildcats vs Cardinal Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 1, 2018 mens-college-basketball Eagles vs Jaguars Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Mar 1, 2018 mens-college-basketball Gauchos vs Beach Home cover away 1.91 44.7% 0.056 0.20u Won +0.18u
Mar 1, 2018 mens-college-basketball Hornets vs Fighting Hawks Home cover away 1.92 44.7% 0.061 0.23u Won +0.21u
Feb 28, 2018 mens-college-basketball Cowboys vs Falcons Home cover away 1.91 44.7% 0.056 0.21u Lost -0.21u
Feb 28, 2018 mens-college-basketball Rebels vs Wolf Pack Home cover away 1.91 44.7% 0.056 0.21u Won +0.19u
Feb 28, 2018 mens-college-basketball Golden Gophers vs Scarlet Knights Home cover away 1.91 44.7% 0.057 0.21u Won +0.19u
Feb 28, 2018 mens-college-basketball Liu Brooklyn vs Terriers Home cover away 1.92 44.7% 0.061 0.24u Lost -0.24u
Feb 28, 2018 mens-college-basketball Revolutionaries vs Rams Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
Feb 28, 2018 mens-college-basketball Gamecocks vs Tigers Home cover away 1.92 44.7% 0.061 0.24u Lost -0.24u
Feb 28, 2018 mens-college-basketball Wildcats vs Rebels Home cover away 1.94 44.7% 0.075 0.28u Lost -0.28u
Feb 28, 2018 mens-college-basketball Pirates vs Wildcats Home cover away 1.91 44.7% 0.056 0.21u Lost -0.21u
Feb 27, 2018 mens-college-basketball Huskies vs Rockets Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 27, 2018 mens-college-basketball Golden Flashes vs RedHawks Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Feb 27, 2018 mens-college-basketball Commodores vs Tigers Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 27, 2018 mens-college-basketball Razorbacks vs Tigers Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Feb 27, 2018 mens-college-basketball Bears vs Sooners Home cover away 1.91 44.7% 0.056 0.22u Lost -0.22u
Feb 27, 2018 mens-college-basketball Cyclones vs Cowboys Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 27, 2018 mens-college-basketball Bonnies vs Wildcats Home cover away 1.92 44.7% 0.061 0.25u Lost -0.25u
Feb 27, 2018 mens-college-basketball Rams vs Hawks Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 26, 2018 mens-college-basketball Dolphins vs Owls Home cover away 1.91 44.7% 0.056 0.20u Lost -0.20u
* These predictions were generated during model backtesting and represent the model's performance on historical data.