Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 23, 2026 9:26 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2018 | mens-college-basketball | Bisons vs Hatters | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 26, 2018 | mens-college-basketball | Eagles vs Spartans | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 26, 2018 | mens-college-basketball | Phoenix vs Dukes | Home cover | away | 1.92 | 44.7% | 0.061 | 0.24u | Won | +0.22u |
| Feb 26, 2018 | mens-college-basketball | Tigers vs Hornets | Home cover | away | 1.91 | 44.7% | 0.056 | 0.23u | Lost | -0.23u |
| Feb 26, 2018 | mens-college-basketball | Panthers vs Bulldogs | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 26, 2018 | mens-college-basketball | Bears vs Eagles | Home cover | away | 1.92 | 44.7% | 0.061 | 0.25u | Won | +0.23u |
| Feb 26, 2018 | mens-college-basketball | Wildcats vs Aggies | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 25, 2018 | mens-college-basketball | Terriers vs Bears | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 25, 2018 | mens-college-basketball | Jaspers vs Bobcats | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 25, 2018 | mens-college-basketball | Keydets vs Mocs | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 25, 2018 | mens-college-basketball | Badgers vs Spartans | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 25, 2018 | mens-college-basketball | Boilermakers vs Golden Gophers | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 25, 2018 | mens-college-basketball | Scarlet Knights vs Fighting Illini | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 25, 2018 | mens-college-basketball | Huskies vs Tigers | Home cover | away | 1.92 | 44.7% | 0.061 | 0.25u | Won | +0.23u |
| Feb 25, 2018 | mens-college-basketball | Cornhuskers vs Nittany Lions | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 24, 2018 | mens-college-basketball | Panthers vs Cougars | Home cover | away | 1.93 | 44.7% | 0.066 | 0.25u | Lost | -0.25u |
| Feb 24, 2018 | mens-college-basketball | Eagles vs Bison | Home cover | away | 1.92 | 44.7% | 0.061 | 0.20u | Won | +0.18u |
| Feb 24, 2018 | mens-college-basketball | Panthers vs Hornets | Home cover | away | 1.93 | 44.7% | 0.066 | 0.25u | Won | +0.23u |
| Feb 24, 2018 | mens-college-basketball | Fighting Camels vs Blue Hose | Home cover | away | 1.92 | 44.7% | 0.061 | 0.22u | Lost | -0.22u |
| Feb 24, 2018 | mens-college-basketball | Blue Devils vs Orange | Home cover | away | 1.92 | 44.7% | 0.061 | 0.22u | Lost | -0.22u |
| Feb 24, 2018 | mens-college-basketball | Lumberjacks vs Cardinals | Home cover | away | 1.92 | 44.7% | 0.061 | 0.22u | Won | +0.20u |
| Feb 24, 2018 | mens-college-basketball | Rams vs Bonnies | Home cover | away | 1.92 | 44.7% | 0.061 | 0.22u | Won | +0.20u |
| Feb 24, 2018 | mens-college-basketball | Mavericks vs Panthers | Home cover | away | 1.92 | 44.7% | 0.061 | 0.22u | Lost | -0.22u |
| Feb 23, 2018 | mens-college-basketball | Purple Eagles vs Red Foxes | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 23, 2018 | mens-college-basketball | Flames vs Norse | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 23, 2018 | mens-college-basketball | Tigers vs Crimson | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 23, 2018 | mens-college-basketball | Big Red vs Bulldogs | Home cover | away | 1.92 | 44.7% | 0.061 | 0.25u | Won | +0.23u |
| Feb 23, 2018 | mens-college-basketball | Gaels vs Jaspers | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 23, 2018 | mens-college-basketball | Rams vs Flyers | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Lost | -0.22u |
| Feb 23, 2018 | mens-college-basketball | Keydets vs Bulldogs | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 23, 2018 | mens-college-basketball | Catamounts vs Paladins | Home cover | away | 1.91 | 44.7% | 0.056 | 0.22u | Won | +0.20u |
| Feb 23, 2018 | ligamx | Puebla vs Necaxa | Result | home | 3.90 | 42.5% | 0.656 | 1.20u | Lost | -1.20u |
| Feb 22, 2018 | mens-college-basketball | Spartans vs Highlanders | Home cover | away | 1.91 | 39.8% | 0.150 | 0.21u | Won | +0.19u |
| Feb 22, 2018 | mens-college-basketball | Titans vs Panthers | Home cover | away | 1.91 | 39.7% | 0.152 | 0.22u | Won | +0.20u |
| Feb 22, 2018 | mens-college-basketball | Hilltoppers vs 49ers | Home cover | away | 1.92 | 39.9% | 0.153 | 0.23u | Lost | -0.23u |
| Feb 22, 2018 | mens-college-basketball | Thundering Herd vs Monarchs | Home cover | away | 1.91 | 39.7% | 0.150 | 0.22u | Won | +0.20u |
| Feb 22, 2018 | mens-college-basketball | Wildcats vs Badgers | Home cover | away | 1.91 | 39.7% | 0.150 | 0.22u | Won | +0.20u |
| Feb 22, 2018 | mens-college-basketball | Gaels vs Waves | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Won | +0.21u |
| Feb 22, 2018 | mens-college-basketball | Mavericks vs Golden Eagles | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Won | +0.21u |
| Feb 22, 2018 | mens-college-basketball | Bobcats vs Panthers | Home cover | away | 1.93 | 39.9% | 0.158 | 0.24u | Won | +0.22u |
| Feb 21, 2018 | mens-college-basketball | Revolutionaries vs Spiders | Home cover | away | 1.92 | 39.7% | 0.156 | 0.23u | Lost | -0.23u |
| Feb 21, 2018 | mens-college-basketball | Catamounts vs Bearcats | Home cover | away | 1.92 | 39.8% | 0.155 | 0.23u | Won | +0.21u |
| Feb 21, 2018 | mens-college-basketball | Hawks vs Wildcats | Home cover | away | 1.92 | 39.9% | 0.153 | 0.23u | Won | +0.21u |
| Feb 21, 2018 | mens-college-basketball | Retrievers vs Seawolves | Home cover | away | 1.91 | 39.6% | 0.153 | 0.23u | Won | +0.21u |
| Feb 21, 2018 | mens-college-basketball | Highlanders vs Titans | Home cover | away | 1.91 | 39.7% | 0.151 | 0.22u | Lost | -0.22u |
| Feb 21, 2018 | mens-college-basketball | Volunteers vs Gators | Home cover | away | 1.91 | 39.8% | 0.150 | 0.22u | Lost | -0.22u |
| Feb 21, 2018 | mens-college-basketball | Tigers vs Crimson Tide | Home cover | away | 1.92 | 39.9% | 0.153 | 0.23u | Lost | -0.23u |
| Feb 21, 2018 | mens-college-basketball | Lumberjacks vs Bears | Home cover | away | 1.91 | 39.8% | 0.149 | 0.21u | Won | +0.19u |
| Feb 20, 2018 | mens-college-basketball | Beacons vs Panthers | Home cover | away | 1.91 | 39.8% | 0.150 | 0.22u | Won | +0.20u |
| Feb 20, 2018 | mens-college-basketball | Falcons vs Zips | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Won | +0.21u |
| Feb 20, 2018 | mens-college-basketball | Bobcats vs Golden Flashes | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Lost | -0.23u |
| Feb 20, 2018 | mens-college-basketball | Buccaneers vs Bulldogs | Home cover | away | 1.91 | 39.8% | 0.150 | 0.22u | Won | +0.20u |
| Feb 20, 2018 | mens-college-basketball | Cornhuskers vs Hoosiers | Home cover | away | 1.92 | 39.9% | 0.152 | 0.23u | Lost | -0.23u |
| Feb 20, 2018 | mens-college-basketball | Aggies vs Bulldogs | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 20, 2018 | mens-college-basketball | Bulldogs vs Bluejays | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Lost | -0.22u |
| Feb 20, 2018 | mens-college-basketball | Terriers vs Spartans | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 19, 2018 | mens-college-basketball | Golden Lions vs Tigers | Home cover | away | 1.91 | 39.8% | 0.149 | 0.23u | Won | +0.21u |
| Feb 19, 2018 | mens-college-basketball | Delta Devils vs Panthers | Home cover | away | 1.91 | 39.9% | 0.148 | 0.22u | Won | +0.20u |
| Feb 19, 2018 | mens-college-basketball | Hornets vs Braves | Home cover | away | 1.90 | 39.8% | 0.145 | 0.22u | Lost | -0.22u |
| Feb 19, 2018 | mens-college-basketball | Aggies vs Hawks | Home cover | away | 1.91 | 39.8% | 0.148 | 0.22u | Won | +0.20u |
| Feb 19, 2018 | mens-college-basketball | Spartans vs Bulldogs | Home cover | away | 1.91 | 39.9% | 0.147 | 0.22u | Won | +0.20u |
| Feb 19, 2018 | mens-college-basketball | Raiders vs Vikings | Home cover | away | 1.92 | 39.8% | 0.154 | 0.24u | Won | +0.22u |
| Feb 19, 2018 | mens-college-basketball | Wildcats vs Terrapins | Home cover | away | 1.91 | 39.9% | 0.147 | 0.22u | Won | +0.20u |
| Feb 19, 2018 | mens-college-basketball | Badgers vs Golden Gophers | Home cover | away | 1.91 | 39.9% | 0.148 | 0.22u | Lost | -0.22u |
| Feb 18, 2018 | mens-college-basketball | Jaspers vs Purple Eagles | Home cover | away | 1.93 | 39.9% | 0.158 | 0.24u | Lost | -0.24u |
| Feb 18, 2018 | mens-college-basketball | Catamounts vs Hawks | Home cover | away | 1.91 | 39.7% | 0.151 | 0.22u | Won | +0.20u |
| Feb 18, 2018 | mens-college-basketball | Fighting Camels vs Flames | Home cover | away | 1.91 | 39.8% | 0.149 | 0.21u | Lost | -0.21u |
| Feb 18, 2018 | mens-college-basketball | Greyhounds vs Raiders | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Won | +0.21u |
| Feb 18, 2018 | mens-college-basketball | Bears vs Bulldogs | Home cover | away | 1.91 | 39.7% | 0.151 | 0.22u | Won | +0.20u |
| Feb 18, 2018 | mens-college-basketball | Bearcats vs Shockers | Home cover | away | 1.92 | 39.9% | 0.152 | 0.23u | Won | +0.21u |
| Feb 18, 2018 | mens-college-basketball | Owls vs Cougars | Home cover | away | 1.92 | 39.9% | 0.152 | 0.22u | Won | +0.20u |
| Feb 18, 2018 | mens-college-basketball | Golden Bears vs Cardinal | Home cover | away | 1.92 | 39.8% | 0.154 | 0.23u | Lost | -0.23u |
| Feb 17, 2018 | mens-college-basketball | Eagles vs Hawks | Home cover | away | 1.91 | 39.7% | 0.152 | 0.22u | Lost | -0.22u |
| Feb 17, 2018 | mens-college-basketball | 49ers vs Roadrunners | Home cover | away | 1.93 | 39.9% | 0.158 | 0.23u | Won | +0.21u |
| Feb 17, 2018 | mens-college-basketball | Pirates vs Bulldogs | Home cover | away | 1.92 | 39.8% | 0.155 | 0.23u | Won | +0.21u |
| Feb 17, 2018 | mens-college-basketball | Musketeers vs Wildcats | Home cover | away | 1.92 | 39.9% | 0.153 | 0.22u | Won | +0.20u |
| Feb 17, 2018 | mens-college-basketball | Catamounts vs Buccaneers | Home cover | away | 1.92 | 39.9% | 0.151 | 0.22u | Won | +0.20u |
| Feb 17, 2018 | mens-college-basketball | Bulldogs vs Friars | Home cover | away | 1.92 | 39.9% | 0.153 | 0.22u | Lost | -0.22u |
| Feb 17, 2018 | mens-college-basketball | Sycamores vs Salukis | Home cover | away | 1.93 | 39.9% | 0.157 | 0.23u | Won | +0.21u |
| Feb 17, 2018 | mens-college-basketball | Privateers vs Cowboys | Home cover | away | 1.91 | 39.7% | 0.151 | 0.22u | Won | +0.20u |
| Feb 16, 2018 | mens-college-basketball | Big Green vs Bulldogs | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 16, 2018 | mens-college-basketball | Raiders vs Norse | Home cover | away | 1.91 | 39.7% | 0.151 | 0.23u | Lost | -0.23u |
| Feb 16, 2018 | mens-college-basketball | Phoenix vs Flames | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 16, 2018 | mens-college-basketball | Vikings vs Golden Grizzlies | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 16, 2018 | mens-college-basketball | Crimson vs Bears | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 16, 2018 | mens-college-basketball | Eagles vs Panthers | Home cover | away | 1.91 | 39.8% | 0.150 | 0.23u | Lost | -0.23u |
| Feb 16, 2018 | mens-college-basketball | Bulls vs Falcons | Home cover | away | 1.92 | 39.8% | 0.153 | 0.23u | Won | +0.21u |
| Feb 16, 2018 | mens-college-basketball | Bonnies vs Rams | Home cover | away | 1.91 | 39.8% | 0.150 | 0.22u | Lost | -0.22u |
| Feb 15, 2018 | mens-college-basketball | Fighting Hawks vs Thunderbirds | Home cover | away | 1.91 | 39.7% | 0.151 | 0.22u | Won | +0.20u |
| Feb 15, 2018 | mens-college-basketball | Seahawks vs Phoenix | Home cover | away | 1.91 | 39.7% | 0.150 | 0.22u | Lost | -0.22u |
| Feb 15, 2018 | mens-college-basketball | Vikings vs Wildcats | Home cover | away | 1.92 | 39.9% | 0.152 | 0.22u | Won | +0.20u |
| Feb 15, 2018 | mens-college-basketball | Vandals vs Bobcats | Home cover | away | 1.94 | 39.8% | 0.164 | 0.25u | Won | +0.23u |
| Feb 15, 2018 | mens-college-basketball | 49ers vs Miners | Home cover | away | 1.92 | 39.9% | 0.153 | 0.22u | Lost | -0.22u |
| Feb 15, 2018 | mens-college-basketball | Cougars vs Bearcats | Home cover | away | 1.91 | 39.7% | 0.152 | 0.22u | Lost | -0.22u |
| Feb 15, 2018 | mens-college-basketball | Bulldogs vs Spartans | Home cover | away | 1.91 | 39.7% | 0.152 | 0.22u | Won | +0.20u |
| Feb 15, 2018 | mens-college-basketball | Governors vs Golden Eagles | Home cover | away | 1.91 | 39.7% | 0.152 | 0.22u | Won | +0.20u |
| Feb 14, 2018 | mens-college-basketball | Salukis vs Bears | Home cover | away | 1.91 | 39.8% | 0.149 | 0.22u | Won | +0.20u |
| Feb 14, 2018 | mens-college-basketball | Minutemen vs Revolutionaries | Home cover | away | 1.91 | 39.8% | 0.150 | 0.22u | Won | +0.20u |
| Feb 14, 2018 | mens-college-basketball | Raiders vs Mountain Hawks | Home cover | away | 1.92 | 40.0% | 0.150 | 0.22u | Won | +0.20u |
| Feb 14, 2018 | mens-college-basketball | Vikings vs Titans | Home cover | away | 1.92 | 39.8% | 0.155 | 0.24u | Won | +0.22u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.