Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 21, 2026 8:11 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Jun 29, 2018 mlb Rays vs Astros Total over under 1.96 42.9% 0.120 0.25u Won +0.24u
Jun 29, 2018 mlb Diamondbacks vs Giants Total over under 1.99 42.8% 0.138 0.31u Won +0.31u
Jun 29, 2018 mlb Padres vs Pirates Total over under 1.95 42.8% 0.116 0.24u Lost -0.24u
Jun 29, 2018 mlb Reds vs Brewers Total over under 2.00 42.8% 0.143 0.33u Won +0.33u
Jun 29, 2018 mlb Dodgers vs Rockies Total over under 2.05 42.8% 0.172 0.44u Won +0.46u
Jun 29, 2018 mlb Mariners vs Royals Total over under 1.95 42.8% 0.116 0.23u Won +0.22u
Jun 28, 2018 mlb Rays vs Astros Total over under 2.02 42.8% 0.155 0.42u Won +0.43u
Jun 28, 2018 mlb White Sox vs Twins Total over under 2.05 42.8% 0.173 0.50u Won +0.53u
Jun 28, 2018 mlb Orioles vs Mariners Total over under 1.97 42.9% 0.125 0.30u Won +0.29u
Jun 28, 2018 mlb Reds vs Brewers Total over under 2.08 42.8% 0.190 0.58u Lost -0.58u
Jun 27, 2018 mlb Dodgers vs Cubs Total over under 1.98 42.8% 0.132 0.93u Lost -0.93u
Jun 27, 2018 mlb Braves vs Reds Total over under 1.97 42.8% 0.127 0.87u Lost -0.87u
Jun 26, 2018 mlb Marlins vs Diamondbacks Total over under 1.96 43.0% 0.119 0.27u Won +0.26u
Jun 26, 2018 mlb Cardinals vs Indians Total over under 1.97 42.9% 0.126 0.30u Lost -0.30u
Jun 26, 2018 mlb Rangers vs Padres Total over under 2.09 42.8% 0.195 0.61u Won +0.66u
Jun 26, 2018 mlb Red Sox vs Angels Total over under 1.98 42.9% 0.132 0.33u Won +0.32u
Jun 26, 2018 mlb Braves vs Reds Total over under 1.96 42.8% 0.121 0.29u Won +0.28u
Jun 25, 2018 mlb Marlins vs Diamondbacks Total over under 1.95 42.8% 0.116 0.42u Lost -0.42u
Jun 25, 2018 mlb Cardinals vs Indians Total over under 2.01 42.8% 0.149 0.63u Won +0.64u
Jun 25, 2018 mlb Tigers vs Athletics Total over under 2.04 42.8% 0.167 0.75u Won +0.78u
Jun 24, 2018 mlb Rays vs Yankees Total over under 2.01 42.8% 0.151 0.35u Lost -0.35u
Jun 24, 2018 mlb Giants vs Padres Total over under 2.00 42.8% 0.143 0.32u Won +0.32u
Jun 24, 2018 mlb Pirates vs Diamondbacks Total over under 2.02 42.9% 0.153 0.36u Won +0.37u
Jun 24, 2018 mlb Nationals vs Phillies Total over under 1.97 42.9% 0.126 0.26u Lost -0.26u
Jun 24, 2018 mlb Astros vs Royals Total over under 1.97 42.9% 0.125 0.26u Lost -0.26u
Jun 24, 2018 mlb Braves vs Orioles Total over under 1.96 42.9% 0.121 0.25u Lost -0.25u
Jun 16, 2018 mlb Pirates vs Reds Total over under 2.05 40.8% 0.213 0.42u Won +0.44u
Jun 16, 2018 mlb Dodgers vs Giants Total over under 2.00 41.0% 0.181 0.32u Won +0.32u
Jun 16, 2018 mlb Yankees vs Rays Total over under 1.95 41.0% 0.153 0.23u Won +0.22u
Jun 16, 2018 mlb Brewers vs Phillies Total over under 2.00 40.9% 0.182 0.33u Won +0.33u
Jun 16, 2018 mlb Royals vs Astros Total over under 1.95 40.9% 0.154 0.25u Lost -0.25u
Jun 16, 2018 mlb Indians vs Twins Total over under 1.96 41.1% 0.155 0.25u Lost -0.25u
Jun 15, 2018 mlb Rangers vs Rockies Total over under 2.04 40.9% 0.206 0.45u Lost -0.45u
Jun 15, 2018 mlb Indians vs Twins Total over under 1.94 40.9% 0.148 0.26u Lost -0.26u
Jun 15, 2018 mlb Athletics vs Angels Total over under 1.94 41.1% 0.144 0.25u Lost -0.25u
Jun 15, 2018 mlb Royals vs Astros Total over under 1.94 41.1% 0.144 0.25u Lost -0.25u
Jun 15, 2018 mlb White Sox vs Tigers Total over under 1.92 40.9% 0.133 0.22u Won +0.20u
Jun 15, 2018 mlb Mariners vs Red Sox Total over under 2.00 41.0% 0.179 0.36u Lost -0.36u
Jun 14, 2018 mlb Diamondbacks vs Mets Total over under 1.98 40.9% 0.171 0.36u Won +0.35u
Jun 14, 2018 mlb Marlins vs Giants Total over under 1.92 40.9% 0.133 0.24u Lost -0.24u
Jun 14, 2018 mlb Phillies vs Rockies Total over under 1.89 40.9% 0.114 0.16u Lost -0.16u
Jun 14, 2018 mlb Braves vs Padres Total over under 1.95 40.9% 0.153 0.30u Won +0.29u
Jun 14, 2018 mlb Tigers vs Twins Total over under 2.00 41.0% 0.181 0.39u Won +0.39u
Jun 14, 2018 mlb Mariners vs Red Sox Total over under 1.98 40.9% 0.170 0.35u Won +0.34u
Jun 13, 2018 mlb Rays vs Blue Jays Total over under 1.95 41.1% 0.151 0.28u Won +0.27u
Jun 13, 2018 mlb Braves vs Mets Total over under 1.93 41.0% 0.137 0.24u Won +0.22u
Jun 13, 2018 mlb Athletics vs Astros Total over under 1.94 41.1% 0.145 0.27u Lost -0.27u
Jun 13, 2018 mlb Yankees vs Nationals Total over under 1.95 40.9% 0.153 0.29u Won +0.28u
Jun 13, 2018 mlb White Sox vs Indians Total over under 1.94 40.9% 0.149 0.28u Won +0.26u
Jun 13, 2018 mlb Mariners vs Angels Total over under 2.03 41.1% 0.195 0.43u Lost -0.43u
Jun 12, 2018 mlb Marlins vs Giants Total over under 1.98 40.9% 0.171 0.29u Won +0.28u
Jun 12, 2018 mlb Cardinals vs Padres Total over under 2.02 40.9% 0.194 0.36u Won +0.37u
Jun 12, 2018 mlb Rays vs Blue Jays Total over under 1.98 41.0% 0.168 0.29u Won +0.28u
Jun 12, 2018 mlb White Sox vs Indians Total over under 2.00 41.0% 0.180 0.32u Won +0.32u
Jun 12, 2018 mlb Orioles vs Red Sox Total over under 1.98 41.1% 0.166 0.28u Lost -0.28u
Jun 12, 2018 mlb Dodgers vs Rangers Total over under 1.97 41.0% 0.162 0.26u Lost -0.26u
Jun 11, 2018 mlb Orioles vs Red Sox Total over under 1.99 41.0% 0.174 0.38u Won +0.38u
Jun 11, 2018 mlb Brewers vs Cubs Total over under 2.02 40.8% 0.195 0.46u Lost -0.46u
Jun 11, 2018 mlb Mariners vs Angels Total over under 1.89 40.8% 0.120 0.21u Won +0.19u
Jun 11, 2018 mlb Cardinals vs Padres Total over under 1.93 40.9% 0.138 0.27u Won +0.25u
Jun 11, 2018 mlb Marlins vs Giants Total over under 1.92 40.9% 0.133 0.25u Lost -0.25u
Jun 11, 2018 mlb Rays vs Blue Jays Total over under 1.91 41.0% 0.126 0.23u Lost -0.23u
Jun 10, 2018 mlb Phillies vs Brewers Total over under 1.99 41.1% 0.172 0.28u Won +0.28u
Jun 10, 2018 mlb Marlins vs Padres Total over under 1.97 40.9% 0.164 0.25u Won +0.24u
Jun 10, 2018 mlb Rays vs Mariners Total over under 2.05 40.8% 0.213 0.39u Lost -0.39u
Jun 10, 2018 mlb Red Sox vs White Sox Total over under 1.99 41.0% 0.175 0.29u Won +0.29u
Jun 10, 2018 mlb Tigers vs Indians Total over under 1.99 41.0% 0.175 0.29u Lost -0.29u
Jun 10, 2018 mlb Twins vs Angels Total over under 2.01 41.3% 0.180 0.30u Lost -0.30u
Jun 9, 2018 mlb Mets vs Yankees Total over under 2.01 41.0% 0.187 0.29u Won +0.29u
Jun 9, 2018 mlb Nationals vs Giants Total over under 1.99 41.0% 0.175 0.26u Lost -0.26u
Jun 9, 2018 mlb Cubs vs Pirates Total over under 2.00 41.0% 0.181 0.28u Won +0.28u
Jun 9, 2018 mlb Tigers vs Indians Total over under 1.99 41.0% 0.174 0.26u Won +0.26u
Jun 9, 2018 mlb Red Sox vs White Sox Total over under 2.08 41.0% 0.227 0.40u Won +0.43u
Jun 9, 2018 mlb Reds vs Cardinals Total over under 2.02 40.9% 0.193 0.30u Lost -0.30u
Jun 8, 2018 mlb Rockies vs Diamondbacks Total over under 2.01 40.9% 0.188 0.35u Lost -0.35u
Jun 8, 2018 mlb Dodgers vs Braves Total over under 1.96 41.0% 0.158 0.27u Lost -0.27u
Jun 8, 2018 mlb Marlins vs Padres Total over under 1.95 41.0% 0.152 0.25u Won +0.24u
Jun 8, 2018 mlb Tigers vs Indians Total over under 1.96 41.0% 0.157 0.27u Won +0.26u
Jun 8, 2018 mlb Red Sox vs White Sox Total over under 2.01 40.9% 0.188 0.35u Won +0.35u
Jun 8, 2018 mlb Cubs vs Pirates Total over under 1.98 40.9% 0.170 0.30u Won +0.29u
Jun 7, 2018 mlb Rays vs Mariners Total over under 1.97 41.1% 0.160 0.48u Lost -0.48u
Jun 7, 2018 mlb Cubs vs Phillies Total over under 1.92 40.9% 0.133 0.36u Won +0.33u
Jun 7, 2018 mlb Blue Jays vs Orioles Total over under 1.89 40.9% 0.113 0.27u Won +0.24u
Jun 7, 2018 mlb Red Sox vs Tigers Total over under 2.03 40.9% 0.200 0.69u Won +0.71u
Jun 6, 2018 mlb Padres vs Braves Total over under 1.95 40.9% 0.153 0.29u Won +0.28u
Jun 6, 2018 mlb Mets vs Orioles Total over under 1.95 41.0% 0.152 0.29u Won +0.28u
Jun 6, 2018 mlb Rangers vs Athletics Total over under 1.97 41.2% 0.158 0.31u Won +0.30u
Jun 6, 2018 mlb Twins vs White Sox Total over under 1.91 40.8% 0.129 0.22u Won +0.20u
Jun 6, 2018 mlb Giants vs Diamondbacks Total over under 1.94 40.9% 0.143 0.26u Lost -0.26u
Jun 6, 2018 mlb Cubs vs Phillies Total over under 2.02 40.9% 0.193 0.43u Lost -0.43u
Jun 5, 2018 mlb Reds vs Rockies Total over under 1.93 41.0% 0.136 0.20u Won +0.19u
Jun 5, 2018 mlb Giants vs Diamondbacks Total over under 2.06 41.0% 0.216 0.43u Won +0.46u
Jun 5, 2018 mlb Mets vs Orioles Total over under 1.95 41.0% 0.151 0.24u Won +0.23u
Jun 5, 2018 mlb Astros vs Mariners Total over under 1.99 41.2% 0.171 0.29u Lost -0.29u
Jun 5, 2018 mlb Blue Jays vs Yankees Total over under 1.98 41.0% 0.168 0.28u Won +0.27u
Jun 5, 2018 mlb Rangers vs Athletics Total over under 2.03 41.1% 0.195 0.36u Lost -0.36u
Jun 4, 2018 mlb Tigers vs Yankees Total over under 1.91 41.0% 0.126 0.89u Won +0.81u
Jun 4, 2018 mlb Padres vs Braves Total over under 1.91 40.9% 0.127 0.91u Lost -0.91u
Jun 3, 2018 mlb Padres vs Reds Total over under 1.92 40.9% 0.133 0.27u Lost -0.27u
Jun 3, 2018 mlb Braves vs Nationals Total over under 1.91 41.0% 0.126 0.25u Won +0.23u
* These predictions were generated during model backtesting and represent the model's performance on historical data.