Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 10:31 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2022 | mens-college-basketball | Eagles vs Fighting Camels | Home win | home | 3.71 | 76.0% | 1.819 | 0.24u | Won | +0.65u |
| Dec 16, 2022 | mens-college-basketball | Vandals vs RedHawks | Home win | home | 2.10 | 75.9% | 0.594 | 1.20u | Won | +1.32u |
| Dec 16, 2022 | mens-college-basketball | Bulls vs Big Green | Home win | home | 1.53 | 75.5% | 0.155 | 0.16u | Won | +0.08u |
| Dec 16, 2022 | mens-college-basketball | Golden Hurricane vs Delta Devils | Home win | home | 1.56 | 75.6% | 0.181 | 0.20u | Won | +0.11u |
| Dec 16, 2022 | mens-college-basketball | Mustangs vs Wildcats | Home win | home | 1.60 | 75.3% | 0.202 | 0.24u | Lost | -0.24u |
| Dec 15, 2022 | mens-college-basketball | Buffaloes vs Lions | Home win | home | 1.83 | 76.0% | 0.392 | 1.11u | Won | +0.93u |
| Dec 15, 2022 | mens-college-basketball | Bulldogs vs Bearcats | Home win | home | 1.70 | 76.3% | 0.296 | 0.69u | Won | +0.48u |
| Dec 14, 2022 | mens-college-basketball | Terrapins vs Bruins | Home win | home | 1.53 | 75.9% | 0.160 | 0.05u | Lost | -0.05u |
| Dec 14, 2022 | mens-college-basketball | Tigers vs Panthers | Home win | home | 1.68 | 75.8% | 0.270 | 0.12u | Won | +0.08u |
| Dec 14, 2022 | mens-college-basketball | Gators vs Bobcats | Home win | home | 1.73 | 75.7% | 0.306 | 0.15u | Won | +0.11u |
| Dec 14, 2022 | mens-college-basketball | Bulldogs vs Lumberjacks | Home win | home | 3.68 | 75.2% | 1.768 | 1.20u | Lost | -1.20u |
| Dec 14, 2022 | mens-college-basketball | Red Wolves vs Redhawks | Home win | home | 1.65 | 75.9% | 0.248 | 0.11u | Won | +0.07u |
| Dec 14, 2022 | mens-college-basketball | Norse vs Colonels | Home win | home | 1.73 | 76.2% | 0.318 | 0.16u | Won | +0.12u |
| Dec 13, 2022 | mens-college-basketball | Bulldogs vs Bulldogs | Home win | home | 3.78 | 74.8% | 1.826 | 0.40u | Lost | -0.40u |
| Dec 13, 2022 | mens-college-basketball | Red Raiders vs Eagles | Home win | home | 2.01 | 75.6% | 0.520 | 0.06u | Won | +0.06u |
| Dec 13, 2022 | mens-college-basketball | Tigers vs Warriors | Home win | home | 2.52 | 76.1% | 0.917 | 0.15u | Won | +0.23u |
| Dec 13, 2022 | mens-college-basketball | Seminoles vs Spartans | Home win | home | 4.18 | 75.5% | 2.155 | 0.50u | Won | +1.59u |
| Dec 13, 2022 | mens-college-basketball | Eagles vs Keydets | Home win | home | 3.60 | 75.4% | 1.713 | 0.37u | Won | +0.96u |
| Dec 13, 2022 | mens-college-basketball | Crimson Tide vs Tigers | Home win | home | 2.22 | 75.4% | 0.675 | 0.10u | Won | +0.12u |
| Dec 13, 2022 | mens-college-basketball | Flames vs Panthers | Home win | home | 2.69 | 76.0% | 1.046 | 0.19u | Won | +0.32u |
| Dec 12, 2022 | mens-college-basketball | Bulldogs vs Jaguars | Home win | home | 1.69 | 76.2% | 0.292 | 0.05u | Lost | -0.05u |
| Dec 12, 2022 | mens-college-basketball | Aztecs vs Owls | Home win | home | 4.88 | 75.9% | 2.706 | 1.20u | Won | +4.66u |
| Dec 12, 2022 | mens-college-basketball | Fighting Hawks vs Rams | Home win | home | 1.94 | 75.7% | 0.464 | 0.11u | Won | +0.10u |
| Dec 12, 2022 | mens-college-basketball | Seawolves vs Pioneers | Home win | home | 2.59 | 76.3% | 0.977 | 0.34u | Won | +0.54u |
| Dec 11, 2022 | mens-college-basketball | Rams vs Bobcats | Home win | home | 2.30 | 75.6% | 0.739 | 0.10u | Won | +0.13u |
| Dec 11, 2022 | mens-college-basketball | Aggies vs Lions | Home win | home | 2.05 | 75.6% | 0.551 | 0.06u | Won | +0.06u |
| Dec 11, 2022 | mens-college-basketball | Tigers vs Midshipmen | Home win | home | 4.14 | 75.8% | 2.137 | 0.46u | Lost | -0.46u |
| Dec 11, 2022 | mens-college-basketball | Knights vs Texans | Home win | home | 3.52 | 75.7% | 1.665 | 0.33u | Won | +0.83u |
| Dec 11, 2022 | mens-college-basketball | Cougars vs Crusaders | Home win | home | 2.92 | 75.9% | 1.217 | 0.21u | Won | +0.40u |
| Dec 11, 2022 | mens-college-basketball | Jaspers vs Bulldogs | Home win | home | 3.13 | 75.9% | 1.375 | 0.25u | Lost | -0.25u |
| Dec 11, 2022 | mens-college-basketball | Phoenix vs JOHNSON & WALES-CHARLOTTE | Home win | home | 2.24 | 75.2% | 0.684 | 0.09u | Won | +0.11u |
| Dec 11, 2022 | mens-college-basketball | Blue Hens vs Saints | Home win | home | 3.34 | 75.9% | 1.534 | 0.29u | Won | +0.68u |
| Dec 10, 2022 | mens-college-basketball | 49ers vs Titans | Home win | home | 3.39 | 75.4% | 1.556 | 0.18u | Won | +0.43u |
| Dec 10, 2022 | mens-college-basketball | Hawks vs Peacocks | Home win | home | 3.57 | 75.8% | 1.705 | 0.20u | Won | +0.51u |
| Dec 10, 2022 | mens-college-basketball | Cougars vs Bluejays | Home win | home | 3.63 | 75.3% | 1.733 | 0.20u | Won | +0.53u |
| Dec 10, 2022 | mens-college-basketball | Mustangs vs Vikings | Home win | home | 3.82 | 75.7% | 1.892 | 0.23u | Won | +0.65u |
| Dec 10, 2022 | mens-college-basketball | Hatters vs Warriors | Home win | home | 4.48 | 75.8% | 2.397 | 0.31u | Won | +1.08u |
| Dec 10, 2022 | mens-college-basketball | Monarchs vs Runnin' Bulldogs | Home win | home | 3.24 | 75.3% | 1.438 | 0.16u | Won | +0.36u |
| Dec 10, 2022 | mens-college-basketball | Retrievers vs Bears | Home win | home | 4.16 | 75.3% | 2.133 | 0.27u | Won | +0.85u |
| Dec 10, 2022 | mens-college-basketball | River Hawks vs Terriers | Home win | home | 3.89 | 76.0% | 1.957 | 0.24u | Won | +0.69u |
| Dec 9, 2022 | mens-college-basketball | Falcons vs Red Wolves | Home win | home | 4.88 | 76.1% | 2.715 | 1.20u | Won | +4.66u |
| Dec 9, 2022 | mens-college-basketball | Blue Devils vs Big Green | Home win | home | 1.97 | 75.7% | 0.492 | 0.23u | Won | +0.22u |
| Dec 9, 2022 | mens-college-basketball | Rams vs Bearcats | Home win | home | 2.05 | 76.4% | 0.567 | 0.30u | Won | +0.32u |
| Dec 9, 2022 | mens-college-basketball | Bulldogs vs Huskies | Home win | home | 1.62 | 76.3% | 0.236 | 0.07u | Won | +0.04u |
| Dec 8, 2022 | mens-college-basketball | Buckeyes vs Scarlet Knights | Home win | home | 1.61 | 72.0% | 0.161 | 0.13u | Won | +0.08u |
| Dec 8, 2022 | mens-college-basketball | Buffaloes vs Rams | Home win | home | 1.53 | 71.5% | 0.093 | 0.05u | Won | +0.03u |
| Dec 8, 2022 | mens-college-basketball | Red Flash vs Bearcats | Home win | home | 2.65 | 71.8% | 0.903 | 1.20u | Won | +1.98u |
| Dec 8, 2022 | mens-college-basketball | Penguins vs Titans | Home win | home | 1.73 | 71.3% | 0.234 | 0.25u | Won | +0.18u |
| Dec 8, 2022 | mens-college-basketball | Minutemen vs River Hawks | Home win | home | 1.65 | 71.5% | 0.182 | 0.16u | Lost | -0.16u |
| Dec 7, 2022 | mens-college-basketball | Eagles vs Lions | Home win | home | 2.63 | 71.6% | 0.883 | 0.21u | Won | +0.34u |
| Dec 7, 2022 | mens-college-basketball | Trojans vs Titans | Home win | home | 4.74 | 71.6% | 2.394 | 0.82u | Won | +3.07u |
| Dec 7, 2022 | mens-college-basketball | Hurricanes vs Big Red | Home win | home | 2.11 | 71.7% | 0.513 | 0.09u | Won | +0.10u |
| Dec 7, 2022 | mens-college-basketball | Hoosiers vs Cornhuskers | Home win | home | 2.50 | 71.8% | 0.796 | 0.17u | Won | +0.26u |
| Dec 7, 2022 | mens-college-basketball | Monarchs vs Tribe | Home win | home | 2.82 | 71.8% | 1.025 | 0.26u | Won | +0.47u |
| Dec 7, 2022 | mens-college-basketball | Panthers vs Cardinals | Home win | home | 2.38 | 71.9% | 0.712 | 0.15u | Lost | -0.15u |
| Dec 7, 2022 | mens-college-basketball | Salukis vs Sycamores | Home win | home | 2.02 | 71.8% | 0.451 | 0.07u | Lost | -0.07u |
| Dec 6, 2022 | mens-college-basketball | Lobos vs Mustangs | Home win | home | 2.62 | 71.7% | 0.877 | 0.23u | Won | +0.37u |
| Dec 6, 2022 | mens-college-basketball | Patriots vs Hawks | Home win | home | 2.68 | 71.6% | 0.918 | 0.25u | Won | +0.42u |
| Dec 6, 2022 | mens-college-basketball | Longhorns vs Fighting Illini | Home win | home | 3.82 | 71.8% | 1.741 | 0.62u | Lost | -0.62u |
| Dec 6, 2022 | mens-college-basketball | Orange vs Golden Grizzlies | Home win | home | 1.97 | 71.8% | 0.414 | 0.07u | Won | +0.07u |
| Dec 6, 2022 | mens-college-basketball | Vandals vs Fighting Hawks | Home win | home | 2.25 | 71.7% | 0.614 | 0.14u | Won | +0.18u |
| Dec 6, 2022 | mens-college-basketball | Eagles vs Bulldogs | Home win | home | 1.87 | 71.7% | 0.341 | 0.05u | Won | +0.04u |
| Dec 6, 2022 | mens-college-basketball | Cowboys vs Lions | Home win | home | 1.97 | 71.6% | 0.412 | 0.07u | Won | +0.07u |
| Dec 6, 2022 | mens-college-basketball | Tigers vs Leopards | Home win | home | 3.02 | 71.7% | 1.167 | 0.36u | Won | +0.73u |
| Dec 5, 2022 | mens-college-basketball | Sharks vs River Hawks | Home win | home | 1.63 | 71.8% | 0.167 | 0.21u | Lost | -0.21u |
| Dec 5, 2022 | mens-college-basketball | Phoenix vs Jaguars | Home win | home | 2.89 | 71.6% | 1.069 | 1.20u | Won | +2.27u |
| Dec 5, 2022 | mens-college-basketball | Buccaneers vs Owls | Home win | home | 1.74 | 71.7% | 0.249 | 0.39u | Lost | -0.39u |
| Dec 4, 2022 | mens-college-basketball | Volunteers vs Braves | Home win | home | 2.38 | 72.1% | 0.716 | 0.11u | Won | +0.15u |
| Dec 4, 2022 | mens-college-basketball | Wildcats vs Wolverines | Home win | home | 2.38 | 71.8% | 0.710 | 0.10u | Won | +0.14u |
| Dec 4, 2022 | mens-college-basketball | Hawks vs Bears | Home win | home | 3.18 | 71.7% | 1.280 | 0.25u | Lost | -0.25u |
| Dec 4, 2022 | mens-college-basketball | Crimson vs Jumbos | Home win | home | 3.08 | 71.7% | 1.207 | 0.23u | Won | +0.48u |
| Dec 4, 2022 | mens-college-basketball | Knights vs Bulldogs | Home win | home | 4.61 | 71.6% | 2.302 | 0.54u | Won | +1.95u |
| Dec 4, 2022 | mens-college-basketball | Huskies vs Panthers | Home win | home | 2.37 | 72.0% | 0.707 | 0.10u | Won | +0.14u |
| Dec 4, 2022 | mens-college-basketball | Bluejays vs Cornhuskers | Home win | home | 3.44 | 71.9% | 1.474 | 0.30u | Lost | -0.30u |
| Dec 4, 2022 | mens-college-basketball | Jaspers vs Hawks | Home win | home | 2.78 | 72.0% | 1.001 | 0.17u | Lost | -0.17u |
| Dec 3, 2022 | mens-college-basketball | Rams vs Bears | Home win | home | 4.12 | 71.7% | 1.955 | 0.36u | Lost | -0.36u |
| Dec 3, 2022 | mens-college-basketball | Gauchos vs Tigers | Home win | home | 3.63 | 71.9% | 1.611 | 0.28u | Won | +0.74u |
| Dec 3, 2022 | mens-college-basketball | Blue Devils vs Eagles | Home win | home | 2.60 | 71.9% | 0.870 | 0.12u | Won | +0.19u |
| Dec 3, 2022 | mens-college-basketball | Lions vs Wildcats | Home win | home | 3.25 | 71.6% | 1.327 | 0.21u | Won | +0.47u |
| Dec 3, 2022 | mens-college-basketball | Leathernecks vs Vaqueros | Home win | home | 2.87 | 71.8% | 1.060 | 0.16u | Won | +0.30u |
| Dec 3, 2022 | mens-college-basketball | Black Knights vs Seahawks | Home win | home | 3.34 | 71.7% | 1.396 | 0.23u | Won | +0.54u |
| Dec 3, 2022 | mens-college-basketball | Mountain Hawks vs Retrievers | Home win | home | 3.75 | 71.7% | 1.689 | 0.29u | Lost | -0.29u |
| Dec 3, 2022 | mens-college-basketball | Keydets vs Midshipmen | Home win | home | 2.81 | 72.1% | 1.025 | 0.15u | Won | +0.27u |
| Dec 2, 2022 | mens-college-basketball | Tigers vs Mavericks | Home win | home | 1.79 | 71.9% | 0.290 | 0.14u | Won | +0.11u |
| Dec 2, 2022 | mens-college-basketball | Bulldogs vs Bears | Home win | home | 2.12 | 71.7% | 0.521 | 0.36u | Lost | -0.36u |
| Dec 2, 2022 | mens-college-basketball | Wolfpack vs Panthers | Home win | home | 2.21 | 71.9% | 0.589 | 0.43u | Lost | -0.43u |
| Dec 2, 2022 | mens-college-basketball | Tigers vs Demon Deacons | Home win | home | 1.68 | 71.6% | 0.201 | 0.07u | Won | +0.05u |
| Dec 2, 2022 | mens-college-basketball | Vandals vs Huskies | Home win | home | 1.65 | 72.1% | 0.186 | 0.06u | Won | +0.04u |
| Dec 2, 2022 | mens-college-basketball | Bulls vs Buccaneers | Home win | home | 2.48 | 72.0% | 0.785 | 0.67u | Won | +0.99u |
| Dec 1, 2022 | mens-college-basketball | Cardinal vs Bruins | Home win | home | 3.45 | 71.6% | 1.472 | 0.41u | Lost | -0.41u |
| Dec 1, 2022 | mens-college-basketball | Longhorns vs Bluejays | Home win | home | 2.81 | 71.8% | 1.018 | 0.24u | Won | +0.43u |
| Dec 1, 2022 | mens-college-basketball | Terriers vs Blue Hose | Home win | home | 3.34 | 72.0% | 1.403 | 0.38u | Won | +0.89u |
| Dec 1, 2022 | mens-college-basketball | Panthers vs Knights | Home win | home | 3.39 | 71.9% | 1.436 | 0.39u | Won | +0.93u |
| Dec 1, 2022 | mens-college-basketball | Beavers vs Huskies | Home win | home | 1.87 | 72.0% | 0.346 | 0.05u | Won | +0.04u |
| Dec 1, 2022 | mens-college-basketball | Vikings vs Golden Grizzlies | Home win | home | 2.79 | 72.1% | 1.011 | 0.24u | Won | +0.43u |
| Dec 1, 2022 | mens-college-basketball | Huskies vs Pioneers | Home win | home | 2.07 | 71.8% | 0.487 | 0.08u | Lost | -0.08u |
| Nov 30, 2022 | mens-college-basketball | Hoosiers vs Tar Heels | Home win | home | 3.20 | 71.9% | 1.299 | 0.14u | Won | +0.31u |
| Nov 30, 2022 | mens-college-basketball | Blue Devils vs Buckeyes | Home win | home | 4.38 | 71.5% | 2.134 | 0.27u | Won | +0.91u |
| Nov 30, 2022 | mens-college-basketball | Bonnies vs Blue Raiders | Home win | home | 3.75 | 72.0% | 1.700 | 0.20u | Won | +0.55u |
| Nov 30, 2022 | mens-college-basketball | Spartans vs Rams | Home win | home | 3.43 | 71.8% | 1.464 | 0.16u | Won | +0.39u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.