Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 5:32 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2022 | mens-college-basketball | Longhorns vs Hokies | Home win | home | 1.79 | 70.9% | 0.271 | 0.25u | Won | +0.20u |
| Mar 18, 2022 | mens-college-basketball | Blue Devils vs Titans | Home win | home | 1.58 | 69.7% | 0.100 | 0.05u | Won | +0.03u |
| Mar 18, 2022 | mens-college-basketball | Wildcats vs Blue Hens | Home win | home | 2.01 | 70.7% | 0.422 | 0.52u | Won | +0.53u |
| Mar 18, 2022 | mens-college-basketball | Fighting Illini vs Mocs | Home win | home | 1.79 | 71.5% | 0.277 | 0.26u | Won | +0.20u |
| Mar 18, 2022 | mens-college-basketball | Red Raiders vs Bobcats | Home win | home | 1.71 | 71.5% | 0.221 | 0.18u | Won | +0.13u |
| Mar 18, 2022 | mens-college-basketball | Wildcats vs Raiders | Home win | home | 2.00 | 71.7% | 0.434 | 0.54u | Won | +0.54u |
| Mar 17, 2022 | mens-college-basketball | Bulldogs vs Eagles | Home win | home | 2.11 | 70.7% | 0.493 | 0.47u | Won | +0.52u |
| Mar 17, 2022 | mens-college-basketball | Razorbacks vs Catamounts | Home win | home | 1.74 | 70.6% | 0.230 | 0.13u | Won | +0.10u |
| Mar 17, 2022 | mens-college-basketball | Hawkeyes vs Spiders | Home win | home | 1.70 | 69.4% | 0.180 | 0.09u | Lost | -0.09u |
| Mar 17, 2022 | mens-college-basketball | Racers vs Dons | Home win | home | 2.51 | 70.4% | 0.767 | 0.91u | Won | +1.37u |
| Mar 17, 2022 | mens-college-basketball | Wildcats vs Peacocks | Home win | home | 1.65 | 70.5% | 0.166 | 0.08u | Lost | -0.08u |
| Mar 17, 2022 | mens-college-basketball | Volunteers vs Lancers | Home win | home | 1.69 | 70.0% | 0.187 | 0.09u | Won | +0.06u |
| Mar 16, 2022 | mens-college-basketball | Demon Deacons vs Tigers | Home win | home | 1.69 | 69.6% | 0.174 | 0.13u | Won | +0.09u |
| Mar 16, 2022 | mens-college-basketball | Raiders vs Bulldogs | Home win | home | 1.59 | 69.7% | 0.107 | 0.06u | Won | +0.04u |
| Mar 16, 2022 | mens-college-basketball | Rockets vs Flyers | Home win | home | 2.05 | 71.2% | 0.461 | 0.68u | Lost | -0.68u |
| Mar 16, 2022 | mens-college-basketball | Cavaliers vs Bulldogs | Home win | home | 1.78 | 69.8% | 0.244 | 0.23u | Won | +0.18u |
| Mar 16, 2022 | mens-college-basketball | Penguins vs Bears | Home win | home | 1.88 | 71.3% | 0.339 | 0.42u | Won | +0.37u |
| Mar 16, 2022 | mens-college-basketball | Eagles vs Titans | Home win | home | 1.64 | 70.3% | 0.150 | 0.10u | Won | +0.06u |
| Mar 16, 2022 | mens-college-basketball | Thunderbirds vs Golden Flashes | Home win | home | 1.69 | 71.1% | 0.199 | 0.17u | Won | +0.12u |
| Mar 13, 2022 | mens-college-basketball | Volunteers vs Aggies | Home win | home | 1.58 | 70.8% | 0.120 | 0.30u | Won | +0.17u |
| Mar 13, 2022 | mens-college-basketball | Tigers vs Bulldogs | Home win | home | 1.56 | 70.0% | 0.088 | 0.18u | Lost | -0.18u |
| Mar 13, 2022 | mens-college-basketball | Cougars vs Tigers | Home win | home | 1.69 | 72.4% | 0.228 | 0.87u | Won | +0.60u |
| Mar 13, 2022 | mens-college-basketball | Wildcats vs Spiders | Home win | home | 1.61 | 71.6% | 0.155 | 0.45u | Lost | -0.45u |
| Mar 12, 2022 | mens-college-basketball | Lions vs Islanders | Home win | home | 2.64 | 71.1% | 0.877 | 0.48u | Lost | -0.48u |
| Mar 12, 2022 | mens-college-basketball | Mustangs vs Tigers | Home win | home | 1.75 | 70.5% | 0.234 | 0.06u | Lost | -0.06u |
| Mar 12, 2022 | mens-college-basketball | Blue Devils vs Hokies | Home win | home | 2.03 | 71.2% | 0.446 | 0.17u | Lost | -0.17u |
| Mar 12, 2022 | mens-college-basketball | Bulldogs vs Quakers | Home win | home | 2.28 | 70.9% | 0.616 | 0.28u | Won | +0.36u |
| Mar 12, 2022 | mens-college-basketball | Bobcats vs Bears | Home win | home | 1.71 | 71.3% | 0.222 | 0.05u | Won | +0.04u |
| Mar 12, 2022 | mens-college-basketball | Golden Flashes vs Zips | Home win | home | 2.29 | 71.9% | 0.647 | 0.30u | Lost | -0.30u |
| Mar 12, 2022 | mens-college-basketball | Jayhawks vs Red Raiders | Home win | home | 1.83 | 69.9% | 0.282 | 0.08u | Won | +0.07u |
| Mar 12, 2022 | mens-college-basketball | Beach vs Titans | Home win | home | 2.47 | 71.2% | 0.758 | 0.38u | Lost | -0.38u |
| Mar 11, 2022 | mens-college-basketball | Fighting Illini vs Hoosiers | Home win | home | 2.03 | 69.8% | 0.416 | 0.08u | Lost | -0.08u |
| Mar 11, 2022 | mens-college-basketball | Flyers vs Minutemen | Home win | home | 2.53 | 71.2% | 0.801 | 0.23u | Won | +0.35u |
| Mar 11, 2022 | mens-college-basketball | Badgers vs Spartans | Home win | home | 2.05 | 69.6% | 0.428 | 0.09u | Lost | -0.09u |
| Mar 11, 2022 | mens-college-basketball | Rams vs Aztecs | Home win | home | 3.54 | 71.5% | 1.531 | 0.60u | Lost | -0.60u |
| Mar 11, 2022 | mens-college-basketball | Wildcats vs Commodores | Home win | home | 2.17 | 71.2% | 0.546 | 0.13u | Won | +0.15u |
| Mar 11, 2022 | mens-college-basketball | Tigers vs Knights | Home win | home | 3.23 | 70.8% | 1.286 | 0.47u | Won | +1.05u |
| Mar 11, 2022 | mens-college-basketball | Mustangs vs Golden Hurricane | Home win | home | 1.98 | 70.8% | 0.402 | 0.07u | Won | +0.07u |
| Mar 11, 2022 | mens-college-basketball | Spartans vs Bears | Home win | home | 2.16 | 71.0% | 0.535 | 0.13u | Won | +0.15u |
| Mar 10, 2022 | mens-college-basketball | Rainbow Warriors vs Highlanders | Home win | home | 3.18 | 69.6% | 1.214 | 0.50u | Won | +1.09u |
| Mar 10, 2022 | mens-college-basketball | Titans vs Aggies | Home win | home | 2.15 | 70.4% | 0.515 | 0.14u | Won | +0.16u |
| Mar 10, 2022 | mens-college-basketball | Hurricanes vs Eagles | Home win | home | 2.34 | 70.0% | 0.639 | 0.19u | Won | +0.25u |
| Mar 10, 2022 | mens-college-basketball | Fighting Irish vs Hokies | Home win | home | 2.24 | 72.0% | 0.613 | 0.18u | Lost | -0.18u |
| Mar 10, 2022 | mens-college-basketball | Tar Heels vs Cavaliers | Home win | home | 2.29 | 71.3% | 0.634 | 0.19u | Won | +0.25u |
| Mar 10, 2022 | mens-college-basketball | Aztecs vs Bulldogs | Home win | home | 2.69 | 69.6% | 0.871 | 0.31u | Won | +0.52u |
| Mar 10, 2022 | mens-college-basketball | Bruins vs Cougars | Home win | home | 2.13 | 71.5% | 0.524 | 0.14u | Won | +0.16u |
| Mar 10, 2022 | mens-college-basketball | Cowboys vs Rebels | Home win | home | 2.20 | 70.2% | 0.544 | 0.15u | Won | +0.18u |
| Mar 9, 2022 | mens-college-basketball | Raiders vs Midshipmen | Home win | home | 2.01 | 69.2% | 0.390 | 0.24u | Won | +0.24u |
| Mar 9, 2022 | mens-college-basketball | Nittany Lions vs Golden Gophers | Home win | home | 1.71 | 70.4% | 0.207 | 0.08u | Won | +0.06u |
| Mar 9, 2022 | mens-college-basketball | Wildcats vs Wolverines | Home win | home | 1.85 | 69.5% | 0.284 | 0.14u | Won | +0.12u |
| Mar 9, 2022 | mens-college-basketball | Bulldogs vs Thundering Herd | Home win | home | 2.53 | 70.8% | 0.790 | 0.73u | Won | +1.12u |
| Mar 9, 2022 | mens-college-basketball | 49ers vs Owls | Home win | home | 1.69 | 70.8% | 0.199 | 0.08u | Lost | -0.08u |
| Mar 9, 2022 | mens-college-basketball | Cougars vs Golden Bears | Home win | home | 1.63 | 72.5% | 0.182 | 0.07u | Won | +0.04u |
| Mar 9, 2022 | mens-college-basketball | Tigers vs Rebels | Home win | home | 2.05 | 71.8% | 0.472 | 0.33u | Won | +0.35u |
| Mar 9, 2022 | mens-college-basketball | Gaels vs Broncs | Home win | home | 1.81 | 70.1% | 0.265 | 0.13u | Lost | -0.13u |
| Mar 8, 2022 | mens-college-basketball | Cardinals vs Yellow Jackets | Home win | home | 3.01 | 69.6% | 1.094 | 0.62u | Won | +1.25u |
| Mar 8, 2022 | mens-college-basketball | Knights vs Dolphins | Home win | home | 1.88 | 70.5% | 0.324 | 0.09u | Won | +0.08u |
| Mar 8, 2022 | mens-college-basketball | Wolverines vs Cougars | Home win | home | 1.83 | 70.6% | 0.290 | 0.08u | Won | +0.07u |
| Mar 8, 2022 | mens-college-basketball | Red Foxes vs Bobcats | Home win | home | 2.14 | 70.3% | 0.504 | 0.19u | Lost | -0.19u |
| Mar 8, 2022 | mens-college-basketball | Tigers vs Wolfpack | Home win | home | 2.21 | 70.8% | 0.564 | 0.23u | Won | +0.28u |
| Mar 8, 2022 | mens-college-basketball | Seahawks vs Blue Hens | Home win | home | 2.42 | 71.0% | 0.718 | 0.33u | Lost | -0.33u |
| Mar 8, 2022 | mens-college-basketball | Stags vs Golden Griffins | Home win | home | 2.17 | 70.5% | 0.531 | 0.21u | Won | +0.25u |
| Mar 7, 2022 | mens-college-basketball | Jackrabbits vs Coyotes | Home win | home | 1.69 | 70.9% | 0.199 | 0.11u | Won | +0.08u |
| Mar 7, 2022 | mens-college-basketball | Seahawks vs Cougars | Home win | home | 1.84 | 70.4% | 0.296 | 0.22u | Won | +0.18u |
| Mar 7, 2022 | mens-college-basketball | Vikings vs Raiders | Home win | home | 1.59 | 71.0% | 0.127 | 0.05u | Lost | -0.05u |
| Mar 7, 2022 | mens-college-basketball | Mocs vs Paladins | Home win | home | 2.11 | 70.8% | 0.494 | 0.50u | Won | +0.56u |
| Mar 7, 2022 | mens-college-basketball | Gaels vs Broncos | Home win | home | 2.10 | 71.5% | 0.502 | 0.52u | Won | +0.57u |
| Mar 7, 2022 | mens-college-basketball | Mastodons vs Norse | Home win | home | 1.98 | 70.9% | 0.404 | 0.37u | Lost | -0.37u |
| Mar 6, 2022 | mens-college-basketball | Trojans vs Ragin' Cajuns | Home win | home | 2.00 | 70.1% | 0.402 | 0.12u | Lost | -0.12u |
| Mar 6, 2022 | mens-college-basketball | Roos vs Coyotes | Home win | home | 2.08 | 71.1% | 0.479 | 0.16u | Lost | -0.16u |
| Mar 6, 2022 | mens-college-basketball | Mountaineers vs Panthers | Home win | home | 2.23 | 70.4% | 0.570 | 0.21u | Lost | -0.21u |
| Mar 6, 2022 | mens-college-basketball | Golden Eagles vs Leathernecks | Home win | home | 2.10 | 71.8% | 0.507 | 0.18u | Won | +0.20u |
| Mar 6, 2022 | mens-college-basketball | Broncos vs Pilots | Home win | home | 2.96 | 69.5% | 1.058 | 0.54u | Won | +1.06u |
| Mar 6, 2022 | mens-college-basketball | Tigers vs Cougars | Home win | home | 2.40 | 69.8% | 0.676 | 0.27u | Won | +0.38u |
| Mar 6, 2022 | mens-college-basketball | Paladins vs Bulldogs | Home win | home | 2.23 | 71.2% | 0.588 | 0.23u | Won | +0.28u |
| Mar 6, 2022 | mens-college-basketball | Catamounts vs Highlanders | Home win | home | 1.83 | 71.6% | 0.313 | 0.08u | Won | +0.07u |
| Mar 5, 2022 | mens-college-basketball | Mountaineers vs Horned Frogs | Home win | home | 3.59 | 70.1% | 1.518 | 0.19u | Won | +0.49u |
| Mar 5, 2022 | mens-college-basketball | Tigers vs Gamecocks | Home win | home | 4.34 | 70.8% | 2.072 | 0.29u | Won | +0.97u |
| Mar 5, 2022 | mens-college-basketball | Cowboys vs Bulldogs | Home win | home | 4.06 | 69.8% | 1.835 | 0.25u | Won | +0.77u |
| Mar 5, 2022 | mens-college-basketball | Gators vs Wildcats | Home win | home | 4.33 | 71.4% | 2.092 | 0.30u | Lost | -0.30u |
| Mar 5, 2022 | mens-college-basketball | Trojans vs Trojans | Home win | home | 3.16 | 70.0% | 1.211 | 0.14u | Won | +0.30u |
| Mar 5, 2022 | mens-college-basketball | Racers vs Eagles | Home win | home | 2.81 | 71.1% | 0.999 | 0.10u | Won | +0.18u |
| Mar 5, 2022 | mens-college-basketball | Golden Eagles vs 49ers | Home win | home | 3.24 | 72.3% | 1.341 | 0.17u | Lost | -0.17u |
| Mar 5, 2022 | mens-college-basketball | Titans vs Aggies | Home win | home | 4.89 | 70.2% | 2.432 | 0.36u | Won | +1.40u |
| Mar 4, 2022 | mens-college-basketball | RedHawks vs Eagles | Home win | home | 1.64 | 71.1% | 0.163 | 0.13u | Won | +0.08u |
| Mar 4, 2022 | mens-college-basketball | Huskies vs Bobcats | Home win | home | 2.44 | 71.7% | 0.748 | 1.20u | Won | +1.73u |
| Mar 4, 2022 | mens-college-basketball | Golden Flashes vs Bulls | Home win | home | 1.62 | 71.2% | 0.152 | 0.12u | Won | +0.07u |
| Mar 4, 2022 | mens-college-basketball | Bears vs Catamounts | Home win | home | 1.78 | 69.8% | 0.238 | 0.25u | Won | +0.19u |
| Mar 4, 2022 | mens-college-basketball | Spartans vs Buccaneers | Home win | home | 1.59 | 70.9% | 0.126 | 0.08u | Won | +0.05u |
| Mar 3, 2022 | mens-college-basketball | Panthers vs Owls | Home win | home | 2.55 | 60.7% | 0.548 | 0.13u | Lost | -0.13u |
| Mar 3, 2022 | mens-college-basketball | Bobcats vs Hornets | Home win | home | 2.73 | 61.1% | 0.669 | 0.17u | Won | +0.29u |
| Mar 3, 2022 | mens-college-basketball | Eagles vs Golden Eagles | Home win | home | 2.40 | 60.9% | 0.463 | 0.10u | Won | +0.14u |
| Mar 3, 2022 | mens-college-basketball | Raiders vs Golden Grizzlies | Home win | home | 2.14 | 61.2% | 0.309 | 0.05u | Won | +0.06u |
| Mar 3, 2022 | mens-college-basketball | Jaguars vs Trojans | Home win | home | 2.72 | 60.2% | 0.638 | 0.16u | Lost | -0.16u |
| Mar 3, 2022 | mens-college-basketball | Cougars vs Owls | Home win | home | 3.24 | 62.5% | 1.024 | 0.33u | Won | +0.74u |
| Mar 3, 2022 | mens-college-basketball | Eagles vs Bulldogs | Home win | home | 4.89 | 61.3% | 1.997 | 0.83u | Won | +3.23u |
| Mar 2, 2022 | mens-college-basketball | Highlanders vs Aggies | Home win | home | 2.54 | 60.9% | 0.548 | 0.32u | Lost | -0.32u |
| Mar 2, 2022 | mens-college-basketball | Explorers vs Hawks | Home win | home | 2.52 | 60.7% | 0.529 | 0.30u | Won | +0.46u |
| Mar 2, 2022 | mens-college-basketball | Demon Deacons vs Wolfpack | Home win | home | 2.19 | 60.4% | 0.322 | 0.14u | Won | +0.17u |
| Mar 2, 2022 | mens-college-basketball | Minutemen vs Rams | Home win | home | 2.50 | 60.4% | 0.511 | 0.29u | Won | +0.44u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.