Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 5:32 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2022 | mens-college-basketball | Revolutionaries vs Dukes | Home win | home | 2.40 | 60.8% | 0.460 | 0.24u | Won | +0.34u |
| Mar 2, 2022 | mens-college-basketball | Islanders vs Colonels | Home win | home | 2.18 | 61.3% | 0.336 | 0.15u | Lost | -0.15u |
| Mar 2, 2022 | mens-college-basketball | Governors vs Golden Eagles | Home win | home | 2.19 | 59.9% | 0.311 | 0.13u | Lost | -0.13u |
| Mar 2, 2022 | mens-college-basketball | Golden Hurricane vs Shockers | Home win | home | 2.33 | 61.9% | 0.442 | 0.23u | Lost | -0.23u |
| Mar 1, 2022 | mens-college-basketball | Owls vs Colonels | Home win | home | 2.33 | 60.2% | 0.403 | 0.06u | Won | +0.08u |
| Mar 1, 2022 | mens-college-basketball | Huskies vs Golden Flashes | Home win | home | 4.34 | 61.4% | 1.666 | 0.59u | Lost | -0.59u |
| Mar 1, 2022 | mens-college-basketball | Retrievers vs Bearcats | Home win | home | 2.39 | 60.8% | 0.453 | 0.08u | Won | +0.11u |
| Mar 1, 2022 | mens-college-basketball | Eagles vs Broncos | Home win | home | 4.09 | 60.7% | 1.484 | 0.50u | Lost | -0.50u |
| Mar 1, 2022 | mens-college-basketball | Bulls vs Rockets | Home win | home | 2.45 | 61.1% | 0.498 | 0.10u | Lost | -0.10u |
| Mar 1, 2022 | mens-college-basketball | Cougars vs Bearcats | Home win | home | 2.67 | 59.8% | 0.597 | 0.13u | Won | +0.22u |
| Mar 1, 2022 | mens-college-basketball | Jaspers vs Peacocks | Home win | home | 3.04 | 61.5% | 0.869 | 0.23u | Lost | -0.23u |
| Mar 1, 2022 | mens-college-basketball | Gauchos vs Matadors | Home win | home | 2.53 | 60.7% | 0.534 | 0.11u | Won | +0.17u |
| Feb 28, 2022 | mens-college-basketball | Panthers vs Tigers | Home win | home | 3.96 | 61.0% | 1.416 | 0.77u | Lost | -0.77u |
| Feb 28, 2022 | mens-college-basketball | Eagles vs Hornets | Home win | home | 4.34 | 60.2% | 1.613 | 0.91u | Won | +3.04u |
| Feb 28, 2022 | mens-college-basketball | Tar Heels vs Orange | Home win | home | 2.08 | 61.3% | 0.276 | 0.06u | Won | +0.06u |
| Feb 27, 2022 | mens-college-basketball | Golden Gophers vs Hoosiers | Home win | home | 2.16 | 60.2% | 0.301 | 0.08u | Lost | -0.08u |
| Feb 27, 2022 | mens-college-basketball | Saints vs Hawks | Home win | home | 2.00 | 61.8% | 0.237 | 0.06u | Won | +0.06u |
| Feb 27, 2022 | mens-college-basketball | Jaspers vs Stags | Home win | home | 2.18 | 61.4% | 0.339 | 0.10u | Lost | -0.10u |
| Feb 27, 2022 | mens-college-basketball | Grizzlies vs Bobcats | Home win | home | 2.55 | 60.8% | 0.551 | 0.22u | Won | +0.34u |
| Feb 27, 2022 | mens-college-basketball | Hoyas vs Huskies | Home win | home | 2.28 | 59.6% | 0.360 | 0.11u | Lost | -0.11u |
| Feb 27, 2022 | mens-college-basketball | Blue Demons vs Red Storm | Home win | home | 2.45 | 60.9% | 0.492 | 0.18u | Won | +0.26u |
| Feb 27, 2022 | mens-college-basketball | Cougars vs Mustangs | Home win | home | 4.18 | 61.0% | 1.548 | 1.02u | Won | +3.24u |
| Feb 26, 2022 | mens-college-basketball | Hawks vs Highlanders | Home win | home | 3.81 | 62.1% | 1.365 | 0.18u | Won | +0.51u |
| Feb 26, 2022 | mens-college-basketball | Golden Grizzlies vs Vikings | Home win | home | 4.87 | 60.7% | 1.958 | 0.29u | Won | +1.12u |
| Feb 26, 2022 | mens-college-basketball | Panthers vs Governors | Home win | home | 4.59 | 62.0% | 1.846 | 0.27u | Lost | -0.27u |
| Feb 26, 2022 | mens-college-basketball | Bearcats vs Bulls | Home win | home | 3.64 | 61.8% | 1.251 | 0.16u | Lost | -0.16u |
| Feb 26, 2022 | mens-college-basketball | Monarchs vs Panthers | Home win | home | 4.83 | 62.5% | 2.017 | 0.30u | Won | +1.15u |
| Feb 26, 2022 | mens-college-basketball | Mean Green vs Bulldogs | Home win | home | 4.34 | 62.0% | 1.690 | 0.24u | Won | +0.80u |
| Feb 26, 2022 | mens-college-basketball | Trailblazers vs Redhawks | Home win | home | 4.25 | 60.9% | 1.586 | 0.22u | Lost | -0.22u |
| Feb 26, 2022 | mens-college-basketball | Tigers vs Rattlers | Home win | home | 3.66 | 60.7% | 1.221 | 0.14u | Lost | -0.14u |
| Feb 25, 2022 | mens-college-basketball | Gaels vs Golden Griffins | Home win | home | 3.50 | 61.7% | 1.159 | 1.20u | Won | +3.00u |
| Feb 25, 2022 | mens-college-basketball | Red Foxes vs Jaspers | Home win | home | 2.00 | 61.6% | 0.233 | 0.40u | Won | +0.40u |
| Feb 25, 2022 | mens-college-basketball | Eagles vs Warhawks | Home win | home | 1.76 | 61.0% | 0.072 | 0.06u | Won | +0.05u |
| Feb 25, 2022 | mens-college-basketball | Trojans vs Bobcats | Home win | home | 1.83 | 61.4% | 0.126 | 0.14u | Lost | -0.14u |
| Feb 24, 2022 | mens-college-basketball | Texans vs Vaqueros | Home win | home | 2.71 | 61.4% | 0.664 | 0.22u | Won | +0.38u |
| Feb 24, 2022 | mens-college-basketball | Cowboys vs Islanders | Home win | home | 2.90 | 61.1% | 0.773 | 0.28u | Lost | -0.28u |
| Feb 24, 2022 | mens-college-basketball | Titans vs Anteaters | Home win | home | 2.24 | 61.5% | 0.378 | 0.09u | Won | +0.11u |
| Feb 24, 2022 | mens-college-basketball | Hoyas vs Blue Demons | Home win | home | 3.42 | 60.5% | 1.070 | 0.45u | Lost | -0.45u |
| Feb 24, 2022 | mens-college-basketball | Rainbow Warriors vs Mustangs | Home win | home | 2.39 | 63.5% | 0.517 | 0.15u | Won | +0.21u |
| Feb 24, 2022 | mens-college-basketball | Hornets vs Vandals | Home win | home | 2.33 | 61.8% | 0.439 | 0.12u | Won | +0.16u |
| Feb 24, 2022 | mens-college-basketball | Owls vs Bulldogs | Home win | home | 2.76 | 61.9% | 0.709 | 0.25u | Lost | -0.25u |
| Feb 24, 2022 | mens-college-basketball | Cougars vs Governors | Home win | home | 2.72 | 62.2% | 0.693 | 0.24u | Lost | -0.24u |
| Feb 23, 2022 | mens-college-basketball | Gamecocks vs Colonels | Home win | home | 4.59 | 61.2% | 1.810 | 0.39u | Won | +1.40u |
| Feb 23, 2022 | mens-college-basketball | Sycamores vs Panthers | Home win | home | 3.02 | 61.6% | 0.859 | 0.14u | Lost | -0.14u |
| Feb 23, 2022 | mens-college-basketball | Highlanders vs Wildcats | Home win | home | 4.25 | 60.7% | 1.579 | 0.32u | Lost | -0.32u |
| Feb 23, 2022 | mens-college-basketball | Green Wave vs Cougars | Home win | home | 3.49 | 62.2% | 1.170 | 0.22u | Lost | -0.22u |
| Feb 23, 2022 | mens-college-basketball | Pirates vs Bulls | Home win | home | 3.59 | 62.0% | 1.227 | 0.23u | Won | +0.60u |
| Feb 23, 2022 | mens-college-basketball | Mustangs vs Golden Hurricane | Home win | home | 3.06 | 60.8% | 0.861 | 0.13u | Won | +0.27u |
| Feb 23, 2022 | mens-college-basketball | Salukis vs Redbirds | Home win | home | 3.50 | 61.7% | 1.159 | 0.21u | Won | +0.53u |
| Feb 23, 2022 | mens-college-basketball | Runnin' Bulldogs vs Bulldogs | Home win | home | 3.11 | 62.1% | 0.930 | 0.16u | Won | +0.34u |
| Feb 22, 2022 | mens-college-basketball | Aggies vs Bulldogs | Home win | home | 2.64 | 61.7% | 0.630 | 0.19u | Won | +0.31u |
| Feb 22, 2022 | mens-college-basketball | Aggies vs Lobos | Home win | home | 2.85 | 61.4% | 0.750 | 0.25u | Won | +0.46u |
| Feb 22, 2022 | mens-college-basketball | Zips vs Falcons | Home win | home | 2.42 | 61.4% | 0.485 | 0.13u | Won | +0.18u |
| Feb 22, 2022 | mens-college-basketball | Big Green vs Bulldogs | Home win | home | 2.57 | 60.9% | 0.565 | 0.16u | Lost | -0.16u |
| Feb 22, 2022 | mens-college-basketball | Mustangs vs Roadrunners | Home win | home | 3.74 | 61.4% | 1.295 | 0.56u | Lost | -0.56u |
| Feb 22, 2022 | mens-college-basketball | Bonnies vs Rams | Home win | home | 3.41 | 60.6% | 1.068 | 0.42u | Won | +1.01u |
| Feb 21, 2022 | mens-college-basketball | Leopards vs Crusaders | Home win | home | 3.01 | 60.5% | 0.820 | 0.14u | Won | +0.28u |
| Feb 21, 2022 | mens-college-basketball | Beacons vs Purple Aces | Home win | home | 4.50 | 60.0% | 1.700 | 0.39u | Won | +1.37u |
| Feb 21, 2022 | mens-college-basketball | Orange vs Yellow Jackets | Home win | home | 2.81 | 61.2% | 0.720 | 0.12u | Won | +0.22u |
| Feb 21, 2022 | mens-college-basketball | Cowboys vs Bears | Home win | home | 3.06 | 61.3% | 0.875 | 0.16u | Lost | -0.16u |
| Feb 21, 2022 | mens-college-basketball | Golden Lions vs Tigers | Home win | home | 3.25 | 61.2% | 0.989 | 0.19u | Lost | -0.19u |
| Feb 21, 2022 | mens-college-basketball | Bison vs Eagles | Home win | home | 4.10 | 60.5% | 1.481 | 0.33u | Lost | -0.33u |
| Feb 21, 2022 | mens-college-basketball | Delta Devils vs Panthers | Home win | home | 4.60 | 60.9% | 1.801 | 0.43u | Lost | -0.43u |
| Feb 20, 2022 | mens-college-basketball | Red Foxes vs Bobcats | Home win | home | 3.01 | 61.6% | 0.855 | 0.22u | Won | +0.44u |
| Feb 20, 2022 | mens-college-basketball | Boilermakers vs Scarlet Knights | Home win | home | 2.96 | 61.1% | 0.808 | 0.20u | Won | +0.39u |
| Feb 20, 2022 | mens-college-basketball | Tigers vs Bulldogs | Home win | home | 2.63 | 61.2% | 0.610 | 0.13u | Lost | -0.13u |
| Feb 20, 2022 | mens-college-basketball | Shockers vs Cougars | Home win | home | 2.57 | 62.2% | 0.599 | 0.13u | Lost | -0.13u |
| Feb 20, 2022 | mens-college-basketball | Mustangs vs Tigers | Home win | home | 2.38 | 60.7% | 0.445 | 0.08u | Won | +0.11u |
| Feb 20, 2022 | mens-college-basketball | Greyhounds vs Mountain Hawks | Home win | home | 2.20 | 60.4% | 0.329 | 0.05u | Won | +0.06u |
| Feb 20, 2022 | mens-college-basketball | Black Bears vs Highlanders | Home win | home | 4.80 | 61.0% | 1.927 | 0.69u | Won | +2.62u |
| Feb 20, 2022 | mens-college-basketball | Saints vs Peacocks | Home win | home | 3.39 | 60.2% | 1.039 | 0.29u | Won | +0.69u |
| Feb 19, 2022 | mens-college-basketball | Orange vs Eagles | Home win | home | 3.04 | 60.6% | 0.843 | 0.16u | Won | +0.33u |
| Feb 19, 2022 | mens-college-basketball | Blue Devils vs Seminoles | Home win | home | 3.54 | 62.2% | 1.203 | 0.29u | Won | +0.74u |
| Feb 19, 2022 | mens-college-basketball | Big Green vs Lions | Home win | home | 3.24 | 62.0% | 1.010 | 0.23u | Won | +0.52u |
| Feb 19, 2022 | mens-college-basketball | Dolphins vs Owls | Home win | home | 3.45 | 60.5% | 1.087 | 0.25u | Won | +0.61u |
| Feb 19, 2022 | mens-college-basketball | Eagles vs Redhawks | Home win | home | 3.23 | 61.8% | 0.997 | 0.22u | Lost | -0.22u |
| Feb 19, 2022 | mens-college-basketball | Aggies vs Roadrunners | Home win | home | 3.34 | 60.7% | 1.029 | 0.23u | Won | +0.54u |
| Feb 19, 2022 | mens-college-basketball | Buckeyes vs Hawkeyes | Home win | home | 3.34 | 60.6% | 1.025 | 0.23u | Lost | -0.23u |
| Feb 19, 2022 | mens-college-basketball | Lions vs Bisons | Home win | home | 3.09 | 61.4% | 0.896 | 0.19u | Lost | -0.19u |
| Feb 18, 2022 | mens-college-basketball | Golden Flashes vs Bobcats | Home win | home | 3.21 | 60.6% | 0.946 | 0.77u | Won | +1.70u |
| Feb 18, 2022 | mens-college-basketball | Saints vs Red Foxes | Home win | home | 2.85 | 62.0% | 0.768 | 0.58u | Lost | -0.58u |
| Feb 18, 2022 | mens-college-basketball | Panthers vs Vikings | Home win | home | 2.11 | 61.6% | 0.299 | 0.13u | Lost | -0.13u |
| Feb 18, 2022 | mens-college-basketball | Red Storm vs Bulldogs | Home win | home | 2.19 | 61.6% | 0.350 | 0.17u | Won | +0.20u |
| Feb 18, 2022 | mens-college-basketball | Phoenix vs Mastodons | Home win | home | 1.96 | 60.9% | 0.194 | 0.06u | Lost | -0.06u |
| Feb 17, 2022 | mens-college-basketball | Colonials vs Jaguars | Home win | home | 2.74 | 56.3% | 0.544 | 0.09u | Lost | -0.09u |
| Feb 17, 2022 | mens-college-basketball | Mavericks vs Trojans | Home win | home | 4.04 | 57.3% | 1.313 | 0.36u | Won | +1.09u |
| Feb 17, 2022 | mens-college-basketball | Bison vs Golden Eagles | Home win | home | 3.62 | 58.0% | 1.099 | 0.28u | Won | +0.73u |
| Feb 17, 2022 | mens-college-basketball | Gaels vs Dons | Home win | home | 3.15 | 57.2% | 0.803 | 0.17u | Won | +0.37u |
| Feb 17, 2022 | mens-college-basketball | Cardinal vs Utes | Home win | home | 3.41 | 57.1% | 0.947 | 0.22u | Lost | -0.22u |
| Feb 17, 2022 | mens-college-basketball | Bruins vs Cougars | Home win | home | 3.86 | 56.0% | 1.162 | 0.29u | Won | +0.83u |
| Feb 17, 2022 | mens-college-basketball | Wildcats vs Beavers | Home win | home | 3.60 | 55.6% | 1.002 | 0.24u | Won | +0.62u |
| Feb 17, 2022 | mens-college-basketball | Golden Eagles vs Redhawks | Home win | home | 2.99 | 56.9% | 0.701 | 0.14u | Won | +0.28u |
| Feb 16, 2022 | mens-college-basketball | Bonnies vs Minutemen | Home win | home | 4.43 | 56.6% | 1.508 | 0.30u | Won | +1.03u |
| Feb 16, 2022 | mens-college-basketball | Bears vs Knights | Home win | home | 3.46 | 56.3% | 0.947 | 0.15u | Lost | -0.15u |
| Feb 16, 2022 | mens-college-basketball | Bulldogs vs Purple Aces | Home win | home | 3.69 | 56.6% | 1.090 | 0.19u | Won | +0.51u |
| Feb 16, 2022 | mens-college-basketball | Hawks vs Patriots | Home win | home | 3.70 | 56.4% | 1.087 | 0.19u | Lost | -0.19u |
| Feb 16, 2022 | mens-college-basketball | Eagles vs Midshipmen | Home win | home | 4.55 | 57.9% | 1.632 | 0.34u | Lost | -0.34u |
| Feb 16, 2022 | mens-college-basketball | Aggies vs Trailblazers | Home win | home | 3.42 | 55.8% | 0.907 | 0.14u | Won | +0.34u |
| Feb 16, 2022 | mens-college-basketball | Runnin' Bulldogs vs Eagles | Home win | home | 4.89 | 56.4% | 1.757 | 0.36u | Lost | -0.36u |
| Feb 16, 2022 | mens-college-basketball | Bearcats vs Great Danes | Home win | home | 3.30 | 56.4% | 0.862 | 0.13u | Lost | -0.13u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.