Login Get Started

Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 25, 2026 5:32 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Feb 15, 2022 mens-college-basketball Friars vs Wildcats Home win home 4.13 56.1% 1.317 0.31u Lost -0.31u
Feb 15, 2022 mens-college-basketball Seminoles vs Tigers Home win home 4.19 55.6% 1.331 0.31u Won +0.99u
Feb 15, 2022 mens-college-basketball Lancers vs Panthers Home win home 2.76 55.9% 0.544 0.08u Won +0.14u
Feb 15, 2022 mens-college-basketball Blue Demons vs Bulldogs Home win home 2.92 58.4% 0.706 0.13u Lost -0.13u
Feb 15, 2022 mens-college-basketball Chippewas vs Eagles Home win home 3.68 55.7% 1.048 0.22u Lost -0.22u
Feb 15, 2022 mens-college-basketball Rams vs Rams Home win home 3.00 56.0% 0.679 0.12u Lost -0.12u
Feb 15, 2022 mens-college-basketball Redbirds vs Panthers Home win home 3.29 55.7% 0.832 0.16u Lost -0.16u
Feb 15, 2022 mens-college-basketball Beavers vs Buffaloes Home win home 4.73 57.3% 1.710 0.46u Lost -0.46u
Feb 14, 2022 mens-college-basketball Bulldogs vs Golden Lions Home win home 1.86 58.2% 0.085 0.07u Won +0.06u
Feb 14, 2022 mens-college-basketball Wildcats vs Retrievers Home win home 2.16 58.5% 0.264 0.48u Won +0.56u
Feb 14, 2022 mens-college-basketball Hawks vs Bison Home win home 2.12 56.5% 0.198 0.29u Lost -0.29u
Feb 14, 2022 mens-college-basketball Mountain Hawks vs Bison Home win home 2.47 57.2% 0.413 0.96u Won +1.41u
Feb 13, 2022 mens-college-basketball Gaels vs Hawks Home win home 2.62 55.5% 0.454 0.21u Won +0.34u
Feb 13, 2022 mens-college-basketball Broncs vs Saints Home win home 3.69 57.7% 1.128 0.90u Lost -0.90u
Feb 13, 2022 mens-college-basketball Ramblers vs Panthers Home win home 3.41 57.1% 0.947 0.69u Won +1.66u
Feb 12, 2022 mens-college-basketball Eagles vs Hatters Home win home 2.90 57.6% 0.670 0.11u Won +0.21u
Feb 12, 2022 mens-college-basketball Panthers vs Wolfpack Home win home 3.41 57.0% 0.943 0.18u Won +0.43u
Feb 12, 2022 mens-college-basketball Pirates vs Mustangs Home win home 3.70 56.2% 1.081 0.22u Lost -0.22u
Feb 12, 2022 mens-college-basketball Governors vs Tigers Home win home 4.84 57.6% 1.790 0.44u Won +1.69u
Feb 12, 2022 mens-college-basketball Greyhounds vs Raiders Home win home 3.24 54.0% 0.750 0.12u Lost -0.12u
Feb 12, 2022 mens-college-basketball Bears vs Eagles Home win home 3.50 54.6% 0.912 0.16u Lost -0.16u
Feb 12, 2022 mens-college-basketball Eagles vs Bengals Home win home 4.43 56.9% 1.521 0.35u Won +1.20u
Feb 12, 2022 mens-college-basketball Rainbow Warriors vs Titans Home win home 3.76 56.0% 1.107 0.22u Won +0.61u
Feb 11, 2022 mens-college-basketball Jaspers vs Hawks Home win home 3.43 56.5% 0.938 0.29u Lost -0.29u
Feb 11, 2022 mens-college-basketball Peacocks vs Broncs Home win home 2.64 56.3% 0.487 0.10u Lost -0.10u
Feb 11, 2022 mens-college-basketball Saints vs Gaels Home win home 4.14 55.2% 1.285 0.45u Won +1.41u
Feb 11, 2022 mens-college-basketball Penguins vs Titans Home win home 4.43 57.4% 1.544 0.60u Won +2.06u
Feb 11, 2022 mens-college-basketball Musketeers vs Huskies Home win home 3.58 57.5% 1.060 0.36u Won +0.93u
Feb 10, 2022 mens-college-basketball Trojans vs Red Wolves Home win home 3.16 56.9% 0.797 0.18u Won +0.39u
Feb 10, 2022 mens-college-basketball Keydets vs Bears Home win home 2.72 56.3% 0.532 0.09u Won +0.15u
Feb 10, 2022 mens-college-basketball Jaguars vs Trojans Home win home 3.24 59.3% 0.922 0.24u Won +0.54u
Feb 10, 2022 mens-college-basketball Spartans vs Bulldogs Home win home 3.46 56.0% 0.937 0.23u Won +0.57u
Feb 10, 2022 mens-college-basketball Anteaters vs Highlanders Home win home 3.44 58.0% 0.995 0.26u Won +0.63u
Feb 10, 2022 mens-college-basketball Mustangs vs Matadors Home win home 3.13 55.5% 0.737 0.16u Lost -0.16u
Feb 10, 2022 mens-college-basketball Tigers vs Blue Devils Home win home 4.71 55.1% 1.595 0.47u Lost -0.47u
Feb 10, 2022 mens-college-basketball Blue Raiders vs Monarchs Home win home 3.16 56.0% 0.769 0.17u Won +0.37u
Feb 9, 2022 mens-college-basketball Minutemen vs Revolutionaries Home win home 3.54 56.3% 0.992 0.27u Lost -0.27u
Feb 9, 2022 mens-college-basketball Wildcats vs Hawks Home win home 3.38 57.0% 0.926 0.25u Won +0.60u
Feb 9, 2022 mens-college-basketball Rebels vs Crimson Tide Home win home 3.30 55.3% 0.824 0.20u Lost -0.20u
Feb 9, 2022 mens-college-basketball Retrievers vs Hawks Home win home 3.78 55.5% 1.098 0.31u Won +0.86u
Feb 9, 2022 mens-college-basketball Redbirds vs Beacons Home win home 3.34 55.2% 0.844 0.21u Won +0.49u
Feb 9, 2022 mens-college-basketball Hornets vs Hawks Home win home 2.80 57.8% 0.619 0.14u Lost -0.14u
Feb 9, 2022 mens-college-basketball Terriers vs Black Knights Home win home 2.99 54.8% 0.639 0.12u Won +0.24u
Feb 9, 2022 mens-college-basketball Fighting Irish vs Cardinals Home win home 3.50 58.5% 1.049 0.30u Won +0.75u
Feb 8, 2022 mens-college-basketball Rebels vs Falcons Home win home 3.84 56.1% 1.153 0.39u Won +1.11u
Feb 8, 2022 mens-college-basketball Tigers vs Tar Heels Home win home 3.01 55.2% 0.662 0.17u Lost -0.17u
Feb 8, 2022 mens-college-basketball Hawks vs Red Foxes Home win home 2.79 57.8% 0.611 0.16u Lost -0.16u
Feb 8, 2022 mens-college-basketball Broncos vs Gaels Home win home 3.81 56.1% 1.138 0.38u Won +1.07u
Feb 8, 2022 mens-college-basketball Bulls vs Eagles Home win home 3.65 58.2% 1.124 0.39u Won +1.03u
Feb 8, 2022 mens-college-basketball Owls vs Bulldogs Home win home 3.21 56.6% 0.816 0.24u Won +0.53u
Feb 7, 2022 mens-college-basketball Bulls vs Owls Home win home 2.51 56.2% 0.411 0.08u Won +0.12u
Feb 7, 2022 mens-college-basketball Raiders vs Crusaders Home win home 2.60 56.1% 0.458 0.10u Won +0.16u
Feb 7, 2022 mens-college-basketball Hokies vs Panthers Home win home 4.59 57.0% 1.617 0.65u Won +2.33u
Feb 7, 2022 mens-college-basketball Sun Devils vs Wildcats Home win home 3.08 56.1% 0.728 0.20u Lost -0.20u
Feb 7, 2022 mens-college-basketball Dragons vs Dukes Home win home 2.56 57.4% 0.470 0.10u Won +0.16u
Feb 7, 2022 mens-college-basketball Mean Green vs Miners Home win home 3.85 57.1% 1.197 0.42u Won +1.20u
Feb 7, 2022 mens-college-basketball Golden Eagles vs Panthers Home win home 2.52 57.0% 0.436 0.09u Won +0.14u
Feb 7, 2022 mens-college-basketball Longhorns vs Jayhawks Home win home 2.79 57.5% 0.606 0.16u Won +0.29u
Feb 6, 2022 mens-college-basketball Purple Eagles vs Gaels Home win home 2.14 57.1% 0.222 0.05u Won +0.06u
Feb 6, 2022 mens-college-basketball Buckeyes vs Terrapins Home win home 3.54 57.2% 1.025 0.57u Won +1.45u
Feb 6, 2022 mens-college-basketball Hawkeyes vs Golden Gophers Home win home 3.13 55.9% 0.751 0.35u Won +0.75u
Feb 6, 2022 mens-college-basketball Golden Griffins vs Jaspers Home win home 2.52 55.4% 0.396 0.12u Won +0.18u
Feb 6, 2022 mens-college-basketball Bobcats vs Hawks Home win home 3.66 55.5% 1.033 0.56u Lost -0.56u
Feb 6, 2022 mens-college-basketball Vikings vs Panthers Home win home 2.49 57.6% 0.434 0.15u Won +0.22u
Feb 5, 2022 mens-college-basketball Redbirds vs Salukis Home win home 4.92 57.2% 1.816 0.33u Lost -0.33u
Feb 5, 2022 mens-college-basketball Scarlet Knights vs Spartans Home win home 4.40 56.6% 1.491 0.25u Won +0.85u
Feb 5, 2022 mens-college-basketball Terriers vs Buccaneers Home win home 3.80 56.8% 1.159 0.18u Won +0.50u
Feb 5, 2022 mens-college-basketball Tar Heels vs Blue Devils Home win home 4.79 58.3% 1.791 0.33u Lost -0.33u
Feb 5, 2022 mens-college-basketball Mountaineers vs Bulldogs Home win home 3.59 56.2% 1.018 0.15u Lost -0.15u
Feb 5, 2022 mens-college-basketball Huskies vs Lions Home win home 4.03 57.6% 1.321 0.22u Won +0.67u
Feb 5, 2022 mens-college-basketball Aggies vs Redhawks Home win home 3.64 57.0% 1.076 0.16u Won +0.42u
Feb 5, 2022 mens-college-basketball Chippewas vs Bulls Home win home 3.67 58.0% 1.129 0.18u Lost -0.18u
Feb 4, 2022 mens-college-basketball Purple Eagles vs Jaspers Home win home 4.50 55.6% 1.501 0.83u Won +2.91u
Feb 4, 2022 mens-college-basketball Peacocks vs Bobcats Home win home 2.39 58.8% 0.405 0.12u Won +0.17u
Feb 4, 2022 mens-college-basketball Lions vs Quakers Home win home 4.24 57.2% 1.425 0.80u Lost -0.80u
Feb 3, 2022 mens-college-basketball Lions vs Dolphins Home win home 2.55 56.7% 0.445 0.11u Lost -0.11u
Feb 3, 2022 mens-college-basketball Broncos vs Lions Home win home 2.32 57.5% 0.334 0.07u Won +0.09u
Feb 3, 2022 mens-college-basketball Trojans vs Ragin' Cajuns Home win home 3.05 56.7% 0.729 0.24u Lost -0.24u
Feb 3, 2022 mens-college-basketball Knights vs Flames Home win home 3.58 56.9% 1.036 0.41u Lost -0.41u
Feb 3, 2022 mens-college-basketball Huskies vs Demons Home win home 3.73 57.4% 1.140 0.47u Lost -0.47u
Feb 3, 2022 mens-college-basketball Buffaloes vs Ducks Home win home 2.57 57.4% 0.475 0.12u Lost -0.12u
Feb 3, 2022 mens-college-basketball Monarchs vs Thundering Herd Home win home 2.66 57.4% 0.527 0.15u Won +0.25u
Feb 3, 2022 mens-college-basketball Owls vs Roadrunners Home win home 3.03 56.6% 0.716 0.23u Won +0.47u
Feb 2, 2022 mens-college-basketball Revolutionaries vs Explorers Home win home 3.06 56.6% 0.731 0.24u Won +0.49u
Feb 2, 2022 mens-college-basketball Sycamores vs Bulldogs Home win home 3.09 57.0% 0.762 0.26u Lost -0.26u
Feb 2, 2022 mens-college-basketball Rams vs Flyers Home win home 2.66 57.9% 0.541 0.16u Lost -0.16u
Feb 2, 2022 mens-college-basketball Fighting Illini vs Badgers Home win home 3.41 56.7% 0.934 0.35u Won +0.84u
Feb 2, 2022 mens-college-basketball Great Danes vs Retrievers Home win home 2.67 57.2% 0.528 0.14u Lost -0.14u
Feb 2, 2022 mens-college-basketball Greyhounds vs Black Knights Home win home 2.94 57.0% 0.677 0.22u Won +0.43u
Feb 2, 2022 mens-college-basketball Leopards vs Eagles Home win home 2.81 57.3% 0.609 0.19u Won +0.34u
Feb 2, 2022 mens-college-basketball Golden Gophers vs Boilermakers Home win home 3.01 57.0% 0.717 0.24u Lost -0.24u
Feb 1, 2022 mens-college-basketball Tigers vs Rebels Home win home 3.53 56.6% 0.999 0.51u Lost -0.51u
Feb 1, 2022 mens-college-basketball Wildcats vs Scarlet Knights Home win home 3.34 58.1% 0.941 0.48u Won +1.12u
Feb 1, 2022 mens-college-basketball Terrapins vs Spartans Home win home 2.57 56.4% 0.449 0.15u Lost -0.15u
Feb 1, 2022 mens-college-basketball Bobcats vs Cardinals Home win home 3.54 56.6% 1.004 0.51u Won +1.30u
Feb 1, 2022 mens-college-basketball Cavaliers vs Eagles Home win home 2.41 57.1% 0.377 0.11u Won +0.16u
Jan 31, 2022 mens-college-basketball Vikings vs Bears Home win home 2.75 56.9% 0.565 0.13u Won +0.23u
Jan 31, 2022 mens-college-basketball Titans vs Wolves Home win home 2.89 56.0% 0.619 0.15u Won +0.28u
Jan 31, 2022 mens-college-basketball Cowboys vs Rams Home win home 2.57 56.8% 0.459 0.09u Won +0.14u
Jan 31, 2022 mens-college-basketball Aztecs vs Lobos Home win home 2.91 57.4% 0.671 0.18u Won +0.34u
* These predictions were generated during model backtesting and represent the model's performance on historical data.