Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 5:32 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 2022 | mens-college-basketball | Huskies vs Blue Hens | Home win | home | 2.69 | 50.4% | 0.356 | 0.12u | Lost | -0.12u |
| Jan 17, 2022 | mens-college-basketball | Terriers vs Sharks | Home win | away | 2.56 | 49.3% | 0.299 | 0.09u | Won | +0.14u |
| Jan 17, 2022 | mens-college-basketball | Bison vs Fighting Irish | Home win | home | 2.34 | 51.5% | 0.204 | 0.05u | Lost | -0.05u |
| Jan 16, 2022 | mens-college-basketball | Buckeyes vs Nittany Lions | Home win | away | 2.68 | 48.2% | 0.388 | 0.73u | Lost | -0.73u |
| Jan 16, 2022 | mens-college-basketball | Bobcats vs Stags | Home win | home | 2.50 | 50.5% | 0.263 | 0.37u | Won | +0.56u |
| Jan 16, 2022 | mens-college-basketball | Gaels vs Purple Eagles | Home win | home | 2.12 | 50.9% | 0.080 | 0.05u | Won | +0.06u |
| Jan 16, 2022 | mens-college-basketball | Eagles vs Bison | Home win | home | 2.29 | 52.6% | 0.204 | 0.25u | Won | +0.32u |
| Jan 16, 2022 | mens-college-basketball | Shockers vs Bearcats | Home win | away | 2.36 | 49.3% | 0.198 | 0.23u | Won | +0.31u |
| Jan 16, 2022 | mens-college-basketball | Leopards vs Black Knights | Home win | home | 2.25 | 50.2% | 0.129 | 0.11u | Won | +0.14u |
| Jan 15, 2022 | mens-college-basketball | Phoenix vs Flames | Home win | away | 4.69 | 50.0% | 1.347 | 0.25u | Won | +0.92u |
| Jan 15, 2022 | mens-college-basketball | Tigers vs Razorbacks | Home win | away | 4.16 | 49.5% | 1.102 | 0.18u | Won | +0.57u |
| Jan 15, 2022 | mens-college-basketball | Sycamores vs Ramblers | Home win | away | 4.58 | 49.3% | 1.320 | 0.25u | Won | +0.90u |
| Jan 15, 2022 | mens-college-basketball | Wildcats vs Volunteers | Home win | home | 4.19 | 51.3% | 1.148 | 0.21u | Won | +0.67u |
| Jan 15, 2022 | mens-college-basketball | Gamecocks vs Gators | Home win | away | 4.18 | 48.6% | 1.150 | 0.21u | Won | +0.67u |
| Jan 15, 2022 | mens-college-basketball | Bulldogs vs Crimson Tide | Home win | away | 4.40 | 49.9% | 1.205 | 0.22u | Lost | -0.22u |
| Jan 15, 2022 | mens-college-basketball | Trojans vs Ducks | Home win | home | 4.18 | 51.3% | 1.146 | 0.21u | Lost | -0.21u |
| Jan 15, 2022 | mens-college-basketball | Chanticleers vs Mountaineers | Home win | away | 4.52 | 47.4% | 1.378 | 0.27u | Won | +0.95u |
| Jan 14, 2022 | mens-college-basketball | Boilermakers vs Cornhuskers | Home win | home | 2.83 | 52.8% | 0.494 | 1.08u | Won | +1.98u |
| Jan 14, 2022 | mens-college-basketball | Broncs vs Bobcats | Home win | away | 2.04 | 46.7% | 0.088 | 0.07u | Won | +0.07u |
| Jan 14, 2022 | mens-college-basketball | Gaels vs Jaspers | Home win | away | 2.63 | 48.2% | 0.362 | 0.64u | Lost | -0.64u |
| Jan 13, 2022 | mens-college-basketball | Toreros vs Pilots | Home win | away | 4.88 | 49.5% | 1.465 | 0.28u | Lost | -0.28u |
| Jan 13, 2022 | mens-college-basketball | Mountaineers vs Chanticleers | Home win | away | 3.93 | 48.9% | 1.008 | 0.17u | Lost | -0.17u |
| Jan 13, 2022 | mens-college-basketball | Aggies vs Texans | Home win | away | 4.51 | 49.3% | 1.287 | 0.23u | Lost | -0.23u |
| Jan 13, 2022 | mens-college-basketball | Racers vs Tigers | Home win | away | 4.46 | 46.2% | 1.399 | 0.28u | Lost | -0.28u |
| Jan 13, 2022 | mens-college-basketball | Purple Eagles vs Golden Griffins | Home win | away | 3.59 | 49.2% | 0.824 | 0.12u | Lost | -0.12u |
| Jan 13, 2022 | mens-college-basketball | Monarchs vs Roadrunners | Home win | away | 3.58 | 49.8% | 0.796 | 0.12u | Lost | -0.12u |
| Jan 13, 2022 | mens-college-basketball | Bruins vs Golden Eagles | Home win | away | 4.37 | 46.2% | 1.349 | 0.26u | Lost | -0.26u |
| Jan 13, 2022 | mens-college-basketball | Bulldogs vs Golden Eagles | Home win | away | 4.98 | 47.1% | 1.633 | 0.34u | Lost | -0.34u |
| Jan 12, 2022 | mens-college-basketball | Wildcats vs Horned Frogs | Home win | away | 4.12 | 48.8% | 1.108 | 0.32u | Won | +1.00u |
| Jan 12, 2022 | mens-college-basketball | Braves vs Purple Aces | Home win | away | 4.21 | 48.7% | 1.158 | 0.34u | Lost | -0.34u |
| Jan 12, 2022 | mens-college-basketball | Wolf Pack vs Broncos | Home win | away | 3.03 | 46.4% | 0.623 | 0.14u | Won | +0.28u |
| Jan 12, 2022 | mens-college-basketball | Bulldogs vs Redbirds | Home win | away | 2.48 | 46.1% | 0.336 | 0.05u | Lost | -0.05u |
| Jan 12, 2022 | mens-college-basketball | Fighting Camels vs Buccaneers | Home win | away | 4.16 | 49.4% | 1.106 | 0.32u | Lost | -0.32u |
| Jan 12, 2022 | mens-college-basketball | Cowboys vs Patriots | Home win | away | 2.88 | 46.7% | 0.534 | 0.11u | Lost | -0.11u |
| Jan 12, 2022 | mens-college-basketball | Knights vs Tigers | Home win | home | 2.98 | 52.0% | 0.549 | 0.11u | Won | +0.22u |
| Jan 12, 2022 | mens-college-basketball | Lancers vs Trailblazers | Home win | away | 4.30 | 47.2% | 1.268 | 0.40u | Won | +1.32u |
| Jan 11, 2022 | mens-college-basketball | Rebels vs Lobos | Home win | home | 3.69 | 50.1% | 0.850 | 0.25u | Won | +0.67u |
| Jan 11, 2022 | mens-college-basketball | Crimson Tide vs Tigers | Home win | away | 4.12 | 48.1% | 1.139 | 0.39u | Won | +1.22u |
| Jan 11, 2022 | mens-college-basketball | Jayhawks vs Cyclones | Home win | away | 2.91 | 49.9% | 0.457 | 0.10u | Lost | -0.10u |
| Jan 11, 2022 | mens-college-basketball | Dolphins vs Hatters | Home win | home | 3.31 | 54.9% | 0.819 | 0.26u | Won | +0.60u |
| Jan 11, 2022 | mens-college-basketball | Privateers vs Blue Devils | Home win | away | 3.48 | 50.0% | 0.741 | 0.20u | Lost | -0.20u |
| Jan 11, 2022 | mens-college-basketball | Explorers vs Bonnies | Home win | home | 2.78 | 51.1% | 0.420 | 0.09u | Lost | -0.09u |
| Jan 11, 2022 | mens-college-basketball | Nittany Lions vs Scarlet Knights | Home win | away | 3.31 | 48.4% | 0.708 | 0.19u | Lost | -0.19u |
| Jan 11, 2022 | mens-college-basketball | Panthers vs Sycamores | Home win | home | 3.41 | 56.8% | 0.938 | 0.32u | Won | +0.77u |
| Jan 10, 2022 | mens-college-basketball | Rattlers vs Tigers | Home win | home | 3.11 | 52.3% | 0.628 | 0.16u | Won | +0.34u |
| Jan 10, 2022 | mens-college-basketball | Raiders vs Black Knights | Home win | away | 3.20 | 48.8% | 0.637 | 0.16u | Lost | -0.16u |
| Jan 10, 2022 | mens-college-basketball | Beavers vs Ducks | Home win | home | 4.06 | 50.7% | 1.057 | 0.34u | Lost | -0.34u |
| Jan 10, 2022 | mens-college-basketball | Fighting Hawks vs Coyotes | Home win | home | 3.90 | 50.4% | 0.967 | 0.30u | Lost | -0.30u |
| Jan 10, 2022 | mens-college-basketball | Buccaneers vs Catamounts | Home win | away | 4.30 | 48.0% | 1.235 | 0.44u | Lost | -0.44u |
| Jan 10, 2022 | mens-college-basketball | Jaguars vs Flames | Home win | away | 3.29 | 49.0% | 0.678 | 0.18u | Won | +0.41u |
| Jan 10, 2022 | mens-college-basketball | Pioneers vs Bison | Home win | away | 2.84 | 49.6% | 0.431 | 0.09u | Won | +0.17u |
| Jan 10, 2022 | mens-college-basketball | Bulldogs vs Bears | Home win | home | 2.65 | 56.5% | 0.498 | 0.12u | Lost | -0.12u |
| Jan 9, 2022 | mens-college-basketball | Hoosiers vs Golden Gophers | Home win | away | 2.64 | 48.9% | 0.349 | 0.12u | Lost | -0.12u |
| Jan 9, 2022 | mens-college-basketball | Red Foxes vs Broncs | Home win | home | 2.59 | 50.5% | 0.308 | 0.10u | Lost | -0.10u |
| Jan 9, 2022 | mens-college-basketball | Saints vs Stags | Home win | away | 3.51 | 49.8% | 0.763 | 0.41u | Lost | -0.41u |
| Jan 9, 2022 | mens-college-basketball | Bobcats vs Grizzlies | Home win | away | 3.75 | 48.4% | 0.936 | 0.58u | Lost | -0.58u |
| Jan 9, 2022 | mens-college-basketball | Golden Grizzlies vs Panthers | Home win | home | 2.51 | 50.8% | 0.275 | 0.08u | Won | +0.12u |
| Jan 9, 2022 | mens-college-basketball | Colonials vs Mastodons | Home win | away | 3.56 | 48.8% | 0.824 | 0.47u | Won | +1.20u |
| Jan 8, 2022 | mens-college-basketball | Retrievers vs River Hawks | Home win | away | 3.65 | 49.0% | 0.862 | 0.19u | Won | +0.50u |
| Jan 8, 2022 | mens-college-basketball | Trojans vs Mountaineers | Home win | away | 3.65 | 49.6% | 0.838 | 0.18u | Lost | -0.18u |
| Jan 8, 2022 | mens-college-basketball | Rockets vs Huskies | Home win | home | 4.76 | 51.0% | 1.429 | 0.38u | Won | +1.43u |
| Jan 8, 2022 | mens-college-basketball | Wolfpack vs Tigers | Home win | away | 3.35 | 46.2% | 0.802 | 0.18u | Won | +0.42u |
| Jan 8, 2022 | mens-college-basketball | Utes vs Cougars | Home win | home | 3.81 | 50.4% | 0.919 | 0.20u | Lost | -0.20u |
| Jan 8, 2022 | mens-college-basketball | Cougars vs Shockers | Home win | away | 3.68 | 48.5% | 0.894 | 0.20u | Lost | -0.20u |
| Jan 8, 2022 | mens-college-basketball | Cardinals vs Lopes | Home win | away | 4.40 | 48.9% | 1.250 | 0.32u | Won | +1.09u |
| Jan 8, 2022 | mens-college-basketball | Nittany Lions vs Boilermakers | Home win | home | 3.34 | 52.7% | 0.760 | 0.15u | Lost | -0.15u |
| Jan 7, 2022 | mens-college-basketball | Midshipmen vs Bison | Home win | away | 2.76 | 48.8% | 0.414 | 0.14u | Lost | -0.14u |
| Jan 7, 2022 | mens-college-basketball | Stags vs Red Foxes | Home win | away | 2.40 | 48.3% | 0.241 | 0.06u | Won | +0.08u |
| Jan 7, 2022 | mens-college-basketball | Colonials vs Vikings | Home win | home | 3.90 | 50.3% | 0.961 | 0.51u | Lost | -0.51u |
| Jan 7, 2022 | mens-college-basketball | Crimson vs Bears | Home win | away | 3.05 | 47.8% | 0.591 | 0.25u | Won | +0.51u |
| Jan 7, 2022 | mens-college-basketball | Golden Grizzlies vs Trailblazers | Home win | home | 2.58 | 50.3% | 0.299 | 0.08u | Won | +0.13u |
| Jan 7, 2022 | mens-college-basketball | Bulldogs vs Musketeers | Home win | home | 3.17 | 52.8% | 0.674 | 0.32u | Lost | -0.32u |
| Jan 7, 2022 | mens-college-basketball | Cowboys vs Lions | Home win | away | 3.50 | 47.5% | 0.838 | 0.44u | Won | +1.10u |
| Jan 6, 2022 | mens-college-basketball | Vandals vs Bobcats | Home win | away | 4.41 | 44.9% | 1.430 | 0.27u | Won | +0.92u |
| Jan 6, 2022 | mens-college-basketball | Golden Bears vs Trojans | Home win | home | 4.16 | 52.7% | 1.192 | 0.20u | Lost | -0.20u |
| Jan 6, 2022 | mens-college-basketball | Cardinals vs Aggies | Home win | home | 4.92 | 71.0% | 2.493 | 0.72u | Lost | -0.72u |
| Jan 6, 2022 | mens-college-basketball | Great Danes vs Bearcats | Home win | away | 3.15 | 45.3% | 0.723 | 0.10u | Won | +0.22u |
| Jan 6, 2022 | mens-college-basketball | Fighting Illini vs Terrapins | Home win | home | 2.94 | 55.9% | 0.644 | 0.07u | Won | +0.14u |
| Jan 6, 2022 | mens-college-basketball | Mavericks vs Fighting Hawks | Home win | away | 3.14 | 45.4% | 0.713 | 0.10u | Lost | -0.10u |
| Jan 6, 2022 | mens-college-basketball | Raiders vs Flames | Home win | away | 3.74 | 41.7% | 1.181 | 0.22u | Lost | -0.22u |
| Jan 6, 2022 | mens-college-basketball | Wildcats vs Lumberjacks | Home win | away | 3.13 | 42.8% | 0.789 | 0.12u | Won | +0.26u |
| Jan 5, 2022 | mens-college-basketball | Knights vs Owls | Home win | away | 2.70 | 47.1% | 0.428 | 0.07u | Won | +0.12u |
| Jan 5, 2022 | mens-college-basketball | Bulls vs Cougars | Home win | away | 4.99 | 43.4% | 1.824 | 0.60u | Won | +2.39u |
| Jan 5, 2022 | mens-college-basketball | Golden Lions vs Hornets | Home win | away | 3.44 | 35.3% | 1.224 | 0.40u | Lost | -0.40u |
| Jan 5, 2022 | mens-college-basketball | Spartans vs Cornhuskers | Home win | away | 4.93 | 46.4% | 1.642 | 0.49u | Lost | -0.49u |
| Jan 5, 2022 | mens-college-basketball | Wildcats vs Bluejays | Home win | away | 3.55 | 48.0% | 0.846 | 0.19u | Lost | -0.19u |
| Jan 4, 2022 | mens-college-basketball | Cowboys vs Jayhawks | Home win | home | 3.22 | 64.1% | 1.064 | 0.18u | Lost | -0.18u |
| Jan 4, 2022 | mens-college-basketball | Bison vs Black Knights | Home win | away | 5.00 | 45.5% | 1.726 | 0.31u | Won | +1.24u |
| Jan 4, 2022 | mens-college-basketball | Greyhounds vs Crusaders | Home win | away | 3.60 | 33.1% | 1.408 | 0.28u | Lost | -0.28u |
| Jan 4, 2022 | mens-college-basketball | Bisons vs Lions | Home win | home | 4.31 | 50.2% | 1.164 | 0.16u | Won | +0.53u |
| Jan 4, 2022 | mens-college-basketball | Golden Eagles vs Friars | Home win | home | 4.38 | 55.3% | 1.422 | 0.24u | Won | +0.81u |
| Jan 4, 2022 | mens-college-basketball | Golden Gophers vs Fighting Illini | Home win | away | 4.47 | 45.2% | 1.450 | 0.24u | Won | +0.83u |
| Jan 4, 2022 | mens-college-basketball | Hokies vs Wolfpack | Home win | home | 3.86 | 62.7% | 1.422 | 0.27u | Lost | -0.27u |
| Jan 4, 2022 | mens-college-basketball | Tigers vs Wildcats | Home win | away | 3.53 | 46.9% | 0.873 | 0.11u | Lost | -0.11u |
| Jan 3, 2022 | mens-college-basketball | Delta Devils vs Hornets | Home win | home | 3.80 | 50.7% | 0.926 | 0.46u | Lost | -0.46u |
| Jan 3, 2022 | mens-college-basketball | Boilermakers vs Badgers | Home win | away | 4.34 | 34.6% | 1.840 | 1.20u | Won | +4.01u |
| Jan 3, 2022 | mens-college-basketball | Roadrunners vs Crusaders | Home win | home | 2.35 | 56.2% | 0.321 | 0.10u | Won | +0.14u |
| Jan 2, 2022 | mens-college-basketball | Cornhuskers vs Buckeyes | Home win | away | 2.79 | 49.2% | 0.419 | 0.13u | Won | +0.23u |
| Jan 2, 2022 | mens-college-basketball | Nittany Lions vs Hoosiers | Home win | home | 2.55 | 56.2% | 0.433 | 0.15u | Won | +0.23u |
| Jan 2, 2022 | mens-college-basketball | Bears vs Bulldogs | Home win | away | 2.48 | 41.3% | 0.455 | 0.17u | Lost | -0.17u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.