Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 5:32 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2021 | mens-college-basketball | Wolverines vs Panthers | Home win | home | 3.11 | 77.9% | 1.422 | 0.77u | Won | +1.62u |
| Nov 12, 2021 | mens-college-basketball | Waves vs Bengals | Home win | home | 1.95 | 74.9% | 0.463 | 0.10u | Won | +0.10u |
| Nov 12, 2021 | mens-college-basketball | Mustangs vs Bison | Home win | home | 1.76 | 84.7% | 0.494 | 0.13u | Lost | -0.13u |
| Nov 12, 2021 | mens-college-basketball | Cavaliers vs Highlanders | Home win | home | 2.22 | 82.0% | 0.821 | 0.28u | Won | +0.34u |
| Nov 12, 2021 | mens-college-basketball | Vikings vs Geoducks | Home win | home | 3.61 | 64.1% | 1.313 | 0.43u | Won | +1.12u |
| Nov 12, 2021 | mens-college-basketball | Bulldogs vs Tigers | Home win | home | 2.97 | 73.6% | 1.185 | 0.42u | Won | +0.83u |
| Nov 12, 2021 | mens-college-basketball | Thundering Herd vs Raiders | Home win | home | 2.40 | 68.7% | 0.649 | 0.16u | Won | +0.22u |
| Nov 12, 2021 | mens-college-basketball | Hawkeyes vs Roos | Home win | home | 2.35 | 66.2% | 0.555 | 0.12u | Won | +0.16u |
| Nov 12, 2021 | mens-college-basketball | Vandals vs Bruins | Home win | home | 1.88 | 83.5% | 0.568 | 0.16u | Won | +0.14u |
| Nov 11, 2021 | mens-college-basketball | Horned Frogs vs Cowboys | Home win | home | 2.94 | 89.4% | 1.628 | 0.86u | Won | +1.67u |
| Nov 11, 2021 | mens-college-basketball | Bulldogs vs Badgers | Home win | home | 2.43 | 89.4% | 1.173 | 0.55u | Won | +0.79u |
| Nov 11, 2021 | mens-college-basketball | Rainbow Warriors vs Bears | Home win | home | 2.16 | 89.4% | 0.931 | 0.39u | Lost | -0.39u |
| Nov 10, 2021 | mens-college-basketball | Rainbow Warriors vs Vulcans | Home win | home | 3.46 | 89.6% | 2.101 | 1.20u | Won | +2.95u |
| Nov 10, 2021 | mens-college-basketball | Owls vs Hawks | Home win | home | 1.95 | 89.4% | 0.745 | 0.32u | Won | +0.30u |
| Nov 10, 2021 | mens-college-basketball | Wildcats vs Rattlers | Home win | home | 1.87 | 89.3% | 0.669 | 0.28u | Won | +0.24u |
| Nov 9, 2021 | mens-college-basketball | Broncos vs Wolverines | Home win | home | 2.66 | 89.0% | 1.368 | 0.17u | Won | +0.28u |
| Nov 9, 2021 | mens-college-basketball | Tigers vs Eagles | Home win | home | 2.37 | 89.3% | 1.116 | 0.12u | Won | +0.16u |
| Nov 9, 2021 | mens-college-basketball | Hawks vs Hawks | Home win | home | 2.61 | 89.0% | 1.322 | 0.16u | Won | +0.26u |
| Nov 9, 2021 | mens-college-basketball | Cardinals vs Jaguars | Home win | home | 2.51 | 89.3% | 1.240 | 0.15u | Won | +0.23u |
| Nov 9, 2021 | mens-college-basketball | Shockers vs Gamecocks | Home win | home | 3.13 | 88.9% | 1.783 | 0.24u | Won | +0.51u |
| Nov 9, 2021 | mens-college-basketball | Norse vs Cardinals | Home win | home | 4.31 | 89.3% | 2.850 | 0.44u | Won | +1.46u |
| Nov 9, 2021 | mens-college-basketball | Roadrunners vs Tigers | Home win | home | 3.52 | 89.0% | 2.133 | 0.31u | Won | +0.78u |
| Nov 9, 2021 | mens-college-basketball | Miners vs Mustangs | Home win | home | 2.95 | 89.1% | 1.627 | 0.21u | Won | +0.41u |
| Mar 30, 2021 | mens-college-basketball | Wolverines vs Bruins | Home win | away | 3.41 | 41.4% | 0.998 | 1.20u | Won | +2.89u |
| Mar 29, 2021 | mens-college-basketball | Cougars vs Beavers | Home win | away | 3.89 | 34.0% | 1.569 | 1.20u | Lost | -1.20u |
| Mar 28, 2021 | mens-college-basketball | Tigers vs Bulldogs | Home win | away | 2.11 | 43.8% | 0.186 | 0.10u | Lost | -0.10u |
| Mar 28, 2021 | mens-college-basketball | Rams vs Bulldogs | Home win | away | 2.83 | 47.0% | 0.500 | 0.50u | Won | +0.92u |
| Mar 28, 2021 | mens-college-basketball | Trojans vs Ducks | Home win | away | 3.49 | 46.3% | 0.874 | 1.20u | Lost | -1.20u |
| Mar 27, 2021 | mens-college-basketball | Cougars vs Orange | Home win | away | 3.18 | 45.8% | 0.725 | 0.52u | Lost | -0.52u |
| Mar 27, 2021 | mens-college-basketball | Razorbacks vs Golden Eagles | Home win | away | 1.85 | 37.7% | 0.151 | 0.05u | Lost | -0.05u |
| Mar 27, 2021 | mens-college-basketball | Rams vs Tigers | Home win | away | 3.49 | 40.1% | 1.089 | 1.04u | Won | +2.59u |
| Mar 27, 2021 | mens-college-basketball | Bulldogs vs Bulldogs | Home win | home | 2.57 | 54.1% | 0.389 | 0.19u | Won | +0.30u |
| Mar 25, 2021 | mens-college-basketball | Hilltoppers vs Bulldogs | Home win | away | 1.95 | 43.6% | 0.101 | 0.06u | Won | +0.06u |
| Mar 25, 2021 | mens-college-basketball | Spiders vs Bulldogs | Home win | away | 2.77 | 49.5% | 0.400 | 0.51u | Won | +0.90u |
| Mar 25, 2021 | mens-college-basketball | Tigers vs Broncos | Home win | home | 2.66 | 58.0% | 0.544 | 0.95u | Won | +1.58u |
| Mar 25, 2021 | mens-college-basketball | Rams vs Wolfpack | Home win | home | 2.09 | 59.9% | 0.253 | 0.28u | Won | +0.31u |
| Mar 24, 2021 | mens-college-basketball | Waves vs Chanticleers | Home win | away | 2.62 | 38.1% | 0.621 | 1.20u | Lost | -1.20u |
| Mar 23, 2021 | mens-college-basketball | Chanticleers vs Hatters | Home win | away | 3.56 | 39.9% | 1.140 | 1.20u | Lost | -1.20u |
| Mar 23, 2021 | mens-college-basketball | Waves vs Knights | Home win | home | 2.66 | 60.4% | 0.606 | 0.60u | Won | +1.00u |
| Mar 22, 2021 | mens-college-basketball | Seminoles vs Buffaloes | Home win | away | 2.90 | 41.7% | 0.690 | 0.53u | Lost | -0.53u |
| Mar 22, 2021 | mens-college-basketball | Hawkeyes vs Ducks | Home win | away | 2.65 | 30.5% | 0.842 | 0.85u | Won | +1.40u |
| Mar 22, 2021 | mens-college-basketball | Crimson Tide vs Terrapins | Home win | home | 2.10 | 62.6% | 0.315 | 0.16u | Won | +0.18u |
| Mar 22, 2021 | mens-college-basketball | Wolverines vs Tigers | Home win | away | 2.74 | 48.7% | 0.406 | 0.20u | Lost | -0.20u |
| Mar 21, 2021 | mens-college-basketball | Fighting Illini vs Ramblers | Home win | away | 2.55 | 44.5% | 0.416 | 0.08u | Won | +0.12u |
| Mar 21, 2021 | mens-college-basketball | Cougars vs Scarlet Knights | Home win | away | 3.40 | 46.9% | 0.806 | 0.22u | Lost | -0.22u |
| Mar 21, 2021 | mens-college-basketball | Cowboys vs Beavers | Home win | away | 3.78 | 47.8% | 0.973 | 0.28u | Won | +0.78u |
| Mar 21, 2021 | mens-college-basketball | Wildcats vs Mean Green | Home win | away | 3.62 | 49.7% | 0.822 | 0.21u | Lost | -0.21u |
| Mar 21, 2021 | mens-college-basketball | Bears vs Badgers | Home win | away | 4.20 | 30.2% | 1.932 | 0.98u | Lost | -0.98u |
| Mar 20, 2021 | mens-college-basketball | Cavaliers vs Bobcats | Home win | away | 3.67 | 48.0% | 0.908 | 0.57u | Won | +1.52u |
| Mar 20, 2021 | mens-college-basketball | Seminoles vs Spartans | Home win | away | 4.19 | 48.9% | 1.140 | 0.78u | Lost | -0.78u |
| Mar 20, 2021 | mens-college-basketball | Bulldogs vs Spartans | Home win | away | 3.53 | 49.8% | 0.774 | 0.44u | Lost | -0.44u |
| Mar 19, 2021 | mens-college-basketball | Wildcats vs Eagles | Home win | home | 2.26 | 62.4% | 0.410 | 1.12u | Won | +1.41u |
| Mar 19, 2021 | mens-college-basketball | Boilermakers vs Mean Green | Home win | home | 2.01 | 62.4% | 0.254 | 0.52u | Lost | -0.52u |
| Mar 19, 2021 | mens-college-basketball | Razorbacks vs Raiders | Home win | home | 1.74 | 61.5% | 0.067 | 0.06u | Won | +0.04u |
| Mar 19, 2021 | mens-college-basketball | Rebels vs Bulldogs | Home win | home | 1.74 | 62.5% | 0.089 | 0.09u | Lost | -0.09u |
| Mar 18, 2021 | mens-college-basketball | Mountaineers vs Tigers | Home win | home | 2.16 | 62.4% | 0.347 | 0.51u | Lost | -0.51u |
| Mar 18, 2021 | mens-college-basketball | Spartans vs Bruins | Home win | home | 1.78 | 61.6% | 0.098 | 0.06u | Lost | -0.06u |
| Mar 18, 2021 | mens-college-basketball | Shockers vs Bulldogs | Home win | home | 1.81 | 62.1% | 0.122 | 0.09u | Lost | -0.09u |
| Mar 18, 2021 | mens-college-basketball | Spartans vs Mountaineers | Home win | home | 1.94 | 61.6% | 0.198 | 0.20u | Won | +0.19u |
| Mar 18, 2021 | mens-college-basketball | Wildcats vs Wolfpack | Home win | home | 2.41 | 62.3% | 0.502 | 0.93u | Lost | -0.93u |
| Mar 17, 2021 | mens-college-basketball | Gaels vs Hilltoppers | Home win | home | 1.75 | 62.4% | 0.092 | 0.60u | Lost | -0.60u |
| Mar 17, 2021 | mens-college-basketball | Spiders vs Rockets | Home win | home | 3.09 | 62.5% | 0.930 | 1.20u | Won | +2.51u |
| Mar 13, 2021 | mens-college-basketball | Cougars vs Tigers | Home win | home | 2.08 | 62.6% | 0.302 | 0.09u | Won | +0.10u |
| Mar 13, 2021 | mens-college-basketball | Longhorns vs Cowboys | Home win | home | 3.36 | 63.4% | 1.129 | 0.69u | Won | +1.63u |
| Mar 13, 2021 | mens-college-basketball | Gauchos vs Anteaters | Home win | home | 3.98 | 62.1% | 1.471 | 0.98u | Won | +2.92u |
| Mar 12, 2021 | mens-college-basketball | Peacocks vs Stags | Home win | home | 2.21 | 63.5% | 0.404 | 0.15u | Lost | -0.15u |
| Mar 12, 2021 | mens-college-basketball | Colonels vs Demons | Home win | home | 2.64 | 62.9% | 0.660 | 0.32u | Won | +0.52u |
| Mar 12, 2021 | mens-college-basketball | Anteaters vs Highlanders | Home win | home | 3.08 | 62.4% | 0.923 | 0.53u | Won | +1.10u |
| Mar 12, 2021 | mens-college-basketball | Eagles vs Grizzlies | Home win | home | 1.97 | 62.6% | 0.235 | 0.06u | Won | +0.06u |
| Mar 12, 2021 | mens-college-basketball | Panthers vs Tigers | Home win | home | 2.03 | 62.3% | 0.265 | 0.07u | Won | +0.07u |
| Mar 12, 2021 | mens-college-basketball | Bulls vs Zips | Home win | home | 3.10 | 62.8% | 0.947 | 0.55u | Won | +1.16u |
| Mar 12, 2021 | mens-college-basketball | Razorbacks vs Tigers | Home win | home | 2.08 | 61.3% | 0.275 | 0.08u | Won | +0.09u |
| Mar 11, 2021 | mens-college-basketball | Rebels vs Gamecocks | Home win | home | 2.70 | 62.0% | 0.673 | 0.33u | Won | +0.56u |
| Mar 11, 2021 | mens-college-basketball | Tigers vs Jaguars | Home win | home | 2.29 | 61.6% | 0.412 | 0.14u | Won | +0.18u |
| Mar 11, 2021 | mens-college-basketball | Eagles vs Lumberjacks | Home win | home | 2.32 | 62.7% | 0.454 | 0.18u | Won | +0.24u |
| Mar 11, 2021 | mens-college-basketball | Rockets vs Cardinals | Home win | home | 2.29 | 61.9% | 0.418 | 0.15u | Won | +0.19u |
| Mar 11, 2021 | mens-college-basketball | Bulls vs Owls | Home win | home | 2.72 | 63.3% | 0.721 | 0.37u | Won | +0.64u |
| Mar 11, 2021 | mens-college-basketball | Monarchs vs Mean Green | Home win | home | 2.51 | 61.3% | 0.538 | 0.23u | Lost | -0.23u |
| Mar 11, 2021 | mens-college-basketball | Mountaineers vs Cowboys | Home win | home | 2.33 | 62.2% | 0.450 | 0.17u | Lost | -0.17u |
| Mar 11, 2021 | mens-college-basketball | Golden Flashes vs Bobcats | Home win | home | 2.49 | 61.7% | 0.537 | 0.23u | Lost | -0.23u |
| Mar 10, 2021 | mens-college-basketball | Vikings vs Lumberjacks | Home win | home | 1.84 | 63.5% | 0.169 | 0.08u | Lost | -0.08u |
| Mar 10, 2021 | mens-college-basketball | Tigers vs Golden Lions | Home win | home | 2.50 | 62.0% | 0.549 | 0.54u | Won | +0.81u |
| Mar 10, 2021 | mens-college-basketball | Saints vs Gaels | Home win | home | 1.93 | 62.6% | 0.206 | 0.11u | Lost | -0.11u |
| Mar 10, 2021 | mens-college-basketball | Musketeers vs Bulldogs | Home win | home | 2.31 | 61.9% | 0.430 | 0.36u | Lost | -0.36u |
| Mar 10, 2021 | mens-college-basketball | Horned Frogs vs Wildcats | Home win | home | 1.85 | 62.8% | 0.160 | 0.07u | Lost | -0.07u |
| Mar 10, 2021 | mens-college-basketball | Friars vs Blue Demons | Home win | home | 1.85 | 62.2% | 0.150 | 0.07u | Lost | -0.07u |
| Mar 10, 2021 | mens-college-basketball | Sooners vs Cyclones | Home win | home | 2.48 | 62.8% | 0.557 | 0.56u | Won | +0.83u |
| Mar 9, 2021 | mens-college-basketball | Blue Devils vs Eagles | Home win | home | 2.13 | 62.5% | 0.331 | 0.17u | Won | +0.19u |
| Mar 9, 2021 | mens-college-basketball | Titans vs Mustangs | Home win | home | 2.30 | 62.6% | 0.440 | 0.27u | Lost | -0.27u |
| Mar 9, 2021 | mens-college-basketball | Vikings vs Golden Grizzlies | Home win | home | 3.38 | 63.0% | 1.130 | 1.17u | Won | +2.78u |
| Mar 9, 2021 | mens-college-basketball | Bulldogs vs Cougars | Home win | home | 1.86 | 62.0% | 0.155 | 0.05u | Won | +0.04u |
| Mar 9, 2021 | mens-college-basketball | Owls vs Golden Eagles | Home win | home | 2.06 | 62.5% | 0.287 | 0.14u | Won | +0.15u |
| Mar 8, 2021 | mens-college-basketball | Golden Griffins vs Broncs | Home win | home | 2.08 | 62.7% | 0.304 | 0.60u | Lost | -0.60u |
| Mar 8, 2021 | mens-college-basketball | Coyotes vs Bison | Home win | home | 1.87 | 62.1% | 0.162 | 0.21u | Lost | -0.21u |
| Mar 8, 2021 | mens-college-basketball | Spartans vs Bears | Home win | home | 2.26 | 62.6% | 0.416 | 0.99u | Won | +1.25u |
| Mar 7, 2021 | mens-college-basketball | Bears vs Red Raiders | Home win | home | 2.99 | 61.6% | 0.843 | 0.30u | Won | +0.60u |
| Mar 7, 2021 | mens-college-basketball | Huskies vs Tribe | Home win | home | 2.72 | 62.2% | 0.692 | 0.22u | Won | +0.38u |
| Mar 7, 2021 | mens-college-basketball | Volunteers vs Gators | Home win | home | 2.05 | 62.1% | 0.273 | 0.05u | Won | +0.05u |
| Mar 7, 2021 | mens-college-basketball | Hawkeyes vs Badgers | Home win | home | 2.10 | 62.4% | 0.310 | 0.06u | Won | +0.07u |
| Mar 7, 2021 | mens-college-basketball | Wildcats vs Cornhuskers | Home win | home | 3.72 | 61.0% | 1.269 | 0.53u | Won | +1.44u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.