Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 4:42 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2021 | mens-college-basketball | Catamounts vs Mocs | Home win | home | 3.47 | 58.1% | 1.016 | 0.40u | Lost | -0.40u |
| Feb 3, 2021 | mens-college-basketball | Explorers vs Billikens | Home win | home | 2.45 | 58.0% | 0.421 | 0.10u | Won | +0.15u |
| Feb 3, 2021 | mens-college-basketball | Cardinals vs Cardinals | Home win | home | 2.38 | 58.2% | 0.385 | 0.09u | Lost | -0.09u |
| Feb 3, 2021 | mens-college-basketball | Golden Hurricane vs Mustangs | Home win | home | 2.70 | 58.0% | 0.566 | 0.16u | Lost | -0.16u |
| Feb 2, 2021 | mens-college-basketball | Dukes vs Flyers | Home win | home | 2.33 | 58.5% | 0.364 | 0.10u | Won | +0.13u |
| Feb 2, 2021 | mens-college-basketball | Rebels vs Volunteers | Home win | home | 2.24 | 58.1% | 0.301 | 0.07u | Won | +0.09u |
| Feb 2, 2021 | mens-college-basketball | Cardinals vs Bulls | Home win | home | 2.25 | 58.5% | 0.316 | 0.08u | Lost | -0.08u |
| Feb 2, 2021 | mens-college-basketball | Hawkeyes vs Spartans | Home win | home | 2.67 | 58.4% | 0.560 | 0.20u | Won | +0.33u |
| Feb 2, 2021 | mens-college-basketball | Cougars vs Panthers | Home win | home | 2.80 | 58.1% | 0.628 | 0.24u | Lost | -0.24u |
| Feb 2, 2021 | mens-college-basketball | Fighting Irish vs Demon Deacons | Home win | home | 4.32 | 58.1% | 1.512 | 0.86u | Won | +2.86u |
| Feb 2, 2021 | mens-college-basketball | Tigers vs Tar Heels | Home win | home | 2.38 | 58.7% | 0.397 | 0.12u | Won | +0.17u |
| Feb 2, 2021 | mens-college-basketball | Jayhawks vs Wildcats | Home win | home | 2.45 | 58.1% | 0.423 | 0.13u | Won | +0.19u |
| Feb 1, 2021 | mens-college-basketball | Bulldogs vs Redbirds | Home win | home | 3.93 | 57.4% | 1.254 | 0.83u | Won | +2.43u |
| Feb 1, 2021 | mens-college-basketball | Tigers vs Golden Lions | Home win | home | 4.05 | 58.1% | 1.352 | 0.93u | Won | +2.84u |
| Jan 31, 2021 | mens-college-basketball | Bears vs Ramblers | Home win | home | 2.27 | 58.4% | 0.326 | 0.08u | Lost | -0.08u |
| Jan 31, 2021 | mens-college-basketball | Crusaders vs Raiders | Home win | home | 2.48 | 58.3% | 0.446 | 0.13u | Lost | -0.13u |
| Jan 31, 2021 | mens-college-basketball | Blue Hens vs Phoenix | Home win | home | 3.50 | 58.2% | 1.036 | 0.47u | Won | +1.18u |
| Jan 31, 2021 | mens-college-basketball | Bison vs Mountain Hawks | Home win | home | 3.11 | 58.5% | 0.820 | 0.33u | Won | +0.70u |
| Jan 31, 2021 | mens-college-basketball | Seahawks vs Pride | Home win | home | 2.47 | 58.3% | 0.440 | 0.13u | Lost | -0.13u |
| Jan 31, 2021 | mens-college-basketball | Knights vs Bulldogs | Home win | home | 3.47 | 57.8% | 1.007 | 0.45u | Won | +1.11u |
| Jan 31, 2021 | mens-college-basketball | Orange vs Wolfpack | Home win | home | 2.60 | 58.0% | 0.507 | 0.16u | Won | +0.26u |
| Jan 31, 2021 | mens-college-basketball | Dukes vs Dragons | Home win | home | 2.23 | 58.1% | 0.297 | 0.05u | Won | +0.06u |
| Jan 30, 2021 | mens-college-basketball | 49ers vs Panthers | Home win | home | 4.50 | 58.0% | 1.609 | 0.34u | Won | +1.19u |
| Jan 30, 2021 | mens-college-basketball | Bears vs Tigers | Home win | home | 3.20 | 58.0% | 0.855 | 0.14u | Won | +0.31u |
| Jan 30, 2021 | mens-college-basketball | Bobcats vs Ragin' Cajuns | Home win | home | 3.24 | 58.3% | 0.888 | 0.15u | Lost | -0.15u |
| Jan 30, 2021 | mens-college-basketball | Peacocks vs Jaspers | Home win | home | 2.90 | 58.7% | 0.703 | 0.10u | Won | +0.19u |
| Jan 30, 2021 | mens-college-basketball | Terriers vs Bears | Home win | home | 3.31 | 58.1% | 0.922 | 0.16u | Won | +0.37u |
| Jan 30, 2021 | mens-college-basketball | Penguins vs Titans | Home win | home | 4.85 | 58.2% | 1.824 | 0.40u | Lost | -0.40u |
| Jan 30, 2021 | mens-college-basketball | Pirates vs Wildcats | Home win | home | 4.66 | 58.0% | 1.703 | 0.37u | Lost | -0.37u |
| Jan 30, 2021 | mens-college-basketball | Bears vs Demons | Home win | home | 3.17 | 58.2% | 0.846 | 0.14u | Lost | -0.14u |
| Jan 29, 2021 | mens-college-basketball | Eagles vs Hatters | Home win | home | 2.56 | 58.5% | 0.499 | 0.11u | Won | +0.17u |
| Jan 29, 2021 | mens-college-basketball | Red Wolves vs Mavericks | Home win | home | 2.33 | 58.3% | 0.359 | 0.06u | Won | +0.08u |
| Jan 29, 2021 | mens-college-basketball | 49ers vs Panthers | Home win | home | 2.73 | 58.4% | 0.595 | 0.15u | Won | +0.26u |
| Jan 29, 2021 | mens-college-basketball | Runnin' Bulldogs vs Panthers | Home win | home | 3.75 | 57.9% | 1.171 | 0.40u | Lost | -0.40u |
| Jan 29, 2021 | mens-college-basketball | Mustangs vs Matadors | Home win | home | 2.55 | 57.9% | 0.476 | 0.10u | Won | +0.16u |
| Jan 29, 2021 | mens-college-basketball | Eagles vs Cougars | Home win | home | 3.95 | 58.5% | 1.311 | 0.47u | Won | +1.39u |
| Jan 29, 2021 | mens-college-basketball | Coyotes vs Mavericks | Home win | home | 2.44 | 58.2% | 0.420 | 0.08u | Won | +0.12u |
| Jan 29, 2021 | mens-college-basketball | Peacocks vs Jaspers | Home win | home | 3.87 | 58.0% | 1.243 | 0.43u | Won | +1.23u |
| Jan 28, 2021 | mens-college-basketball | Jayhawks vs Horned Frogs | Home win | home | 2.96 | 58.7% | 0.736 | 0.28u | Won | +0.55u |
| Jan 28, 2021 | mens-college-basketball | Bulldogs vs Lobos | Home win | home | 3.58 | 58.4% | 1.090 | 0.50u | Won | +1.29u |
| Jan 28, 2021 | mens-college-basketball | Wildcats vs Cardinal | Home win | home | 4.20 | 58.0% | 1.436 | 0.74u | Lost | -0.74u |
| Jan 28, 2021 | mens-college-basketball | Beacons vs Braves | Home win | home | 2.89 | 57.8% | 0.672 | 0.24u | Won | +0.45u |
| Jan 27, 2021 | mens-college-basketball | Colonels vs Cowboys | Home win | home | 2.56 | 58.2% | 0.491 | 0.07u | Won | +0.11u |
| Jan 27, 2021 | mens-college-basketball | Islanders vs Bearkats | Home win | home | 4.64 | 58.3% | 1.707 | 0.45u | Lost | -0.45u |
| Jan 27, 2021 | mens-college-basketball | Golden Flashes vs Falcons | Home win | home | 4.30 | 58.2% | 1.504 | 0.38u | Won | +1.25u |
| Jan 27, 2021 | mens-college-basketball | Tigers vs Cardinals | Home win | home | 3.46 | 57.5% | 0.988 | 0.21u | Won | +0.52u |
| Jan 27, 2021 | mens-college-basketball | Bears vs Bulldogs | Home win | home | 3.46 | 58.3% | 1.016 | 0.22u | Lost | -0.22u |
| Jan 27, 2021 | mens-college-basketball | Lions vs Bears | Home win | home | 2.53 | 58.6% | 0.483 | 0.05u | Won | +0.08u |
| Jan 27, 2021 | mens-college-basketball | Buckeyes vs Nittany Lions | Home win | home | 3.47 | 58.2% | 1.019 | 0.22u | Won | +0.54u |
| Jan 27, 2021 | mens-college-basketball | Spartans vs Bears | Home win | home | 3.35 | 58.2% | 0.948 | 0.20u | Won | +0.47u |
| Jan 26, 2021 | mens-college-basketball | Blue Devils vs Yellow Jackets | Home win | home | 2.76 | 58.0% | 0.601 | 0.60u | Won | +1.06u |
| Jan 26, 2021 | mens-college-basketball | Vikings vs Saints | Home win | home | 2.41 | 58.5% | 0.410 | 0.32u | Won | +0.45u |
| Jan 26, 2021 | mens-college-basketball | Billikens vs Flyers | Home win | home | 2.05 | 58.1% | 0.190 | 0.09u | Lost | -0.09u |
| Jan 26, 2021 | mens-college-basketball | RedHawks vs Rockets | Home win | home | 2.66 | 58.3% | 0.552 | 0.52u | Lost | -0.52u |
| Jan 26, 2021 | mens-college-basketball | Tigers vs Mustangs | Home win | home | 2.38 | 57.6% | 0.370 | 0.27u | Won | +0.37u |
| Jan 25, 2021 | mens-college-basketball | Cavaliers vs Orange | Home win | home | 4.23 | 57.8% | 1.443 | 0.54u | Won | +1.74u |
| Jan 25, 2021 | mens-college-basketball | Panthers vs Blue Hose | Home win | home | 3.48 | 57.7% | 1.007 | 0.32u | Lost | -0.32u |
| Jan 25, 2021 | mens-college-basketball | Runnin' Bulldogs vs Buccaneers | Home win | home | 3.34 | 57.5% | 0.922 | 0.28u | Won | +0.66u |
| Jan 25, 2021 | mens-college-basketball | Pilots vs Lions | Home win | home | 4.51 | 58.3% | 1.631 | 0.64u | Lost | -0.64u |
| Jan 24, 2021 | mens-college-basketball | Cowboys vs Wolf Pack | Home win | home | 2.43 | 58.1% | 0.412 | 0.16u | Won | +0.23u |
| Jan 24, 2021 | mens-college-basketball | Runnin' Bulldogs vs Buccaneers | Home win | home | 2.33 | 57.6% | 0.341 | 0.11u | Won | +0.15u |
| Jan 24, 2021 | mens-college-basketball | Seahawks vs Blue Hens | Home win | home | 3.44 | 58.4% | 1.010 | 0.63u | Lost | -0.63u |
| Jan 24, 2021 | mens-college-basketball | Wildcats vs Great Danes | Home win | home | 2.74 | 58.3% | 0.597 | 0.28u | Lost | -0.28u |
| Jan 24, 2021 | mens-college-basketball | Blue Raiders vs Hilltoppers | Home win | home | 3.38 | 58.4% | 0.973 | 0.59u | Lost | -0.59u |
| Jan 23, 2021 | mens-college-basketball | Mavericks vs Trojans | Home win | home | 3.14 | 58.0% | 0.822 | 0.13u | Won | +0.28u |
| Jan 23, 2021 | mens-college-basketball | Chanticleers vs Trojans | Home win | home | 3.12 | 58.0% | 0.811 | 0.13u | Won | +0.28u |
| Jan 23, 2021 | mens-college-basketball | Lions vs Dolphins | Home win | home | 3.16 | 58.0% | 0.834 | 0.13u | Won | +0.28u |
| Jan 23, 2021 | mens-college-basketball | Pilots vs Toreros | Home win | home | 3.73 | 58.1% | 1.166 | 0.21u | Lost | -0.21u |
| Jan 23, 2021 | mens-college-basketball | Broncos vs Zips | Home win | home | 3.67 | 58.0% | 1.129 | 0.20u | Lost | -0.20u |
| Jan 23, 2021 | mens-college-basketball | Golden Gophers vs Terrapins | Home win | home | 4.65 | 57.9% | 1.694 | 0.36u | Lost | -0.36u |
| Jan 23, 2021 | mens-college-basketball | Ospreys vs Owls | Home win | home | 4.26 | 58.3% | 1.483 | 0.30u | Won | +0.98u |
| Jan 23, 2021 | mens-college-basketball | Colonials vs Norse | Home win | home | 4.47 | 58.3% | 1.604 | 0.33u | Lost | -0.33u |
| Jan 22, 2021 | mens-college-basketball | Mavericks vs Trojans | Home win | home | 3.18 | 58.2% | 0.849 | 0.19u | Lost | -0.19u |
| Jan 22, 2021 | mens-college-basketball | Ragin' Cajuns vs Red Wolves | Home win | home | 4.64 | 58.7% | 1.722 | 0.51u | Won | +1.86u |
| Jan 22, 2021 | mens-college-basketball | Anteaters vs Mustangs | Home win | home | 2.82 | 58.6% | 0.654 | 0.13u | Won | +0.24u |
| Jan 22, 2021 | mens-college-basketball | Bobcats vs Purple Eagles | Home win | home | 2.58 | 58.0% | 0.496 | 0.08u | Lost | -0.08u |
| Jan 22, 2021 | mens-college-basketball | Cowboys vs Wolf Pack | Home win | home | 4.37 | 58.7% | 1.564 | 0.45u | Won | +1.52u |
| Jan 22, 2021 | mens-college-basketball | Pioneers vs Red Flash | Home win | home | 2.44 | 58.3% | 0.422 | 0.06u | Won | +0.09u |
| Jan 22, 2021 | mens-college-basketball | Warriors vs Knights | Home win | home | 2.79 | 58.5% | 0.633 | 0.12u | Won | +0.21u |
| Jan 22, 2021 | mens-college-basketball | Jaguars vs Raiders | Home win | home | 3.56 | 57.9% | 1.060 | 0.26u | Lost | -0.26u |
| Jan 21, 2021 | mens-college-basketball | Nittany Lions vs Scarlet Knights | Home win | home | 2.93 | 57.9% | 0.696 | 0.23u | Won | +0.44u |
| Jan 21, 2021 | mens-college-basketball | Colonels vs Skyhawks | Home win | home | 3.13 | 57.5% | 0.801 | 0.28u | Won | +0.60u |
| Jan 21, 2021 | mens-college-basketball | Lions vs Gaels | Home win | home | 2.23 | 58.6% | 0.308 | 0.06u | Lost | -0.06u |
| Jan 21, 2021 | mens-college-basketball | Vikings vs Bengals | Home win | home | 2.54 | 58.3% | 0.481 | 0.13u | Lost | -0.13u |
| Jan 21, 2021 | mens-college-basketball | Tigers vs Shockers | Home win | home | 2.34 | 59.0% | 0.380 | 0.09u | Won | +0.12u |
| Jan 21, 2021 | mens-college-basketball | Zips vs Chippewas | Home win | home | 2.68 | 57.7% | 0.546 | 0.16u | Won | +0.27u |
| Jan 21, 2021 | mens-college-basketball | Hawkeyes vs Hoosiers | Home win | home | 4.48 | 57.8% | 1.589 | 0.76u | Lost | -0.76u |
| Jan 21, 2021 | mens-college-basketball | Waves vs Tigers | Home win | home | 2.34 | 58.8% | 0.376 | 0.09u | Won | +0.12u |
| Jan 20, 2021 | mens-college-basketball | Razorbacks vs Tigers | Home win | home | 4.35 | 58.1% | 1.526 | 0.52u | Won | +1.74u |
| Jan 20, 2021 | mens-college-basketball | Bulldogs vs Mocs | Home win | home | 2.67 | 58.3% | 0.556 | 0.12u | Lost | -0.12u |
| Jan 20, 2021 | mens-college-basketball | Bulldogs vs Bears | Home win | home | 3.90 | 58.1% | 1.265 | 0.40u | Lost | -0.40u |
| Jan 20, 2021 | mens-college-basketball | Fighting Camels vs Highlanders | Home win | home | 4.37 | 58.2% | 1.541 | 0.52u | Lost | -0.52u |
| Jan 20, 2021 | mens-college-basketball | Bluejays vs Friars | Home win | home | 2.57 | 57.9% | 0.489 | 0.09u | Lost | -0.09u |
| Jan 20, 2021 | mens-college-basketball | Tar Heels vs Demon Deacons | Home win | home | 2.45 | 58.7% | 0.437 | 0.08u | Won | +0.12u |
| Jan 19, 2021 | mens-college-basketball | Blue Hose vs Eagles | Home win | home | 4.14 | 57.7% | 1.391 | 1.02u | Lost | -1.02u |
| Jan 19, 2021 | mens-college-basketball | Rockets vs Chippewas | Home win | home | 2.39 | 58.1% | 0.389 | 0.15u | Won | +0.21u |
| Jan 19, 2021 | mens-college-basketball | Sooners vs Wildcats | Home win | home | 2.14 | 58.2% | 0.245 | 0.07u | Won | +0.08u |
| Jan 19, 2021 | mens-college-basketball | Lions vs Toreros | Home win | home | 2.67 | 59.0% | 0.575 | 0.28u | Won | +0.47u |
| Jan 19, 2021 | mens-college-basketball | Fighting Illini vs Nittany Lions | Home win | home | 2.46 | 59.0% | 0.452 | 0.19u | Won | +0.28u |
| Jan 18, 2021 | mens-college-basketball | Cardinals vs Seminoles | Home win | home | 2.33 | 58.3% | 0.359 | 0.66u | Lost | -0.66u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.