Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 2:46 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2018 | mens-college-basketball | Vaqueros vs Pioneers | Home win | home | 3.94 | 58.6% | 1.310 | 0.93u | Won | +2.73u |
| Jan 30, 2018 | mens-college-basketball | Cowboys vs Horned Frogs | Home win | home | 2.49 | 58.3% | 0.452 | 0.18u | Lost | -0.18u |
| Jan 30, 2018 | mens-college-basketball | Fighting Illini vs Scarlet Knights | Home win | home | 2.59 | 58.7% | 0.521 | 0.23u | Won | +0.37u |
| Jan 29, 2018 | mens-college-basketball | Crusaders vs Mountain Hawks | Home win | home | 3.70 | 58.5% | 1.165 | 1.20u | Lost | -1.20u |
| Jan 29, 2018 | mens-college-basketball | Pirates vs Wildcats | Home win | home | 2.29 | 58.3% | 0.336 | 0.23u | Won | +0.30u |
| Jan 29, 2018 | mens-college-basketball | Golden Lions vs Tigers | Home win | home | 2.35 | 58.5% | 0.375 | 0.27u | Won | +0.36u |
| Jan 29, 2018 | mens-college-basketball | Hornets vs Tigers | Home win | home | 2.04 | 58.7% | 0.197 | 0.10u | Lost | -0.10u |
| Jan 28, 2018 | mens-college-basketball | Ramblers vs Panthers | Home win | home | 2.30 | 58.6% | 0.348 | 0.06u | Won | +0.08u |
| Jan 28, 2018 | mens-college-basketball | Tigers vs Profs | Home win | home | 2.86 | 58.7% | 0.679 | 0.16u | Won | +0.30u |
| Jan 28, 2018 | mens-college-basketball | Red Flash vs Pioneers | Home win | home | 4.06 | 58.5% | 1.377 | 0.46u | Won | +1.41u |
| Jan 28, 2018 | mens-college-basketball | Bonnies vs Revolutionaries | Home win | home | 4.50 | 58.3% | 1.625 | 0.58u | Won | +2.03u |
| Jan 28, 2018 | mens-college-basketball | Wildcats vs Spiders | Home win | home | 3.57 | 58.3% | 1.081 | 0.32u | Lost | -0.32u |
| Jan 28, 2018 | mens-college-basketball | Golden Eagles vs Wildcats | Home win | home | 3.12 | 58.6% | 0.829 | 0.22u | Lost | -0.22u |
| Jan 27, 2018 | mens-college-basketball | Blue Hens vs Pride | Home win | home | 3.06 | 58.6% | 0.794 | 0.11u | Lost | -0.11u |
| Jan 27, 2018 | mens-college-basketball | Eagles vs Bulldogs | Home win | home | 4.75 | 58.9% | 1.795 | 0.36u | Won | +1.35u |
| Jan 27, 2018 | mens-college-basketball | Lions vs Toreros | Home win | home | 3.28 | 58.6% | 0.921 | 0.14u | Lost | -0.14u |
| Jan 27, 2018 | mens-college-basketball | Gaels vs Pilots | Home win | home | 3.47 | 58.3% | 1.023 | 0.16u | Won | +0.40u |
| Jan 27, 2018 | mens-college-basketball | RedHawks vs Eagles | Home win | home | 3.53 | 58.4% | 1.062 | 0.17u | Lost | -0.17u |
| Jan 27, 2018 | mens-college-basketball | Roos vs Aggies | Home win | home | 3.48 | 58.4% | 1.033 | 0.17u | Lost | -0.17u |
| Jan 27, 2018 | mens-college-basketball | Redbirds vs Beacons | Home win | home | 4.81 | 58.4% | 1.811 | 0.36u | Won | +1.37u |
| Jan 27, 2018 | mens-college-basketball | Bears vs Salukis | Home win | home | 4.47 | 58.7% | 1.622 | 0.32u | Lost | -0.32u |
| Jan 26, 2018 | mens-college-basketball | Spartans vs Badgers | Home win | home | 3.64 | 58.8% | 1.139 | 1.20u | Won | +3.17u |
| Jan 25, 2018 | mens-college-basketball | Racers vs Eagles | Home win | home | 2.70 | 63.3% | 0.709 | 0.36u | Won | +0.61u |
| Jan 25, 2018 | mens-college-basketball | Panthers vs Penguins | Home win | home | 2.05 | 63.0% | 0.292 | 0.09u | Won | +0.09u |
| Jan 25, 2018 | mens-college-basketball | Mustangs vs Beach | Home win | home | 3.01 | 63.4% | 0.907 | 0.52u | Lost | -0.52u |
| Jan 25, 2018 | mens-college-basketball | Wildcats vs Buffaloes | Home win | home | 1.89 | 63.4% | 0.195 | 0.05u | Won | +0.04u |
| Jan 25, 2018 | mens-college-basketball | Pioneers vs Leathernecks | Home win | home | 3.19 | 63.2% | 1.015 | 0.62u | Won | +1.36u |
| Jan 25, 2018 | mens-college-basketball | Panthers vs Mavericks | Home win | home | 2.04 | 63.2% | 0.289 | 0.09u | Won | +0.09u |
| Jan 24, 2018 | mens-college-basketball | Black Bears vs Wildcats | Home win | home | 3.98 | 63.3% | 1.519 | 1.20u | Won | +3.58u |
| Jan 24, 2018 | mens-college-basketball | Purple Eagles vs Jaspers | Home win | home | 2.29 | 63.2% | 0.446 | 0.22u | Won | +0.28u |
| Jan 24, 2018 | mens-college-basketball | Rams vs Rams | Home win | home | 2.15 | 63.2% | 0.358 | 0.16u | Lost | -0.16u |
| Jan 24, 2018 | mens-college-basketball | Mountain Hawks vs Greyhounds | Home win | home | 2.15 | 63.0% | 0.355 | 0.15u | Lost | -0.15u |
| Jan 23, 2018 | mens-college-basketball | Roos vs Cardinals | Home win | home | 2.28 | 63.3% | 0.442 | 0.51u | Lost | -0.51u |
| Jan 23, 2018 | mens-college-basketball | Flyers vs Wildcats | Home win | home | 2.00 | 63.3% | 0.265 | 0.22u | Won | +0.22u |
| Jan 23, 2018 | mens-college-basketball | Golden Eagles vs Tigers | Home win | home | 1.81 | 63.2% | 0.147 | 0.08u | Won | +0.07u |
| Jan 23, 2018 | mens-college-basketball | Demon Deacons vs Blue Devils | Home win | home | 1.80 | 63.3% | 0.139 | 0.08u | Lost | -0.08u |
| Jan 23, 2018 | mens-college-basketball | Hawkeyes vs Badgers | Home win | home | 1.95 | 63.1% | 0.232 | 0.18u | Won | +0.17u |
| Jan 23, 2018 | mens-college-basketball | Golden Gophers vs Wildcats | Home win | home | 1.79 | 63.2% | 0.130 | 0.06u | Lost | -0.06u |
| Jan 23, 2018 | mens-college-basketball | Wildcats vs Bulldogs | Home win | home | 2.12 | 63.1% | 0.339 | 0.33u | Won | +0.37u |
| Jan 23, 2018 | mens-college-basketball | Volunteers vs Commodores | Home win | home | 2.13 | 63.1% | 0.344 | 0.34u | Won | +0.38u |
| Jan 22, 2018 | mens-college-basketball | Bulldogs vs Pirates | Home win | home | 2.45 | 63.5% | 0.555 | 0.90u | Lost | -0.90u |
| Jan 22, 2018 | mens-college-basketball | Hawks vs Eagles | Home win | home | 2.19 | 63.1% | 0.382 | 0.49u | Lost | -0.49u |
| Jan 22, 2018 | mens-college-basketball | Hoosiers vs Terrapins | Home win | home | 2.05 | 63.2% | 0.297 | 0.33u | Won | +0.35u |
| Jan 22, 2018 | mens-college-basketball | Hokies vs Tar Heels | Home win | home | 1.78 | 63.2% | 0.122 | 0.08u | Won | +0.06u |
| Jan 21, 2018 | mens-college-basketball | Blue Hose vs Eagles | Home win | home | 4.00 | 63.1% | 1.523 | 1.20u | Lost | -1.20u |
| Jan 21, 2018 | mens-college-basketball | Flames vs Bulldogs | Home win | home | 1.84 | 63.0% | 0.160 | 0.08u | Lost | -0.08u |
| Jan 21, 2018 | mens-college-basketball | Gaels vs Golden Griffins | Home win | home | 1.80 | 63.0% | 0.134 | 0.06u | Lost | -0.06u |
| Jan 21, 2018 | mens-college-basketball | Demon Deacons vs Cavaliers | Home win | home | 2.05 | 63.0% | 0.292 | 0.21u | Lost | -0.21u |
| Jan 21, 2018 | mens-college-basketball | Cardinals vs Eagles | Home win | home | 2.00 | 63.2% | 0.264 | 0.18u | Won | +0.18u |
| Jan 21, 2018 | mens-college-basketball | Salukis vs Panthers | Home win | home | 1.81 | 63.2% | 0.142 | 0.07u | Won | +0.06u |
| Jan 20, 2018 | mens-college-basketball | Bengals vs Hornets | Home win | home | 3.75 | 63.1% | 1.366 | 0.17u | Won | +0.47u |
| Jan 20, 2018 | mens-college-basketball | Vaqueros vs Redhawks | Home win | home | 4.62 | 63.1% | 1.916 | 0.27u | Lost | -0.27u |
| Jan 20, 2018 | mens-college-basketball | Knights vs Mountaineers | Home win | home | 4.07 | 63.2% | 1.572 | 0.20u | Won | +0.61u |
| Jan 20, 2018 | mens-college-basketball | Hornets vs Wildcats | Home win | home | 3.70 | 63.3% | 1.342 | 0.16u | Lost | -0.16u |
| Jan 20, 2018 | mens-college-basketball | Eagles vs Leopards | Home win | home | 4.72 | 63.2% | 1.984 | 0.28u | Lost | -0.28u |
| Jan 20, 2018 | mens-college-basketball | Quakers vs Owls | Home win | home | 4.99 | 63.0% | 2.146 | 0.31u | Lost | -0.31u |
| Jan 20, 2018 | mens-college-basketball | Minutemen vs Billikens | Home win | home | 4.25 | 63.2% | 1.686 | 0.23u | Lost | -0.23u |
| Jan 20, 2018 | mens-college-basketball | Rockets vs Golden Flashes | Home win | home | 3.87 | 63.1% | 1.441 | 0.18u | Won | +0.52u |
| Jan 19, 2018 | mens-college-basketball | Jaspers vs Golden Griffins | Home win | home | 2.44 | 63.1% | 0.540 | 0.68u | Lost | -0.68u |
| Jan 19, 2018 | mens-college-basketball | Wildcats vs Bonnies | Home win | home | 2.18 | 63.3% | 0.379 | 0.39u | Won | +0.46u |
| Jan 19, 2018 | mens-college-basketball | Broncos vs Bulls | Home win | home | 2.33 | 63.1% | 0.471 | 0.55u | Lost | -0.55u |
| Jan 19, 2018 | mens-college-basketball | Badgers vs Fighting Illini | Home win | home | 1.95 | 63.2% | 0.234 | 0.18u | Won | +0.17u |
| Jan 18, 2018 | mens-college-basketball | Dukes vs Phoenix | Home win | home | 3.69 | 63.1% | 1.328 | 0.27u | Won | +0.73u |
| Jan 18, 2018 | mens-college-basketball | Owls vs 49ers | Home win | home | 4.17 | 63.3% | 1.641 | 0.36u | Won | +1.14u |
| Jan 18, 2018 | mens-college-basketball | Golden Eagles vs Owls | Home win | home | 3.49 | 63.0% | 1.199 | 0.23u | Won | +0.57u |
| Jan 18, 2018 | mens-college-basketball | Penguins vs Flames | Home win | home | 2.90 | 63.1% | 0.831 | 0.14u | Lost | -0.14u |
| Jan 18, 2018 | mens-college-basketball | Paladins vs Buccaneers | Home win | home | 3.97 | 63.5% | 1.521 | 0.33u | Lost | -0.33u |
| Jan 18, 2018 | mens-college-basketball | Bulldogs vs Gaels | Home win | home | 2.88 | 63.0% | 0.813 | 0.13u | Lost | -0.13u |
| Jan 18, 2018 | mens-college-basketball | Terrapins vs Golden Gophers | Home win | home | 2.67 | 63.3% | 0.689 | 0.10u | Won | +0.17u |
| Jan 18, 2018 | mens-college-basketball | Bulldogs vs Terriers | Home win | home | 3.50 | 63.2% | 1.211 | 0.24u | Lost | -0.24u |
| Jan 17, 2018 | mens-college-basketball | Ramblers vs Salukis | Home win | home | 2.43 | 63.2% | 0.536 | 0.16u | Won | +0.23u |
| Jan 17, 2018 | mens-college-basketball | Billikens vs Dukes | Home win | home | 2.75 | 63.3% | 0.741 | 0.26u | Won | +0.46u |
| Jan 17, 2018 | mens-college-basketball | Spartans vs Wolf Pack | Home win | home | 2.43 | 63.0% | 0.531 | 0.16u | Lost | -0.16u |
| Jan 17, 2018 | mens-college-basketball | Mountain Hawks vs Raiders | Home win | home | 2.56 | 63.2% | 0.619 | 0.20u | Lost | -0.20u |
| Jan 17, 2018 | mens-college-basketball | Crimson Tide vs Tigers | Home win | home | 2.97 | 63.1% | 0.873 | 0.34u | Won | +0.67u |
| Jan 17, 2018 | mens-college-basketball | Owls vs Golden Hurricane | Home win | home | 3.70 | 63.3% | 1.342 | 0.63u | Won | +1.70u |
| Jan 16, 2018 | mens-college-basketball | Jaguars vs Titans | Home win | home | 3.83 | 63.3% | 1.424 | 1.20u | Won | +3.40u |
| Jan 16, 2018 | mens-college-basketball | Eagles vs Zips | Home win | home | 1.84 | 63.0% | 0.160 | 0.07u | Won | +0.06u |
| Jan 16, 2018 | mens-college-basketball | Golden Flashes vs Broncos | Home win | home | 2.19 | 63.3% | 0.387 | 0.29u | Won | +0.35u |
| Jan 16, 2018 | mens-college-basketball | Boilermakers vs Badgers | Home win | home | 2.00 | 63.2% | 0.264 | 0.16u | Won | +0.16u |
| Jan 16, 2018 | mens-college-basketball | Tigers vs Huskies | Home win | home | 1.87 | 63.2% | 0.181 | 0.08u | Won | +0.07u |
| Jan 15, 2018 | mens-college-basketball | Lancers vs Fighting Camels | Home win | home | 2.66 | 63.3% | 0.684 | 0.26u | Won | +0.43u |
| Jan 15, 2018 | mens-college-basketball | Bulldogs vs Buccaneers | Home win | home | 2.21 | 63.3% | 0.399 | 0.11u | Won | +0.13u |
| Jan 15, 2018 | mens-college-basketball | Rattlers vs Hornets | Home win | home | 2.63 | 63.4% | 0.666 | 0.25u | Won | +0.41u |
| Jan 15, 2018 | mens-college-basketball | Tigers vs Panthers | Home win | home | 3.40 | 63.4% | 1.157 | 0.57u | Won | +1.37u |
| Jan 15, 2018 | mens-college-basketball | Eagles vs Bears | Home win | home | 2.50 | 63.3% | 0.584 | 0.20u | Won | +0.30u |
| Jan 15, 2018 | mens-college-basketball | Norse vs Vikings | Home win | home | 2.05 | 63.3% | 0.297 | 0.07u | Won | +0.07u |
| Jan 15, 2018 | mens-college-basketball | Raiders vs Bison | Home win | home | 2.12 | 63.1% | 0.337 | 0.08u | Lost | -0.08u |
| Jan 15, 2018 | mens-college-basketball | Catamounts vs Black Bears | Home win | home | 2.67 | 63.2% | 0.688 | 0.26u | Won | +0.43u |
| Jan 14, 2018 | mens-college-basketball | Rainbow Warriors vs Gauchos | Home win | home | 2.35 | 63.4% | 0.489 | 0.17u | Won | +0.23u |
| Jan 14, 2018 | mens-college-basketball | Rams vs Wildcats | Home win | home | 3.19 | 63.2% | 1.015 | 0.52u | Lost | -0.52u |
| Jan 14, 2018 | mens-college-basketball | Trojans vs Utes | Home win | home | 4.24 | 63.4% | 1.690 | 1.08u | Won | +3.50u |
| Jan 13, 2018 | mens-college-basketball | Dukes vs Blue Hens | Home win | home | 3.03 | 63.4% | 0.922 | 0.13u | Lost | -0.13u |
| Jan 13, 2018 | mens-college-basketball | Roadrunners vs Aggies | Home win | home | 4.53 | 63.2% | 1.861 | 0.35u | Lost | -0.35u |
| Jan 13, 2018 | mens-college-basketball | Wolf Pack vs Aggies | Home win | home | 3.02 | 63.1% | 0.907 | 0.13u | Won | +0.26u |
| Jan 13, 2018 | mens-college-basketball | Dons vs Bulldogs | Home win | home | 4.07 | 62.9% | 1.562 | 0.28u | Lost | -0.28u |
| Jan 13, 2018 | mens-college-basketball | Cardinals vs Hokies | Home win | home | 4.35 | 63.5% | 1.764 | 0.33u | Won | +1.11u |
| Jan 13, 2018 | mens-college-basketball | Bison vs Golden Eagles | Home win | home | 3.85 | 63.1% | 1.431 | 0.25u | Won | +0.71u |
| Jan 13, 2018 | mens-college-basketball | Jayhawks vs Wildcats | Home win | home | 3.04 | 63.1% | 0.919 | 0.13u | Won | +0.27u |
| Jan 13, 2018 | mens-college-basketball | Cowboys vs Longhorns | Home win | home | 3.55 | 63.1% | 1.241 | 0.20u | Won | +0.51u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.