Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 25, 2026 2:46 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2018 | mens-college-basketball | Buccaneers vs Eagles | Home win | home | 1.89 | 63.2% | 0.191 | 0.44u | Lost | -0.44u |
| Jan 12, 2018 | mens-college-basketball | Bulldogs vs Bears | Home win | home | 1.76 | 63.2% | 0.111 | 0.17u | Won | +0.13u |
| Jan 12, 2018 | mens-college-basketball | Eagles vs Vandals | Home win | home | 1.86 | 63.3% | 0.174 | 0.37u | Lost | -0.37u |
| Jan 12, 2018 | mens-college-basketball | Broncs vs Bobcats | Home win | home | 2.02 | 63.4% | 0.281 | 0.82u | Won | +0.84u |
| Jan 11, 2018 | mens-college-basketball | Blue Raiders vs Bulldogs | Home win | home | 2.55 | 64.7% | 0.650 | 0.15u | Won | +0.23u |
| Jan 11, 2018 | mens-college-basketball | Anteaters vs Titans | Home win | home | 2.71 | 64.7% | 0.753 | 0.19u | Lost | -0.19u |
| Jan 11, 2018 | mens-college-basketball | Bulldogs vs Pilots | Home win | home | 4.86 | 64.8% | 2.147 | 0.83u | Won | +3.20u |
| Jan 11, 2018 | mens-college-basketball | Mountaineers vs Pioneers | Home win | home | 2.20 | 64.7% | 0.423 | 0.07u | Won | +0.08u |
| Jan 11, 2018 | mens-college-basketball | Cougars vs Cardinal | Home win | home | 2.55 | 64.7% | 0.649 | 0.15u | Lost | -0.15u |
| Jan 11, 2018 | mens-college-basketball | Terriers vs Blue Devils | Home win | home | 2.58 | 64.7% | 0.668 | 0.16u | Won | +0.25u |
| Jan 11, 2018 | mens-college-basketball | Trojans vs Mavericks | Home win | home | 2.57 | 64.7% | 0.664 | 0.16u | Won | +0.25u |
| Jan 11, 2018 | mens-college-basketball | Bison vs Pioneers | Home win | home | 2.26 | 64.8% | 0.464 | 0.09u | Lost | -0.09u |
| Jan 10, 2018 | mens-college-basketball | Big Green vs Catamounts | Home win | home | 3.94 | 64.7% | 1.549 | 0.43u | Lost | -0.43u |
| Jan 10, 2018 | mens-college-basketball | Falcons vs Rebels | Home win | home | 2.14 | 64.8% | 0.386 | 0.05u | Lost | -0.05u |
| Jan 10, 2018 | mens-college-basketball | Flames vs Phoenix | Home win | home | 2.62 | 64.8% | 0.698 | 0.13u | Won | +0.21u |
| Jan 10, 2018 | mens-college-basketball | Golden Grizzlies vs Penguins | Home win | home | 3.45 | 64.6% | 1.230 | 0.31u | Won | +0.76u |
| Jan 10, 2018 | mens-college-basketball | Demon Deacons vs Hokies | Home win | home | 2.12 | 64.6% | 0.370 | 0.05u | Lost | -0.05u |
| Jan 10, 2018 | mens-college-basketball | Tigers vs Bulldogs | Home win | home | 4.99 | 64.8% | 2.235 | 0.70u | Won | +2.79u |
| Jan 10, 2018 | mens-college-basketball | Huskies vs Wildcats | Home win | home | 2.35 | 64.7% | 0.520 | 0.09u | Lost | -0.09u |
| Jan 9, 2018 | mens-college-basketball | RedHawks vs Golden Flashes | Home win | home | 1.95 | 64.6% | 0.261 | 0.06u | Won | +0.06u |
| Jan 9, 2018 | mens-college-basketball | Sooners vs Red Raiders | Home win | home | 2.25 | 64.6% | 0.454 | 0.14u | Won | +0.18u |
| Jan 9, 2018 | mens-college-basketball | Eagles vs Flames | Home win | home | 2.06 | 64.7% | 0.332 | 0.09u | Lost | -0.09u |
| Jan 9, 2018 | mens-college-basketball | Cornhuskers vs Badgers | Home win | home | 3.35 | 64.6% | 1.165 | 0.61u | Won | +1.43u |
| Jan 9, 2018 | mens-college-basketball | Spiders vs Flyers | Home win | home | 2.03 | 64.6% | 0.312 | 0.08u | Lost | -0.08u |
| Jan 9, 2018 | mens-college-basketball | Wolverines vs Boilermakers | Home win | home | 3.66 | 64.8% | 1.372 | 0.77u | Lost | -0.77u |
| Jan 8, 2018 | mens-college-basketball | Eagles vs Spartans | Home win | home | 4.25 | 64.6% | 1.745 | 1.20u | Won | +3.90u |
| Jan 8, 2018 | mens-college-basketball | Leopards vs Bison | Home win | home | 1.71 | 64.8% | 0.107 | 0.60u | Lost | -0.60u |
| Jan 7, 2018 | mens-college-basketball | Jaspers vs Broncs | Home win | home | 3.49 | 64.6% | 1.255 | 0.48u | Lost | -0.48u |
| Jan 7, 2018 | mens-college-basketball | Peacocks vs Bobcats | Home win | home | 2.38 | 64.7% | 0.540 | 0.13u | Won | +0.18u |
| Jan 7, 2018 | mens-college-basketball | Blue Hens vs Seahawks | Home win | home | 2.06 | 64.6% | 0.330 | 0.06u | Won | +0.06u |
| Jan 7, 2018 | mens-college-basketball | Redbirds vs Bears | Home win | home | 2.54 | 64.7% | 0.644 | 0.18u | Won | +0.28u |
| Jan 7, 2018 | mens-college-basketball | Cardinal vs Trojans | Home win | home | 2.73 | 64.7% | 0.766 | 0.23u | Won | +0.40u |
| Jan 7, 2018 | mens-college-basketball | Utes vs Sun Devils | Home win | home | 2.70 | 64.7% | 0.746 | 0.22u | Lost | -0.22u |
| Jan 7, 2018 | mens-college-basketball | Bearcats vs Mustangs | Home win | home | 2.81 | 64.6% | 0.815 | 0.26u | Won | +0.47u |
| Jan 7, 2018 | mens-college-basketball | Buckeyes vs Spartans | Home win | home | 2.73 | 64.6% | 0.764 | 0.23u | Won | +0.40u |
| Jan 6, 2018 | mens-college-basketball | Bobcats vs Fighting Hawks | Home win | home | 3.78 | 64.8% | 1.448 | 0.19u | Won | +0.53u |
| Jan 6, 2018 | mens-college-basketball | Hornets vs Bulldogs | Home win | home | 3.73 | 64.6% | 1.409 | 0.18u | Lost | -0.18u |
| Jan 6, 2018 | mens-college-basketball | Thundering Herd vs Hilltoppers | Home win | home | 3.58 | 64.8% | 1.319 | 0.17u | Lost | -0.17u |
| Jan 6, 2018 | mens-college-basketball | Golden Bears vs Bruins | Home win | home | 4.74 | 64.7% | 2.066 | 0.31u | Lost | -0.31u |
| Jan 6, 2018 | mens-college-basketball | Aggies vs Tigers | Home win | home | 4.79 | 64.7% | 2.100 | 0.31u | Lost | -0.31u |
| Jan 6, 2018 | mens-college-basketball | Gaels vs Toreros | Home win | home | 4.61 | 64.7% | 1.984 | 0.29u | Won | +1.05u |
| Jan 6, 2018 | mens-college-basketball | Demons vs Lumberjacks | Home win | home | 3.75 | 64.7% | 1.426 | 0.19u | Lost | -0.19u |
| Jan 6, 2018 | mens-college-basketball | Horned Frogs vs Jayhawks | Home win | home | 3.48 | 64.7% | 1.252 | 0.16u | Lost | -0.16u |
| Jan 5, 2018 | mens-college-basketball | Tigers vs Seahawks | Home win | home | 2.00 | 64.7% | 0.294 | 0.09u | Won | +0.09u |
| Jan 5, 2018 | mens-college-basketball | Blue Hens vs Tribe | Home win | home | 2.87 | 64.6% | 0.854 | 0.46u | Lost | -0.46u |
| Jan 5, 2018 | mens-college-basketball | Dragons vs Cougars | Home win | home | 1.99 | 64.7% | 0.287 | 0.08u | Won | +0.08u |
| Jan 5, 2018 | mens-college-basketball | Beavers vs Ducks | Home win | home | 2.23 | 64.6% | 0.440 | 0.16u | Won | +0.20u |
| Jan 5, 2018 | mens-college-basketball | Hawks vs Jaspers | Home win | home | 2.50 | 64.7% | 0.617 | 0.28u | Won | +0.42u |
| Jan 5, 2018 | mens-college-basketball | Gaels vs Peacocks | Home win | home | 2.43 | 64.6% | 0.570 | 0.24u | Won | +0.34u |
| Jan 5, 2018 | mens-college-basketball | Broncs vs Stags | Home win | home | 2.89 | 64.6% | 0.868 | 0.47u | Won | +0.89u |
| Jan 4, 2018 | mens-college-basketball | Mean Green vs 49ers | Home win | home | 3.79 | 64.7% | 1.451 | 0.23u | Lost | -0.23u |
| Jan 4, 2018 | mens-college-basketball | Jaguars vs Flames | Home win | home | 3.49 | 64.7% | 1.259 | 0.19u | Lost | -0.19u |
| Jan 4, 2018 | mens-college-basketball | Cardinal vs Bruins | Home win | home | 4.41 | 64.5% | 1.847 | 0.32u | Won | +1.09u |
| Jan 4, 2018 | mens-college-basketball | Golden Bears vs Trojans | Home win | home | 2.98 | 64.6% | 0.926 | 0.12u | Lost | -0.12u |
| Jan 4, 2018 | mens-college-basketball | Mavericks vs Trojans | Home win | home | 3.63 | 64.7% | 1.348 | 0.21u | Won | +0.55u |
| Jan 4, 2018 | mens-college-basketball | Warhawks vs Chanticleers | Home win | home | 3.41 | 64.5% | 1.200 | 0.18u | Won | +0.43u |
| Jan 4, 2018 | mens-college-basketball | Bulldogs vs Buccaneers | Home win | home | 3.91 | 64.8% | 1.532 | 0.25u | Lost | -0.25u |
| Jan 4, 2018 | mens-college-basketball | Paladins vs Bulldogs | Home win | home | 4.25 | 64.7% | 1.751 | 0.30u | Won | +0.98u |
| Jan 3, 2018 | mens-college-basketball | Titans vs Highlanders | Home win | home | 2.94 | 64.6% | 0.899 | 0.49u | Won | +0.95u |
| Jan 3, 2018 | mens-college-basketball | Wildcats vs Bulldogs | Home win | home | 1.98 | 64.6% | 0.279 | 0.08u | Won | +0.08u |
| Jan 3, 2018 | mens-college-basketball | Braves vs Beacons | Home win | home | 2.12 | 64.7% | 0.372 | 0.12u | Won | +0.13u |
| Jan 3, 2018 | mens-college-basketball | Boilermakers vs Scarlet Knights | Home win | home | 2.46 | 64.7% | 0.591 | 0.26u | Won | +0.38u |
| Jan 3, 2018 | mens-college-basketball | Tigers vs Wildcats | Home win | home | 2.09 | 64.7% | 0.352 | 0.11u | Lost | -0.11u |
| Jan 3, 2018 | mens-college-basketball | Demon Deacons vs Orange | Home win | home | 2.86 | 64.6% | 0.847 | 0.45u | Won | +0.84u |
| Jan 3, 2018 | mens-college-basketball | Bluejays vs Red Storm | Home win | home | 2.26 | 64.7% | 0.462 | 0.17u | Won | +0.21u |
| Jan 3, 2018 | mens-college-basketball | Bulldogs vs Redbirds | Home win | home | 2.11 | 64.7% | 0.365 | 0.12u | Won | +0.13u |
| Jan 2, 2018 | mens-college-basketball | Vaqueros vs Saints | Home win | home | 2.08 | 64.8% | 0.349 | 0.07u | Won | +0.08u |
| Jan 2, 2018 | mens-college-basketball | Phoenix vs Tigers | Home win | home | 2.27 | 64.6% | 0.467 | 0.12u | Won | +0.15u |
| Jan 2, 2018 | mens-college-basketball | Rams vs Aztecs | Home win | home | 3.40 | 64.6% | 1.196 | 0.49u | Lost | -0.49u |
| Jan 2, 2018 | mens-college-basketball | Aggies vs Gators | Home win | home | 2.28 | 64.7% | 0.475 | 0.12u | Lost | -0.12u |
| Jan 2, 2018 | mens-college-basketball | Hawkeyes vs Wolverines | Home win | home | 3.97 | 64.6% | 1.566 | 0.71u | Lost | -0.71u |
| Jan 2, 2018 | mens-college-basketball | Bulldogs vs Razorbacks | Home win | home | 2.59 | 64.6% | 0.674 | 0.21u | Won | +0.33u |
| Jan 2, 2018 | mens-college-basketball | Terrapins vs Nittany Lions | Home win | home | 2.01 | 64.6% | 0.299 | 0.06u | Won | +0.06u |
| Jan 1, 2018 | mens-college-basketball | Tigers vs Bulldogs | Home win | home | 2.30 | 64.7% | 0.489 | 0.99u | Lost | -0.99u |
| Jan 1, 2018 | mens-college-basketball | Cyclones vs Longhorns | Home win | home | 2.20 | 64.7% | 0.422 | 0.81u | Lost | -0.81u |
| Dec 31, 2017 | mens-college-basketball | Trojans vs Warhawks | Home win | home | 2.80 | 64.7% | 0.810 | 0.37u | Won | +0.67u |
| Dec 31, 2017 | mens-college-basketball | Bulldogs vs Red Flash | Home win | home | 2.99 | 64.7% | 0.934 | 0.46u | Lost | -0.46u |
| Dec 31, 2017 | mens-college-basketball | Blue Devils vs Colonials | Home win | home | 2.05 | 64.6% | 0.324 | 0.09u | Lost | -0.09u |
| Dec 31, 2017 | mens-college-basketball | Hawks vs Knights | Home win | home | 2.05 | 64.8% | 0.329 | 0.09u | Won | +0.09u |
| Dec 31, 2017 | mens-college-basketball | Peacocks vs Hawks | Home win | home | 2.07 | 64.7% | 0.339 | 0.09u | Won | +0.10u |
| Dec 31, 2017 | mens-college-basketball | Chanticleers vs Bobcats | Home win | home | 2.17 | 64.7% | 0.403 | 0.12u | Lost | -0.12u |
| Dec 31, 2017 | mens-college-basketball | Bruins vs Huskies | Home win | home | 2.04 | 64.8% | 0.323 | 0.08u | Won | +0.08u |
| Dec 31, 2017 | mens-college-basketball | Pirates vs Red Storm | Home win | home | 3.08 | 64.7% | 0.992 | 0.50u | Won | +1.04u |
| Dec 30, 2017 | mens-college-basketball | Lions vs Black Bears | Home win | home | 2.83 | 64.6% | 0.829 | 0.12u | Won | +0.22u |
| Dec 30, 2017 | mens-college-basketball | Jaspers vs Stags | Home win | home | 2.97 | 64.6% | 0.917 | 0.14u | Won | +0.28u |
| Dec 30, 2017 | mens-college-basketball | Hilltoppers vs Golden Eagles | Home win | home | 4.90 | 64.7% | 2.169 | 0.46u | Won | +1.79u |
| Dec 30, 2017 | mens-college-basketball | Wolverines vs Dolphins | Home win | home | 2.85 | 64.7% | 0.845 | 0.12u | Won | +0.22u |
| Dec 30, 2017 | mens-college-basketball | Spiders vs Wildcats | Home win | home | 2.89 | 64.8% | 0.872 | 0.13u | Won | +0.25u |
| Dec 30, 2017 | mens-college-basketball | Coyotes vs Pioneers | Home win | home | 3.75 | 64.6% | 1.424 | 0.26u | Won | +0.72u |
| Dec 30, 2017 | mens-college-basketball | Musketeers vs Blue Demons | Home win | home | 3.28 | 64.7% | 1.122 | 0.19u | Won | +0.43u |
| Dec 30, 2017 | mens-college-basketball | Cowboys vs Demons | Home win | home | 4.39 | 64.7% | 1.838 | 0.37u | Won | +1.25u |
| Dec 29, 2017 | mens-college-basketball | Purple Eagles vs Gaels | Home win | home | 3.00 | 64.7% | 0.940 | 0.34u | Lost | -0.34u |
| Dec 29, 2017 | mens-college-basketball | Blue Devils vs Red Flash | Home win | home | 2.57 | 64.6% | 0.659 | 0.20u | Won | +0.31u |
| Dec 29, 2017 | mens-college-basketball | Golden Griffins vs Broncs | Home win | home | 2.26 | 64.6% | 0.460 | 0.10u | Won | +0.13u |
| Dec 29, 2017 | mens-college-basketball | Greyhounds vs Midshipmen | Home win | home | 2.60 | 64.7% | 0.683 | 0.21u | Won | +0.34u |
| Dec 29, 2017 | mens-college-basketball | Terrapins vs Retrievers | Home win | home | 3.60 | 64.7% | 1.329 | 0.56u | Won | +1.46u |
| Dec 29, 2017 | mens-college-basketball | Cornhuskers vs Hatters | Home win | home | 2.35 | 64.8% | 0.522 | 0.14u | Won | +0.19u |
| Dec 29, 2017 | mens-college-basketball | Bobcats vs Racers | Home win | home | 2.35 | 64.7% | 0.520 | 0.14u | Won | +0.19u |
| Dec 29, 2017 | mens-college-basketball | Red Raiders vs Bears | Home win | home | 2.27 | 64.7% | 0.468 | 0.11u | Won | +0.14u |
| Dec 28, 2017 | mens-college-basketball | Skyhawks vs Tigers | Home win | home | 1.94 | 74.0% | 0.438 | 0.07u | Won | +0.07u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.