Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 11:25 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2024 | mens-college-basketball | Texans vs Trailblazers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Lost | -0.22u |
| Jan 27, 2024 | mens-college-basketball | Bulldogs vs Catamounts | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Won | +0.22u |
| Jan 27, 2024 | mens-college-basketball | Cardinals vs Huskies | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Lost | -0.22u |
| Jan 27, 2024 | mens-college-basketball | Spartans vs Eagles | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Won | +0.23u |
| Jan 26, 2024 | mens-college-basketball | Golden Bears vs Cardinal | Home cover | away | 2.00 | 47.8% | 0.044 | 1.20u | Won | +1.20u |
| Jan 26, 2024 | ligamx | Tijuana vs Guadalajara | Result | home | 3.25 | 39.9% | 0.298 | 1.06u | Lost | -1.06u |
| Jan 25, 2024 | mens-college-basketball | Broncos vs Waves | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 25, 2024 | mens-college-basketball | Eagles vs Bisons | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Won | +0.23u |
| Jan 25, 2024 | mens-college-basketball | Tigers vs Dragons | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 25, 2024 | mens-college-basketball | Seawolves vs Hawks | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 25, 2024 | mens-college-basketball | Vikings vs Grizzlies | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 25, 2024 | mens-college-basketball | River Hawks vs Catamounts | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Won | +0.23u |
| Jan 25, 2024 | mens-college-basketball | Pioneers vs Coyotes | Home cover | away | 2.00 | 47.8% | 0.043 | 0.20u | Won | +0.20u |
| Jan 25, 2024 | mens-college-basketball | Hatters vs Governors | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Won | +0.22u |
| Jan 24, 2024 | mens-college-basketball | Wildcats vs Fighting Illini | Home cover | away | 2.00 | 47.8% | 0.044 | 0.30u | Lost | -0.30u |
| Jan 24, 2024 | mens-college-basketball | Wolf Pack vs Rams | Home cover | away | 2.00 | 47.8% | 0.043 | 0.30u | Lost | -0.30u |
| Jan 24, 2024 | mens-college-basketball | Cavaliers vs Wolfpack | Home cover | away | 2.00 | 47.8% | 0.044 | 0.30u | Lost | -0.30u |
| Jan 24, 2024 | mens-college-basketball | Crimson Tide vs Tigers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.30u | Lost | -0.30u |
| Jan 24, 2024 | mens-college-basketball | Catamounts vs Spartans | Home cover | away | 2.00 | 47.8% | 0.044 | 0.30u | Won | +0.30u |
| Jan 24, 2024 | mens-college-basketball | Bison vs Midshipmen | Home cover | away | 2.00 | 47.8% | 0.044 | 0.30u | Lost | -0.30u |
| Jan 24, 2024 | ligamx | Atlético de San Luis vs Tigres UANL | Result | home | 4.75 | 36.1% | 0.712 | 1.06u | Lost | -1.06u |
| Jan 24, 2024 | ligamx | Monterrey vs Querétaro | Result | home | 2.90 | 41.1% | 0.193 | 0.15u | Lost | -0.15u |
| Jan 24, 2024 | ligamx | FC Juarez vs América | Result | draw | 4.33 | 41.7% | 0.340 | 0.29u | Lost | -0.29u |
| Jan 23, 2024 | mens-college-basketball | Cornhuskers vs Buckeyes | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Lost | -0.22u |
| Jan 23, 2024 | mens-college-basketball | Golden Gophers vs Badgers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 23, 2024 | mens-college-basketball | Bulldogs vs Broncos | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Lost | -0.22u |
| Jan 23, 2024 | mens-college-basketball | Redbirds vs Bruins | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Lost | -0.22u |
| Jan 23, 2024 | mens-college-basketball | Hokies vs Eagles | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Lost | -0.23u |
| Jan 23, 2024 | mens-college-basketball | Cowboys vs Horned Frogs | Home cover | away | 2.00 | 47.8% | 0.044 | 0.23u | Won | +0.23u |
| Jan 23, 2024 | mens-college-basketball | Bulls vs Cardinals | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Won | +0.22u |
| Jan 23, 2024 | mens-college-basketball | Falcons vs Golden Flashes | Home cover | away | 2.00 | 47.8% | 0.044 | 0.22u | Won | +0.22u |
| Jan 22, 2024 | mens-college-basketball | Raiders vs Mountain Hawks | Home cover | away | 2.00 | 47.8% | 0.044 | 0.45u | Won | +0.45u |
| Jan 22, 2024 | mens-college-basketball | Hawks vs Knights | Home cover | away | 2.00 | 47.8% | 0.043 | 0.45u | Won | +0.45u |
| Jan 22, 2024 | mens-college-basketball | Islanders vs Cowboys | Home cover | away | 2.00 | 47.8% | 0.044 | 0.45u | Lost | -0.45u |
| Jan 22, 2024 | mens-college-basketball | Grizzlies vs Wildcats | Home cover | away | 2.00 | 47.8% | 0.044 | 0.45u | Lost | -0.45u |
| Jan 21, 2024 | ligamx | Tigres UANL vs Guadalajara | Result | away | 4.75 | 43.6% | 0.333 | 0.66u | Lost | -0.66u |
| Jan 21, 2024 | ligamx | Santos vs Monterrey | Result | home | 2.90 | 44.4% | 0.287 | 0.84u | Lost | -0.84u |
| Jan 20, 2024 | ligamx | América vs Querétaro | Result | home | 2.60 | 43.6% | 0.133 | 0.52u | Won | +0.83u |
| Jan 20, 2024 | ligamx | Toluca vs Mazatlán FC | Result | draw | 4.50 | 44.8% | 0.199 | 0.45u | Lost | -0.45u |
| Jan 20, 2024 | ligamx | Atlas vs Tijuana | Result | draw | 4.75 | 45.0% | 0.247 | 0.53u | Won | +1.99u |
| Jan 20, 2024 | mens-college-basketball | Patriots vs Bonnies | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Tigers vs Jaguars | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Braves vs Tigers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Won | +0.19u |
| Jan 20, 2024 | mens-college-basketball | Fighting Hawks vs Pioneers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Wildcats vs Mavericks | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Lumberjacks vs Hornets | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Spartans vs Terriers | Home cover | away | 2.00 | 47.8% | 0.044 | 0.19u | Lost | -0.19u |
| Jan 20, 2024 | mens-college-basketball | Leathernecks vs Tigers | Home cover | away | 2.10 | 47.8% | 0.096 | 0.46u | Won | +0.51u |
| Jan 19, 2024 | mens-college-basketball | Rams vs Billikens | Home cover | away | 2.00 | 47.8% | 0.044 | 0.90u | Lost | -0.90u |
| Jan 19, 2024 | mens-college-basketball | Red Flash vs Sharks | Home cover | away | 2.00 | 47.8% | 0.044 | 0.90u | Lost | -0.90u |
| Jan 19, 2024 | ligamx | Puebla vs Necaxa | Result | home | 2.70 | 45.6% | 0.231 | 0.46u | Lost | -0.46u |
| Jan 19, 2024 | ligamx | Atlético de San Luis vs Pumas UNAM | Result | home | 3.10 | 44.7% | 0.385 | 1.04u | Won | +2.18u |
| Jan 17, 2024 | ligamx | León vs Tigres UANL | Result | home | 3.00 | 44.0% | 0.321 | 1.20u | Lost | -1.20u |
| Jan 14, 2024 | ligamx | Pumas UNAM vs FC Juarez | Result | home | 2.45 | 43.9% | 0.076 | 0.42u | Won | +0.61u |
| Jan 13, 2024 | ligamx | Cruz Azul vs Pachuca | Result | draw | 5.00 | 44.5% | 0.374 | 0.75u | Lost | -0.75u |
| Jan 12, 2024 | ligamx | Querétaro vs Toluca | Result | home | 2.70 | 43.8% | 0.182 | 0.34u | Lost | -0.34u |
| Jan 12, 2024 | ligamx | Mazatlán FC vs Atlético de San Luis | Result | home | 3.20 | 43.5% | 0.393 | 1.16u | Lost | -1.16u |
| Jan 4, 2024 | mens-college-basketball | Tigers vs Dons | Home cover | away | 2.00 | 48.2% | 0.036 | 0.90u | Lost | -0.90u |
| Jan 4, 2024 | mens-college-basketball | Bulls vs Owls | Home cover | away | 2.00 | 48.2% | 0.036 | 0.90u | Lost | -0.90u |
| Jan 3, 2024 | mens-college-basketball | Leopards vs Black Knights | Home cover | away | 2.00 | 48.2% | 0.036 | 0.60u | Lost | -0.60u |
| Jan 3, 2024 | mens-college-basketball | Bobcats vs Golden Eagles | Home cover | away | 2.00 | 48.2% | 0.036 | 0.60u | Won | +0.60u |
| Jan 3, 2024 | mens-college-basketball | Billikens vs Ramblers | Home cover | away | 2.00 | 48.2% | 0.036 | 0.60u | Won | +0.60u |
| Jan 2, 2024 | mens-college-basketball | Bears vs Big Red | Home cover | away | 2.00 | 48.2% | 0.036 | 1.20u | Lost | -1.20u |
| Dec 30, 2023 | mens-college-basketball | Red Flash vs Fighting Camels | Home cover | away | 2.00 | 48.2% | 0.036 | 0.45u | Lost | -0.45u |
| Dec 30, 2023 | mens-college-basketball | Flyers vs Lancers | Home cover | away | 2.00 | 48.2% | 0.036 | 0.45u | Won | +0.45u |
| Dec 30, 2023 | mens-college-basketball | Rainbow Warriors vs Titans | Home cover | away | 2.00 | 48.2% | 0.036 | 0.45u | Won | +0.45u |
| Dec 30, 2023 | mens-college-basketball | Highlanders vs Gauchos | Home cover | away | 2.00 | 48.2% | 0.036 | 0.45u | Lost | -0.45u |
| Dec 29, 2023 | mens-college-basketball | Rams vs Grizzlies | Home cover | away | 2.00 | 48.2% | 0.036 | 0.90u | Won | +0.90u |
| Dec 29, 2023 | mens-college-basketball | Lobos vs Greyhounds | Home cover | away | 2.00 | 48.2% | 0.036 | 0.90u | Won | +0.90u |
| Dec 22, 2023 | mens-college-basketball | Gators vs Tigers | Home cover | away | 2.00 | 48.2% | 0.036 | 1.20u | Lost | -1.20u |
| Dec 21, 2023 | mens-college-basketball | Explorers vs Ravens | Home cover | away | 1.92 | 42.2% | 0.109 | 0.18u | Lost | -0.18u |
| Dec 21, 2023 | mens-college-basketball | Hurricanes vs Skyhawks | Home cover | away | 1.95 | 43.3% | 0.106 | 0.18u | Lost | -0.18u |
| Dec 21, 2023 | mens-college-basketball | Orange vs Purple Eagles | Home cover | away | 2.00 | 43.2% | 0.136 | 0.31u | Won | +0.31u |
| Dec 21, 2023 | mens-college-basketball | Eagles vs Eagles | Home cover | away | 2.00 | 43.2% | 0.136 | 0.31u | Lost | -0.31u |
| Dec 21, 2023 | mens-college-basketball | Wildcats vs Buccaneers | Home cover | away | 1.95 | 43.2% | 0.109 | 0.18u | Won | +0.17u |
| Dec 21, 2023 | mens-college-basketball | Pioneers vs Big Green | Home cover | away | 1.95 | 43.3% | 0.108 | 0.18u | Lost | -0.18u |
| Dec 21, 2023 | mens-college-basketball | Buckeyes vs Privateers | Home cover | away | 2.00 | 43.6% | 0.128 | 0.28u | Lost | -0.28u |
| Dec 21, 2023 | mens-college-basketball | Mustangs vs Mavericks | Home cover | away | 1.95 | 43.2% | 0.108 | 0.18u | Lost | -0.18u |
| Dec 20, 2023 | mens-college-basketball | Lions vs Tigers | Home cover | away | 1.95 | 43.3% | 0.106 | 0.22u | Won | +0.21u |
| Dec 20, 2023 | mens-college-basketball | Bluejays vs Wildcats | Home cover | away | 1.95 | 43.4% | 0.105 | 0.20u | Won | +0.19u |
| Dec 20, 2023 | mens-college-basketball | Gauchos vs Bison | Home cover | away | 1.95 | 43.3% | 0.106 | 0.22u | Lost | -0.22u |
| Dec 20, 2023 | mens-college-basketball | Wolverines vs Flames | Home cover | away | 1.95 | 43.2% | 0.109 | 0.23u | Won | +0.22u |
| Dec 20, 2023 | mens-college-basketball | Dons vs Lumberjacks | Home cover | away | 1.95 | 43.1% | 0.111 | 0.24u | Lost | -0.24u |
| Dec 20, 2023 | mens-college-basketball | Bears vs Leathernecks | Home cover | away | 1.91 | 41.8% | 0.111 | 0.24u | Won | +0.22u |
| Dec 20, 2023 | mens-college-basketball | Mountaineers vs Highlanders | Home cover | away | 1.95 | 43.2% | 0.108 | 0.22u | Won | +0.21u |
| Dec 20, 2023 | mens-college-basketball | Cougars vs Wildcats | Home cover | away | 1.95 | 43.1% | 0.110 | 0.23u | Won | +0.22u |
| Dec 19, 2023 | mens-college-basketball | Jaguars vs Wildcats | Home cover | away | 1.91 | 43.3% | 0.082 | 0.12u | Won | +0.11u |
| Dec 19, 2023 | mens-college-basketball | Golden Hurricane vs Delta Devils | Home cover | away | 2.00 | 43.1% | 0.137 | 0.27u | Lost | -0.27u |
| Dec 19, 2023 | mens-college-basketball | Bulldogs vs Braves | Home cover | away | 2.00 | 43.2% | 0.136 | 0.27u | Lost | -0.27u |
| Dec 19, 2023 | mens-college-basketball | Tigers vs Cavaliers | Home cover | away | 2.00 | 43.2% | 0.136 | 0.27u | Lost | -0.27u |
| Dec 19, 2023 | mens-college-basketball | Bruins vs Matadors | Home cover | away | 2.00 | 43.1% | 0.139 | 0.28u | Won | +0.28u |
| Dec 19, 2023 | mens-college-basketball | Rebels vs Trojans | Home cover | away | 1.91 | 43.1% | 0.086 | 0.13u | Lost | -0.13u |
| Dec 19, 2023 | mens-college-basketball | Gaels vs Blue Raiders | Home cover | away | 2.00 | 43.4% | 0.132 | 0.23u | Lost | -0.23u |
| Dec 19, 2023 | mens-college-basketball | Commodores vs Catamounts | Home cover | away | 2.00 | 43.8% | 0.125 | 0.23u | Won | +0.23u |
| Dec 18, 2023 | mens-college-basketball | Cougars vs Vaqueros | Home cover | away | 1.95 | 43.1% | 0.110 | 0.22u | Lost | -0.22u |
| Dec 18, 2023 | mens-college-basketball | Tigers vs Warriors | Home cover | away | 1.91 | 41.3% | 0.120 | 0.26u | Won | +0.24u |
| Dec 18, 2023 | mens-college-basketball | Thundering Herd vs Ramblin' Rams | Home cover | away | 1.91 | 42.1% | 0.106 | 0.21u | Won | +0.19u |
| Dec 18, 2023 | mens-college-basketball | Dolphins vs Warhawks | Home cover | away | 1.95 | 43.3% | 0.107 | 0.21u | Lost | -0.21u |
| Dec 18, 2023 | mens-college-basketball | Penguins vs Titans | Home cover | away | 1.91 | 42.6% | 0.095 | 0.17u | Won | +0.15u |
| Dec 18, 2023 | mens-college-basketball | Dukes vs Braves | Home cover | away | 1.95 | 42.7% | 0.118 | 0.25u | Won | +0.24u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.