Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 24, 2026 11:25 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2023 | mens-college-basketball | Huskies vs Crimson Wave | Home cover | away | 1.95 | 42.9% | 0.115 | 0.24u | Won | +0.23u |
| Dec 18, 2023 | mens-college-basketball | Lions vs Titans | Home cover | away | 1.95 | 42.9% | 0.115 | 0.24u | Lost | -0.24u |
| Dec 17, 2023 | mens-college-basketball | Cowboys vs Golden Eagles | Home cover | away | 1.91 | 42.2% | 0.103 | 0.27u | Lost | -0.27u |
| Dec 17, 2023 | mens-college-basketball | Redhawks vs Blue Raiders | Home cover | away | 1.91 | 43.0% | 0.088 | 0.21u | Won | +0.19u |
| Dec 17, 2023 | mens-college-basketball | Rainbow Warriors vs Wolf Pack | Home cover | away | 1.91 | 42.0% | 0.107 | 0.29u | Won | +0.26u |
| Dec 17, 2023 | mens-college-basketball | Redbirds vs Bison | Home cover | away | 1.91 | 43.1% | 0.087 | 0.21u | Lost | -0.21u |
| Dec 17, 2023 | mens-college-basketball | Tigers vs Aggies | Home cover | away | 1.91 | 43.1% | 0.086 | 0.19u | Won | +0.17u |
| Dec 17, 2023 | mens-college-basketball | Tigers vs Bison | Home cover | away | 1.91 | 43.1% | 0.087 | 0.21u | Lost | -0.21u |
| Dec 17, 2023 | mens-college-basketball | Cardinal vs Vandals | Home cover | away | 1.91 | 43.1% | 0.087 | 0.21u | Lost | -0.21u |
| Dec 17, 2023 | mens-college-basketball | Fighting Illini vs Raiders | Home cover | away | 1.91 | 43.1% | 0.087 | 0.21u | Lost | -0.21u |
| Dec 16, 2023 | mens-college-basketball | Razorbacks vs Bisons | Home cover | away | 2.00 | 43.0% | 0.140 | 0.23u | Won | +0.23u |
| Dec 16, 2023 | mens-college-basketball | Horned Frogs vs Sun Devils | Home cover | away | 2.00 | 43.2% | 0.135 | 0.22u | Lost | -0.22u |
| Dec 16, 2023 | mens-college-basketball | Wolverines vs Eagles | Home cover | away | 2.00 | 43.1% | 0.139 | 0.23u | Won | +0.23u |
| Dec 16, 2023 | mens-college-basketball | Bearcats vs Flyers | Home cover | away | 2.00 | 43.0% | 0.140 | 0.23u | Won | +0.23u |
| Dec 16, 2023 | mens-college-basketball | Friars vs Pioneers | Home cover | away | 2.00 | 42.9% | 0.141 | 0.24u | Won | +0.24u |
| Dec 16, 2023 | mens-college-basketball | Longhorns vs Tigers | Home cover | away | 2.00 | 42.9% | 0.143 | 0.21u | Lost | -0.21u |
| Dec 16, 2023 | mens-college-basketball | Aggies vs Tigers | Home cover | away | 2.00 | 43.2% | 0.136 | 0.22u | Lost | -0.22u |
| Dec 16, 2023 | mens-college-basketball | Wildcats vs Tar Heels | Home cover | away | 2.00 | 43.3% | 0.135 | 0.22u | Lost | -0.22u |
| Dec 15, 2023 | mens-college-basketball | Bearkats vs Bobcats | Home cover | away | 1.91 | 43.2% | 0.085 | 0.28u | Won | +0.25u |
| Dec 15, 2023 | mens-college-basketball | Buffaloes vs Bears | Home cover | away | 1.91 | 43.5% | 0.078 | 0.31u | Lost | -0.31u |
| Dec 15, 2023 | mens-college-basketball | Vaqueros vs Islanders | Home cover | away | 2.00 | 43.7% | 0.126 | 0.62u | Won | +0.62u |
| Dec 15, 2023 | mens-college-basketball | Buccaneers vs Pioneers | Home cover | away | 1.83 | 43.4% | 0.038 | 0.12u | Won | +0.10u |
| Dec 15, 2023 | mens-college-basketball | Aggies vs Lobos | Home cover | away | 1.80 | 43.2% | 0.023 | 0.06u | Lost | -0.06u |
| Dec 15, 2023 | mens-college-basketball | Red Flash vs Mountaineers | Home cover | away | 1.83 | 43.5% | 0.036 | 0.11u | Lost | -0.11u |
| Dec 15, 2023 | mens-college-basketball | Bulldogs vs Cardinals | Home cover | away | 1.83 | 43.1% | 0.044 | 0.15u | Won | +0.13u |
| Dec 15, 2023 | mens-college-basketball | Bulldogs vs Huskies | Home cover | away | 1.83 | 43.3% | 0.040 | 0.13u | Won | +0.11u |
| Dec 14, 2023 | mens-college-basketball | Fighting Camels vs Falcons | Home cover | away | 1.91 | 43.6% | 0.077 | 0.18u | Won | +0.16u |
| Dec 14, 2023 | mens-college-basketball | Bulldogs vs Tigers | Home cover | away | 1.89 | 42.9% | 0.080 | 0.19u | Won | +0.17u |
| Dec 14, 2023 | mens-college-basketball | Privateers vs Panthers | Home cover | away | 1.91 | 43.5% | 0.079 | 0.19u | Won | +0.17u |
| Dec 14, 2023 | mens-college-basketball | Penguins vs Bison | Home cover | away | 1.91 | 42.9% | 0.090 | 0.23u | Won | +0.21u |
| Dec 14, 2023 | mens-college-basketball | Cardinals vs Warhawks | Home cover | away | 1.89 | 41.8% | 0.096 | 0.29u | Lost | -0.29u |
| Dec 14, 2023 | mens-college-basketball | Cougars vs Bulldogs | Home cover | away | 1.95 | 43.1% | 0.111 | 0.32u | Lost | -0.32u |
| Dec 14, 2023 | mens-college-basketball | Golden Eagles vs Tommies | Home cover | away | 1.87 | 42.9% | 0.068 | 0.15u | Won | +0.13u |
| Dec 14, 2023 | mens-college-basketball | Badgers vs Gamecocks | Home cover | away | 1.91 | 42.8% | 0.091 | 0.24u | Won | +0.22u |
| Dec 14, 2023 | ligamx | Tigres UANL vs América | Result | home | 2.75 | 44.2% | 0.214 | 0.98u | Lost | -0.98u |
| Dec 13, 2023 | mens-college-basketball | Blue Hose vs Mustangs | Home cover | away | 1.95 | 42.9% | 0.115 | 0.25u | Lost | -0.25u |
| Dec 13, 2023 | mens-college-basketball | Dons vs Redhawks | Home cover | away | 1.95 | 43.5% | 0.103 | 0.20u | Won | +0.19u |
| Dec 13, 2023 | mens-college-basketball | Big Green vs Terriers | Home cover | away | 1.95 | 43.1% | 0.112 | 0.23u | Lost | -0.23u |
| Dec 13, 2023 | mens-college-basketball | Ragin' Cajuns vs Colonels | Home cover | away | 1.95 | 43.2% | 0.110 | 0.23u | Lost | -0.23u |
| Dec 13, 2023 | mens-college-basketball | Trojans vs Roadrunners | Home cover | away | 1.95 | 43.6% | 0.101 | 0.20u | Lost | -0.20u |
| Dec 13, 2023 | mens-college-basketball | Rockets vs Thundering Herd | Home cover | away | 1.91 | 41.9% | 0.109 | 0.23u | Won | +0.21u |
| Dec 13, 2023 | mens-college-basketball | Flames vs Tigers | Home cover | away | 1.91 | 41.8% | 0.111 | 0.24u | Lost | -0.24u |
| Dec 13, 2023 | mens-college-basketball | Tigers vs Hornets | Home cover | away | 1.95 | 43.2% | 0.108 | 0.22u | Won | +0.21u |
| Dec 12, 2023 | mens-college-basketball | Golden Eagles vs Wildcats | Home cover | away | 1.91 | 42.9% | 0.089 | 0.18u | Won | +0.16u |
| Dec 12, 2023 | mens-college-basketball | Texans vs Warriors | Home cover | away | 1.91 | 43.1% | 0.085 | 0.17u | Won | +0.15u |
| Dec 12, 2023 | mens-college-basketball | Volunteers vs Eagles | Home cover | away | 1.91 | 43.0% | 0.089 | 0.18u | Won | +0.16u |
| Dec 12, 2023 | mens-college-basketball | Blue Devils vs Pride | Home cover | away | 1.95 | 42.9% | 0.115 | 0.27u | Lost | -0.27u |
| Dec 12, 2023 | mens-college-basketball | Revolutionaries vs Bulldogs | Home cover | away | 1.91 | 42.9% | 0.090 | 0.18u | Won | +0.16u |
| Dec 12, 2023 | mens-college-basketball | Aggies vs Eagles | Home cover | away | 2.05 | 43.1% | 0.166 | 0.48u | Won | +0.50u |
| Dec 12, 2023 | mens-college-basketball | Roos vs Tabor | Home cover | away | 1.91 | 43.2% | 0.084 | 0.16u | Won | +0.15u |
| Dec 12, 2023 | mens-college-basketball | Flames vs Phoenix | Home cover | away | 1.91 | 43.2% | 0.085 | 0.17u | Won | +0.15u |
| Dec 11, 2023 | mens-college-basketball | Colonials vs Blue Hens | Home cover | away | 1.91 | 42.2% | 0.103 | 0.27u | Lost | -0.27u |
| Dec 11, 2023 | mens-college-basketball | Bulldogs vs Delta Devils | Home cover | away | 1.91 | 43.2% | 0.084 | 0.19u | Won | +0.17u |
| Dec 11, 2023 | mens-college-basketball | Runnin' Bulldogs vs Crusaders | Home cover | away | 1.91 | 43.1% | 0.086 | 0.20u | Won | +0.18u |
| Dec 11, 2023 | mens-college-basketball | Bulldogs vs Dolphins | Home cover | away | 1.91 | 42.8% | 0.091 | 0.22u | Lost | -0.22u |
| Dec 11, 2023 | mens-college-basketball | Bulldogs vs Bulldogs | Home cover | away | 1.91 | 43.1% | 0.087 | 0.21u | Lost | -0.21u |
| Dec 11, 2023 | mens-college-basketball | Dons vs Privateers | Home cover | away | 1.91 | 42.6% | 0.095 | 0.24u | Won | +0.22u |
| Dec 11, 2023 | mens-college-basketball | Wildcats vs Skyhawks | Home cover | away | 1.91 | 42.7% | 0.093 | 0.23u | Won | +0.21u |
| Dec 11, 2023 | mens-college-basketball | Matadors vs Trailblazers | Home cover | away | 1.91 | 42.8% | 0.093 | 0.23u | Lost | -0.23u |
| Dec 10, 2023 | mens-college-basketball | Knights vs Rebels | Home cover | away | 2.00 | 42.8% | 0.145 | 0.20u | Won | +0.20u |
| Dec 10, 2023 | mens-college-basketball | Mocs vs Bulldogs | Home cover | away | 2.00 | 43.4% | 0.132 | 0.17u | Lost | -0.17u |
| Dec 10, 2023 | mens-college-basketball | Bison vs Wolfpack | Home cover | away | 2.00 | 43.3% | 0.134 | 0.18u | Won | +0.18u |
| Dec 10, 2023 | mens-college-basketball | Cowboys vs Golden Hurricane | Home cover | away | 2.00 | 43.3% | 0.134 | 0.18u | Lost | -0.18u |
| Dec 10, 2023 | mens-college-basketball | Bisons vs Tigers | Home cover | away | 2.00 | 42.9% | 0.143 | 0.20u | Lost | -0.20u |
| Dec 10, 2023 | mens-college-basketball | Seahawks vs Terriers | Home cover | away | 2.20 | 42.4% | 0.267 | 0.52u | Won | +0.62u |
| Dec 10, 2023 | mens-college-basketball | Gaels vs Red Flash | Home cover | away | 2.00 | 43.3% | 0.134 | 0.18u | Won | +0.18u |
| Dec 10, 2023 | mens-college-basketball | Great Danes vs Owls | Home cover | away | 2.00 | 43.6% | 0.128 | 0.17u | Lost | -0.17u |
| Dec 10, 2023 | ligamx | Tigres UANL vs Pumas UNAM | Result | draw | 4.00 | 41.5% | 0.228 | 0.61u | Won | +1.83u |
| Dec 9, 2023 | ligamx | América vs Atlético de San Luis | Result | draw | 4.75 | 46.2% | 0.229 | 0.49u | Lost | -0.49u |
| Dec 9, 2023 | mens-college-basketball | Phoenix vs Leathernecks | Home cover | away | 2.00 | 43.2% | 0.136 | 0.25u | Won | +0.25u |
| Dec 9, 2023 | mens-college-basketball | Spartans vs Owls | Home cover | away | 2.00 | 43.1% | 0.137 | 0.26u | Won | +0.26u |
| Dec 9, 2023 | mens-college-basketball | Wolf Pack vs Bulldogs | Home cover | away | 1.95 | 43.0% | 0.113 | 0.16u | Won | +0.15u |
| Dec 9, 2023 | mens-college-basketball | Seawolves vs Bulldogs | Home cover | away | 2.00 | 43.4% | 0.132 | 0.24u | Lost | -0.24u |
| Dec 9, 2023 | mens-college-basketball | Jayhawks vs Tigers | Home cover | away | 1.95 | 43.0% | 0.112 | 0.16u | Won | +0.15u |
| Dec 9, 2023 | mens-college-basketball | Bonnies vs Saints | Home cover | away | 2.00 | 43.4% | 0.133 | 0.24u | Lost | -0.24u |
| Dec 9, 2023 | mens-college-basketball | Ospreys vs Eagles | Home cover | away | 2.00 | 43.4% | 0.131 | 0.24u | Lost | -0.24u |
| Dec 9, 2023 | mens-college-basketball | Lions vs Roos | Home cover | away | 2.00 | 43.2% | 0.137 | 0.25u | Lost | -0.25u |
| Dec 8, 2023 | mens-college-basketball | Dukes vs Peacocks | Home cover | away | 1.80 | 43.1% | 0.024 | 0.06u | Won | +0.05u |
| Dec 8, 2023 | mens-college-basketball | Jaspers vs Knights | Home cover | away | 1.91 | 43.0% | 0.088 | 0.35u | Won | +0.32u |
| Dec 8, 2023 | mens-college-basketball | Bulldogs vs Chargers | Home cover | away | 1.80 | 43.2% | 0.023 | 0.05u | Won | +0.04u |
| Dec 8, 2023 | mens-college-basketball | Eagles vs Crusaders | Home cover | away | 1.91 | 43.3% | 0.083 | 0.26u | Lost | -0.26u |
| Dec 8, 2023 | mens-college-basketball | Panthers vs Aggies | Home cover | away | 2.00 | 43.5% | 0.129 | 0.61u | Won | +0.61u |
| Dec 8, 2023 | mens-college-basketball | Eagles vs Golden Grizzlies | Home cover | away | 1.83 | 43.3% | 0.040 | 0.12u | Won | +0.10u |
| Dec 8, 2023 | mens-college-basketball | Gamecocks vs Flames | Home cover | away | 1.83 | 43.3% | 0.040 | 0.12u | Won | +0.10u |
| Dec 8, 2023 | mens-college-basketball | Bobcats vs Midshipmen | Home cover | away | 1.91 | 43.6% | 0.076 | 0.23u | Won | +0.21u |
| Dec 7, 2023 | ligamx | Pumas UNAM vs Tigres UANL | Result | home | 2.63 | 48.3% | 0.271 | 1.20u | Lost | -1.20u |
| Dec 6, 2023 | ligamx | Atlético de San Luis vs América | Result | home | 4.33 | 50.3% | 1.177 | 1.20u | Lost | -1.20u |
| Dec 6, 2023 | mens-college-basketball | Bobcats vs Penguins | Home cover | away | 1.91 | 45.3% | 0.043 | 0.11u | Won | +0.10u |
| Dec 6, 2023 | mens-college-basketball | Red Raiders vs Mavericks | Home cover | away | 2.00 | 45.4% | 0.092 | 0.32u | Lost | -0.32u |
| Dec 6, 2023 | mens-college-basketball | Huskies vs Catamounts | Home cover | away | 1.95 | 45.4% | 0.066 | 0.16u | Won | +0.15u |
| Dec 6, 2023 | mens-college-basketball | Lobos vs Gauchos | Home cover | away | 2.00 | 45.4% | 0.091 | 0.32u | Lost | -0.32u |
| Dec 6, 2023 | mens-college-basketball | Blue Hose vs Rattlers | Home cover | away | 2.00 | 45.4% | 0.091 | 0.32u | Won | +0.32u |
| Dec 6, 2023 | mens-college-basketball | Purple Eagles vs Bonnies | Home cover | away | 2.00 | 45.4% | 0.091 | 0.32u | Won | +0.32u |
| Dec 6, 2023 | mens-college-basketball | Rams vs Highlanders | Home cover | away | 1.91 | 45.4% | 0.042 | 0.10u | Won | +0.09u |
| Dec 6, 2023 | mens-college-basketball | Thundering Herd vs Dukes | Home cover | away | 1.95 | 45.4% | 0.065 | 0.15u | Won | +0.14u |
| Dec 5, 2023 | mens-college-basketball | Zips vs Braves | Home cover | away | 1.95 | 45.4% | 0.066 | 1.05u | Lost | -1.05u |
| Dec 5, 2023 | mens-college-basketball | Huskies vs Bobcats | Home cover | away | 1.91 | 45.3% | 0.044 | 0.75u | Lost | -0.75u |
| Dec 4, 2023 | mens-college-basketball | Beavers vs Mustangs | Home cover | away | 1.95 | 45.4% | 0.066 | 1.20u | Won | +1.14u |
| Dec 3, 2023 | mens-college-basketball | Titans vs Elks | Home cover | away | 1.91 | 45.4% | 0.042 | 0.26u | Won | +0.24u |
| Dec 3, 2023 | mens-college-basketball | Gamecocks vs Buccaneers | Home cover | away | 1.95 | 45.4% | 0.066 | 0.38u | Won | +0.36u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.