Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 21, 2026 8:11 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Feb 23, 2018 mens-college-basketball Keydets vs Bulldogs Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 23, 2018 mens-college-basketball Catamounts vs Paladins Home cover away 1.91 44.7% 0.056 0.22u Won +0.20u
Feb 22, 2018 mens-college-basketball Spartans vs Highlanders Home cover away 1.91 39.8% 0.150 0.21u Won +0.19u
Feb 22, 2018 mens-college-basketball Titans vs Panthers Home cover away 1.91 39.7% 0.152 0.22u Won +0.20u
Feb 22, 2018 mens-college-basketball Hilltoppers vs 49ers Home cover away 1.92 39.9% 0.153 0.23u Lost -0.23u
Feb 22, 2018 mens-college-basketball Thundering Herd vs Monarchs Home cover away 1.91 39.7% 0.150 0.22u Won +0.20u
Feb 22, 2018 mens-college-basketball Wildcats vs Badgers Home cover away 1.91 39.7% 0.150 0.22u Won +0.20u
Feb 22, 2018 mens-college-basketball Gaels vs Waves Home cover away 1.92 39.8% 0.154 0.23u Won +0.21u
Feb 22, 2018 mens-college-basketball Mavericks vs Golden Eagles Home cover away 1.92 39.8% 0.154 0.23u Won +0.21u
Feb 22, 2018 mens-college-basketball Bobcats vs Panthers Home cover away 1.93 39.9% 0.158 0.24u Won +0.22u
Feb 21, 2018 mens-college-basketball Revolutionaries vs Spiders Home cover away 1.92 39.7% 0.156 0.23u Lost -0.23u
Feb 21, 2018 mens-college-basketball Catamounts vs Bearcats Home cover away 1.92 39.8% 0.155 0.23u Won +0.21u
Feb 21, 2018 mens-college-basketball Hawks vs Wildcats Home cover away 1.92 39.9% 0.153 0.23u Won +0.21u
Feb 21, 2018 mens-college-basketball Retrievers vs Seawolves Home cover away 1.91 39.6% 0.153 0.23u Won +0.21u
Feb 21, 2018 mens-college-basketball Highlanders vs Titans Home cover away 1.91 39.7% 0.151 0.22u Lost -0.22u
Feb 21, 2018 mens-college-basketball Volunteers vs Gators Home cover away 1.91 39.8% 0.150 0.22u Lost -0.22u
Feb 21, 2018 mens-college-basketball Tigers vs Crimson Tide Home cover away 1.92 39.9% 0.153 0.23u Lost -0.23u
Feb 21, 2018 mens-college-basketball Lumberjacks vs Bears Home cover away 1.91 39.8% 0.149 0.21u Won +0.19u
Feb 20, 2018 mens-college-basketball Beacons vs Panthers Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 20, 2018 mens-college-basketball Falcons vs Zips Home cover away 1.92 39.8% 0.154 0.23u Won +0.21u
Feb 20, 2018 mens-college-basketball Bobcats vs Golden Flashes Home cover away 1.92 39.8% 0.154 0.23u Lost -0.23u
Feb 20, 2018 mens-college-basketball Buccaneers vs Bulldogs Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 20, 2018 mens-college-basketball Cornhuskers vs Hoosiers Home cover away 1.92 39.9% 0.152 0.23u Lost -0.23u
Feb 20, 2018 mens-college-basketball Aggies vs Bulldogs Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 20, 2018 mens-college-basketball Bulldogs vs Bluejays Home cover away 1.91 39.8% 0.149 0.22u Lost -0.22u
Feb 20, 2018 mens-college-basketball Terriers vs Spartans Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 19, 2018 mens-college-basketball Golden Lions vs Tigers Home cover away 1.91 39.8% 0.149 0.23u Won +0.21u
Feb 19, 2018 mens-college-basketball Delta Devils vs Panthers Home cover away 1.91 39.9% 0.148 0.22u Won +0.20u
Feb 19, 2018 mens-college-basketball Hornets vs Braves Home cover away 1.90 39.8% 0.145 0.22u Lost -0.22u
Feb 19, 2018 mens-college-basketball Aggies vs Hawks Home cover away 1.91 39.8% 0.148 0.22u Won +0.20u
Feb 19, 2018 mens-college-basketball Spartans vs Bulldogs Home cover away 1.91 39.9% 0.147 0.22u Won +0.20u
Feb 19, 2018 mens-college-basketball Raiders vs Vikings Home cover away 1.92 39.8% 0.154 0.24u Won +0.22u
Feb 19, 2018 mens-college-basketball Wildcats vs Terrapins Home cover away 1.91 39.9% 0.147 0.22u Won +0.20u
Feb 19, 2018 mens-college-basketball Badgers vs Golden Gophers Home cover away 1.91 39.9% 0.148 0.22u Lost -0.22u
Feb 18, 2018 mens-college-basketball Jaspers vs Purple Eagles Home cover away 1.93 39.9% 0.158 0.24u Lost -0.24u
Feb 18, 2018 mens-college-basketball Catamounts vs Hawks Home cover away 1.91 39.7% 0.151 0.22u Won +0.20u
Feb 18, 2018 mens-college-basketball Fighting Camels vs Flames Home cover away 1.91 39.8% 0.149 0.21u Lost -0.21u
Feb 18, 2018 mens-college-basketball Greyhounds vs Raiders Home cover away 1.92 39.8% 0.154 0.23u Won +0.21u
Feb 18, 2018 mens-college-basketball Bears vs Bulldogs Home cover away 1.91 39.7% 0.151 0.22u Won +0.20u
Feb 18, 2018 mens-college-basketball Bearcats vs Shockers Home cover away 1.92 39.9% 0.152 0.23u Won +0.21u
Feb 18, 2018 mens-college-basketball Owls vs Cougars Home cover away 1.92 39.9% 0.152 0.22u Won +0.20u
Feb 18, 2018 mens-college-basketball Golden Bears vs Cardinal Home cover away 1.92 39.8% 0.154 0.23u Lost -0.23u
Feb 17, 2018 mens-college-basketball Eagles vs Hawks Home cover away 1.91 39.7% 0.152 0.22u Lost -0.22u
Feb 17, 2018 mens-college-basketball 49ers vs Roadrunners Home cover away 1.93 39.9% 0.158 0.23u Won +0.21u
Feb 17, 2018 mens-college-basketball Pirates vs Bulldogs Home cover away 1.92 39.8% 0.155 0.23u Won +0.21u
Feb 17, 2018 mens-college-basketball Musketeers vs Wildcats Home cover away 1.92 39.9% 0.153 0.22u Won +0.20u
Feb 17, 2018 mens-college-basketball Catamounts vs Buccaneers Home cover away 1.92 39.9% 0.151 0.22u Won +0.20u
Feb 17, 2018 mens-college-basketball Bulldogs vs Friars Home cover away 1.92 39.9% 0.153 0.22u Lost -0.22u
Feb 17, 2018 mens-college-basketball Sycamores vs Salukis Home cover away 1.93 39.9% 0.157 0.23u Won +0.21u
Feb 17, 2018 mens-college-basketball Privateers vs Cowboys Home cover away 1.91 39.7% 0.151 0.22u Won +0.20u
Feb 16, 2018 mens-college-basketball Big Green vs Bulldogs Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 16, 2018 mens-college-basketball Raiders vs Norse Home cover away 1.91 39.7% 0.151 0.23u Lost -0.23u
Feb 16, 2018 mens-college-basketball Phoenix vs Flames Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 16, 2018 mens-college-basketball Vikings vs Golden Grizzlies Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 16, 2018 mens-college-basketball Crimson vs Bears Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 16, 2018 mens-college-basketball Eagles vs Panthers Home cover away 1.91 39.8% 0.150 0.23u Lost -0.23u
Feb 16, 2018 mens-college-basketball Bulls vs Falcons Home cover away 1.92 39.8% 0.153 0.23u Won +0.21u
Feb 16, 2018 mens-college-basketball Bonnies vs Rams Home cover away 1.91 39.8% 0.150 0.22u Lost -0.22u
Feb 15, 2018 mens-college-basketball Fighting Hawks vs Thunderbirds Home cover away 1.91 39.7% 0.151 0.22u Won +0.20u
Feb 15, 2018 mens-college-basketball Seahawks vs Phoenix Home cover away 1.91 39.7% 0.150 0.22u Lost -0.22u
Feb 15, 2018 mens-college-basketball Vikings vs Wildcats Home cover away 1.92 39.9% 0.152 0.22u Won +0.20u
Feb 15, 2018 mens-college-basketball Vandals vs Bobcats Home cover away 1.94 39.8% 0.164 0.25u Won +0.23u
Feb 15, 2018 mens-college-basketball 49ers vs Miners Home cover away 1.92 39.9% 0.153 0.22u Lost -0.22u
Feb 15, 2018 mens-college-basketball Cougars vs Bearcats Home cover away 1.91 39.7% 0.152 0.22u Lost -0.22u
Feb 15, 2018 mens-college-basketball Bulldogs vs Spartans Home cover away 1.91 39.7% 0.152 0.22u Won +0.20u
Feb 15, 2018 mens-college-basketball Governors vs Golden Eagles Home cover away 1.91 39.7% 0.152 0.22u Won +0.20u
Feb 14, 2018 mens-college-basketball Salukis vs Bears Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 14, 2018 mens-college-basketball Minutemen vs Revolutionaries Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 14, 2018 mens-college-basketball Raiders vs Mountain Hawks Home cover away 1.92 40.0% 0.150 0.22u Won +0.20u
Feb 14, 2018 mens-college-basketball Vikings vs Titans Home cover away 1.92 39.8% 0.155 0.24u Won +0.22u
Feb 14, 2018 mens-college-basketball Braves vs Redbirds Home cover away 1.91 39.8% 0.150 0.22u Lost -0.22u
Feb 14, 2018 mens-college-basketball Mustangs vs Tigers Home cover away 1.92 39.8% 0.154 0.23u Won +0.21u
Feb 14, 2018 mens-college-basketball Demons vs Huskies Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 14, 2018 mens-college-basketball Cardinals vs Cardinals Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Huskies vs Chippewas Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Rockets vs Bobcats Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Rams vs Spiders Home cover away 1.91 39.8% 0.149 0.22u Lost -0.22u
Feb 13, 2018 mens-college-basketball Bluejays vs Beavers Home cover away 1.91 39.8% 0.148 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Cyclones vs Jayhawks Home cover away 1.92 39.7% 0.156 0.24u Lost -0.24u
Feb 13, 2018 mens-college-basketball Panthers vs Eagles Home cover away 1.91 39.8% 0.148 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Hurricanes vs Cavaliers Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 13, 2018 mens-college-basketball Rebels vs Razorbacks Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 12, 2018 mens-college-basketball Rattlers vs Bears Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 12, 2018 mens-college-basketball Bison vs Hawks Home cover away 1.91 39.8% 0.149 0.22u Lost -0.22u
Feb 12, 2018 mens-college-basketball Tigers vs Aggies Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 12, 2018 mens-college-basketball Jaguars vs Delta Devils Home cover away 1.91 39.8% 0.149 0.22u Won +0.20u
Feb 12, 2018 mens-college-basketball Braves vs Golden Lions Home cover away 1.91 39.7% 0.151 0.23u Won +0.21u
Feb 12, 2018 mens-college-basketball Tigers vs Tigers Home cover away 1.91 39.8% 0.150 0.23u Won +0.21u
Feb 12, 2018 mens-college-basketball Bison vs Raiders Home cover away 1.91 39.7% 0.150 0.23u Won +0.21u
Feb 12, 2018 mens-college-basketball Wildcats vs Eagles Home cover away 1.91 39.7% 0.151 0.23u Won +0.21u
Feb 11, 2018 mens-college-basketball Salukis vs Braves Home cover away 1.93 39.8% 0.159 0.24u Lost -0.24u
Feb 11, 2018 mens-college-basketball Wildcats vs Retrievers Home cover away 1.91 39.8% 0.148 0.22u Won +0.20u
Feb 11, 2018 mens-college-basketball Black Bears vs Seawolves Home cover away 1.93 39.9% 0.157 0.24u Won +0.22u
Feb 11, 2018 mens-college-basketball Hawks vs Great Danes Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Feb 11, 2018 mens-college-basketball Tigers vs Knights Home cover away 1.91 39.9% 0.148 0.22u Won +0.20u
Feb 11, 2018 mens-college-basketball Cougars vs Green Wave Home cover away 1.91 39.8% 0.150 0.22u Lost -0.22u
Feb 11, 2018 mens-college-basketball Fighting Illini vs Nittany Lions Home cover away 1.91 39.9% 0.147 0.22u Won +0.20u
Feb 11, 2018 mens-college-basketball Ducks vs Cougars Home cover away 1.91 39.8% 0.149 0.22u Lost -0.22u
Feb 10, 2018 mens-college-basketball Jaguars vs Golden Lions Home cover away 1.91 39.7% 0.151 0.21u Won +0.19u
Feb 10, 2018 mens-college-basketball Bulls vs Owls Home cover away 1.92 39.9% 0.152 0.22u Won +0.20u
* These predictions were generated during model backtesting and represent the model's performance on historical data.