Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 21, 2026 8:11 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Jan 29, 2018 mens-college-basketball Hatters vs Dolphins Home cover away 1.92 36.5% 0.218 0.20u Won +0.18u
Jan 29, 2018 mens-college-basketball Broncs vs Hawks Home cover away 1.91 35.3% 0.236 0.23u Lost -0.23u
Jan 28, 2018 mens-college-basketball Red Flash vs Pioneers Home cover away 1.91 35.8% 0.225 0.24u Won +0.22u
Jan 28, 2018 mens-college-basketball Colonials vs Seahawks Home cover away 1.91 38.0% 0.183 0.17u Won +0.15u
Jan 28, 2018 mens-college-basketball Wildcats vs Spiders Home cover away 1.91 34.7% 0.247 0.28u Won +0.25u
Jan 28, 2018 mens-college-basketball Sycamores vs Braves Home cover away 1.91 33.9% 0.261 0.32u Won +0.29u
Jan 28, 2018 mens-college-basketball Cougars vs Bulls Home cover away 1.91 34.7% 0.247 0.29u Lost -0.29u
Jan 28, 2018 mens-college-basketball Mustangs vs Pirates Home cover away 1.91 38.8% 0.168 0.14u Lost -0.14u
Jan 28, 2018 mens-college-basketball Yellow Jackets vs Tigers Home cover away 1.89 36.5% 0.203 0.20u Lost -0.20u
Jan 28, 2018 mens-college-basketball Blue Demons vs Pirates Home cover away 1.90 37.9% 0.181 0.16u Won +0.14u
Jan 27, 2018 mens-college-basketball Tigers vs Phoenix Home cover away 1.91 33.7% 0.266 0.23u Won +0.21u
Jan 27, 2018 mens-college-basketball Hornets vs Tigers Home cover away 1.95 33.5% 0.298 0.28u Won +0.27u
Jan 27, 2018 mens-college-basketball 49ers vs Monarchs Home cover away 1.90 35.1% 0.234 0.19u Won +0.17u
Jan 27, 2018 mens-college-basketball Seminoles vs Hurricanes Home cover away 1.91 32.4% 0.291 0.27u Lost -0.27u
Jan 27, 2018 mens-college-basketball Cornhuskers vs Hawkeyes Home cover away 1.92 35.7% 0.232 0.18u Lost -0.18u
Jan 27, 2018 mens-college-basketball Cardinals vs Zips Home cover away 1.91 34.3% 0.255 0.21u Won +0.19u
Jan 27, 2018 mens-college-basketball Chippewas vs Golden Flashes Home cover away 1.91 34.2% 0.256 0.22u Won +0.20u
Jan 27, 2018 mens-college-basketball Patriots vs Rams Home cover away 1.91 34.4% 0.253 0.21u Won +0.19u
Jan 26, 2018 mens-college-basketball Bears vs Big Green Home cover away 1.91 38.3% 0.178 0.19u Won +0.17u
Jan 26, 2018 mens-college-basketball Bulldogs vs Crimson Home cover away 1.91 32.8% 0.283 0.45u Won +0.41u
Jan 26, 2018 mens-college-basketball Broncs vs Peacocks Home cover away 1.91 42.0% 0.107 0.08u Won +0.07u
Jan 26, 2018 mens-college-basketball Norse vs Golden Grizzlies Home cover away 1.91 41.2% 0.123 0.10u Won +0.09u
Jan 26, 2018 mens-college-basketball Colonials vs Pioneers Home cover away 1.91 39.4% 0.156 0.15u Won +0.14u
Jan 26, 2018 mens-college-basketball Bobcats vs Bulls Home cover away 1.89 35.7% 0.218 0.28u Won +0.25u
Jan 26, 2018 mens-college-basketball Spartans vs Badgers Home cover away 1.91 35.5% 0.231 0.31u Won +0.28u
Jan 26, 2018 mens-college-basketball Red Flash vs Seahawks Home cover away 1.91 37.5% 0.194 0.23u Won +0.21u
Jan 25, 2018 mens-college-basketball Eagles vs Fighting Hawks Home cover away 1.91 39.5% 0.155 0.22u Lost -0.22u
Jan 25, 2018 mens-college-basketball Grizzlies vs Thunderbirds Home cover away 1.91 39.4% 0.156 0.22u Lost -0.22u
Jan 25, 2018 mens-college-basketball Red Foxes vs Bobcats Home cover away 1.92 39.7% 0.157 0.22u Won +0.20u
Jan 25, 2018 mens-college-basketball Pride vs Huskies Home cover away 1.91 39.5% 0.154 0.22u Won +0.20u
Jan 25, 2018 mens-college-basketball Blazers vs Miners Home cover away 1.92 39.5% 0.160 0.23u Won +0.21u
Jan 25, 2018 mens-college-basketball Bruins vs Panthers Home cover away 1.91 39.4% 0.157 0.22u Lost -0.22u
Jan 25, 2018 mens-college-basketball Mountaineers vs Sharks Home cover away 1.93 39.6% 0.164 0.24u Lost -0.24u
Jan 25, 2018 mens-college-basketball Chanticleers vs Red Wolves Home cover away 1.93 39.7% 0.162 0.23u Lost -0.23u
Jan 24, 2018 mens-college-basketball Black Knights vs Raiders Home cover away 1.91 39.6% 0.153 0.22u Won +0.20u
Jan 24, 2018 mens-college-basketball Leopards vs Terriers Home cover away 1.91 39.4% 0.157 0.23u Won +0.21u
Jan 24, 2018 mens-college-basketball Panthers vs Highlanders Home cover away 1.91 39.5% 0.156 0.23u Won +0.21u
Jan 24, 2018 mens-college-basketball Orange vs Eagles Home cover away 1.91 39.6% 0.153 0.22u Lost -0.22u
Jan 24, 2018 mens-college-basketball Hurricanes vs Cardinals Home cover away 1.91 39.6% 0.153 0.22u Won +0.20u
Jan 24, 2018 mens-college-basketball Buccaneers vs Bears Home cover away 1.91 39.6% 0.153 0.22u Won +0.20u
Jan 24, 2018 mens-college-basketball Panthers vs Redbirds Home cover away 1.91 39.6% 0.154 0.22u Lost -0.22u
Jan 24, 2018 mens-college-basketball Keydets vs Terriers Home cover away 1.92 39.7% 0.155 0.23u Won +0.21u
Jan 23, 2018 mens-college-basketball Billikens vs Rams Home cover away 1.92 39.8% 0.155 0.23u Won +0.21u
Jan 23, 2018 mens-college-basketball Chippewas vs RedHawks Home cover away 1.91 39.5% 0.154 0.22u Won +0.20u
Jan 23, 2018 mens-college-basketball Broncos vs Rockets Home cover away 1.91 39.6% 0.153 0.22u Won +0.20u
Jan 23, 2018 mens-college-basketball Flyers vs Wildcats Home cover away 1.91 39.5% 0.155 0.22u Won +0.20u
Jan 23, 2018 mens-college-basketball Rebels vs Crimson Tide Home cover away 1.92 39.6% 0.158 0.23u Lost -0.23u
Jan 23, 2018 mens-college-basketball Volunteers vs Commodores Home cover away 1.92 39.7% 0.156 0.23u Won +0.21u
Jan 23, 2018 mens-college-basketball Red Storm vs Bluejays Home cover away 1.91 39.6% 0.154 0.22u Won +0.20u
Jan 23, 2018 mens-college-basketball Sooners vs Jayhawks Home cover away 1.92 39.6% 0.158 0.23u Lost -0.23u
Jan 22, 2018 mens-college-basketball Tigers vs Spartans Home cover away 1.91 39.6% 0.153 0.23u Won +0.21u
Jan 22, 2018 mens-college-basketball Trojans vs Mountaineers Home cover away 1.91 39.6% 0.152 0.23u Won +0.21u
Jan 22, 2018 mens-college-basketball Bulldogs vs Pirates Home cover away 1.92 39.7% 0.157 0.24u Won +0.22u
Jan 22, 2018 mens-college-basketball Hawks vs Eagles Home cover away 1.91 39.8% 0.150 0.22u Won +0.20u
Jan 22, 2018 mens-college-basketball Eagles vs Crusaders Home cover away 1.91 39.5% 0.156 0.23u Won +0.21u
Jan 22, 2018 mens-college-basketball Longhorns vs Cyclones Home cover away 1.91 40.0% 0.146 0.20u Lost -0.20u
Jan 22, 2018 mens-college-basketball Bears vs Wildcats Home cover away 1.90 39.6% 0.148 0.22u Won +0.20u
Jan 22, 2018 mens-college-basketball Hoosiers vs Terrapins Home cover away 1.90 39.5% 0.151 0.23u Lost -0.23u
Jan 21, 2018 mens-college-basketball Fighting Camels vs Highlanders Home cover away 1.91 39.7% 0.152 0.22u Lost -0.22u
Jan 21, 2018 mens-college-basketball Blue Hose vs Eagles Home cover away 1.91 39.7% 0.151 0.22u Won +0.20u
Jan 21, 2018 mens-college-basketball Demon Deacons vs Cavaliers Home cover away 1.90 39.5% 0.150 0.23u Won +0.21u
Jan 21, 2018 mens-college-basketball Bearcats vs River Hawks Home cover away 1.91 39.6% 0.154 0.23u Won +0.21u
Jan 21, 2018 mens-college-basketball Peacocks vs Jaspers Home cover away 1.91 39.7% 0.152 0.22u Won +0.20u
Jan 21, 2018 mens-college-basketball Cardinals vs Eagles Home cover away 1.91 39.7% 0.152 0.23u Won +0.21u
Jan 21, 2018 mens-college-basketball Beacons vs Ramblers Home cover away 1.91 39.7% 0.152 0.23u Won +0.21u
Jan 21, 2018 mens-college-basketball Utes vs Cougars Home cover away 1.91 39.7% 0.150 0.22u Lost -0.22u
Jan 20, 2018 mens-college-basketball Thundering Herd vs Blazers Home cover away 1.92 39.6% 0.158 0.22u Lost -0.22u
Jan 20, 2018 mens-college-basketball Eagles vs Bears Home cover away 1.93 39.7% 0.161 0.23u Won +0.21u
Jan 20, 2018 mens-college-basketball Quakers vs Owls Home cover away 1.92 39.5% 0.160 0.22u Won +0.20u
Jan 20, 2018 mens-college-basketball Tigers vs Gaels Home cover away 1.93 39.8% 0.160 0.22u Lost -0.22u
Jan 20, 2018 mens-college-basketball Keydets vs Bulldogs Home cover away 1.94 39.6% 0.173 0.25u Lost -0.25u
Jan 20, 2018 mens-college-basketball Paladins vs Bulldogs Home cover away 1.92 39.7% 0.157 0.22u Won +0.20u
Jan 20, 2018 mens-college-basketball Wildcats vs Horned Frogs Home cover away 1.92 39.5% 0.159 0.22u Lost -0.22u
Jan 20, 2018 mens-college-basketball Mastodons vs Bison Home cover away 1.92 39.7% 0.157 0.22u Lost -0.22u
Jan 19, 2018 mens-college-basketball Jaspers vs Golden Griffins Home cover away 1.92 39.8% 0.155 0.26u Won +0.24u
Jan 19, 2018 mens-college-basketball Bears vs Bulldogs Home cover away 1.90 39.7% 0.146 0.23u Lost -0.23u
Jan 19, 2018 mens-college-basketball Hawks vs Gaels Home cover away 1.90 39.7% 0.147 0.24u Won +0.22u
Jan 19, 2018 mens-college-basketball Wildcats vs Bonnies Home cover away 1.91 39.8% 0.150 0.25u Lost -0.25u
Jan 19, 2018 mens-college-basketball Broncos vs Bulls Home cover away 1.91 39.7% 0.152 0.25u Won +0.23u
Jan 19, 2018 mens-college-basketball Spartans vs Hoosiers Home cover away 1.92 39.6% 0.158 0.27u Lost -0.27u
Jan 19, 2018 mens-college-basketball Badgers vs Fighting Illini Home cover away 1.94 39.6% 0.168 0.30u Lost -0.30u
Jan 18, 2018 mens-college-basketball Wildcats vs Hornets Home cover away 1.91 39.4% 0.157 0.22u Lost -0.22u
Jan 18, 2018 mens-college-basketball Saints vs Red Foxes Home cover away 1.91 39.4% 0.156 0.22u Won +0.20u
Jan 18, 2018 mens-college-basketball Cougars vs Seahawks Home cover away 1.92 39.7% 0.156 0.22u Won +0.20u
Jan 18, 2018 mens-college-basketball Beavers vs Bruins Home cover away 1.91 39.4% 0.157 0.22u Lost -0.22u
Jan 18, 2018 mens-college-basketball Toreros vs Pilots Home cover away 1.91 39.3% 0.159 0.23u Won +0.21u
Jan 18, 2018 mens-college-basketball Terrapins vs Golden Gophers Home cover away 1.92 39.6% 0.158 0.22u Lost -0.22u
Jan 18, 2018 mens-college-basketball Tigers vs Governors Home cover away 1.93 39.7% 0.161 0.23u Lost -0.23u
Jan 18, 2018 mens-college-basketball Eagles vs Gamecocks Home cover away 1.91 39.4% 0.158 0.22u Lost -0.22u
Jan 17, 2018 mens-college-basketball Rams vs Spiders Home cover away 1.93 39.7% 0.162 0.22u Won +0.20u
Jan 17, 2018 mens-college-basketball Explorers vs Rams Home cover away 1.93 39.5% 0.166 0.23u Won +0.21u
Jan 17, 2018 mens-college-basketball Crusaders vs Black Knights Home cover away 1.92 39.5% 0.160 0.22u Won +0.20u
Jan 17, 2018 mens-college-basketball Purple Aces vs Sycamores Home cover away 1.94 39.7% 0.166 0.23u Won +0.22u
Jan 17, 2018 mens-college-basketball Tigers vs Volunteers Home cover away 1.93 39.6% 0.164 0.23u Lost -0.23u
Jan 17, 2018 mens-college-basketball Crimson Tide vs Tigers Home cover away 1.93 39.7% 0.162 0.22u Lost -0.22u
Jan 17, 2018 mens-college-basketball Owls vs Golden Hurricane Home cover away 1.93 39.8% 0.160 0.22u Won +0.20u
Jan 17, 2018 mens-college-basketball Cardinals vs Cardinals Home cover away 1.93 39.6% 0.163 0.23u Won +0.21u
Jan 16, 2018 mens-college-basketball Eagles vs Zips Home cover away 1.91 39.7% 0.152 0.22u Lost -0.22u
Jan 16, 2018 mens-college-basketball Bobcats vs Rockets Home cover away 1.92 39.7% 0.156 0.22u Won +0.20u
Jan 16, 2018 mens-college-basketball RedHawks vs Falcons Home cover away 1.92 39.7% 0.156 0.22u Won +0.20u
* These predictions were generated during model backtesting and represent the model's performance on historical data.