Historical Predictions Audit
Complete searchable history of model recommendations and backtest performance.
Last synced: Mar 21, 2026 8:11 PM EDT
| Date | Sport | Game | Market | Pick | Odds | Prob | EV/Unit | Units | Result | PnL |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 2018 | mens-college-basketball | Golden Flashes vs Broncos | Home cover | away | 1.93 | 39.6% | 0.163 | 0.24u | Lost | -0.24u |
| Jan 16, 2018 | mens-college-basketball | Bison vs Fighting Hawks | Home cover | away | 1.92 | 39.7% | 0.157 | 0.23u | Won | +0.21u |
| Jan 16, 2018 | mens-college-basketball | Gamecocks vs Wildcats | Home cover | away | 1.91 | 39.7% | 0.151 | 0.21u | Lost | -0.21u |
| Jan 16, 2018 | mens-college-basketball | Aggies vs Rebels | Home cover | away | 1.93 | 39.7% | 0.162 | 0.24u | Won | +0.22u |
| Jan 16, 2018 | mens-college-basketball | Tar Heels vs Tigers | Home cover | away | 1.92 | 39.7% | 0.156 | 0.22u | Lost | -0.22u |
| Jan 15, 2018 | mens-college-basketball | Lancers vs Fighting Camels | Home cover | away | 1.92 | 39.7% | 0.156 | 0.22u | Won | +0.20u |
| Jan 15, 2018 | mens-college-basketball | Bulldogs vs Buccaneers | Home cover | away | 1.93 | 39.6% | 0.163 | 0.24u | Won | +0.22u |
| Jan 15, 2018 | mens-college-basketball | Highlanders vs Flames | Home cover | away | 1.91 | 39.4% | 0.156 | 0.21u | Won | +0.19u |
| Jan 15, 2018 | mens-college-basketball | Rattlers vs Hornets | Home cover | away | 1.92 | 39.6% | 0.159 | 0.22u | Won | +0.20u |
| Jan 15, 2018 | mens-college-basketball | Phoenix vs Panthers | Home cover | away | 1.92 | 39.7% | 0.156 | 0.22u | Lost | -0.22u |
| Jan 15, 2018 | mens-college-basketball | Wolverines vs Terrapins | Home cover | away | 1.92 | 39.7% | 0.157 | 0.22u | Won | +0.20u |
| Jan 15, 2018 | mens-college-basketball | Raiders vs Bison | Home cover | away | 1.92 | 39.5% | 0.161 | 0.23u | Won | +0.21u |
| Jan 15, 2018 | mens-college-basketball | Catamounts vs Black Bears | Home cover | away | 1.94 | 39.8% | 0.165 | 0.24u | Won | +0.22u |
| Jan 14, 2018 | mens-college-basketball | Midshipmen vs Black Knights | Home cover | away | 1.91 | 39.6% | 0.153 | 0.21u | Won | +0.19u |
| Jan 14, 2018 | mens-college-basketball | Crusaders vs Terriers | Home cover | away | 1.92 | 39.6% | 0.158 | 0.22u | Won | +0.20u |
| Jan 14, 2018 | mens-college-basketball | Purple Eagles vs Peacocks | Home cover | away | 1.92 | 39.7% | 0.156 | 0.22u | Lost | -0.22u |
| Jan 14, 2018 | mens-college-basketball | Rams vs Wildcats | Home cover | away | 1.93 | 39.7% | 0.162 | 0.23u | Won | +0.21u |
| Jan 14, 2018 | mens-college-basketball | Bears vs Sycamores | Home cover | away | 1.93 | 39.5% | 0.165 | 0.24u | Won | +0.22u |
| Jan 14, 2018 | mens-college-basketball | Trojans vs Utes | Home cover | away | 1.93 | 39.7% | 0.161 | 0.23u | Lost | -0.23u |
| Jan 14, 2018 | mens-college-basketball | Pirates vs Cougars | Home cover | away | 1.93 | 39.7% | 0.161 | 0.23u | Lost | -0.23u |
| Jan 14, 2018 | mens-college-basketball | Hoosiers vs Wildcats | Home cover | away | 1.92 | 39.7% | 0.156 | 0.22u | Lost | -0.22u |
| Jan 13, 2018 | mens-college-basketball | Seahawks vs Huskies | Home cover | away | 1.94 | 39.8% | 0.165 | 0.22u | Lost | -0.22u |
| Jan 13, 2018 | mens-college-basketball | Redhawks vs Colonels | Home cover | away | 1.94 | 39.8% | 0.166 | 0.22u | Won | +0.21u |
| Jan 13, 2018 | mens-college-basketball | Mountaineers vs Eagles | Home cover | away | 1.94 | 39.7% | 0.172 | 0.24u | Lost | -0.24u |
| Jan 13, 2018 | mens-college-basketball | Blue Raiders vs Golden Eagles | Home cover | away | 1.93 | 39.6% | 0.163 | 0.22u | Lost | -0.22u |
| Jan 13, 2018 | mens-college-basketball | Dolphins vs Bisons | Home cover | away | 1.93 | 39.5% | 0.165 | 0.22u | Won | +0.20u |
| Jan 13, 2018 | mens-college-basketball | Musketeers vs Bluejays | Home cover | away | 1.94 | 39.7% | 0.166 | 0.23u | Lost | -0.23u |
| Jan 13, 2018 | mens-college-basketball | Catamounts vs Spartans | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Won | +0.20u |
| Jan 13, 2018 | mens-college-basketball | Huskies vs Eagles | Home cover | away | 1.94 | 39.8% | 0.166 | 0.22u | Lost | -0.22u |
| Jan 12, 2018 | mens-college-basketball | Fighting Camels vs Panthers | Home cover | away | 1.92 | 39.7% | 0.157 | 0.22u | Won | +0.20u |
| Jan 12, 2018 | mens-college-basketball | Blue Hose vs Bulldogs | Home cover | away | 1.91 | 39.4% | 0.158 | 0.23u | Won | +0.21u |
| Jan 12, 2018 | mens-college-basketball | Golden Grizzlies vs Vikings | Home cover | away | 1.93 | 39.5% | 0.165 | 0.24u | Won | +0.22u |
| Jan 12, 2018 | mens-college-basketball | Bulldogs vs Bears | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Won | +0.20u |
| Jan 12, 2018 | mens-college-basketball | Eagles vs Vandals | Home cover | away | 1.92 | 39.7% | 0.157 | 0.22u | Won | +0.20u |
| Jan 12, 2018 | mens-college-basketball | Flyers vs Rams | Home cover | away | 1.92 | 39.6% | 0.158 | 0.22u | Lost | -0.22u |
| Jan 12, 2018 | mens-college-basketball | Blue Demons vs Friars | Home cover | away | 1.93 | 39.7% | 0.162 | 0.23u | Won | +0.21u |
| Jan 12, 2018 | mens-college-basketball | Bulldogs vs Golden Eagles | Home cover | away | 1.91 | 39.6% | 0.154 | 0.22u | Lost | -0.22u |
| Jan 11, 2018 | mens-college-basketball | Fighting Hawks vs Bengals | Home cover | away | 1.96 | 39.6% | 0.184 | 0.26u | Lost | -0.26u |
| Jan 11, 2018 | mens-college-basketball | Tribe vs Dukes | Home cover | away | 1.93 | 39.5% | 0.165 | 0.22u | Won | +0.20u |
| Jan 11, 2018 | mens-college-basketball | Blue Raiders vs Bulldogs | Home cover | away | 1.92 | 39.4% | 0.161 | 0.20u | Lost | -0.20u |
| Jan 11, 2018 | mens-college-basketball | Bison vs Mountain Hawks | Home cover | away | 1.93 | 39.6% | 0.164 | 0.21u | Won | +0.19u |
| Jan 11, 2018 | mens-college-basketball | Bulldogs vs Pilots | Home cover | away | 1.94 | 39.6% | 0.169 | 0.22u | Lost | -0.22u |
| Jan 11, 2018 | mens-college-basketball | Mountaineers vs Pioneers | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Won | +0.20u |
| Jan 11, 2018 | mens-college-basketball | Wolverines vs Roos | Home cover | away | 1.94 | 39.6% | 0.174 | 0.24u | Lost | -0.24u |
| Jan 11, 2018 | mens-college-basketball | Mountaineers vs Panthers | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Won | +0.22u |
| Jan 10, 2018 | mens-college-basketball | Great Danes vs Seawolves | Home cover | away | 1.92 | 39.6% | 0.159 | 0.21u | Won | +0.19u |
| Jan 10, 2018 | mens-college-basketball | Beacons vs Bulldogs | Home cover | away | 1.92 | 39.6% | 0.159 | 0.21u | Lost | -0.21u |
| Jan 10, 2018 | mens-college-basketball | Redbirds vs Ramblers | Home cover | away | 1.93 | 39.7% | 0.161 | 0.22u | Won | +0.20u |
| Jan 10, 2018 | mens-college-basketball | Big Green vs Catamounts | Home cover | away | 1.93 | 39.6% | 0.163 | 0.22u | Won | +0.20u |
| Jan 10, 2018 | mens-college-basketball | Hawks vs River Hawks | Home cover | away | 1.95 | 39.5% | 0.181 | 0.26u | Won | +0.25u |
| Jan 10, 2018 | mens-college-basketball | Tigers vs Bulldogs | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Lost | -0.23u |
| Jan 10, 2018 | mens-college-basketball | Islanders vs Bearkats | Home cover | away | 1.92 | 39.5% | 0.159 | 0.21u | Won | +0.19u |
| Jan 10, 2018 | mens-college-basketball | Mocs vs Paladins | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Won | +0.22u |
| Jan 9, 2018 | mens-college-basketball | Commodores vs Volunteers | Home cover | away | 1.93 | 39.6% | 0.163 | 0.22u | Won | +0.20u |
| Jan 9, 2018 | mens-college-basketball | Crimson Tide vs Gamecocks | Home cover | away | 1.94 | 39.6% | 0.174 | 0.25u | Lost | -0.25u |
| Jan 9, 2018 | mens-college-basketball | Billikens vs Rams | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Lost | -0.22u |
| Jan 9, 2018 | mens-college-basketball | Buccaneers vs Highlanders | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Won | +0.20u |
| Jan 9, 2018 | mens-college-basketball | Tar Heels vs Eagles | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Lost | -0.22u |
| Jan 9, 2018 | mens-college-basketball | Cavaliers vs Orange | Home cover | away | 1.94 | 39.6% | 0.169 | 0.24u | Won | +0.22u |
| Jan 9, 2018 | mens-college-basketball | Cornhuskers vs Badgers | Home cover | away | 1.92 | 39.6% | 0.159 | 0.21u | Lost | -0.21u |
| Jan 9, 2018 | mens-college-basketball | Spiders vs Flyers | Home cover | away | 1.92 | 39.6% | 0.159 | 0.21u | Won | +0.19u |
| Jan 8, 2018 | mens-college-basketball | Bulldogs vs Delta Devils | Home cover | away | 1.92 | 39.6% | 0.158 | 0.27u | Won | +0.25u |
| Jan 8, 2018 | mens-college-basketball | Eagles vs Spartans | Home cover | away | 1.90 | 39.6% | 0.147 | 0.25u | Won | +0.23u |
| Jan 8, 2018 | mens-college-basketball | Bears vs Tigers | Home cover | away | 1.90 | 39.6% | 0.148 | 0.25u | Won | +0.23u |
| Jan 8, 2018 | mens-college-basketball | Raiders vs Midshipmen | Home cover | away | 1.90 | 39.7% | 0.147 | 0.25u | Lost | -0.25u |
| Jan 8, 2018 | mens-college-basketball | Leopards vs Bison | Home cover | away | 1.90 | 39.6% | 0.147 | 0.25u | Lost | -0.25u |
| Jan 8, 2018 | mens-college-basketball | Terriers vs Mountain Hawks | Home cover | away | 1.91 | 39.7% | 0.152 | 0.26u | Lost | -0.26u |
| Jan 8, 2018 | mens-college-basketball | Eagles vs Rattlers | Home cover | away | 1.92 | 39.7% | 0.157 | 0.27u | Won | +0.25u |
| Jan 7, 2018 | mens-college-basketball | Jaspers vs Broncs | Home cover | away | 1.93 | 39.6% | 0.164 | 0.24u | Won | +0.22u |
| Jan 7, 2018 | mens-college-basketball | Titans vs Norse | Home cover | away | 1.94 | 39.6% | 0.174 | 0.26u | Lost | -0.26u |
| Jan 7, 2018 | mens-college-basketball | Huskies vs Dukes | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Lost | -0.22u |
| Jan 7, 2018 | mens-college-basketball | Golden Grizzlies vs Raiders | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Won | +0.20u |
| Jan 7, 2018 | mens-college-basketball | Gaels vs Stags | Home cover | away | 1.92 | 39.6% | 0.159 | 0.22u | Lost | -0.22u |
| Jan 7, 2018 | mens-college-basketball | Bearcats vs Mustangs | Home cover | away | 1.91 | 39.5% | 0.154 | 0.20u | Lost | -0.20u |
| Jan 7, 2018 | mens-college-basketball | Buckeyes vs Spartans | Home cover | away | 1.92 | 39.6% | 0.158 | 0.22u | Lost | -0.22u |
| Jan 7, 2018 | mens-college-basketball | Hurricanes vs Seminoles | Home cover | away | 1.91 | 39.5% | 0.155 | 0.22u | Lost | -0.22u |
| Jan 6, 2018 | mens-college-basketball | Grizzlies vs Bears | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Lost | -0.22u |
| Jan 6, 2018 | mens-college-basketball | Tigers vs Golden Eagles | Home cover | away | 1.93 | 39.6% | 0.164 | 0.20u | Won | +0.19u |
| Jan 6, 2018 | mens-college-basketball | Hornets vs Bulldogs | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Won | +0.22u |
| Jan 6, 2018 | mens-college-basketball | Tigers vs Gators | Home cover | away | 1.94 | 39.6% | 0.173 | 0.24u | Won | +0.23u |
| Jan 6, 2018 | mens-college-basketball | Orange vs Fighting Irish | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Won | +0.20u |
| Jan 6, 2018 | mens-college-basketball | Purple Aces vs Braves | Home cover | away | 1.94 | 39.6% | 0.174 | 0.24u | Lost | -0.24u |
| Jan 6, 2018 | mens-college-basketball | Wildcats vs Lions | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Won | +0.22u |
| Jan 6, 2018 | mens-college-basketball | Red Raiders vs Wildcats | Home cover | away | 1.93 | 39.6% | 0.164 | 0.22u | Lost | -0.22u |
| Jan 5, 2018 | mens-college-basketball | Pride vs Dukes | Home cover | away | 1.93 | 39.6% | 0.164 | 0.24u | Won | +0.22u |
| Jan 5, 2018 | mens-college-basketball | Midshipmen vs Eagles | Home cover | away | 1.91 | 39.6% | 0.153 | 0.21u | Won | +0.19u |
| Jan 5, 2018 | mens-college-basketball | Big Red vs Knights | Home cover | away | 1.91 | 39.6% | 0.154 | 0.22u | Won | +0.20u |
| Jan 5, 2018 | mens-college-basketball | Bobcats vs Golden Griffins | Home cover | away | 1.92 | 39.7% | 0.157 | 0.22u | Won | +0.20u |
| Jan 5, 2018 | mens-college-basketball | Dragons vs Cougars | Home cover | away | 1.92 | 39.5% | 0.160 | 0.23u | Lost | -0.23u |
| Jan 5, 2018 | mens-college-basketball | Beavers vs Ducks | Home cover | away | 1.93 | 39.6% | 0.163 | 0.24u | Lost | -0.24u |
| Jan 5, 2018 | mens-college-basketball | Saints vs Purple Eagles | Home cover | away | 1.92 | 39.6% | 0.158 | 0.22u | Won | +0.20u |
| Jan 5, 2018 | mens-college-basketball | Gaels vs Peacocks | Home cover | away | 1.91 | 39.5% | 0.154 | 0.22u | Won | +0.20u |
| Jan 4, 2018 | mens-college-basketball | Seahawks vs Pioneers | Home cover | away | 1.94 | 39.6% | 0.169 | 0.22u | Lost | -0.22u |
| Jan 4, 2018 | mens-college-basketball | Mustangs vs Gauchos | Home cover | away | 1.95 | 39.6% | 0.179 | 0.25u | Lost | -0.25u |
| Jan 4, 2018 | mens-college-basketball | Bulldogs vs Roadrunners | Home cover | away | 1.94 | 39.5% | 0.170 | 0.23u | Won | +0.22u |
| Jan 4, 2018 | mens-college-basketball | Panthers vs Blue Raiders | Home cover | away | 1.94 | 39.7% | 0.167 | 0.22u | Lost | -0.22u |
| Jan 4, 2018 | mens-college-basketball | Bengals vs Thunderbirds | Home cover | away | 1.93 | 39.7% | 0.162 | 0.21u | Lost | -0.21u |
| Jan 4, 2018 | mens-college-basketball | Owls vs Bearcats | Home cover | away | 1.94 | 39.6% | 0.173 | 0.23u | Lost | -0.23u |
| Jan 4, 2018 | mens-college-basketball | Paladins vs Bulldogs | Home cover | away | 1.94 | 39.6% | 0.169 | 0.23u | Lost | -0.23u |
| Jan 4, 2018 | mens-college-basketball | Bears vs Panthers | Home cover | away | 1.93 | 39.6% | 0.163 | 0.21u | Lost | -0.21u |
* These predictions were generated during model backtesting and represent the model's performance on historical data.