Historical Predictions Audit

Complete searchable history of model recommendations and backtest performance.

Last synced: Mar 21, 2026 8:11 PM EDT

Reset
Date Sport Game Market Pick Odds Prob EV/Unit Units Result PnL
Jan 3, 2018 mens-college-basketball Rams vs Explorers Home cover away 1.93 39.6% 0.164 0.23u Won +0.21u
Jan 3, 2018 mens-college-basketball Titans vs Highlanders Home cover away 1.93 39.6% 0.162 0.23u Won +0.21u
Jan 3, 2018 mens-college-basketball Wildcats vs Bulldogs Home cover away 1.93 39.6% 0.163 0.23u Won +0.21u
Jan 3, 2018 mens-college-basketball Rattlers vs Bison Home cover away 1.92 39.6% 0.159 0.22u Won +0.20u
Jan 3, 2018 mens-college-basketball Tigers vs Braves Home cover away 1.93 39.6% 0.164 0.23u Won +0.21u
Jan 3, 2018 mens-college-basketball Panthers vs Bulldogs Home cover away 1.92 39.6% 0.158 0.22u Won +0.20u
Jan 3, 2018 mens-college-basketball Gamecocks vs Tigers Home cover away 1.92 39.6% 0.158 0.21u Won +0.19u
Jan 3, 2018 mens-college-basketball Demon Deacons vs Orange Home cover away 1.93 39.6% 0.163 0.23u Lost -0.23u
Jan 2, 2018 mens-college-basketball Dukes vs Tribe Home cover away 1.92 39.5% 0.160 0.22u Won +0.20u
Jan 2, 2018 mens-college-basketball Cardinals vs Panthers Home cover away 1.92 39.6% 0.159 0.21u Lost -0.21u
Jan 2, 2018 mens-college-basketball Badgers vs Hoosiers Home cover away 1.94 39.7% 0.167 0.23u Lost -0.23u
Jan 2, 2018 mens-college-basketball Hawkeyes vs Wolverines Home cover away 1.92 39.6% 0.158 0.22u Won +0.20u
Jan 2, 2018 mens-college-basketball Wildcats vs Cornhuskers Home cover away 1.93 39.5% 0.164 0.23u Won +0.21u
Jan 2, 2018 mens-college-basketball Terrapins vs Nittany Lions Home cover away 1.94 39.6% 0.174 0.25u Lost -0.25u
Jan 2, 2018 mens-college-basketball Chippewas vs Bobcats Home cover away 1.92 39.5% 0.159 0.22u Lost -0.22u
Jan 2, 2018 mens-college-basketball Falcons vs RedHawks Home cover away 1.92 39.6% 0.159 0.21u Won +0.19u
Jan 1, 2018 mens-college-basketball Tigers vs Bulldogs Home cover away 1.89 39.7% 0.142 0.32u Won +0.29u
Jan 1, 2018 mens-college-basketball Delta Devils vs Golden Lions Home cover away 1.93 39.6% 0.163 0.40u Won +0.37u
Jan 1, 2018 mens-college-basketball Tigers vs Hornets Home cover away 1.89 39.6% 0.144 0.32u Won +0.29u
Jan 1, 2018 mens-college-basketball Cyclones vs Longhorns Home cover away 1.92 39.6% 0.158 0.39u Won +0.36u
Jan 1, 2018 mens-college-basketball Hatters vs Conquistadors Home cover away 1.91 39.6% 0.153 0.37u Won +0.34u
Dec 31, 2017 mens-college-basketball Terriers vs Seahawks Home cover away 1.91 39.3% 0.158 0.22u Lost -0.22u
Dec 31, 2017 mens-college-basketball Bears vs Vandals Home cover away 1.93 39.6% 0.163 0.23u Lost -0.23u
Dec 31, 2017 mens-college-basketball Golden Griffins vs Gaels Home cover away 1.93 39.6% 0.164 0.23u Lost -0.23u
Dec 31, 2017 mens-college-basketball Fighting Hawks vs Eagles Home cover away 1.92 39.6% 0.159 0.21u Won +0.19u
Dec 31, 2017 mens-college-basketball Retrievers vs Cyclones Home cover away 1.94 39.6% 0.168 0.24u Won +0.22u
Dec 31, 2017 mens-college-basketball Bears vs Buccaneers Home cover away 1.92 39.6% 0.158 0.22u Won +0.20u
Dec 31, 2017 mens-college-basketball Trojans vs Cougars Home cover away 1.92 39.6% 0.158 0.20u Lost -0.20u
Dec 31, 2017 mens-college-basketball Mountaineers vs Mavericks Home cover away 1.94 39.6% 0.174 0.25u Lost -0.25u
Dec 30, 2017 mens-college-basketball Jaspers vs Stags Home cover away 1.93 39.6% 0.163 0.21u Lost -0.21u
Dec 30, 2017 mens-college-basketball Bulldogs vs Ospreys Home cover away 1.94 39.6% 0.168 0.23u Won +0.22u
Dec 30, 2017 mens-college-basketball Cougars vs Gaels Home cover away 1.94 39.6% 0.169 0.23u Won +0.22u
Dec 30, 2017 mens-college-basketball Tigers vs Wolfpack Home cover away 1.93 39.5% 0.165 0.22u Lost -0.22u
Dec 30, 2017 mens-college-basketball Golden Eagles vs Mavericks Home cover away 1.93 39.6% 0.164 0.22u Lost -0.22u
Dec 30, 2017 mens-college-basketball Horned Frogs vs Sooners Home cover away 1.93 39.6% 0.164 0.22u Won +0.20u
Dec 30, 2017 mens-college-basketball Musketeers vs Blue Demons Home cover away 1.94 39.5% 0.171 0.24u Won +0.22u
Dec 30, 2017 mens-college-basketball Spartans vs Terriers Home cover away 1.94 39.6% 0.168 0.23u Won +0.22u
Dec 29, 2017 mens-college-basketball Mountaineers vs Bobcats Home cover away 1.93 39.6% 0.163 0.23u Won +0.21u
Dec 29, 2017 mens-college-basketball Red Foxes vs Saints Home cover away 1.92 39.6% 0.159 0.22u Lost -0.22u
Dec 29, 2017 mens-college-basketball Greyhounds vs Midshipmen Home cover away 1.92 39.6% 0.159 0.22u Won +0.20u
Dec 29, 2017 mens-college-basketball Terrapins vs Retrievers Home cover away 1.92 39.6% 0.159 0.22u Lost -0.22u
Dec 29, 2017 mens-college-basketball Cowboys vs Mountaineers Home cover away 1.92 39.6% 0.159 0.22u Won +0.20u
Dec 29, 2017 mens-college-basketball Eagles vs Warriors Home cover away 1.92 39.6% 0.158 0.22u Won +0.20u
Dec 29, 2017 mens-college-basketball Cardinals vs Rattlers Home cover away 1.92 39.6% 0.158 0.22u Won +0.20u
Dec 29, 2017 mens-college-basketball Quakers vs Rockets Home cover away 1.93 39.6% 0.163 0.23u Won +0.21u
Dec 28, 2017 mens-college-basketball Skyhawks vs Tigers Home cover away 1.92 23.7% 0.463 0.25u Lost -0.25u
Dec 28, 2017 mens-college-basketball Redhawks vs Bruins Home cover away 1.91 23.7% 0.457 0.25u Won +0.23u
Dec 28, 2017 mens-college-basketball Miners vs Mean Green Home cover away 1.91 23.7% 0.457 0.25u Won +0.23u
Dec 28, 2017 mens-college-basketball Sycamores vs Beacons Home cover away 1.96 31.2% 0.350 0.15u Lost -0.15u
Dec 28, 2017 mens-college-basketball Scarlet Knights vs Hawks Home cover away 1.93 30.1% 0.347 0.15u Won +0.14u
Dec 28, 2017 mens-college-basketball Bears vs Owls Home cover away 1.92 23.7% 0.463 0.25u Won +0.23u
Dec 28, 2017 mens-college-basketball Red Storm vs Friars Home cover away 1.90 23.7% 0.451 0.25u Won +0.23u
Dec 28, 2017 mens-college-basketball Colonels vs Demons Home cover away 1.92 23.7% 0.463 0.25u Won +0.23u
Dec 27, 2017 mens-college-basketball Rams vs Eagles Home cover away 1.92 30.1% 0.341 0.19u Lost -0.19u
Dec 27, 2017 mens-college-basketball Bulldogs vs Wolf Pack Home cover away 1.91 30.1% 0.335 0.19u Won +0.17u
Dec 27, 2017 mens-college-basketball Golden Eagles vs Musketeers Home cover away 1.91 30.1% 0.335 0.19u Won +0.17u
Dec 27, 2017 mens-college-basketball Blue Demons vs Wildcats Home cover away 1.92 30.1% 0.341 0.19u Won +0.17u
Dec 27, 2017 mens-college-basketball Lopes vs Bears Home cover away 1.92 30.1% 0.341 0.19u Won +0.17u
Dec 27, 2017 mens-college-basketball Gamecocks vs Saints Home cover away 1.91 23.7% 0.457 0.33u Won +0.30u
Dec 27, 2017 mens-college-basketball Razorbacks vs Roadrunners Home cover away 1.92 30.1% 0.341 0.19u Lost -0.19u
Dec 27, 2017 mens-college-basketball Mustangs vs Knights Home cover away 1.90 23.7% 0.451 0.33u Won +0.30u
Dec 25, 2017 mens-college-basketball Hurricanes vs Blue Raiders Home cover away 1.90 36.3% 0.211 0.21u Won +0.19u
Dec 25, 2017 mens-college-basketball Aggies vs Trojans Home cover away 1.91 36.3% 0.217 0.22u Won +0.20u
Dec 25, 2017 mens-college-basketball Wildcats vs Zips Home cover away 1.93 31.2% 0.326 0.47u Lost -0.47u
Dec 25, 2017 mens-college-basketball Rainbow Warriors vs Tigers Home cover away 1.91 23.7% 0.457 0.90u Won +0.82u
Dec 24, 2017 mens-college-basketball Rainbow Warriors vs Wildcats Home cover away 1.91 36.3% 0.217 1.20u Lost -1.20u
Dec 23, 2017 mens-college-basketball Big Red vs Purple Eagles Home cover away 1.91 30.1% 0.335 0.20u Won +0.18u
Dec 23, 2017 mens-college-basketball River Hawks vs Blue Devils Home cover away 1.92 30.1% 0.341 0.21u Won +0.19u
Dec 23, 2017 mens-college-basketball Hornets vs Gauchos Home cover away 1.91 30.1% 0.335 0.20u Won +0.18u
Dec 23, 2017 mens-college-basketball Hurricanes vs Aggies Home cover away 1.91 30.1% 0.335 0.20u Won +0.18u
Dec 23, 2017 mens-college-basketball Flames vs Trolls Home cover away 1.91 23.7% 0.457 0.36u Won +0.33u
Dec 23, 2017 mens-college-basketball Rainbow Warriors vs Hurricanes Home cover away 1.92 30.1% 0.341 0.21u Won +0.19u
Dec 23, 2017 mens-college-basketball Tar Heels vs Buckeyes Home cover away 1.91 30.1% 0.335 0.20u Lost -0.20u
Dec 23, 2017 mens-college-basketball Cardinals vs Lopes Home cover away 1.92 30.1% 0.341 0.21u Won +0.19u
Dec 22, 2017 mens-college-basketball Eagles vs Mountaineers Home cover away 1.94 30.1% 0.359 0.16u Won +0.15u
Dec 22, 2017 mens-college-basketball Bears vs Red Foxes Home cover away 1.93 30.1% 0.347 0.14u Lost -0.14u
Dec 22, 2017 mens-college-basketball Miners vs Bison Home cover away 1.90 23.7% 0.451 0.26u Won +0.23u
Dec 22, 2017 mens-college-basketball Highlanders vs Aggies Home cover away 1.91 23.7% 0.457 0.26u Won +0.24u
Dec 22, 2017 mens-college-basketball Saints vs Crusaders Home cover away 1.92 23.7% 0.463 0.27u Won +0.25u
Dec 22, 2017 mens-college-basketball Aggies vs Wildcats Home cover away 1.94 23.7% 0.476 0.28u Lost -0.28u
Dec 22, 2017 mens-college-basketball Bulldogs vs Owls Home cover away 1.94 30.1% 0.353 0.16u Lost -0.16u
Dec 22, 2017 mens-college-basketball Panthers vs Musketeers Home cover away 1.93 23.7% 0.470 0.27u Won +0.25u
Dec 21, 2017 mens-college-basketball Rams vs Gaels Home cover away 1.91 30.1% 0.335 0.17u Won +0.15u
Dec 21, 2017 mens-college-basketball Rams vs Rattlers Home cover away 1.90 23.7% 0.451 0.31u Won +0.28u
Dec 21, 2017 mens-college-basketball Spartans vs Fires Home cover away 1.93 23.7% 0.470 0.32u Won +0.30u
Dec 21, 2017 mens-college-basketball Lopes vs Lancers Home cover away 1.92 30.1% 0.341 0.18u Won +0.17u
Dec 21, 2017 mens-college-basketball Red Flash vs Mountain Hawks Home cover away 1.92 30.1% 0.341 0.18u Won +0.17u
Dec 21, 2017 mens-college-basketball Bison vs Seahawks Home cover away 1.91 23.7% 0.457 0.31u Lost -0.31u
Dec 21, 2017 mens-college-basketball Hoosiers vs Golden Eagles Home cover away 1.91 30.1% 0.335 0.17u Lost -0.17u
Dec 21, 2017 mens-college-basketball Terrapins vs Knights Home cover away 1.91 30.1% 0.335 0.16u Lost -0.16u
Dec 20, 2017 mens-college-basketball Minutemen vs Panthers Home cover away 1.91 30.1% 0.335 0.12u Won +0.11u
Dec 20, 2017 mens-college-basketball Bobcats vs Panthers Home cover away 1.91 30.1% 0.335 0.12u Won +0.11u
Dec 20, 2017 mens-college-basketball Warhawks vs Gentlemen Home cover away 1.90 0.0% 0.901 0.78u Won +0.70u
Dec 20, 2017 mens-college-basketball Dolphins vs Lumberjacks Home cover away 1.93 30.1% 0.347 0.12u Won +0.11u
Dec 20, 2017 mens-college-basketball Runnin' Bulldogs vs Eagles Home cover away 1.92 23.7% 0.463 0.21u Won +0.19u
Dec 20, 2017 mens-college-basketball Cyclones vs Hawks Home cover away 1.91 30.1% 0.335 0.12u Won +0.11u
Dec 20, 2017 mens-college-basketball Cardinals vs Great Danes Home cover away 1.92 30.1% 0.341 0.12u Won +0.11u
Dec 20, 2017 mens-college-basketball Pirates vs Seahawks Home cover away 1.91 23.7% 0.457 0.21u Won +0.19u
Dec 19, 2017 mens-college-basketball Spiders vs Bison Home cover away 1.91 30.1% 0.335 0.14u Won +0.13u
Dec 19, 2017 mens-college-basketball Lobos vs Owls Home cover away 1.92 23.7% 0.463 0.26u Won +0.24u
* These predictions were generated during model backtesting and represent the model's performance on historical data.